Cooking Recipes
When cooking, you can choose up to 5 ingredients. You can not add any extra ingredients to a recipe. The majority of recipes can either be learned by watching Maya's cooking show on TV and then making the dish, found in villager's kitchens, or bought at stores and festivals. There are 235 recipes that use the kitchen, and an additional 50 recipes that use the bonfire you can create with Matches from Barabara's shop.
The quality of the ingredients does not matter except for with a few recipes that return a quality-based dish, such as Sushi or Grilled Herb Fish. The quality of the resulting dish will be determined by the shipping price of the combined ingredients. For example, if the total ship price of the ingredients used for Herb Grilled Fish is 250 G or less, then the resulting dish would be Decent quality. If you use higher-profitable ingredients, then you will get a higher quality of result.
There are many recipes that will require an item from a particular "group". Any of the items will work unless the recipes says otherwise:
- Eggs, Milk, Cheese, Mayonnaise, and Butter: Any quality and type will work in a recipe. If the recipe calls for milk, you could use Goat Milk or Cow Milk; either one will work.
- Bread: Corn Bread, Bread, Herb Bread, Curry Bread, or Onion Bread
- Fish: Any fish you can catch excluding those in the Shrimp group.
- Herb: Red Herb, Yellow Herb, Orange Herb, Green Herb, Blue Herb, or Purple Herb
- Mushroom: Common Mushroom or Mushroom. Fugue Mushrooms and Toadstools are not tastey ingredients!
- Shrimp: Freshwater Prawn, Crawfish, or Rock Lobster
- Shellfish: Oyster, Clam, or Mussel
- Vegetable: Your typical crops such as Tomatos, Potatoes, Onions, Yams, etc.
Knife Set Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Riceball | Rice + Seaweed | 353 G | +180 |
Sashimi | One or more fish Decent: 299 G or less Good: 300 G to 699 G Perfect: 700 G to 1399 G Shining: 1400 G or more |
D: 80 G G: 400 G P: 850 G S: 1700 G |
D: +80 G: +100 P: +120 S: +140 |
Sushi | Rice + one or more fish Decent: 499 G or less Good: 500 G to 799 G Perfect: 800 G to 1399 G Perfect: 1400 G or more |
D: 290 G G: 643 G P: 1023 G S: 1833 G |
D: +180 G: +210 P: +240 S: +270 |
Chirashi Sushi | Rice + egg + mushroom + shrimp + Conger Eel | 678 G | +300 |
Marinated Fish | fish + Onion + a herb Decent: 449 G or less Good: 450 G to 699 G Perfect: 700 G to 1399 G Shining: 1400 G or more |
D: 292 G G: 549 G P: 849 G S: 1299 G |
D: +150 G: + 160 P: +170 S: +180 |
Mushroom Marinade | mushroom + Onion + a herb | 317 G | +100 |
Pie Crust | Wheat Flour + butter | 493 G | +10 |
Vegetable Salad | vegetable + mayonnaise | 419 G | +100 |
Egg Salad | Boiled Egg + mayonnaise | 517 G | +120 |
Vegetable Sandwich | bread + vegetable + mayonnaise | 1300 G | +180 |
Name | Ingredients | Profit | Recovery |
Egg Sandwich | bread + Boiled Egg + mayonnaise | 1398 G | +200 |
Tuna Sandwich | bread + Tuna + mayonnaise | 1130 G | +200 |
Tacos | Tortilla + Lettuce + Tomato + Onion + cheese | 1583 G | +500 |
Buckwheat Chaff | Buckwheat Flour | 295 G | +80 |
Chocolate Banana | Chocolate Bar + Banana | 230 G | +320 |
Box Lunch | Rice + vegetable + egg + fish Decent: Gift from spouse Good: 599 G or less Perfect: 600 G to 1199 G Shining: 1200 G or more |
D: 10 G G: 53 G P: 53 G S: 10 G |
D: +200 G: +250 P: +300 S: +350 |
Hearty Lunch | bread + butter + vegetable + egg + mayonnaise Decent: Gift from spouse Good: Gift from spouse Perfect: 1199 G or less Shining: 1200 G or more |
D: 10 G G: 10 G P: 10 G S: 10 G |
D: +200 G: +250 P: +300 S: +350 |
Pot Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Cheese Risotto | Rice + cheese + Onion | 783 G | +250 |
Tomato Risotto | Rice + Tomato + Onion | 685 G | +200 |
Seafood Risotto | Rice + shrimp + shellfish + Squid + Onion | 661 G | +300 |
Spinach Risotto | Rice + Spinach + Onion | 730 G | +180 |
Mushroom Rice | Rice + mushroom | 330 G | +150 |
Yam Rice | Rice + Yam | 440 G | +200 |
Chestnut Rice | Rice + Chestnut | 425 G | +200 |
Egg Rice | Rice + egg | 360 G | +140 |
Eel Bowl | Rice + Eel | 468 G | +350 |
Conger Eel Rice Bowl | Rice + Conger Eel | 409 G | +260 |
Name | Ingredients | Profit | Recovery |
Tuna Rice Bowl | Rice + Tuna | 587 G | +320 |
Potato Stew | Potato | 260 G | +100 |
Boiled Yam | Yam | 200 G | +100 |
Boiled Pumpkin | Pumpkin | 225 G | +100 |
Boiled Egg | Chicken Egg | 120 G | +100 |
Boiled Ostrich Egg | Ostrich Egg | 645 G | +100 |
Boiled Duck Egg | Duck Egg | 170 G | +100 |
Boiled Corn | Corn | 230 G | +100 |
Steamed Turnip | Turnip + Sea Bream | 364 G | +160 |
Bouillabaisse | Tomato + Onion + Red Herb + shellfish + fish Decent: 999 G or less Good: 1000 G to 1249 G Perfect: 1250 G to 1629 G Shining 1630 G or more |
D: 528 G G: 1108 G P: 1358 G S: 1858 G |
D: +280 G: +280 P: +280 S: +280 |
Name | Ingredients | Profit | Recovery |
Tomuyankun | shrimp + Tomato + Onion + Chili Pepper | 677 G | +260 |
Egg Soup | egg + milk | 363 G | +120 |
Corn Soup | Corn + milk | 473 G | +150 |
Tomato Soup | Tomato + milk | 473 G | +150 |
Mushroom Soup | mushroom + milk | 333 G | +150 |
Pot-au-Feu | Potato + Carrot + Onion + Turnip + Cabbage | 1135 G | +320 |
Shark Fin Soup | Shark + herb + Salt | 504 G | +250 |
Vegetable Curry | Rice + Curry Powder + Onion + Carrot + Potato | 1200 G | +300 |
Seafood Curry | Rice + Curry Powder + Squid + shrimp + shellfish | 691 G | +300 |
Stew | milk + butter + Carrot + Onion + Potato | 1257 G | +320 |
Name | Ingredients | Profit | Recovery |
Seafood Stew | milk + butter + fish + shrimp + shellfish | 940 G | +360 |
Spice Stew | milk + Chili Pepper + Carrot + Onion + Potato | 1163 G | +300 |
Salmon Creamed Stew | milk + butter + Salmon + Onion + Carrot | 1304 G | +300 |
Sardine Tomato Stew | Tomato + Sardine | 217 G | +180 |
Saury Tomato Stew | Tomato + Saury | 292 G | +180 |
Squid Tomato Stew | Tomato + Squid | 251 G | +160 |
Steamed Egg | egg + shrimp + Spinach + mushroom | 644 G | +200 |
Ratatoullie | Tomato + Eggplant + Green Pepper + Onion | 785 G | +280 |
Boiled Spinach | Spinach | 275 G | +120 |
Cheese Fondue | cheese + bread + Grape Cocktail | 1479 G | +230 |
Name | Ingredients | Profit | Recovery |
Chocolate Fondue | Chocolate Bar + bread + milk | 1334 G | +240 |
Marmalade | Orange + Orange | 300 G | +210 |
Cherry Jam | Cherry + Cherry | 290 G | +190 |
Raspberry Jam | Raspberry + Raspberry | 100 G | +150 |
Blackberry Jam | Blackberry + Blackberry | 120 G | +150 |
Blueberry Jam | Blueberry + Blueberry | 120 G | +180 |
Strawberry Jam | Strawberry + Strawberry | 490 G | +250 |
Apple Jam | Apple + Apple | 340 G | +200 |
Milk Candy | Sugar + milk | 518 G | +150 |
Strawberry Candy | Sugar + Strawberry | 490 G | +150 |
Name | Ingredients | Profit | Recovery |
Honeydew Candy | Sugar + Honeydew | 620 G | +150 |
Orange Candy | Sugar + Orange | 395 G | +150 |
Mint Candy | Sugar + Green Herb | 275 G | +150 |
Coffee Candy | Sugar + Ground Coffee | 455 G | +150 |
Banana Candy | Sugar + Banana | 295 G | +150 |
Grape Candy | Sugar + Grape | 395 G | +150 |
Apple Candy | Sugar + Apple | 415 G | +150 |
Cherry Candy | Sugar + Cherry | 390 G | +150 |
Cranberry Candy | Sugar + Cranberry | 305 G | +150 |
Raspberry Candy | Sugar + Raspberry | 295 G | +150 |
Name | Ingredients | Profit | Recovery |
Blueberry Candy | Sugar + Blueberry | 305 G | +150 |
Blackberry Candy | Sugar + Blackberry | 305 G | +150 |
Zaru Soba | Buckwheat Flour | 295 G | +400 |
Buckwheat with Egg | Buckwheat Flour + egg | 375 G | +450 |
Tempura Buckwheat Noodles | Buckwheat Flour + Eggplant + shrimp | 507 G | +550 |
Curry Buckwheat Noodles | Buckwheat Flour + Curry Powder + Onion | 745 G | +400 |
Whole Boiled Shark Fin | Shark + Spinach | 592 G | +180 |
Chocolate Bar | Cocoa Fruit | 180 G | +300 |
Clam Soup | Clam | 80 G | +150 |
Thin Fish Soup | Sea Bream | 159 G | +180 |
Name | Ingredients | Profit | Recovery |
Cafe Au Lait | milk + Ground Coffee | 483 G | +130 |
Hot Milk | milk | 283 G | +130 |
Hot Cocoa | milk + Cocoa Fruit | 443 G | +150 |
Herb Tea | herb | 52 G | +80 |
Milk Tea | milk + herb | 315 G | +100 |
Green Tea | Tea Leaf | 225 G | +80 |
Hot Coffee | Ground Coffee | 220 G | +150 |
Frying Pan Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Tortilla | Cornmeal + Salt + Olive Oil | 605 G | +10 |
Curry Bread | Wheat Flour + Curry Powder + Onion + Potato + Carrot | 1125 G | +300 |
Fried Egg | egg | 120 G | +120 |
Plain Omelet | egg + butter | 320 G | +200 |
Tomato Omelet | egg + butter + Tomato | 588 G | +220 |
Cheese Omelet | egg + butter + cheese | 687 G | +260 |
Omelet Rice | egg + butter + Rice | 658 G | +350 |
South Sea Omelet Rice | egg + Rice + Pineapple + shrimp + Chili Pepper | 692 G | +400 |
Fried Rice | Rice + egg + shrimp | 417 G | +320 |
Seafood Fried Rice | Rice + Egg + shrimp + Squid + shellfish | 536 G | +400 |
Name | Ingredients | Profit | Recovery |
South Sea Fried Rice | Rice + egg + Pineapple + shrimp + Seaweed | 527 G | +370 |
Salmon Fried Rice | Rice + egg + Salmon | 637 G | +430 |
Paella | Rice + Yellow Herb + Tomato + shellfish + Olive Oil | 828 G | +370 |
Croquette | Potato + bread + egg | 1201 G | +180 |
Pumpkin Croquette | Pumpkin + bread + egg | 1166 G | +180 |
Fish Meuniere | butter + herb + fish Decent: 299 G or less Good: 300 G to 599 G Perfect: 600 G to 1199 G Shining: 1200 G or more |
D: 252 G G: 522 G P: 912 G S: 1552 G |
D: +180 G: +180 P: +180 S: +180 |
Sauteed Clam | Olive Oil + Clam | 320 G | +220 |
Sauteed Oyster | Olive Oil + Oyster | 310 G | +220 |
Sauteed Mussel | Olive Oil + Mussel | 310 G | +220 |
Sauteed Spinach | Olive Oil + Spinach | 495 G | +160 |
Name | Ingredients | Profit | Recovery |
Sauteed Mushroom | Olive Oil + mushroom | 310 G | +150 |
Baked Potato | butter + Potato | 528 G | +170 |
Butter Steamed Clam | butter + Clam | 368 G | +170 |
Butter Steamed Oyster | butter + Oyster | 358 G | +170 |
Butter Steamed Mussel | butter + Mussel | 358 G | +170 |
Stir Fry | vegetable | 244 G | +150 |
Hotcakes | Wheat Flour + milk + egg + Honey | 683 G | +300 |
Potato Pancakes | Potato + milk + egg + Honey | 718 G | +300 |
Buckwheat Pancakes | Buckwheat Flour + milk + egg + Honey | 773 G | +300 |
Tortilla Chips | Tortilla | 615 G | +340 |
Name | Ingredients | Profit | Recovery |
Naporitan Spaghetti | Wheat Flour + Salt + Olive Oil + egg + Tomato | 850 G | +400 |
Carbonaras Spaghetti | Wheat Flour + Salt + Olive Oil + egg + milk | 923 G | +450 |
Bajirikos Spaghetti | Wheat Flour + Salt + Olive Oil + egg + herb | 692 G | +550 |
Pescatore Spaghetti | Wheat Flour + Salt + Olive Oil + egg + shrimp | 707 G | +320 |
Squid Ink Spaghetti | Wheat Flour + Salt + Olive Oil + egg + Squid | 701 G | +130 |
Fried Potatoes | Potato + Olive Oil | 480 G | +120 |
Oven Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Mont Blanc | Wheat Flour + egg + butter + milk + Chestnut | 1012 G | +380 |
Shortcake | Wheat Flour + egg + butter + milk + Strawberry | 1102 G | +350 |
Yam Cake | Wheat Flour + egg + butter + milk + Yam | 1027 G | +320 |
Carrot Cake | Wheat Flour + egg + butter + milk + Carrot | 1097 G | +320 |
Pumpkin Cake | Wheat Flour + egg + butter + milk + Pumpkin | 1052 G | +320 |
Spinach Cake | Wheat Flour + egg + butter + milk + Spinach | 1102 G | +320 |
Orange Cake | Wheat Flour + egg + butter + milk + Orange | 1007 G | +320 |
Cheesecake | Wheat Flour + egg + butter + milk + cheese | 1155 G | +350 |
Chocolate Cake | Wheat Flour + egg + butter + milk + Cocoa Fruit | 1027 G | +360 |
Pudding | milk + egg | 363 G | +260 |
Name | Ingredients | Profit | Recovery |
Chocolate Pudding | milk + egg + Cocoa Fruit | 533 G | +300 |
Pumpkin Pudding | milk + egg + Pumpkin | 558 G | +350 |
Banana Pudding | milk + egg + Banana | 413 G | +320 |
Apple Pie | Pie Crust + egg + Apple | 753 G | +350 |
Pumpkin Pie | Pie Crust + egg + Pumpkin | 778 G | +380 |
Chocolate Pie | Pie Crust + egg + Cocoa Fruit | 753 G | +360 |
Orange Pie | Pie Crust + egg + Orange | 733 G | +350 |
Chestnut Pie | Pie Crust + egg + Chestnut | 738 G | +380 |
Cherry Pie | Pie Crust + egg + Cherry | 728 G | +350 |
Raspberry Pie | Pie Crust + egg + Raspberry | 633 G | +350 |
Name | Ingredients | Profit | Recovery |
Blueberry Pie | Pie Crust + egg + Blueberry | 643 G | +350 |
Blackberry Pie | Pie Crust + egg + Blackberry | 643 G | +350 |
Yam Cake | Yam + egg + milk + butter | 832 G | +400 |
Mashed Potato | Potato + butter + milk | 802 G | +280 |
Cookies | Wheat Flour + egg + butter | 583 G | +300 |
Herb Cookies | Wheat Flour + egg + butter + herb | 625 G | +320 |
Orange Cookies | Wheat Flour + egg + butter + Orange | 733 G | +330 |
Chocolate Cookies | Wheat Flour + egg + butter + Cocoa Fruit | 753 G | +340 |
Bread | Wheat Flour + butter + milk | 767 G | +260 |
Herb Bread | Wheat Flour + butter + milk + herb | 809 G | +300 |
Name | Ingredients | Profit | Recovery |
Onion Bread | Wheat Flour + butter + milk + Onion | 982 G | +300 |
Cornbread | Wheat Flour + butter + milk + Corn | 967 G | +300 |
Herb Grilled Fish | herb + One or more fish Decent: 249 G or less Good: 250 G to 499 G Perfect: 500 G to 999 G Shining: 1000 G or more |
D: 112 G G: 322 G P: 602 G S: 1162 G |
D: +280 G: +280 P: +280 S: +280 |
Pizza | Pie Crust + cheese | 792 G | +500 |
Seafood Pizza | Pie Crust + cheese + shrimp + Squid | 900 G | +500 |
Vegetable Pizza | Pie Crust + cheese + Tomato + Potato + Green Pepper | 1426 G | +510 |
Potato Gratin | butter + cheese + milk + Potato | 1100 G | +400 |
Seafood Gratin | butter + cheese + milk + shrimp + Squid | 978 G | +380 |
Mushroom Gratin | butter + cheese + milk + mushroom | 930 G | +280 |
Doria | Rice + cheese + milk + mushroom | 902 G | +300 |
Name | Ingredients | Profit | Recovery |
Seafood Doria | Rice + cheese + milk + shrimp + Clam | 969 G | +320 |
Mixer Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Decent Perfume | Two or more flowers 1599 G or less |
390 G | +10 |
Purple Perfume | Lavender + Lavender + Lavender + Lavender | 430 G | +10 |
Yellow Perfume | Moondrop Flower + Moondrop Flower + Moondrop Flower + Moondrop Flower | 510 G | +10 |
Green Perfume | Green Bell Flower + Green Bell Flower + Green Bell Flower + Green Bell Flower | 470 G | +10 |
Red Perfume | Rose + Rose + Rose + Rose | 910 G | +10 |
Blue Perfume | Bluemist + Bluemist + Bluemist + Bluemist | 1590 G | +10 |
Shining Perfume | Five flowers 1600 G or more |
1710 G | +10 |
Carrot Juice | Carrot | 250 G | +100 |
Tomato Juice | Tomato | 210 G | +100 |
Vegetable Juice | Spinach + Green Pepper + Cabbage | 685 G | +300 |
Name | Ingredients | Profit | Recovery |
Orange Juice | Orange | 160 G | +100 |
Cranberry Juice | Cranberry | 70 G | +80 |
Raspberry Juice | Raspberry | 60 G | +80 |
Blackberry Juice | Blackberry | 70 G | +80 |
Blueberry Juice | Blueberry | 70 G | +80 |
Apple Juice | Apple | 180 G | +180 |
Pineapple Juice | Pineapple | 80 G | +160 |
Honeydew Juice | Honeydew | 385 G | +210 |
Grape Juice | Grape | 160 G | +150 |
Coconut Juice | Coconut | 60 G | +100 |
Name | Ingredients | Profit | Recovery |
Yogurt Drink | Yogurt + Honey | 408 G | +250 |
Strawberry Milk | milk + Strawberry | 518 G | +250 |
Honeydew Milk | milk + Honeydew | 648 G | +280 |
Banana Milk | milk + Banana | 323 G | +260 |
Bodigizer | Red Herb + Pontata Root + Honey | 215 G | +300 |
Bodigizer XL | Purple Herb + Pontata Root + Honey + egg | 285 G | +800 |
Cold Medicine | Pontata Root + Royal Jelly + Common Mushroom | 130 G | +10 |
Stay Awake | milk + Chili Pepper + Pontata Root | 518 G | +10 |
Super Stay Awake | milk + Chili Pepper + Pontata Root + Red Herb | 568 G | +200 |
Remedy | Pontata Root + Royal Jelly | 90 G | +10 |
Name | Ingredients | Profit | Recovery |
Olive Oil | Olive. Initial quality will determine resulting quality. | D: 130 G G: 150 G P: 170 G S: 280 G |
D: +0 G: +0 P: +0 S: +0 |
Aging Pot Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Yogurt | milk | 283 G | +130 |
Pickled Vegetables | vegetable + Salt | 329 G | +110 |
Sardines in Oil | Sardine + Olive Oil | 267 G | +90 |
Kimchi | Carrot + Cabbage + Chili Pepper | 680 G | +130 |
Grape Cocktail | Grape + Grape | 300 G | +200 |
Apple Cocktail | Apple + Apple | 340 G | +210 |
Cranberry Cocktail | Cranberry + Cranberry | 120 G | +160 |
Raspberry Cocktail | Raspberry + Raspberry | 120 G | +160 |
Blackberry Cocktail | Blackberry + Blackberry | 120 G | +160 |
Blueberry Cocktail | Blueberry + Blueberry | 120 G | +160 |
Name | Ingredients | Profit | Recovery |
Yam Cocktail | Yam + Yam | 340 G | +180 |
Buckwheat Cocktail | Buckwheat + Buckwheat | 460 G | +160 |
Coconut Cocktail | Coconut + Coconut | 100 G | +180 |
Rice Cocktail | Rice + Rice | 540 G | +200 |
Wheat Cocktail | Wheat + Wheat | 320 G | +200 |
Olive Cocktail | Olive + Olive | 300 G | +200 |
Bonfire Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Grilled Swordfish | Swordfish | 332 G | +130 |
Grilled Char | Char | 109 G | +110 |
Grilled Rainbow Trout | Rainbow Trout | 68 G | +90 |
Grilled Masu Trout | Masu Trout | 119 G | +110 |
Grilled Stealhead | Stealhead | 82 G | +80 |
Grilled Carp | Carp | 68 G | +135 |
Grilled Eel | Eel | 208 G | +210 |
Grilled Pond Smelt | Pond Smelt | 17 G | +70 |
Grilled Huchen | Huchen | 260 G | +110 |
Grilled Salmon | Salmon | 287 G | +160 |
Name | Ingredients | Profit | Recovery |
Grilled Catfish | Catfish | 116 G | +110 |
Grilled Puffer Fish | Puffer Fish | 27 G | -150 |
Grilled Goby | Goby | 23 G | +70 |
Grilled Sardine | Sardine | 27 G | +90 |
Grilled Mahi-Machi | Machi-Machi | 296 G | +100 |
Grilled Horse Mackerel | Horse Mackerel | 91 G | +90 |
Grilled Sea Bream | Sea Bream | 159 G | +130 |
Grilled Bonito | Bonito | 130 G | +160 |
Grilled Mackerel | Mackerel | 95 G | +110 |
Grilled Saury | Saury | 102 G | +200 |
Name | Ingredients | Profit | Recovery |
Grilled Manta Ray | Manta Ray | 183 G | +130 |
Grilled Rockfish | Rockfish | 86 G | +130 |
Grilled Cod | Cod | 94 G | +130 |
Grilled Angler Fish | Angler Fish | 340 G | +220 |
Grilled Rock Trout | Rock Trout | 129 G | +130 |
Grilled Yellow Tail | Yellow Tail | 163 G | +130 |
Grilled Tuna | Tuna | 327 G | +210 |
Grilled Conger Eel | Conger Eel | 149 G | +200 |
Grilled Halibut | Halibut | 135 G | +150 |
Grilled Flounder | Flounder | 77 G | +130 |
Name | Ingredients | Profit | Recovery |
Grilled Squid | Squid | 61 G | +90 |
Grilled Octopus | Octopus | 70 G | +120 |
Grilled Crawfish | Crawfish | 17 G | +10 |
Grilled Freshwater Prawn | Freshwater Prawn | 33 G | +100 |
Grilled Rock Lobster | Rock Lobster | 101 G | +150 |
Grilled Lobster | Lobster | 190 G | +160 |
Grilled Shark | Shark | 357 G | +120 |
Grilled Skull Jellyfish | Skull Jellyfish | 675 G | +400 |
Grilled Brown Trout | Brown Trout | 89 G | +150 |
Grilled Herring | Herring | 86 G | +130 |
Name | Ingredients | Profit | Recovery |
Grilled Giant Arowana | Giant Arowana | 660 G | +650 |
Grilled Barracuda | Barracuda | 690 G | +600 |
Grilled Tarpon | Tarpon | 810 G | +300 |
Grilled Dorado | Dorado | 710 G | +700 |
Grilled Nautilus | Nautilus | 840 G | +600 |
Grilled King Salmon | King Salmon | 770 G | +750 |
Grilled Pacific Halibut | Giant Halibut | 860 G | +750 |
Roasted Corn | Corn | 210 G | +140 |
Roasted Chestnut | Chestnut | 165 G | +120 |
Roasted Yam | Yam | 180 G | +150 |
Ice Cream Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Vanilla Ice Cream | milk + egg + Sugar | 608 G | +150 |
Strawberry Ice Cream | milk + egg + Sugar + Strawberry | 853 G | +150 |
Honeydew Ice Cream | milk + egg + Sugar + Honeydew | 983 G | +150 |
Orange Ice Cream | milk + egg + Sugar + Orange | 758 G | +150 |
Green Tea Ice Cream | milk + egg + Sugar + Tea Leaf | 823 G | +150 |
Chocolate Ice Cream | milk + egg + Sugar + Cocoa Fruit | 778 G | +150 |
Mint Ice Cream | milk + egg + Sugar + Green Herb | 638 G | +150 |
Coffee Ice Cream | milk + egg + Sugar + Ground Coffee | 818 G | +150 |
Banana Ice Cream | milk + egg + Sugar + Banana | 658 G | +150 |
Grape Ice Cream | milk + egg + Sugar + Grape | 758 G | +150 |
Name | Ingredients | Profit | Recovery |
Apple Ice Cream | milk + egg + Sugar + Apple | 778 G | +150 |
Cherry Ice Cream | milk + egg + Sugar + Cherry | 753 G | +150 |
Carrot Ice Cream | milk + egg + Sugar + Carrot | 848 G | +150 |
Yam Ice Cream | milk + egg + Sugar + Yam | 778 G | +150 |
Cranberry Ice Cream | milk + egg + Sugar + Cranberry | 668 G | +150 |
Raspberry Ice Cream | milk + egg + Sugar + Raspberry | 658 G | +150 |
Blueberry Ice Cream | milk + egg + Sugar + Blueberry | 668 G | +150 |
Blackberry Ice Cream | milk + egg + Sugar + Blackberry | 668 G | +150 |
Index | Help and Admin contact | Site Map | Help Forum | Harvest Moon News | Privacy Policy | Other Harvest Moon Guides