Furniture
You can decorate your farm's house by purchasing furniture and wall accessories. The furniture are sold at the General Store and Carpenter store in Garmon Mine District, and the wall accessories are at Simon's Photos in Harmonica Town.
To place furniture out in your house, go to the diary next to your bed and select Arrange. You can place and re-arrange the different types of furniture within the green squares, but you don't have any control over where your kitchen, family table, or bed(s) are located. There are several types of furniture:
- Bookshelves - When you access a bookshelf you will get a list of all of the book that have been given to you or purchased from Barbara's shop. You also can see your inventory books and copies of the letters you've received in your mailbox.
- Cabinet - These are general purpose storage containers for your items. The cabinets can be purchased for more space. All of the cabinet inventories are linked together. You can not put food items in your cabinets.
- Toolbox - Your standard toolbox holds up to 30 items, including food items and/or items.
- Dresser and Drawers - To change your character's clothing and accessories, just stand in front of a dresser or drawer and press A. You can choose who you want to change clothing for, either yourself or your children. All of the containers access your clothing inventory, not matter what their size is.
- Refrigerators - Besides your toolbox, you can put food items in your refrigerator. There isn't a spoilage rate for your food, so it can stay in there indefinately without any problem.
- Cooking Utensils - There are 7 types of cooking untensils that you can place out in your kitchen. The first house size can hold 3 utensils, the level 2 house can hold 4, and the level 3 house has space for all 7 on your kitchen counter.
- Televisions - The 3 types of tv sets can be used to watch the daily shows that air ever day. The main purpose for the tv is learning what the weather and wind patterns will be for the next day.
- Other furniture - Items like the couches, chairs, wall posters, and so on, don't have any purpose except for decoration. You can't even sit in a chair.
Container Furniture
| Name | Shop | Price |
|---|---|---|
![]() Dresser, Small - Normal | None | Free |
![]() Dresser, Small - Chic | Carpentry, Lv 1 | 1700 G |
![]() Dresser, Small - Cute | Carpentry, Lv 1 | 2000 G |
![]() Dresser, Medium - Normal | Carpentry, Lv 3 | 2500 G |
![]() Dresser, Medium - Chic | Carpentry, Lv 3 | 2800 G |
![]() Dresser, Medium - Cute | Carpentry, Lv 3 | 3200 G |
![]() Dresser, Large - Normal | Carpentry, Lv 4 | 3500 G |
![]() Dresser, Large - Chic | Carpentry, Lv 4 | 3600 G |
![]() Dresser, Large - Cute | Carpentry, Lv 4 | 4000 G |
![]() Cabinet, Small - Normal | Carpentry, Lv 1 | 1200 G |
![]() Cabinet, Small - Chic | Carpentry, Lv 1 | 1400 G |
![]() Cabinet, Medium - Normal | Carpentry, Lv 3 | 1500 G |
![]() Cabinet, Medium - Chic | Carpentry, Lv 3 | 1800 G |
![]() Cabinet, Medium - Cute | Carpentry, Lv 3 | 2200 G |
![]() Cabinet, Large - Normal | Carpentry, Lv 4 | 2000 G |
![]() Cabinet, Large - Chic | Carpentry, Lv 4 | 2300 G |
| Name | Shop | Price |
![]() Cabinet, Large - Cute | Carpentry, Lv 4 | 2600 G |
![]() Bookshelf - Normal | None | Free |
![]() Bookshelf - Chic | Carpentry, Lv 1 | 2100 G |
![]() Bookshelf - Casual | Carpentry, Lv 3 | 2500 G |
![]() Refrigerator, Small - White | General Store, Lv 2 | 1400 G |
![]() Refrigerator, Small - Red | General Store, Lv 2 | 1500 G |
![]() Refrigerator, Small - Yellow | General Store, Lv 2 | 1600 G |
![]() Refrigerator, Medium - White | General Store, Lv 3 | 2200 G |
![]() Refrigerator, Medium - Red | General Store, Lv 3 | 2300 G |
![]() Refrigerator, Medium - Yellow | General Store, Lv 3 | 2400 G |
![]() Refrigerator, Large - White | General Store, Lv 4 | 3800 G |
![]() Refrigerator, Large - Red | General Store, Lv 4 | 3900 G |
![]() Refrigerator, Large - Yellow | General Store, Lv 4 | 4000 G |
![]() Dresser - Normal | Carpentry, Lv 3 | 1800 G |
![]() Dresser - Chic | Carpentry, Lv 4 | 2300 G |
![]() Dresser - Cute | Carpentry, Lv 4 | 2600 G |
Cooking Utensils
| Name | Shop | Price |
|---|---|---|
![]() Knife Set - Normal | General Store, Lv 1 | 1500 G |
![]() Knife Set - Country | General Store, Lv 2 | 1700 G |
![]() Knife Set - Cute | General Store, Lv 3 | 1800 G |
![]() Knife Set - Chic | New Years Eve festival | 2000 G |
![]() Knife Set - Gorgeous | New Years Eve festival | 2500 G |
![]() Pot - Normal | General Store, Lv 1 | 2000 G |
![]() Pot - Country | General Store, Lv 2 | 2200 G |
![]() Pot - Cute | General Store, Lv 3 | 2300 G |
![]() Pot - Chic | New Years Eve festival | 2500 G |
![]() Pot - Gorgeous | New Years Eve festival | 2800 G |
![]() Frying Pan - Normal | General Store, Lv 1 | 1800 G |
![]() Frying Pan - Country | General Store, Lv 2 | 2200 G |
![]() Frying Pan - Cute | General Store, Lv 3 | 2400 G |
![]() Frying Pan - Chic | New Years Eve festival | 2600 G |
![]() Frying Pan - Gorgeous | New Years Eve festival | 3000 G |
![]() Oven - Normal | General Store, Lv 1 | 2500 G |
![]() Oven - Country | General Store, Lv 2 | 2800 G |
![]() Oven - Cute | General Store, Lv 3 | 3000 G |
| Name | Shop | Price |
![]() Oven - Chic | New Years Eve festival | 3200 G |
![]() Oven - Gorgeous | New Years Eve festival | 3500 G |
![]() Mixer - Normal | General Store, Lv 1 | 1200 G |
![]() Mixer - Country | General Store, Lv 2 | 1400 G |
![]() Mixer - Cute | General Store, Lv 3 | 1500 G |
![]() Mixer - Chic | New Years Eve festival | 1700 G |
![]() Mixer - Gorgeous | New Years Eve festival | 2000 G |
![]() Aging Pot - Ivory | General Store, Lv 1 | 2100 G |
![]() Aging Pot - Brown | General Store, Lv 2 | 2300 G |
![]() Aging Pot - Red | New Years Eve festival | 2700 G |
![]() Aging Pot - Gold | New Years Eve festival | 3000 G |
![]() Ice Cream Maker - Blue | General Store, Lv 2 | 2600 G |
![]() Ice Cream Maker - Yellow | General Store, Lv 3 | 2800 G |
![]() Ice Cream Maker - Purple | General Store, Lv 4 | 3000 G |
![]() Ice Cream Maker - Green | Cooking School event | None |
![]() Ice Cream Maker - Pink | General Store, Lv 4 | 3300 G |
![]() Dye Pot | General Store, Lv 1 | 3600 G |
Seating Furniture
| Name | Shop | Price |
|---|---|---|
![]() Round Chair - Normal | Carpentry, Lv 1 | 600 G |
![]() Round Chair - Casual | Carpentry, Lv 1 | 800 G |
![]() Round Chair - Pop | Carpentry, Lv 1 | 1100 G |
![]() Round Chair - Country | Carpentry, Lv 3 | 1400 G |
![]() Round Chair - Chic | Carpentry, Lv 4 | 1500 G |
![]() Round Chair - Avon | Carpentry, Lv 4 | 1800 G |
![]() Backed Chair - Normal | Carpentry, Lv 1 | 700 G |
![]() Backed Chair - Casual | Carpentry, Lv 1 | 900 G |
![]() Backed Chair - Pop | Carpentry, Lv 1 | 1300 G |
![]() Backed Chair - Country | Carpentry, Lv 3 | 1600 G |
![]() Backed Chair - Chic | Carpentry, Lv 3 | 1800 G |
![]() Backed Chair - Avon | Carpentry, Lv 4 | 2100 G |
| Name | Shop | Price |
![]() Sofa, Small - Normal | Carpentry, Lv 1 | 1000 G |
![]() Sofa, Small - Country | Carpentry, Lv 1 | 1200 G |
![]() Sofa, Small - Chic | Carpentry, Lv 1 | 1400 G |
![]() Sofa, Small - Cute | Carpentry, Lv 3 | 1700 G |
![]() Sofa, Small - Casual | Carpentry, Lv 3 | 1800 G |
![]() Sofa, Small - Avon | Carpentry, Lv 4 | 2300 G |
![]() Sofa, Large - Normal | Carpentry, Lv 1 | 1800 G |
![]() Sofa, Large - Country | Carpentry, Lv 1 | 2000 G |
![]() Sofa, Large - Chic | Carpentry, Lv 1 | 2300 G |
![]() Sofa, Large - Cute | Carpentry, Lv 4 | 2500 G |
![]() Sofa, Large - Casual | Carpentry, Lv 4 | 2700 G |
![]() Sofa, Large - Avon | Carpentry, Lv 4 | 2800 G |
Electronic Furniture
| Name | Shop | Price |
|---|---|---|
![]() Classic TV | General Store, Lv 1 | 2500 G |
![]() Standard TV | General Store, Lv 2 | 4000 G |
![]() Gorgeous TV | General Store, Lv 3 | 5500 G |
![]() Dial Phone - Normal | General Store, Lv 2 | 2000 G |
![]() Dial Phone - Cute | General Store, Lv 3 | 2400 G |
| Name | Shop | Price |
![]() Dial Phone - Royal | General Store, Lv 4 | 2700 G |
![]() Push Phone - Cute | General Store, Lv 2 | 2600 G |
![]() Push Phone - Pop | General Store, Lv 3 | 3000 G |
![]() Push Phone - Avon | General Store, Lv 4 | 3000 G |
Other Furniture
| Name | Shop | Price |
|---|---|---|
![]() Wood Stove | General Store, Lv 2 | 2200 G |
![]() Daruma Stove | General Store, Lv 3 | 3100 G |
![]() Oil Heater | General Store, Lv 4 | 3700 G |
![]() Frame, Small - Normal | Photography, Lv 1 | 1000 G |
![]() Frame, Small - Chic | Photography, Lv 1 | 1000 G |
![]() Frame, Small - Avon | Photography, Lv 1 | 1000 G |
![]() Poster, Small - Country | Photgraphy, Lv 1 | 2000 G |
![]() Poster, Small - Cute | Photgraphy, Lv 1 | 2000 G |
![]() Poster, Small - Casual | Photgraphy, Lv 1 | 2000 G |
| Frame, Medium - Normal | Photgraphy, Lv 2 | 1500 G |
| Frame, Medium - Chic | Photgraphy, Lv 2 | 1500 G |
| Name | Shop | Price |
| Frame, Medium - Avon | Photgraphy, Lv 2 | 1500 G |
| Poster, Medium - Country | Photgraphy, Lv 2 | 3000 G |
| Poster, Medium - Cute | Photgraphy, Lv 2 | 3000 G |
| Poster, Medium - Casual | Photgraphy, Lv 2 | 3000 G |
| Frame, Large - Normal | Photgraphy, Lv 3 | 2250 G |
| Frame, Large - Chic | Photgraphy, Lv 3 | 2250 G |
| Frame, Large - Avon | Photgraphy, Lv 3 | 2250 G |
| Poster, Large - Country | Photgraphy, Lv 3 | 4000 G |
| Poster, Large - Cute | Photgraphy, Lv 3 | 4000 G |
| Poster, Large - Casual | Photgraphy, Lv 3 | 4000 G |
All of the trophies are won by completing the item inventory lists in each of the following categories; crops, flowers, animals, ranch, fish, mining, cooking, and heart. You can find pictures of all 8 trophies on the Trophy page.
The last item is the seal stuffed toy, which you can get by completing the Winter Fishing request event.
Index | Help and Admin contact | Site Map | Help Forum | Harvest Moon News | Privacy Policy | Other Harvest Moon Guides












































































































