As you work through the restoring the third lighthouse tablet, you'll unlock Gus and his blacksmith shop. To entice him to move back to Beacon Island, repair the mine entrance by spending 500 G and 10 Softwood Lumber. Then rebuild his shop by spending 500 G and 20 Softwood Lumber. You'll eventually obtain a Hammer you can use to break the ore nodes you find while exploring the mine.
The mine is 100 floors deep. On each floor you'll find a ladder back to the surface and a variety of ore nodes you can hit with your Hammer to obtain materials. The raw ore can be then processed by Gus at his blacksmith shop. Some villager requests will be for raw ore.
The staircase down to the next floor is hidden in the dirt of the mine floor. You will use your Hoe to dig around the floor to discover the hidden staircase. The Hoe's powered-up levels will work while mining, so upgrade your Hoe at Gus' shop to expand its coverage when trying to uncover the stairs. The staircase down to the next floor will never be hidden under an ore node or next to the ladder back to the surface.
You'll also need to upgrade your Hammer to the Expert Hammer to break the blue ore nodes staring from floor 31, and upgrade to the Master Hammer to break the orange ore nodes that appear starting on floor 61..
Time does progress while you are exploring the mine. Going back up the ladder to return to the surface will always take 2 hours of in-game time.
As you reach mine floors that end in 1 or 6 (e.g., floor 1, 6, 11, 16, 21, etc.), your progress will be recorded for quick access. When you enter the mine later you'll be prompted to jump to a 1-or-6 numbered floor. This allows you to work on going 5 floors at a time and then coming back another day to work on the 100-floor challenge. The last jump point is floor 96, as the mine stops at floor 100 and there isn't a floor 101 to jump to.
You cannot save your game while in the mine.
Ore Name | Floor Numbers | Raw Ore (Sell Price) | Process Formula | Processed (Sell Price) |
---|---|---|---|---|
Stone | All floors | 1 G | 3 Stone + 50 G | 50 G |
Glass Material | 1 to 21, 31 to 100 | 5 G | 3 Glass Material + 50 G | 150 G |
Iron Ore | 1 to 10, 26 to 50, 61 to 66 | 5 G | 3 Iron Ore + 100 G | 150 G |
Bronze Ore | 5 to 10, 26 to 60, 75 | 10 G | 3 Bronze Ore + 100 G | 400 G |
Silver Ore | 7 to 10, 16 to 21, 26 to 60, 71 to 76 | 20 G | 3 Silver Ore + 100 G | 400 G |
Gold Ore | 7 to 34, 46 to 50, 61 to 75, 91 to 100 | 50 G | 3 Gold Ore + 100 G | 600 G |
Mithril Ore | 31 to 40, 46 to 60, 71 to 76, 91 to 100 | 60 G | 3 Mithril Ore + 200 G | 700 G |
Orichalcum Ore | 36 to 40, 45 to 60, 71 to 76, 91 to 100 | 70 G | 3 Orichalcum Ore + 200 G | 700 G |
Adamantite Ore | 61 to 76, 91 to 100 | 100 G | 3 Adamantite Ore + 300 G | 900 G |
Agate Ore | 8 to 15, 31, 32, 61 to 70 | 50 G | 1 Agate Ore + 300 G | 900 G |
Jade Ore | 7 to 35, 62 to 66 | 50 G | 1 Jade Ore + 300 G | 900 G |
Fluorite Ore | 6 to 15, 61 to 69 | 50 G | 1 Fluorite Ore + 400 G | 1250 G |
Opal Ore | 7 to 15, 61 to 63 | 50 G | 1 Opal Ore + 400 G | 1250 G |
Crystal Ore | 7 to 14, 61 to 63 | 50 G | 1 Crystal Ore + 400 G | 1500 G |
Peridot Ore | 11 to 21, 36 to 44, 81 to 90 | 70 G | 1 Peridot Ore + 400 G | 1500 G |
Moonstone Ore | 11 to 21, 36 to 43, 81 to 90 | 70 G | 1 Moonstone Ore + 400 G | 1800 G |
Onyx Ore | 16 to 21, 36 to 45, 81 to 90 | 70 G | 1 Onyx Ore + 500 G | 2000 G |
Topaz Ore | 19 to 21, 36 to 45, 81 to 90 | 70 G | 1 Topaz Ore + 500 G | 2000 G |
Amethyst Ore | 13 to 17, 36 to 45, 86 to 90 | 70 G | 1 Amethyst Ore + 500 G | 200 G |
Ruby Ore | 32, 41 to 58, 86 to 96 | 100 G | 1 Ruby Ore + 500 G | 2400 G |
Emerald Ore | 31 to 45, 51 to 56, 58, 60, 81 to 90 | 100 G | 1 Emerald Ore + 500 G | 2600 G |
Sapphire Ore | 32 to 35, 41 to 45, 51 to 54, 59, 60, 81 to 100 | 100 G | 1 Sapphire Ore + 700 G | 3000 G |
Diamond Ore | 36 to 45, 51, 52, 59, 60 to 91 | 200 G | 1 Diamond Ore + 700 G | 3000 G |
Pink Diamond Ore | 61 to 100 | 200 G | 1 Pink Diamond Ore + 700 G | 4000 G |
Soul Gem Ore | 71 to 100 | 300 G | 1 Soul Gem Ore + 800 G | 5000 G |
Privacy Policy |