WHY THE ROCKKK!!!
- Perfectinsanity
- New Seedling

- Posts: 5
- Joined: Mar 22, 2009 10:31 pm
- samurai goroh
- UNoT Extreme Mooomber

- Posts: 2364
- Joined: Jan 13, 2004 10:31 am
- Contact:
Don't post everything in caps, is annoying.
As for the question, if you're referring to the rocks at the mountains, then you can find a truffle on Fall...
As for the question, if you're referring to the rocks at the mountains, then you can find a truffle on Fall...
With a mythic hammer? *gets gameboy*
With a mythic (not mystrile) hammer and full stamina, I can hit 74 times, fully charging the hammer each time, with 9 red power berries and one blue one, before fainting. One the first hit, the screen flashed white and all the rocks were gone. I think you were thinking of the cursed hammer. With the cursed hammer you only get 7 or 8 hits, but not with the mythic. Go try it yourself.
With a mythic (not mystrile) hammer and full stamina, I can hit 74 times, fully charging the hammer each time, with 9 red power berries and one blue one, before fainting. One the first hit, the screen flashed white and all the rocks were gone. I think you were thinking of the cursed hammer. With the cursed hammer you only get 7 or 8 hits, but not with the mythic. Go try it yourself.
- samurai goroh
- UNoT Extreme Mooomber

- Posts: 2364
- Joined: Jan 13, 2004 10:31 am
- Contact:
That's wrong...
Code: Select all
In this section, I will only mention the Tools that you use on your Farm &
can be upgrated, which are: Sickle, Axe, Hoe, Hammer, Watering Can & Fishing
Rod.
In the next chart, I'll explain how much Stamina (S) & Fatigue (F) you use
when you charge your tool to the max level, having upgrated certain tool to
that level...
+-------+-------+-------+-------+--------+-------+-------+
|Normal |Cooper |Silver | Gold |Mystrile|Blessed|Mythic |
+-------+-------+-------+-------+--------+-------+-------+
| S | F | S | F | S | F | S | F | S | F | S | F | S | F |
+------------+---+---+---+---+---+---+---+---+----+---+---+---+---+---+
|Sickle |- 2| 0 |- 3| 0 |- 5| 0 |- 7| 0 |- 10| 0 |-20| 0 |-35| 0 |
|Hoe |- 2| 0 |- 3| 0 |- 4| 0 |- 5| 0 |- 7| 0 |-10| 0 |-40| 0 |
|Axe |- 2| 0 |- 4| 0 |- 5| 0 |- 8| 0 |- 10| 0 |-20| 0 |-10| 0 |
|Hammer |- 2| 0 |- 4| 0 |- 5| 0 |- 8| 0 |- 10| 0 |-15| 0 |-20| 0 |
|Watering Can|- 2| 0 |- 4| 0 |- 6| 0 |- 8| 0 |- 10| 0 |-20| 0 |-30| 0 |
|Fishing Rod |- 2| 0 |- 2| 0 |- 2| 0 |- 2| 0 |- 2| 0 |- 2| 0 |- 2| 0 |
+------------+---+---+---+---+---+---+---+---+----+---+---+---+---+---+
Note: You'll use -2 Stamina when you refill the Watering Can, no matter how
much water it had nor what level is it.
Since the Cursed tools makes you to gain Fatigue, the next chart is only when
you have equipped this cursed tools & charge it to a cartain level.
+-------+-------+-------+-------+-------+--------+
|Normal |Cooper |Silver | Gold |Mystril| Cursed |
+-------+-------+-------+-------+-------+--------+
| S | F | S | F | S | F | S | F | S | F | S | F |
+------------+---+---+---+---+---+---+---+---+---+---+----+---+
|Sickle |-10|+10|-15|+10|-25|+10|-35|+10|-50|+10|-100|+10|
|Hoe |-10|+10|-15|+10|-20|+10|-25|+10|-35|+10|-100|+10|
|Axe |-10|+10|-20|+10|-25|+10|-40|+10|-50|+10|-100|+10|
|Hammer |-10|+10|-20|+10|-25|+10|-40|+10|-50|+10|-100|+10|
|Watering Can|-10|+10|-20|+10|-30|+10|-40|+10|-50|+10|-100|+10|
|Fishing Rod |- 2|+10|- 2|+10|- 2|+10|- 2|+10|- 2|+10|- 2|+10|
+------------+---+---+---+---+---+---+---+---+---+---+----+---+
Note 1: The Stamina normally starts at 150 points + 10 points per Red Berry &
it decrease down to 0.
Note 2: The Fatigue normally starts at 0 points & it increase up to 100.