Sleeping, drowsy, routine.

Harvest Moon: Friends of Mineral Town for Gameboy Advance. [ Game Guide ]
suribure
New Seedling
New Seedling
Posts: 47
Joined: Jun 25, 2007 12:47 pm
Contact:

Post  Posted:

Well, I am going pick up the game once again and play for a while. However, what I like to do at the start of the game is maxing out my tools asap. I do this by going to the mine, use my tools and then go to the hot spring rest for 2 hours. Then go back to the mine, etc, etc.

However, I did this twice and I went back to the house to sleep. The first time, I was blue and just one axe stroke away from collapsing and I went to bed and overslept. (went to bed at 10pm) The second time I stopped one axe stroke before becoming blue and went to bed. I overslept again but this time for 2 hours instead of 4. So how far can I go before I have to go to bed at 10pm? Or is it maybe easier to lounge in the hot spring for 2 more hours and then go to bed?
suribure
New Seedling
New Seedling
Posts: 47
Joined: Jun 25, 2007 12:47 pm
Contact:

Post  Posted:

Nevermind people. I just went in the hot spring at 10, and stayed in there for 2 hours and everything was okay it seems.
User avatar
samurai goroh
UNoT Extreme Mooomber
UNoT Extreme Mooomber
Posts: 2364
Joined: Jan 13, 2004 10:31 am
Contact:

Post  Posted:

If you want some detailed info, then the Stamina page should provide you some details. Also, I complement them with the info regarding the tools...:

Code: Select all

  In the next chart, I'll explain how much Stamina (S) & Fatigue (F) you use
when you charge your tool to the max level, having upgrated certain tool to
that level...

             +-------+-------+-------+-------+--------+-------+-------+
             |Normal |Cooper |Silver | Gold  |Mystrile|Blessed|Mythic |
             +-------+-------+-------+-------+--------+-------+-------+
             | S | F | S | F | S | F | S | F | S  | F | S | F | S | F |
+------------+---+---+---+---+---+---+---+---+----+---+---+---+---+---+
|Sickle      |- 2| 0 |- 3| 0 |- 5| 0 |- 7| 0 |- 10| 0 |-20| 0 |-35| 0 |
|Hoe         |- 2| 0 |- 3| 0 |- 4| 0 |- 5| 0 |-  7| 0 |-10| 0 |-40| 0 |
|Axe         |- 2| 0 |- 4| 0 |- 5| 0 |- 8| 0 |- 10| 0 |-20| 0 |-10| 0 |
|Hammer      |- 2| 0 |- 4| 0 |- 5| 0 |- 8| 0 |- 10| 0 |-15| 0 |-20| 0 |
|Watering Can|- 2| 0 |- 4| 0 |- 6| 0 |- 8| 0 |- 10| 0 |-20| 0 |-30| 0 |
|Fishing Rod |- 2| 0 |- 2| 0 |- 2| 0 |- 2| 0 |-  2| 0 |- 2| 0 |- 2| 0 |
+------------+---+---+---+---+---+---+---+---+----+---+---+---+---+---+

  Note: You'll use -2 Stamina when you refill the Watering Can, no matter how
much water it had nor what level is it.

  Since the Cursed tools makes you to gain Fatigue, the next chart is only when
you have equipped this cursed tools & charge it to a cartain level.


             +-------+-------+-------+-------+-------+--------+
             |Normal |Cooper |Silver | Gold  |Mystril| Cursed |
             +-------+-------+-------+-------+-------+--------+
             | S | F | S | F | S | F | S | F | S | F | S  | F |
+------------+---+---+---+---+---+---+---+---+---+---+----+---+
|Sickle      |-10|+10|-15|+10|-25|+10|-35|+10|-50|+10|-100|+10|
|Hoe         |-10|+10|-15|+10|-20|+10|-25|+10|-35|+10|-100|+10|
|Axe         |-10|+10|-20|+10|-25|+10|-40|+10|-50|+10|-100|+10|
|Hammer      |-10|+10|-20|+10|-25|+10|-40|+10|-50|+10|-100|+10|
|Watering Can|-10|+10|-20|+10|-30|+10|-40|+10|-50|+10|-100|+10|
|Fishing Rod |- 2|+10|- 2|+10|- 2|+10|- 2|+10|- 2|+10|-  2|+10|
+------------+---+---+---+---+---+---+---+---+---+---+----+---+
Post Reply