Diving for Goodies

screen shot

During your tutorial week, Fritz stopped by and explained how to go diving into the rivers. All you have to do is find a dock, jump off by pressing the B button, and then swim around until you see a "!" appear above your head. At that point, press the A Button to dive down and pick up what you discovered.

There are three river areas in Oak Tree Town. You can also go diving in the pond that you'll find in the Safari park. Each of these waterways are split into two parts: an east/west area for the river areas, and a north/south area for the Safari Pond. This is important because within each area per day, you can find up to 3 items, for a total of 6 items per waterway per day. You don't have to swim over a certain location in the water to trigger the "!" discovery, or swim a certain number of times. You can just jump in, swim around in a circle by rotating the Circle Pad on your Nintendo 3DS, and then press the A Button when the "!" pops up. After you've found the 3 items, then swim to the other side of the water area and do it again.

The item that appears when you dive are random for each of the river sections that you are diving in. This means you can save your game before diving and if you don't find what you're looking for, simply reload your saved game and try again. Dived items are not weather specific, but many of them are season specific. You also can't go diving during a storm such as a hurricane or blizzard.

Sunnyside Farm


NameSeasonSideProfit
1 Star | 3 Stars | 5 Stars
CharSpring and SummerBoth252 G | 420 G | 588 G
Cherry TroutSpring and SummerWest264 G | 440 G | 616 G
KillifishSpring, Summer, and FallBoth24 G | 40 G | 56 G
SalmonFallWest396 G | 660 G | 924 G
SardineSpring, Summer, and FallEast60 G | 100 G | 140 G
Small CharSpring and SummerBoth30 G | 50 G | 70 G
Small Cherry TroutSpring and SummerBoth30 G | 50 G | 70 G
Small SweetfishSummer, Fall, and WinterEast30 G | 50 G | 70 G
Small TroutAnyWest30 G | 50 G | 70 G
Small WillowfishFall and WinterEast30 G | 50 G | 70 G
SweetfishSummer, Fall, and WinterBoth240 G | 400 G | 560 G
TroutAnyBoth240 G | 400 G | 560 G
WillowfishFall and WinterEast144 G | 240 G | 336 G
Basket ClamAnyBoth36 G | 60 G | 84 G
Blue Freshwater CrabAnyEast36 G | 60 G | 84 G
Red Freshwater CrabAnyWest24 G | 40 G | 56 G
FluoriteAnyWest3700 G (No Star Rank)
PeridotAnyEast3700 G (No Star Rank)
White PearlAnyBoth1200 G (No Star Rank)
Ancient Fish FossilAnyBoth4000 G (No Star Rank)
BottleAnyBoth200 G (No Star Rank)
Empty CanAnyBoth20 G (No Star Rank)
Fish BonesAnyBoth20 G (No Star Rank)
BootAnyBoth20 G (No Star Rank)

Riverside Pasture

NameSeasonSideProfit
1 Star | 3 Stars | 5 Stars
CharSpring and SummerWest252 G | 420 G | 588 G
KillifishSpring, Summer, and FallBoth24 G | 40 G | 56 G
Pale ChubWinterWest66 G | 110 G | 154 G
SalmonFallBoth396 G | 660 G | 924 G
Small CarpAnyBoth30 G | 50 G | 70 G
Small CharSpring and SummerWest30 G | 50 G | 70 G
Small Crucian CarpWinterEast30 G | 50 G | 70 G
Small GobyFall and WinterBoth30 G | 50 G | 70 G
Small WillowfishFall and WinterBoth30 G | 50 G | 70 G
WillowfishFall and WinterEast144 G | 240 G | 336 G
Horned TurbanAnyBoth264 G | 440 G | 616 G
Steamer ClamAnyBoth96 G | 160 G | 224 G
Glittering StoneAnyBoth15 G (No Star Rank)
IronAnyEast300 G (No Star Rank)
BrickAnyBoth50 G (No Star Rank)
Glass StoneAnyWest200 G (No Star Rank)
TopazAnyBoth3700 G (No Star Rank)
BottleAnyBoth200 G (No Star Rank)
Empty CanAnyBoth20 G (No Star Rank)
Fish BonesAnyBoth20 G (No Star Rank)
BootAnyBoth20 G (No Star Rank)

Piedmont District

For this area, the east side is on the other side of the bridge. Swim up to the side of the bridge and press A when you see the prompt to go Under the Bridge.

NameSeasonSideProfit
1 Star | 3 Stars | 5 Stars
KillifishSpring, Summer, and FallBoth24 G | 40 G | 56 G
SalmonFallBoth396 G | 660 G | 924 G
SardineSpring and SummerBoth60 G | 100 G | 140 G
Small Crucian CarpWinterBoth30 G | 50 G | 70 G
Small SweetfishSummer, Fall, and WinterBoth30 G | 50 G | 70 G
Small WillowfishFall and WinterBoth30 G | 50 G | 70 G
SweetfishSummer, Fall, and WinterBoth240 G | 400 G | 560 G
WillowfishFall and WinterBoth144 G | 240 G | 336 G
Basket ClamAnyBoth36 G | 60 G | 84 G
Oriental ClamAnyWest180 G | 300 G | 420 G
Horned TurbanAnyBoth264 G | 440 G | 616 G
SquidSpring, Summer, and FallWest780 G | 1300 G | 1820 G
OctopusSpring and SummerEast600 G | 1000 G | 1400 G
Sea UrchinSpring and SummerEast600 G | 1000 G | 1400 G
Scrap OreAnyBoth10 G (No Star Rank)
CopperAnyBoth500 G (No Star Rank)
IronAnyBoth300 G (No Star Rank)
BottleAnyBoth200 G (No Star Rank)
Empty CanAnyBoth20 G (No Star Rank)
Fish BonesAnyBoth20 G (No Star Rank)
BootAnyBoth20 G (No Star Rank)

Safari Park

NameSeasonSideProfit
1 Star | 3 Stars | 5 Stars
Black BassSpring, Summer, and FallSouth120 G | 200 G | 280 G
BluegillSpring, Summer, and FallNorth108 G | 180 G | 252 G
IcefishSpring and WinterBoth84 G | 140 G | 196 G
Pale ChubWinterBoth66 G | 110 G | 154 G
Small LoachSpring and SummerBoth30 G | 50 G | 70 G
Small TroutAnyBoth30 G | 50 G | 70 G
SmeltWinterBoth144 G | 240 G | 336 G
TroutAnyBoth240 G | 400 G | 560 G
Steamer ClamAnyBoth96 G | 160 G | 224 G
Sea UrchinSpring and SummerBoth600 G | 1000 G | 1400 G
Glittering StoneAnySouth15 G (No Star Rank)
Glass StoneAnyNorth200 G (No Star Rank)
BrickAnyNorth50 G (No Star Rank)
TopazAnyNorth3700 G (No Star Rank)
FluoriteAnySouth3700 G (No Star Rank)
PeridotAnySouth3700 G (No Star Rank)
Fish FossilAnySouth4000 G (No Star Rank)
White PearlAnyNorth1200 G (No Star Rank)
BottleAnyBoth200 G (No Star Rank)
Empty CanAnyBoth20 G (No Star Rank)
Fish BonesAnyBoth20 G (No Star Rank)
BootAnyBoth20 G (No Star Rank)