Orc | ||||||
Location | Min HP | Max HP | Attk | Def | Job | |
---|---|---|---|---|---|---|
Carmite | 33 | 543 | 26 | 4 | Harvesting | |
Item Drops | Attack Types | |||||
Cheap Cloth Broadsword |
Critical Earth-based Attacks |
High Orc | ||||||
Location | Min HP | Max HP | Attk | Def | Job | |
---|---|---|---|---|---|---|
Misty Bloom | 122 | 632 | 72 | 14 | Harvesting | |
Item Drops | Attack Types | |||||
Cheap Cloth Quality Cloth |
Critical Water-based Attacks |
Orc Lord | ||||||
Location | Min HP | Max HP | Attk | Def | Job | |
---|---|---|---|---|---|---|
Greed | 247 | 757 | 130 | 21 | Harvesting | |
Item Drops | Attack Types | |||||
Quality Cloth Silk Cloth Long Sword |
Critical Earth-based Attacks Paralysis |
Orc Archer | ||||||
Location | Min HP | Max HP | Attk | Def | Job | |
---|---|---|---|---|---|---|
Carmite | 26 | 542 | 22 | 3 | Harvesting | |
Item Drops | Attack Types | |||||
Cheap Cloth Arrowhead |
Sealing |
Orc Hunter | ||||||
Location | Min HP | Max HP | Attk | Def | Job | |
---|---|---|---|---|---|---|
Misty Bloom | 216 | 726 | 69 | 19 | Harvesting | |
Item Drops | Attack Types | |||||
Arrowhead Earth Crystal |
Paralysis |
Goblin | ||||||
Location | Min HP | Max HP | Attk | Def | Job | |
---|---|---|---|---|---|---|
Carmite | 39 | 549 | 36 | 5 | Harvesting | |
Item Drops | Attack Types | |||||
Warrior Cert. Gunpowder Long Sword |
Critical Fire-based Attacks |
Goblin Master | ||||||
Location | Min HP | Max HP | Attk | Def | Job | |
---|---|---|---|---|---|---|
Greed | 250 | 760 | 141 | 22 | Harvesting | |
Item Drops | Attack Types | |||||
Glue Gunpowder Leather Belt |
Critical Fire-based Attacks Poison |