';

Fishing

screen shot

One of the ways you can earn money is by shipping the fish that you catch. Your first Fishing Rod will be given to you by Dunhill starting on Summer 2 of your first year. Walk from the village area to the River area to trigger the event.

The upgraded Master Rod can catch all of the same fish as the Fishing Rod plus harder-to-catch fish, colored fragments, blueprints, and Giant Fish. The Master Rod is a blueprint you receive from befriending Kosaboro the fisherman, who unlocks once you reach Winter 1 and Hanna has 30,000 or more friendship points. The Master Rod requires 1 Fishing Rod, 5 Bamboo from Land of the East, and 1 Orichalcum from the mine. You can buy more Fishing Rods from Kosaboro's tackle shop.

There are nine fishing points in the game you can cast your line from:

Unlike fish trapping, you can only catch one fish at a time when using a fishing pole. To catch fish, simply equip a fishing pole and press A when at a fishing point to cast your line. When you see a bite (the ! appears), press A as many times as you can until the fish or item is reeled in. If you'd rather go the quick-way, make Angler's Dream potions using your Medicine Maker Machine. After you eat the potion a single press of the A button will reel in the caught item.

Fish are not seasonal nor affected by the weather. The same fish will be available all year long.

To improve your fishing, you can use fishing food from Kosaburo. He sells basic Fish Food in his shop for 260 G each, which when used at the fishing point, will increase the bite-rate of the spot by 10%. You can also have him craft special fishing food by bringing him four fish and paying 300 G. Another option is to make the Angler's Dream potion using your Medicine Maker machine. The Angler's Dream requires a Peach, Sturgeon, Bay Leaf, and Sea Urchin. Consuming this medicine will allow you to catch fish with just one press of the B button (instead of pressing over and over). The potion lasts all day.

The Star Rank of the fish you catch is dependent on your Fishing Degree. The higher level you are, the more stars your caught fish will have, and you'll earn more money from shipping the fish. You will need to catch 3000 fish to max out your Fishing Degree and be able to catch fish with 5 Stars

Duplicate Names

Some of the fish share the same name in the North American English version of the game. The way to tell them apart is by the (sometimes) unique description on each fish and the position of the fish on the Picture Book data sheet inside your farmhouse bookshelf:

In the European version the duplication was corrected, but I don't know what the names were replaced with, sorry.

Fish List

Fish names in bold can only be found at that fishing spot.

Fish Caught on Your Farm

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
Pale ChubSmall - 14 cmNo66 G | 88 G | 110 G | 132 G | 154 G
CarpMedium - 66 cmNo360 G | 480 G | 600 G | 720 G | 840 G
LoachSmall - 14 cmNo264 G | 352 G | 440 G | 528 G | 616 G
Large LoachMedium - 33 cmYes360 G | 480 G | 600 G | 720 G | 840 G
FunaMedium - 44 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Large FunaLarge - 78 cmYes360 G | 480 G | 600 G | 720 G | 840 G
Black BassMedium - 58 cmNo120 G | 160 G | 200 G | 240 G | 280 G
BluegillSmall - 18 cmNo108 G | 144 G | 180 G | 216 G | 252 G
Blotch SnakeheadLarge - 144 cmNo252 G | 336 G | 420 G | 528 G | 616 G
Large SnakeheadGiant - 205 cmYes360 G | 480 G | 600 G | 720 G | 840 G
Giant Fish
CatfishLarge - 83 cmYes1200 G | 1600 G | 2000 G | 2400 G | 2800 G

Fish Caught at River Point (A)

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
SweetfishMedium - 33 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Moray EelGiant - 397 cmYes840 G | 1120 G | 1400 G | 1680 G | 1960 G
SalmonLarge - 99 cmNo396 G | 528 G | 660 G | 792 G | 924 G
NeedlefishMedium - 49 cmNo360 G | 480 G | 600 G | 720 G | 840 G
ShishamoSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
Sea BassLarge - 33 cmNo372 G | 496 G | 620 G | 744 G | 868 G
BeltfishLarge - 122 cmYes1080 G | 1440 G | 1800 G | 2160 G | 2520 G
GobySmall - 17 cmNo120 G | 160 G | 200 G | 240 G | 280 G
Black BassMedium - 58 cmNo120 G | 160 G | 200 G | 240 G | 280 G
SmeltSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
Giant Fish
ArowanaLarge - 140 cmYes1620 G | 2160 G | 2700 G | 3240 G | 3780 G

Fish Caught at River Point (B)

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
SweetfishMedium - 33 cmNo240 G | 320 G | 400 G | 480 G | 560 G
CharMedium - 34 cmNo252 G | 336 G | 420 G | 504 G | 588 G
DaceMedium - 54 cmNo276 G | 368 G | 460 G | 552 G | 644 G
SculpinSmall - 9 cmNo60 G | 80 G | 100 G | 120 G | 140 G
SalmonLarge - 99 cmNo396 G | 528 G | 660 G | 792 G | 924 G
ShishamoSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
PollockLarge - 93 cmYes816 G | 1088 G | 1360 G | 1632 G | 1904
Sea BassLarge - 33 cmNo372 G | 496 G | 620 G | 744 G | 868 G
Three-LipsSmall - 18 cmNo240 G | 320 G | 400 G | 480 G | 560 G
HonmorokoSmall -12 cmNo180 G | 240 G | 300 G | 360 G | 420 G
Trout #1Large - 84 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Trout #2Medium - 43 cmNo264 G | 352 G | 440 G | 528 G | 616 G
Giant Fish
Chum SalmonLarge - 85 cmYes1800 G | 2400 G | 3000 G | 3600 G | 4200 G

Fish Caught at Mountain Point (A)

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
SweetfishMedium - 33 cmNo240 G | 320 G | 400 G | 480 G | 560 G
CharMedium - 34 cmNo252 G | 336 G | 420 G | 504 G | 588 G
DaceMedium - 54 cmNo276 G | 368 G | 460 G | 552 G | 644 G
SalmonLarge - 99 cmNo396 G | 528 G | 660 G | 792 G | 924 G
ShishamoSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
Sea BassLarge - 33 cmNo372 G | 496 G | 620 G | 744 G | 868 G
Trout #1Large - 84 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Large TroutGiant - 163 cmYes312 G | 416 G | 520 G | 728 G
Trout #2Medium - 43 cmNo264 G | 352 G | 440 G | 528 G | 616 G
Giant Fish
Alligator GarGiant - 240 cmYes2268 G | 3024 G | 3760 G | 4536 G | 5292 G

Fish Caught at Mountain Point (B)

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
Pale ChubSmall - 14 cmNo66 G | 88 G | 110 G | 132 G | 154 G
CarpMedium - 66 cmNo360 G | 480 G | 600 G | 720 G | 840 G
Three-LipsSmall - 18 cmNo240 G | 320 G | 400 G | 480 G | 560 G
FunaMedium - 44 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Large FunaLarge - 78 cmYes360 G | 480 G | 600 G | 720 G | 840 G
Black BassMedium - 58 cmNo120 G | 160 G | 200 G | 240 G | 280 G
BluegillSmall - 18 cmNo108 G | 144 G | 180 G | 216 G | 252 G
HonmorokoSmall -12 cmNo180 G | 240 G | 300 G | 360 G | 420 G
Blotch SnakeheadLarge - 144 cmNo252 G | 336 G | 420 G | 528 G | 616 G
Large SnakeheadGiant - 205 cmYes360 G | 480 G | 600 G | 720 G | 840 G
Giant Fish
HuchenGiant - 168 cmYes2136 G | 2848 G | 3560 G | 4272 G | 4984 G

Fish Caught at Southern Island

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
Conger EelMedium - 64 cmYes600 G | 960 G | 1200 G | 1440 G | 1680 G
SardineSmall - 28 cmNo60 G | 80 G | 100 G | 120 G | 140 G
Moray EelGiant - 397 cmYes840 G | 1120 G | 1400 G | 1680 G | 1960 G
BonitoLarge - 109 cmYes1080 G | 1440 G | 1800 G | 2160 G | 2520 G
FlounderMedium - 68 cmNo300 G | 400 G | 500 G | 600 G | 700 G
Longtooth GrouperLarge - 133 cmYes1560 G | 2080 G | 2600 G | 3120 G | 3640 G
MackerelMedium - 59 cmNo840 G | 1120 G | 1400 G | 1680 G | 1960 G
PikeSmall - 18 cmNo252 G | 336 G | 420 G | 528 G | 616 G
ShishamoSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
PollockLarge - 93 cmYes816 G | 1088 G | 1360 G | 1632 G | 1904
Sea BreamMedium - 62 cmNo360 G | 480 G | 600 G | 720 G | 840 G
Flying FishMedium - 42 cmNo336 G | 448 G | 560 G | 672 G | 784 G
HalibutMedium - 66 cmNo720 G | 960 G | 1200 G | 1440 G | 1680 G
BlowfishMedium - 65 cmNo600 G | 960 G | 1200 G | 1440 G | 1680 G
TunaGiant - 291 cmYes1200 G | 1600 G | 2000 G | 2400 G | 2800 G
Ocean SunfishGiant - 324 cmYes1800 G | 2400 G | 3000 G | 3600 G | 4200 G
SquidMedium - 49 cmNo780 G | 1040 G | 1300 G | 1560 G | 1820 G
Spiny LobsterMedium - 47 cmYes936 G | 1248 G | 1560 G | 1872 G | 2184 G
Giant Fish
RayLarge - 148 cmYes1920 G | 2560 G | 3200 G | 3840 G | 4480 G
MarlinGiant - 393 cmYes2964 G | 3952 G | 4940 G | 5928 G | 6916 G

Fish Caught at Snowland

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
SweetfishMedium - 33 cmNo240 G | 320 G | 400 G | 480 G | 560 G
SalmonLarge - 99 cmNo396 G | 528 G | 660 G | 792 G | 924 G
NeedlefishMedium - 49 cmNo360 G | 480 G | 600 G | 720 G | 840 G
ShishamoSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
Sea BassLarge - 33 cmNo372 G | 496 G | 620 G | 744 G | 868 G
Large Sea BassGiant - 183 cmYes408 G | 544 G | 680 G | 816 G | 952 G
Black BassMedium - 58 cmNo120 G | 160 G | 200 G | 240 G | 280 G
SmeltSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
Giant Fish
Angler FishLarge - 135 cmYes1824 G | 2432 G | 3040 G | 3648 G | 4256 G
SturgeonGiant - 292 cmYes3780 G | 5040 G | 6300 G | 7560 G | 8820 G

Fish Caught at the Land of the East

Fish NameSizeMaster Rod
Required
Profit (1 Star to 5 Star)
SweetfishMedium - 33 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Pale ChubSmall - 14 cmNo66 G | 88 G | 110 G | 132 G | 154 G
CarpMedium - 66 cmNo360 G | 480 G | 600 G | 720 G | 840 G
SalmonLarge - 99 cmNo396 G | 528 G | 660 G | 792 G | 924 G
ShishamoSmall - 18 cmNo144 G | 192 G | 240 G | 288 G | 336 G
Sea BassLarge - 33 cmNo372 G | 496 G | 620 G | 744 G | 868 G
LoachSmall - 14 cmNo264 G | 352 G | 440 G | 528 G | 616 G
Large LoachMedium - 33 cmYes360 G | 480 G | 600 G | 720 G | 840 G
Three-LipsSmall - 18 cmNo240 G | 320 G | 400 G | 480 G | 560 G
FunaMedium - 44 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Large FunaLarge - 78 cmYes360 G | 480 G | 600 G | 720 G | 840 G
BluegillSmall - 18 cmNo108 G | 144 G | 180 G | 216 G | 252 G
HonmorokoSmall -12 cmNo180 G | 240 G | 300 G | 360 G | 420 G
Trout #1Large - 84 cmNo240 G | 320 G | 400 G | 480 G | 560 G
Blotch SnakeheadLarge - 144 cmNo252 G | 336 G | 420 G | 528 G | 616 G
Large SnakeheadGiant - 205 cmYes360 G | 480 G | 600 G | 720 G | 840 G
Giant Fish
KoiLarge - 85 cmYes960 G | 1280 G | 1600 G | 1920 G | 2240 G

Cooking Recipes

You can randomly catch recipes while fishing, but not when you are fishing on your farm or at the Mountain (B) location. Catch all of the recipes from the prior group to start catching recipes for the next group.

Group 1Corn Salad, Boiled Spinach (salad category), Tomato Soup, Cheese Soup, Roasted Corn, Roast Cheese, Boiled Spinach (boiled category), Grape Juice, Yogurt Drink
Group 2Plum Potato Salad, Curry Salad, Bouillon Soup, Miso Soup, Fried Lotus Root, Pumpkin Doria, Squid Rice, Cornbread, Pumpkin Pie, Orange Pie, Fish Pie, Corn Muffin, Watermelon Tart, Cappuccino, Vegetable Tea, Peach Tea, Peach Shake, Apple Shake, Honey Shake
Group 3Sturgeon Soup, Shrimp Chili, Omelet Rice, Yogurt Rice, French Toast, Peperoncino, Cod Roe Pasta, Brioche, Pineapple Ice Cream, Banana Ice Cream, Orange Sherbet, Yogurt Ice Cream, Smoothie
Group 4Rice Salad, Clam Chowder, Pot-au-Feu, Pumpkin Croquette, Angler Fish Stew, Blowfish Stew, Paella, Cold Noodles, Chocolate Fondue, Chiffon Cake, Grass Juice
Group 5Mixed Salad, Coleslaw, Bibimbap, Tuna Steak, Corn Stew, Milk Stew, Curry Rice, Lasagna, Chocolate Cookies

Blueprints and Fragments

Unlike the cooking recipes, you can catch blueprints while fishing on your farm or at the Mountain (B) fishing pier.

Group 1
Farm, River, or Mnt. only
Brick Stack, Watering Can Pot, Black Fragment
Group 2
Req. catching 50 or more fish
Farm, River, or Mountain: Yellow Flower Basket, Pink Flower Basket, Guard Rail, Guard Rail Curved
Land of the East: Pine Decoration
Group 3
Req. catching 200 or more fish
Farm, River, or Mountain: Amber Fragment
Southern Island: Maiden with Spear, Maiden with Shield
Snowland: Anchor (doesn't req. 200 fish), Azure Fragment
Land of the East: Orange Clover, Brown Diamond
Group 4Southern Island: Golden Fragment (after completing the 5 town plans)
Snowland: Blue Stars, Blue Pattern
Land of the East: Emerald Fragment
';