When you ship an item using your shipment box, a record of that item will appear in
the Shipped Items list. You can see the items that you've shipped by going to your
profile page and then selecting the shipment box icon. Next to the icon will be the
total number of different kinds of items you can ship. There are 273 items in the
completed list. When you do ship one of every kind of item you will receive a
letter in your mailbox.
A large chunk of the Shipped Items are cooked recipes. If you tried to put a
cooked dish in your shipment box you would notice it never leaves your hands.
To ship an item you will need to place it in the shipment basket that you
can buy from Karen's store for 5,000 G. Once the cooked food is in the basket
you can't take it back out but you can dump the contents of the basket into
your shipment box. You can also use the Cannery to ship your cooked foods.
The following table are all the items available for shipment, listed in
the same order as the Shipped Items page in your profile. All farm produced
item prices are at Level 01.
Name |
Location |
Profit |
Turnip | Spring crop | 60 G |
Potato | Spring crop | 80 G |
Cucumber | Spring crop | 60 G |
Strawberry | Spring crop | 30 G |
Cabbage | Spring crop | 250 G |
Tomato | Summer crop | 60 G |
Corn | Summer crop | 100 G |
Onion | Summer crop | 80 G |
Pumpkin | Summer crop | 250 G |
Pineapple | Summer crop | 500 G |
Eggplant | Fall crop | 80 G |
Carrot | Fall crop | 120 G |
Yam | Fall crop | 100 G |
Spinach | Fall crop | 80 G |
Pepper | Fall crop | 40 G |
Moondrop Flower | Spring crop | 60 G |
Pinkcat Flower | Summer crop | 70 G |
Blue Magicgrass | Fall crop | 80 G |
Red Magicgrass | Fall crop | 200 G |
Toy Flower | Spring crop | 130 G |
Peach | Summer tree crop | 250 G |
Banana | Summer tree crop | 300 G |
Orange | Summer tree crop | 200 G |
Apple | Fall tree crop | 100 G |
Grape | Fall tree crop | 200 G |
Small Chicken Egg | Poultry | 50 G |
Medium Chicken Egg | Poultry | 60 G |
Large Chicken Egg | Poultry | 80 G |
Small Duck Egg | Poultry | 80 G |
Medium Duck Egg | Poultry | 100 G |
Large Duck Egg | Poultry | 150 G |
Small Mayonnaise | Mayo Maker or Kitchen - No Utensil | 100 G |
Medium Mayonnaise | Mayo Maker or Kitchen - No Utensil | 150 G |
Large Mayonnaise | Mayo Maker or Kitchen - No Utensil | 200 G |
Small Milk | Cow Livestock | 100 G |
Medium Milk | Cow Livestock | 150 G |
Large Milk | Cow Livestock | 200 G |
Small Cheese | Cheese Maker | 300 G |
Medium Cheese | Cheese Maker | 400 G |
Large Cheese | Cheese Maker | 500 G |
Small Yogurt | Yogurt Maker | 150 G |
Medium Yogurt | Yogurt Maker | 200 G |
Large Yogurt | Yogurt Maker | 300 G |
Small Shiitake | Mushroom House | 50 G |
Medium Shiitake | Mushroom House | 80 G |
Large Shiitake | Mushroom House | 120 G |
Small Toadstool | Mushroom House or scavaged (Fall) | 100 G |
Medium Toadstool | Mushroom House | 130 G |
Large Toadstool | Mushroom House | 160 G |
Small Matsutake | Mushroom House or scavaged (Fall) | 350 G |
Medium Matsutake | Mushroom House | 500 G |
Large Matsutake | Mushroom House | 800 G |
Small Wool | Sheep Livestock | 100 G |
Medium Wool | Sheep Livestock | 400 G |
Large Wool | Sheep Livestock | 500 G |
Small Yarn | Yarn Maker | 300 G |
Medium Yarn | Yarn Maker | 700 G |
Large Yarn | Yarn Maker | 800 G |
Spa Boiled Egg | Toss an Egg into the Hot Springs | 80 G |
Bamboo Shoots | Scavaged (Spring) | 50 G |
Wild Grapes | Scavaged (Summer) | 50 G |
Blue Grass | Scavaged (Summer) | 100 G |
Green Grass | Scavaged (Summer) | 100 G |
Red Grass | Scavaged (Summer and Fall) | 110 G |
Yellow Grass | Scavaged (Spring) | 120 G |
Orange Grass | Scavaged (Spring and Fall) | 100 G |
Purple Grass | Scavaged (Summer) | 120 G |
Indigo Grass | Scavaged (Summer) | 100 G |
Black Grass | Mines 1, 2, 3, and 4, dug from the ground | 10 G |
White Grass | Scavaged (Winter) | 150 G |
Turbojolt | Ban's Shop or Kitchen - Pot | 500 G |
Turbojolt XL | Ban's Shop or Kitchen - Mixer | 1000 G |
Bodigizer | Ban's Shop or Kitchen - Pot | 250 G |
Bodigizer XL | Ban's Shop or Kitchen - Mixer | 500 G |
Wine | Karen's Shop | 150 G |
Grape Juice | Karen's Shop | 100 G |
Riceballs | Karen's Shop | 50 G |
Bread | Karen's Shop | 50 G |
Oil | Karen's Shop | 25 G |
Flour | Karen's Shop | 25 G |
Curry Powder | Karen's Shop | 25 G |
Dumpling Powder | Karen's Shop | 50 G |
Chocolate | Karen's Shop | 50 G |
Relaxtea Leaves | Sprite Casino, Channel 9 quiz show, or Kitchen | 1000 G |
Buckwheat Flour | New Years Eve festival | 50 G |
Rice Cake | New Year's Day festival | 50 G |
Small Fish | Fishing skill | 50 G |
Medium Fish | Fishing skill | 120 G |
Large Fish | Fishing skill | 200 G |
Junk Ore | Mines 1, 2, 3, and 4 | 1 G |
Copper | Mines 1 and 3 | 15 G |
Silver | Mines 1 and 3 | 20 G |
Gold | Mines 1 and 3 | 25 G |
Mystrile | Mines 1 and 3 | 40 G |
Orichalc | Mine 3 | 50 G |
Adamantite | Mine 3 | 50 G |
Moonstone | Mine 2 | 55 G |
Sandrose | Mine 2 | 60 G |
Pink Diamond | Mine 2 | 10,000 G |
Alexandrite | Mine 2 | 10,000 G |
Mythic Stone | Mine 3 | 20,000 G |
Diamond | Mine 2 | 100 G |
Emerald | Mine 2 | 80 G |
Ruby | Mine 2 | 75 G |
Topaz | Mine 2 | 70 G |
Peridot | Mine 2 | 68 G |
Fluorite | Mine 2 | 65 G |
Agate | Mine 2 | 62 G |
Amethyst | Mine 2 | 60 G |
Spring Sun | Mine 3, floors ending in 1 | 1 G |
Summer Sun | Mine 3, floors ending in 2 | 1 G |
Fall Sun | Mine 3, floors ending in 3 | 1 G |
Winter Sun | Mine 3, floors ending in 4 | 1 G |
Bracelet | Excavation Site, underground | 2000 G |
Necklace / Choker | Excavation Site, underground | 2000 G |
Earrings | Excavation Site, underground | 2000 G |
Brooch | Excavation Site, underground | 2000 G |
Weed | In fields during Spring, Summer, and Fall | 1 G |
Stone | In fields year round | 1 G |
Branch | In fields year round, and Fishing skill | 1 G |
Lithograph | Mine 2, 3, and 4, on floors ending in 50 | 1 G |
Bottled Message | Spring, Ocean Fishing skill | 1 G |
Dog Ball | Delivered by Thomas | 1 G |
Pirate Treasure | Summer, Ocean Fishing skill | 10,000 G |
Fish Fossil | Fall, Ocean Fishing skill | 5000 G |
Empty Can | Fishing skill | 1 G |
Boot | Fishing skill | 1 G |
Fish Bones | Fishing skill | 1 G |
Perfume | Excavation site, underground, after your 6th year. | 40 G |
Witch's Present | Gift from the Witch | 1 G |
In the English version of HMDS the H.Goddess
Present is included in the list of shippable items. In the Japanese version it
does not appear between the Witch's Present and the Title Bonus items.
Title Bonus | Win the 4:44 AM doghouse battle | 1 G |
Dress | Excavation Site, underground | 50 G |
Facial Pack | Excavation Site, underground | 47 G |
Skin Lotion | Excavation Site, underground | 40 G |
Sun Block | Excavation Site, underground | 43 G |
Wood Lumber | Chop sticks and stumps with Axe | 1 G |
Stone Lumber | Smash rocks with Hammer | 1 G |
Gold Lumber | Thomas' Winter Request event or Gotz's shop | 1 G |
Fodder | Cut pasturegrass or Mick's Shop | 1 G |
Bird Feed | Popuri's Shop | 1 G |
10,000 G Ticket | Jet's Shop | 10,000 G |
100,000 G Ticket | Jet's Shop | 100,000 G |
Stir Fry | Kitchen - Frying Pan | 0 G |
Fried Rice | Kitchen - Frying Pan | 0 G |
Savory Pancakes | Kitchen - Frying Pan | 0 G |
French Fries | Kitchen - Frying Pan | 0 G |
Croquette | Kitchen - Frying Pan | 0 G |
Popcorn | Kitchen - Frying Pan | 0 G |
Cornflakes | Kitchen - Frying Pan | 0 G |
Happy Eggplant | Kitchen - Frying Pan | 0 G |
Scrambled Eggs | Kitchen - Frying Pan | 0 G |
Omelet | Kitchen - Frying Pan | 0 G |
Omelet Rice | Kitchen - Frying Pan | 0 G |
Apple Souffle | Kitchen - Frying Pan | 0 G |
Curry Bread | Kitchen - Frying Pan | 0 G |
French Toast | Kitchen - Frying Pan | 0 G |
Doughnut | Kitchen - Frying Pan | 0 G |
Grilled Fish | Kitchen - Frying Pan | 0 G |
Fried Thick Noodles | Kitchen - Frying Pan | 0 G |
Fried Noodles | Kitchen - Frying Pan | 0 G |
Tempura | Kitchen - Frying Pan | 0 G |
Pancake | Kitchen - Frying Pan | 0 G |
Pot Stickers | Kitchen - Frying Pan | 0 G |
Risotto | Kitchen - Frying Pan | 0 G |
Dry Curry | Kitchen - Frying Pan | 0 G |
Hot Milk | Kitchen - Pot | 0 G |
Hot Chocolate | Kitchen - Pot | 0 G |
Wild Grape Wine | Kitchen - Pot | 0 G |
Pumpkin Stew | Kitchen - Pot | 0 G |
Fish Stew | Kitchen - Pot | 0 G |
Boiled Spinach | Kitchen - Pot | 0 G |
Boiled Egg | Kitchen - Pot | 0 G |
Candied Potatos | Kitchen - Pot | 0 G |
Dumplings | Kitchen - Pot | 0 G |
Strawberry Jam | Kitchen - Pot | 0 G |
Apple Jam | Kitchen - Pot | 0 G |
Grape Jam | Kitchen - Pot | 0 G |
Marmalade | Kitchen - Pot | 0 G |
Cheese Fondue | Kitchen - Pot | 0 G |
Noodles | Kitchen - Pot | 0 G |
Curry Noodles | Kitchen - Pot | 0 G |
Tempura Noodles | Kitchen - Pot | 0 G |
Buckwheat Noodles | New Year's Eve Festival or Kitchen - Pot | 0 G |
Tempura B.wheat Noodles | Kitchen - Pot | 0 G |
Mountain Stew | Kitchen - Pot | 0 G |
Rice Soup | Kitchen - Pot | 0 G |
Porridge | Kitchen - Pot | 0 G |
Tempura Rice | Kitchen - Pot | 0 G |
Eggs Over Rice | Kitchen - Pot | 0 G |
Stew | Kitchen - Pot | 0 G |
Curry Rice | Kitchen - Pot | 0 G |
Blue Curry | Kitchen - Pot | 0 G |
Green Curry | Kitchen - Pot | 0 G |
Red Curry | Kitchen - Pot | 0 G |
Yellow Curry | Kitchen - Pot | 0 G |
Orange Curry | Kitchen - Pot | 0 G |
Purple Curry | Kitchen - Pot | 0 G |
Indigo Curry | Kitchen - Pot | 0 G |
Black Curry | Kitchen - Pot | 0 G |
White Curry | Kitchen - Pot | 0 G |
Rainbow Curry | Kitchen - Pot | 0 G |
Ultimate Curry | Kitchen - Pot | 0 G |
Finest Curry | Kitchen - Pot | 0 G |
Relaxtea | Kitchen - Pot | 0 G |
Baked Corn | Kitchen - Oven | 0 G |
Toasted Riceballs | Kitchen - Oven | 0 G |
Roasted Rice Cake | Kitchen - Oven | 0 G |
Baked Yam | Kitchen - Oven | 0 G |
Toast | Kitchen - Oven | 0 G |
Jambun | Kitchen - Oven | 0 G |
Dinner Roll | Kitchen - Oven | 0 G |
Pizza | Kitchen - Oven | 0 G |
Doria | Kitchen - Oven | 0 G |
Gratin | Kitchen - Oven | 0 G |
Buckwheat Ball | Kitchen - Oven | 0 G |
Sweet Potatoes | Kitchen - Oven | 0 G |
Cookie | Kitchen - Oven | 0 G |
Chocolate Cookie | Kitchen - Oven | 0 G |
Cake | Kitchen - Oven | 0 G |
Chocolate Cake | Kitchen - Oven | 0 G |
Cheesecake | Kitchen - Oven | 0 G |
Apple Pie | Kitchen - Oven | 0 G |
Pineapple Juice | Kitchen - Mixer | 0 G |
Tomato Juice | Kitchen - Mixer | 0 G |
Peach Juice | Kitchen - Mixer | 0 G |
Banana Juice | Kitchen - Mixer | 0 G |
Orange Juice | Kitchen - Mixer | 0 G |
Apple Juice | Kitchen - Mixer | 0 G |
Strawberry Milk | Kitchen - Mixer | 0 G |
Fruit Juice | Kitchen - Mixer | 0 G |
Fruit Latte | Kitchen - Mixer | 0 G |
Vegetable Juice | Kitchen - Mixer | 0 G |
Vegetable Latte | Kitchen - Mixer | 0 G |
Mixed Juice | Kitchen - Mixer | 0 G |
Mixed Latte | Kitchen - Mixer | 0 G |
Ketchup | Kitchen - Mixer | 0 G |
Butter | Kitchen - Mixer | 0 G |
Fish Sticks | Kitchen - Mixer | 0 G |
Moon Dumpling | Kitchen - Steamer | 0 G |
Green Dumpling | Kitchen - Steamer | 0 G |
Bamboo Dumplings | Kitchen - Steamer | 0 G |
Steamed Bun | Kitchen - Steamer | 0 G |
Cheese Steamed Bun | Kitchen - Steamer | 0 G |
Shaomi | Kitchen - Steamer | 0 G |
Steamed Egg | Kitchen - Steamer | 0 G |
Chinese Bun | Kitchen - Steamer | 0 G |
Curry Bun | Kitchen - Steamer | 0 G |
Steamed Dumpling | Kitchen - Steamer | 0 G |
Sponge Cake | Kitchen - Steamer | 0 G |
Steamed Cake | Kitchen - Steamer | 0 G |
Pudding | Kitchen - Steamer | 0 G |
Pumpkin Pudding | Kitchen - Steamer | 0 G |
Salad | Kitchen - No Utensil | 0 G |
Sandwitch | Kitchen - No Utensil | 0 G |
Fruit Sandwitch | Kitchen - No Utensil | 0 G |
Pickled Turnip | Kitchen - No Utensil | 0 G |
Pickled Cucumber | Kitchen - No Utensil | 0 G |
Bamboo Rice | Kitchen - No Utenil | 0 G |
Matsutake Rice | Kitchen - No Utensil | 0 G |
Mushroom Rice | Kitchen - No Utensil | 0 G |
Sushi | Kitchen - No Utensil | 0 G |
Raisen Bread | Kitchen - No Utensil | 0 G |
Sashimi | Kitchen - No Utensil | 0 G |
Chirashi Sushi | Kitchen - No Utensil | 0 G |
Buckwheat Chips | Kitchen - No Utensil | 0 G |
Ice Cream | Kitchen - No Utensil | 0 G |
Elli Leaves | Kitchen - No Utensil | 0 G |
Burnt - Steamer | Kitchen - Frying Pan | 0 G |
Burnt - Mixer | Kitchen - Pot | 0 G |
Burnt - Pot | Kitchen - Oven | 0 G |
Burnt - Oven | Kitchen - Mixer | 0 G |
Burnt - Frying Pan | Kitchen - Steamer | 0 G |
Burnt - No Utensil | Kitchen - No Utensil | 0 G |
« Index