Growing flowers is pretty easy, as you don't need to apply fertilizer to get these crops to mutate into different varieties. Just seed and water (to keep their health high) and on maturity you may have different colors of flowers than what you planted. There are a total of 40 entries in your Encyclopedia for flowers: 20 varietes and then 20 of the same but in great-quality. The great flowers are produced during the seed's preferred season and might appear when it has high health at maturity (e.g., Tulip's great-quality season is Spring, Sunflower's is Summer, etc.)
Carol sells flower seeds at her shop, which is open Monday through Saturday from 10:00 am until 8:00 pm. She will also buy your flowers from you and pay a higher price than what you would have received from your shipping bin or selling directly to Sam.
To unlock the mutated variety of a flower in her seed shop you'll need to sell a total number of the mutated flower either directly to her, Sam, or your shipping bin. You'll need to grow the mutated flower's seed to obtain great-quality during their preferred growing season.
Flower Name | Unlocks | Seed Price | Growth Time | Sell Price | Great Sell Price |
---|---|---|---|---|---|
Marguerite | Restore the 2nd Tablet | 20 G | 4 Days | Normal: 50 G Carol: 75 G | Normal: 80 G Carol: 120 G |
Tulip | Restore the 2nd Tablet | 30 G | 6 Days | Normal: 70 G Carol: 105G | Normal: 110 G Carol: 165 G |
White Tulip | Mutation of Tulip on any soil during Spring | Sell 10 White Tulip 40 G | 6 Days | Normal: 90 G Carol: 135 G | Normal: 140 G Carol: 210 G |
Yellow Tulip | Mutation of Tulip on any soil during Spring | Sell 30 Yellow Tulip 40 G | 6 Days | Normal: 90 G Carol: 135 G | Normal: 140 G Carol: 210 G |
Pink Rose | Restore the 3rd Tablet | 80 G | 12 Days | Normal: 280 G Carol: 420 G | Normal: 420 G Carol: 630 G |
Flower Name | Unlocks | Seed Price | Growth Time | Sell Price | Great Sell Price |
---|---|---|---|---|---|
Sunflower | Restore the 2nd Tablet | 20 G | 6 Days | Normal: 50 G Carol: 75 G | Normal: 80 G Carol: 120 G |
Pink Dahlia | Restore the 2nd Tablet | 50 G | 8 Days | Normal: 150 G Carol: 225 G | Normal: 230 G Carol: 345 G |
White Dahlia | Mutation of Pink Dahlia on any soil during Summer | Sell 10 White Dahlia 110 G | 8 Days | Normal: 290 G Carol: 435 G | Normal: 440 G Carol: 660 G |
Yellow Dahlia | Mutation of Pink Dahlia on any soil during Summer | Sell 30 Yellow Dahlia 110 G | 8 Days | Normal: 290 G Carol: 435 G | Normal: 440 G Carol: 660 G |
Red Rose | Restore the 3rd Tablet | 80 G | 12 Days | Normal: 280 G Carol: 420 G | Normal: 420 G Carol: 630 G |
Flower Name | Unlocks | Seed Price | Growth Time | Sell Price | Great Sell Price |
---|---|---|---|---|---|
Cosmos | Restore the 3rd Tablet | 30 G | 6 Days | Normal: 70 G Carol: 105 G | Normal: 110 G Carol: 165 G |
Sunny Red | Mutation of Cosmos on DRY terrain during Fall | Sell 30 Sunny Red 40 G | 6 Days | Normal: 90 G Carol: 135 G | Normal: 140 G Carol: 210 G |
Carnation | Restore the 3rd Tablet | 40 G | 8 Days | Normal: 110 G Carol: 165 G | Normal: ? G Carol: ? G |
Pink Carnation | Mutation of Carnation on MIXED terrain during Fall | ? G | 8 Days | Normal: 290 G Carol: 435 G | Normal: 440 G Carol: 660 G |
White Rose | Restore the 4th Tablet | 80 G | 12 Days | Normal: 280 G Carol: 420 G | Normal: 420 G Carol: 630 G |
Note: The mutation from Carnation to Pink Carnation is very uncommon. For example, In my game out of 54 planted Carnation only 4 mutated into Pink Carnation at harvest time.
Flower Name | Unlocks | Seed Price | Growth Time | Sell Price | Great Sell Price |
---|---|---|---|---|---|
Pink Pansy | Restore the 4th Tablet | 30 G | 6 Days | Normal: 70 G Carol: 105 G | Normal: 110 G Carol: 165 G |
Yellow Pansy | Mutation of Pink Pansy on any soil during Winter | Sell 10 Yellow Pansy 60 G | 6 Days | Normal: 140 G Carol: 210 G | Normal: 210 G Carol: 315 G |
Purple Pansy | Mutation of Pink Pansy on any soil during Winter | Sell 30 Purple Pansy 60 G | 6 Days | Normal: 140 G Carol: 210 G | Normal: 210 G Carol: 315 G |
Viola | Mutation of Purple Pansy on any soil during Winter | Sell 50 Viola 80 G | 6 Days | Normal: 180 G Carol: 270 G | Normal: 270 G Carol: 405 G |
Blue Rose | Restore the 4th Tablet | 80 G | 12 Days | Normal: 280 G Carol: 420 G | Normal: 420 G Carol: 630 G |
Privacy Policy |