Throughout the waterways of the island are fish you can catch. First, you'll need to get a fishing rod! As you go through the task of restoring the third tablet for the lighthouse, you'll rescue Cyril from the pains of hunger. In exchange for a tasty treat he'll give you a fishing rod. The next time you walk up to the edge of a water body, you'll see an action prompt to cast your line; the game will automatically equip the fishing rod when you select the fishing action.
Once your line hits the water you'll see fish shadows swimming about. On occasion you won't see any fish. When that happens, cancel your fishing action and recast your line. Eventually a fish will nibble on your line. Simply wait until you see a ! flash above your head, then press the action button on your controller of choice to reel in the fish. Larger fish take more button mashing than smaller fish.
You can also add bait to your fishing line. Using bait will encourage fish to bite faster, and some fish require certain baits to be attached before they'll bite your line. Sam sells Regular Bait for 10 G each. The other types of bait can be crafted using your farm Windmill, with the recipes unlocking as you complete Cyril's Country Life requests. You'll select the bait from your bag right before you cast your line. If you want to use a different bait, you have to completely back out of fishing (press the Cancel button until you can move again), then activate the fishing action again and pick a different bait.
The types of fish you catch will vary on the time of day and the season you're in. There aren't any fish that require specific outdoor weather before they can be caught.
Gus the Blacksmith has two fishing rod upgrades available in his shop:
The Master rod will randomly increase the number of fish you catch to two instead of just one fish, while the Glorious rod will upgrade that to three fish. The chance of catching more than one fish isn't very common though, as most of the time I'll only catch one fish.
Fish can be shipped via your shipping bin, sold to Sam, given as gifts, or even used as ingredients for cooking or windmill recipes. Bastian will buy some fish from you for a higher price than Sam pays, but the chef doesn't buy all of the available fish types in the game.
While you can fish at many water spots in the game, you won't find any fish if you cast your line when standing on the southern Beacon Island beach. For ocean fishing you first have to repair the pier by using 30 Material Stone, 5 Iron, 2 Mithril, and 5000 G. You can then cast your line when standing on the end of the dock. The pier just south of the lighthouse also needs repair before you can catch fish in that salt-water region, which costs 30 Hardwood Lumber, 10 Softwood Lumber, 5 Donkey Fur, and 5000 G.
There's a total of 34 fish species. The in-game encyclopedia will show you a summary of each one after you've caught it, including its preferred season and time of day. If you are playing the Special Edition of Light of Hope, the encyclopedia will also list the largest size and smallest size of each fish type you've discovered.
The below information is what I've caught in the game. Some fish might appear in areas other than what I've confirmed.
Fish Name | Season | Time of Day | Location | Bait | Sell Price |
---|---|---|---|---|---|
Rainbow Trout | Summer Fall | 6:00 am - 4:00 pm | Beach Pier Farm (Stream) Lighthouse Pier Mountain (Stream) | (None) | Normal: 900 G Bastian: 1350 G |
Mosquitofish | All Year | All Times | Everywhere | (None) | Normal: 200 G Bastian: No buy |
Perch | All Year | All Times | Beach Central/Eastern (Stream) Farm (Pond) Mountain (Pond) Mountain (Stream) | (None) | Normal: 100 G Bastian: 150 G |
Yellow Perch | All Year | All Times | Farm (Stream and Pond) Mountain (Stream and Pond) | (None) | Normal: 200 G Bastian: 300 G |
Goby | Summer Fall | All Times | Beach Central/Eastern (Stream) Beach Pier Farm (Stream) Lighthouse Pier Mountain (Stream) | Regular | Normal: 600 G Bastian: 900 G |
Barbatus | Spring Summer Fall | 6:00 am - 4:00 pm | Farm (Pond) Mountain (Pond) | (None) | Normal: 2000 G Bastian: No buy |
Bullhead | Fall Winter | 4:00 pm - 5:00 am | Farm (Stream) Lighthouse Pier Mountain (Stream) | Regular | Normal: 1700 G Bastian: 2550 G |
Arowana | Fall | 11:00 am - 7:00 pm | Farm (Pond and Stream) Mountain (Pond) | Good | Normal: 2000 G Bastian: No buy |
Bluegill | Spring Summer Fall | 11:00 am - 5:00 am | Beach Central/Eastern (Stream) Farm (Pond and Stream) Mountain (Pond and Stream) | (None) | Normal: 600 G Bastian: 900 G |
Crucian Carp | All Year | 6:00 am - 11:00 am 4:00 pm - 5:00 am | Beach Central/Eastern (Pond and Stream) Farm (Pond and Stream) Mountain (Pond and Stream) | (None) | Normal:500 G Bastian: No buy |
Alligator Gar | Summer | 6:00 am - 4:00 pm | Mountain (Pond) | Tropical | Normal: 11,300 G Bastian: No buy |
Akame | Fall Summer | 7:00 pm - 5:00 am | Mountain (Stream, at the base of the waterfall) | Delectable | Normal: 8500 G Bastian: No buy |
Green Arowana | Fall | 11:00 am - 7:00 pm | Farm (Pond and Stream) Mountain (Pond and Stream) | Excellent | Normal:4700 G Bastian: Nob buy |
Banjar Arowana | Fall | 11:00 am - 7:00 pm | Farm (Pond and Stream) | Good | Normal: 11,300 G Bastian: No buy |
Golden Arowana | Fall | 11:00 am - 7:00 pm | Mountain (Pond) | Excellent | Normal: 14,500 G Bastian: No buy |
Super Red Arowana | Fall | 11:00 am - 7:00 pm | Beach Eastern (Pond) | Ragnarok | Normal: 18,500 G Bastian: No buy |
The only spot I could find Super Red Arowana is the pond on the east edge of the Beach: Eastern area, between the gap in the map-edge fence. That one pond also has Banjar Arowana and Green Arowana. | |||||
White Crucian Carp | All Year | 6:00 am - 11:00 am 4:00 pm - 5:00 am | Beach Central/Eastern (Stream) Farm (Pond and Stream) Mountain (Pond and Stream) | Regular | Normal: 1300 G Bastian: No buy |
Goldfish | Spring Fall | 6:00 am - 11:00 am 4:00 pm - 5:00 am | Farm (Pond, Raining) Mountain (Pond) | Good | Normal: 4200 G Bastian: No buy |
Calico Goldfish | Summer Winter | 6:00 am - 11:00 am 4:00 pm - 5:00 am | Mountain (Pond) | Good | Normal: 7600 G Bastian: No buy |
Spotted Gar | Summer Fall | 6:00 am - 7:00 pm | Farm (Pond) | Tropical | Normal: 4000 G Bastian: No buy |
Black Bass | Spring Fall | 6:00 am - 4:00 pm | Beach Central/Eastern (Stream) Farm (Pond and Stream) Mountain (Stream) | (None) | Normal: 1000 G Bastian: No buy |
Tilapia | Spring Summer | 6:00 am - 7:00 pm | Beach Pier Farm (Stream) Lighthouse Pier Mountain (Stream) | (None) | Normal: 400 G Bastian: 600 G |
Redbelly Tilapia | Spring Summer | 6:00 am - 7:00 pm | Beach Pier Lighthouse Pier Mountain (Stream) | Regular | Normal: 1000 G Bastian: 1500 G |
Arapaima | Spring Summer | 11:00 am - 7:00 pm | Farm (Stream) Mountain (Stream) | Tropical | Normal: 12,700 G Bastian: No buy |
Piranha | All Year | All Times | Farm (Pond and Stream) Mountain (Stream) | (None) | Normal: 600 G Bastian: 900 G |
Piraya Piranha | All Year | All Times | Farm (Pond and Stream) Mountain (Pond and Stream) | Excellent | Normal: 1600 G Bastian: 2400 G |
Electric Eel | Summer | 7:00 pm - 5:00 am | Beach Central (Ponds) | Tropical | Normal: 18,000 G Bastian: No buy |
Tuna | Winter | 6:00 am - 4:00 pm | Beach Pier Lighthouse Pier | Good | Normal: 6000 G Bastian: 9000 G |
Sardine | All Year | 6:00 am - 4:00 pm | Beach Pier Lighthouse Pier | (None) | Normal: 300 G Bastian: 450 G |
Cod | Summer Winter | 6:00 am - 4:00 pm | Beach Pier Lighthouse Pier | Good | Normal: 1300 G Bastian: 1950 G |
Sea Bream | Spring | 6:00 am - 4:00 pm | Lighthouse Pier | Delectable | Normal: 2000 G Bastian: 3000 G |
Striped Beakfish | Fall | 6:00 am - 4:00 pm | Lighthouse Pier | Good | Normal: 2000 G Bastian: 3000 G |
For the Striped Beakfish, stand in the middle of the pier and cast north (towards the lighthouse) or south (towards the sea). | |||||
Righteye Flounder | Spring Winter | 6:00 am - 11:00 am 4:00 pm - 7:00 pm | Beach Pier | Good | Normal: 2500 G Bastian: 3750 G |
Olive Flounder | Fall Winter | 6:00 am - 11:00 am 4:00 pm - 7:00 pm | Beach Pier | Regular | Normal: 2500 G Bastian: 3750 G |
Privacy Policy |