Crossroads Fish List
| Fish Name | Season | Min. Pole Level | Shadow Size |
|---|---|---|---|
| Sweetfish | Not Spring | 1 | Medium |
| Flounder | Not Spring | 1 | Medium |
| Crayfish | Not Winter | 1 | Small |
| Willowfish | Fall/Winter | 1 | Small |
| Rainbow Trout | Not Winter | 1 | Medium |
| Goby | Fall/Winter | 1 | Small |
| Sockeye Salmon | All Year | 1 | Medium |
| Black Bass | Not Winter | 1 | Medium |
| Mullet | Summer/Fall | 2 | Medium |
| Honmoroko | Not Spring | 1 | Small |
| Killifish | Not Winter | 1 | Small |
| Snakehead | Not Winter | 3 | Large |
| Smelt | Not Summer | 1 | Small |
| Blue Freshwater Crab | All Year | 1 | Small |
| Lake Prawn | Fall/Winter | 1 | Small |
There are no whopper fish located in the Crossroads.