South Lulukoko Fish List
South Coast
Southern coast: Along the shoreline between the west edge and the canoes
| Fish Name | Season | Min. Pole Level | Shadow Size |
|---|---|---|---|
| Conger Eel | All Year | 3 | Medium |
| Sardine | Not Winter | 1 | Small |
| Bonito | Summer/Fall | 3 | Large |
| Grouper | Winter | 2 | Large |
| Mackerel | Fall/Winter | 1 | Medium |
| Needlefish | Not Summer | 1 | Medium |
| Pike | Fall | 1 | Small |
| Mahimahi | Summer/Fall | 4 | Giant |
| Sea Bream | Spring/Winter | 2 | Medium |
| Black-Tip Fusilier | All Year | 1 | Small |
| Beltfish | Not Spring | 1 | Large |
| Flying Fish | Spring | 1 | Medium |
| Whiptail | All Year | 2 | Large |
| Tuna | Fall/Winter | 4 | Giant |
| Spear Squid | Not Summer | 2 | Medium |
Whopper Fish
- Monkfish - Fishing Rod Effectiveness is lvl 5 and catch all fish species in this location
- Marlin - Catch a Monkfish
East Coast
Eastern coast: Along the shoreline between the canoes and Carosello
| Fish Name | Season | Min. Pole Level | Shadow Size |
|---|---|---|---|
| Conger Eel | All Year | 3 | Medium |
| Sardine | Not Winter | 1 | Small |
| Moray Eel | Spring/Winter | 4 | Giant |
| Ray | All Year | 4 | Large |
| Bonito | Summer/Fall | 3 | Large |
| Grouper | Winter | 2 | Large |
| Mackerel | Fall/Winter | 1 | Medium |
| Pike | Fall | 1 | Small |
| Pollock | Winter | 1 | Large |
| Sea Bream | Spring/Winter | 2 | Medium |
| Beltfish | Not Spring | 1 | Large |
| Flying Fish | Spring | 1 | Medium |
| Whiptail | All Year | 2 | Large |
| Tuna | Fall/Winter | 4 | Giant |
| Ocean Sunfish | Spring/Summer | 4 | Giant |
| Spear Squid | Not Summer | 2 | Medium |
Whopper Fish
- Sturgeon - Fishing Rod Effectiveness is lvl 5 and catch all fish species in this location
- Giant Squid - Catch a Sturgeon
Boat Dock
Off the dock area: Complete Lulukoko Town Link Rank A lock
| Fish Name | Season | Min. Pole Level | Shadow Size |
|---|---|---|---|
| Conger Eel | All Year | 3 | Medium |
| Moray Eel | Spring/Winter | 4 | Giant |
| Ray | All Year | 4 | Large |
| Bonito | Summer/Fall | 3 | Large |
| Grouper | Winter | 2 | Large |
| Mackerel | Fall/Winter | 1 | Medium |
| Pike | Fall | 1 | Small |
| Pollock | Winter | 1 | Small |
| Black-Tip Fusilier | All Year | 1 | Small |
| Beltfish | Not Spring | 1 | Large |
| Flying Fish | Spring | 1 | Medium |
| Whiptail | All Year | 2 | Large |
| Tuna | Fall/Winter | 4 | Giant |
| Ocean Sunfish | Spring/Summer | 4 | Giant |
| Spear Squid | Not Summer | 2 | Medium |
There are no whopper fish located off the boat dock.