South Westown Fish List
West Area
West fishing area: Between the western edge and the bridge
| Fish Name | Season | Min. Pole Level | Shadow Size |
|---|---|---|---|
| Flounder | Not Spring | 1 | Medium |
| Crayfish | Not Winter | 1 | Small |
| Rainbow Trout | Not Winter | 1 | Medium |
| Goby | Fall/Winter | 1 | Small |
| Sockeye Salmon | All Year | 1 | Medium |
| Black Bass | Not Winter | 1 | Medium |
| Bluegill | Not Winter | 1 | Small |
| Mullet | Summer/Fall | 2 | Medium |
| Trout | All Year | 1 | Large |
Whopper Fish
- Arowana - Fishing Rod Effectiveness at level 5 and catch all fish species in this loctation
Middle Area
Middle fishing area: Between the bridge and the river boulders
| Fish Name | Season | Min. Pole Level | Shadow Size |
|---|---|---|---|
| Flounder | Not Spring | 1 | Medium |
| Crayfish | Not Winter | 1 | Small |
| Rainbow Trout | Not Winter | 1 | Medium |
| Goby | Fall/Winter | 1 | Small |
| Sockeye Salmon | All Year | 1 | Medium |
| Black Bass | Not Winter | 1 | Medium |
| Bluegill | Not Winter | 1 | Small |
| White Bass | All Year | 2 | Medium |
| Trout | All Year | 1 | Large |
Whopper Fish
- Keiji Salmon - Fishing Rod Effectiveness at level 5 and catch all fish species in this location
East Area
East fishing area: Between the river boulders and the waterfall
| Fish Name | Season | Min. Pole Level | Shadow Size |
|---|---|---|---|
| Flounder | Not Spring | 1 | Medium |
| Crayfish | Not Winter | 1 | Small |
| Rainbow Trout | Not Winter | 1 | Medium |
| Goby | Fall/Winter | 1 | Small |
| Sockeye Salmon | All Year | 1 | Medium |
| Black Bass | Not Winter | 1 | Medium |
| Bluegill | Not Winter | 1 | Small |
| Trout | All Year | 1 | Large |
| Machinaw | Not Summer | 3 | Large |
Whopper Fish
- Alligator Gar - Fishing Rod Effectiveness at level 5 and catch all the fish species in this location