Salad Recipes
Westown Themed Dishes
Recipe Name | Location | Ingredient | Status Effect | Toppings | Profit 1 Star | 5 Star |
---|---|---|---|---|---|
Potato Salad | Harvest Festival | Potato + Cucumber + mayonnaise + Carrot | ![]() ![]() ![]() | Level 7 bean, Pepper, Radish | 936 G | 2184 G |
Mashed Potatoes | Garden Grill 1800 G | Potato + vegetable | (None) | Level 2 Pepper | 300 G | 700 G |
Onion Salad | Garden Grill 1800 G | Onion | (None) | Level 3 Pepper, Radish | 108 G | 252 G |
Tomato Salad | Garden Grill 1400 G Town Rank D | Tomato | (None) | Level 2 Salt | 108 G | 252 G |
Mimosa Salad | Garden Grill 1800 G Town Rank C | egg + vegetable | (None) | Level 3 Salt | 324 G | 756 G |
Milk Salad | Garden Grill 3200 G Town Rank A | milk + vegetable | ![]() ![]() | Level 4 Salt, Mayo | 456 G | 1064 G |
Herb Salad | Garden Grill 2500 G Town Rank B | herb + Radish | ![]() ![]() | Level 4 Salt, Mayo | 192 G | 448 G |
Mixed Salad | Garden Grill 3200 G Town Rank A | Tomato + Cucumber + Cabbage + Radish | ![]() ![]() | Level 5 Mayo | 696 G | 1624 G |
Soybean Salad | Garden Grill 2500 G Town Rank B | Soybean + Cabbage | ![]() ![]() | Level 4 Salt, Pepper | 384 G | 896 G |
Pasta Salad | Garden Grill 3900 G Town Rank A, or Ship 250 meals to Westown | Flour + Tomato + Cucumber | ![]() ![]() | Level 6 Salt, Pepper, Radish | 396 G | 924 G |
Coleslaw | Harvest Festival | Cabbage + Radish + Apple + honey + yogurt | ![]() ![]() ![]() ![]() | Level 8 Salt, Sugar, mayo | 1968 G | 4592 G |
Tsuyukusa Themed Dishes
Recipe Name | Location | Ingredient | Status Effect | Toppings | Profit 1 Star | 5 Star |
---|---|---|---|---|---|
Pumpkin Salad | Tea-ful Reunion 3200 G Town Rank 1, or Ship 200 meals to Tsuyukusa | Pumpkin + Sweet Potato + mayonnaise | ![]() ![]() | Level 6 egg, Grape, Adzuki Beans | 684 G | 1596 G |
Spinach Salad | Tea-ful Reunion 1800 G | Spinach + Eggplant | (None) | Level 3 Soy Sauce | 312 G | 728 G |
Burdock Salad | Tea-ful Reunion 1400 G Town Rank D | Burdock | (None) | Level 2 Soy Sauce | 228 G | 532 G |
Mushroom Salad | Tea-ful Reunion 2500 G Town Rank C | mushroom + vegetable | ![]() | Level 4 Soy Sauce, mayo | 336 G | 784 G |
Plum-Cucumber Salad | Tea-ful Reunion 1800 G Town Rank C | Ume Plum + Cucumber | (None) | Level 3 Salt | 252 G | 588 G |
Plum Shiso Salad | Tea-ful Reunion 3200 G Town Rank A, or Ship 200 meals to Tsuyukusa | Ume Plum + Shiso | (None) | Level 3 Vinegar | 264 G | 616 G |
Seaweed Salad | Tea-ful Reunion 3200 G Town Rank A, or Ship 200 meals to Tsuyuksa | Shiso + Cabbage | ![]() | Level 5 Vinegar, Persimmon | 492 G | 1148 G |
Wasabi Octopus | Tea-ful Reunion 2500 G Town Rank B | Octopus + Wasabi | ![]() | Level 4 Ume Plum | 264 G | 616 G |
Sashimi | Tea-ful Reunion 1800 G Town Rank C | (medium) fish + Soy Sauce | (None) | Level 3 Wasabi | 648 G | 1512 G |
Tofu Skin | Tea-ful Reunion 1800 G Town Rank C | Soy Milk | (None) | Level 3 Soy Sauce, Wasabi | 336 G | 784 G |
Lulukoko Themed Dishes
Recipe Name | Location | Ingredient | Status Effect | Toppings | Profit 1 Star | 5 Star |
---|---|---|---|---|---|
Fritter Salad | Carosello 2500 G Town Rank C | shrimp + mayonnaise | ![]() | Level 4 Cabbage, Spices | 456 G | 1064 G |
Taramasalata | Ruins Research | Pollock + Potato + mayonnaise | ![]() | Level 5 Cabbage, Pepper | 900 G | 2100 G |
Corn Salad | Carosello 3200 G Town Rank B | Corn + Cucumber + Cabbage | ![]() | Level 5 Spice, mayo | 900 G | 2100 G |
Paprika Salad | Carosello 2500 G Town Rank C | Paprika + Vinegar | ![]() | Level 4 Bell Pepper, Radish | 396 G | 924 G |
Classy Carpaccio | L. Trilympics | Huchen + Tuna + Radish + herb + Oil | ![]() ![]() ![]() ![]() | Level 9 Avocado, Spice, wine | 6576 G | 15,344 G |
Summer Vegetable Salad | Ruins Research | Corn + Onion + Pumpkin + Tomato | ![]() ![]() | Level 7 Cabbage, Spice, mayo | 936 G | 2184 G |
Coconut Salad | Carosello 3200 G Town Rank B | Coconut + Paprika + shrimp | ![]() | Level 5 Lemon, Spice | 744 G | 1736 G |
Tropical Salad | Carosello 3200 G Town Rank B | Lychee + Pineapple + Cherry | ![]() | Level 5 Cabbage, Spice | 768 G | 1792 G |
Scallop Salad | L. Trilympics | Scallop + Vinegar + herb | ![]() | Level 5 Spice, wine | 792 G | 1848 G |
Fruit Salad | Carosello 3200 G Town Rank B | Apple + Orange + Pineapple + yogurt | ![]() ![]() | Level 6 Cabbage, Spice | 1812 G | 4228 G |
Lomi Lomi Salmon | L. Trilympics | Salmon + Onion + Tomato + Cucumber | ![]() | Level 5 Avocado | 804 G | 1876 G |
Salad Roll | Ruins Research | Rice Flour + shrimp + Cabbage + Carrot + Chili Pepper | ![]() ![]() ![]() ![]() | Level 8 Tuna, Spice, Avocado | 972 G | 2268 G |
Octopus Kelaguen | L. Trilympics | Octopus + Coconut + Chili Pepper | ![]() | Level 5 Onion, Spice | 828 G | 1932 G |
Achaar | Carosello 2500 G Town Rank C | Cucumber + Carrot + Chili Pepper | ![]() | Level 4 Spice | 540 G | 1260 G |
Couscous Salad | Carosello 2500 G Town Rank C | Flour + Cucumber + Tomato | ![]() | Level 4 Spice | 372 G | 868 G |
Kokonda | Carosello 2500 G Town Rank C | (medium) fish + Coconut | ![]() | Level 4 Onion, Spice | 732 G | 1708 G |
Other Themed Dishes
Recipe Name | Location | Ingredient | Status Effect | Toppings | Profit 1 Star | 5 Star |
---|---|---|---|---|---|
Italian Salad | Cooking Exhibition | Tomato + Broccoli + herb + Truffle | ![]() ![]() | Level 6 Salt, Pepper | 2004 G | 4676 G |
Caprese | Harvest Festival | Tomato + cheese | (None) | Level 3 Basil | 720 G | 1680 G |
Curry Salad | Harvest Festival | Sweet Potato + Broccoli + Curry Powder | ![]() | Level 4 cheese | 456 G | 1064 G |
Bagna Cauda | Cooking Exhibition | Carrot + Cucumber + Pumpkin + Paprika + Oil | ![]() ![]() ![]() ![]() | Level 8 Salt, Pepper, cheese | 876 G | 2044 G |