Fall Planting
The below growth rates are if you water the crop once or twice per day and whether you are growin on the basic Field or the advanced Soft Field.
For the vine crop (Sweet Potato), the regrow rate is how long it takes for the plant to produce its maximum 9 harvest. Smaller harvests require less time, but it's up to you if you want to pick the crop early or you want to wait until its maximum yield.
| Westown Themed Crops | |||||
|---|---|---|---|---|---|
| Crop Name | Seeds | Grow Times | Profit 1 Star / 5 Stars | ||
![]() Carrot | Straw Market 390 G No Special Requirements | Field (x1): 8 Days Field (x2): 6 Days Soft Field (x1): 6 Days Soft Field (x2): 4 Days | 114 G | 266 G | ||
![]() Green Pepper | Straw Market 510 G Westown Town Link Rank C | Field (x1): 14 Days Field (x2): 10 Days Soft Field (x1): 10 Days Soft Field (x2): 7 Days Regrow: Field (x1): 4 Days Field (x2): 3 Days Soft Field (x1): 3 Days Soft Field (x2): 3 Days | 150 G | 350 G | ||
![]() Hilton Daisy | Thousand Bouquet 630 G No Special Requirements | Field (x1): 11 Days Field (x2): 8 Days Soft Field (x1): 8 Days Soft Field (x2): 5 Days | 186 G | 434 G | ||
![]() Dahlia | Thousand Bouquet 600 G Westown Town Link Rank A or Ship 300 flowers to Westown | Field (x1): 11 Days Field (x2): 8 Days Soft Field (x1): 8 Days Soft Field (x2): 5 Days | 174 G | 406 G | ||
![]() White Rose | Thousand Bouquet 770 G Westown Town Link Rank D | Field (x1): 14 Days Field (x2): 10 Days Soft Field (x2): 10 Days Soft Field (x2): 7 Days | 234 G | 546 G | ||
| Tsuyukusa Themed Crops | |||||
| Crop Name | Seeds | Grow Time | Profit 1 Star / 5 Stars | ||
![]() Spinach | Ra Man's 440 G No Special Requirements | Field (x1): 6 Days Field (x2): 5 Days Soft Field (x1): 5 Days Soft Field (x2): 3 Days | 126 G | 294 G | ||
![]() Burdock | Ra Man's 660 G Tsuyukusa Town Link Rank B or Ship 300 crops to Tsuyukusa | Field (x1): 12 Days Field (x2): 9 Days Soft Field (x1): 9 Days Soft Field (x2): 6 Days | 198 G | 462 G | ||
![]() Eggplant | Ra Man's 480 G Tsuyukusa Town Link Rank C | Field (x1): 14 Days Field (x2): 10 Days Soft Field (x1): 10 Days Soft Field (x2): 7 Days Regrow: Field (x1): 4 Days Field (x2): 3 Days Soft Field (x1): 3 Days Soft Field (x2): 2 days | 138 G | 322 G | ||
![]() Sweet Potato | Ra'Man's 240 G Tsuyukusa Town Link Rank D | Field (x1): 8 Days Field (x2): 6 Days Soft Field (x1): 6 Days Soft Field (x2): 5 Days Regrow: Field (x1): 5 Days Field (x2): 4 Days Soft Field (x1): 4 Days Soft Field (x2): 3 Days | 66 G | 154 G | ||
![]() Pink Carnation | Ra Man's 390 G No Special Requirements | Field (x1): 8 Days Field (x2): 6 Days Soft Field (x2): 6 Days Soft Field (x2): 4 Days | 114 G | 266 G | ||
![]() Chrysanthemum | Ra Man's 630 G Tsuyukusa Town Link Rank A or Ship 300 flowers to Tsuyukusa | Field (x1): 14 Days Field (x2): 10 Days Soft Field (x1): 10 Days Soft Field (x2): 7 Days | 186 G | 434 G | ||
| Lulukoko Themed Crops | |||||
| (None) | |||||










