Cooking and Recipes
The farm house that you take over on the outskirts of the Lost Valley does not come with a kitchen, but it does come with an empty refrigerator. To obtain a kitchen, you'll need to unlock the inventor, Doc. This will typically happen sometime around Spring 20 of your first year.
After you complete Doc's first request by placing the Barn insta-building in the valley and talk to him in Moon Valley, he'll open his insta-building shop inventory. You'll find the kitchen for sale under the house options menu. Bring Doc 20 Softwood Lumber and 1000 G to order the object from his shop. You can obtain Softwood Lumber by chopping down the cone-shaped trees in the valley.
How to Cook Using the Kitchen
Cooking is pretty easy to do. You'll need to have the required ingredients in your bag, press the A Button when facing the kitchen, and then select the recipe you want to make. Each recipe will be sorted into a star category based on how difficult it is to collect the ingredients. The 1-star recipes are the easiest to make, and 5-star recipes are the hardest.
Cooked recipes can be sold to Hanna (Wednesdays or Thursdays) or Sam (every day). Hanna will give you more money for your cooked recipes. There is also an in-game achievement that counts the number of times you cook (not the number of cooked dishes), but increasing your cooking rank won't result in any in-game benfits; it is simply a high-end goal you can accomplish.
There is also a Cooking Festival that takes place on the 20th of each season. You can win 5 Great Flour for the Beginner Class and 5 Rye Flour for the the Intermediate Class. The points you earn for entering cooked dishes into the competition is the same as the price that Hanna buys your cooked dishes for, so entering a lot of high-selling dishes will help you win the festival.
After you get the house upgrade, Doc will sell a kitchen upgrade. This upgrade doesn't give you any new cooking recipes; it is just a physically larger kitchen. The upgrade requires 20 Mithril (not just Mithril Ore), 5 Adamantite, and 20 Hardwood Lumber. There is also a Large Refrigerator to expand your food storage, which requires3 Adamantite, 8 Silver, and 8 Gold.
Getting Cooking Recipes
The kitchen doesn't come with any cooking recipes, so you'll need to locate the recipes. Typically, your first recipe will come from Calvin the Harvest Sprite. He'll give you the recipe for Strawberry Jam as part of the main storyline of the game.
After that, most of the remaining cooking recipes come from Hanna and her cooking requests. As you complete her requests, she'll reward you with additional cooking recipes. Some of the requests will also unlock new recipe sets in her shop inventory.
The remaining recipes are potions that you can use on your animals. These recipes can be obtained by completing Gareth's requests and Tabitha's requests. The ingredients needed for these cooked dishes are challenging to get, often requiring third-generation crop mutations.
1-Star Cooking Recipes
Name | Ingredients | Sell Price Sam | Hanna | How to Unlock |
---|---|---|---|
Bread | 3 Flour 1 Salt | 101 G | 135 G | Hanna's Ingredients #4 |
Great Bread | 3 Great Flour 1 Salt | 203 G | 270 G | Hanna's Ingredients #4 |
Black Bread | 3 Rye Flour 1 Salt | 152 G | 203 G | 300 G at Hanna's shop after Hanna's Ingredients #4 |
Great Black Bread | 3 Great Rye Flour 1 Salt | 304 G | 405 G | Buy the Black Bread recipe set |
Baguette | 3 Flour 5 Butter 1 Salt | 152 G | 203 G | 300 G at Hanna's shop after Hanna's Ingredients #4 |
Great Baquette | 3 Great Flour 5 Butter 1 Salt | 253 G | 338 G | Buy the Baguette recipe set |
Blissful Bread | 5 Blessed Flour | 375 G | 500 G | Hanna's Ingredients #8 |
Grilled Rainbow Trout | 1 Rainbow Trout 1 Salt | 141 G | 188 G | Hanna's Ingredients #3 |
Grilled Perch | 1 Perch 1 Salt | 159 G | 213 G | Hanna's Ingredients #3 |
Grilled Yellow Perch | 1 Yellow Perch 1 Salt | 159 G | 213 G | Hanna's Ingredients #3 |
Grilled Bullhead | 1 Bullhead 1 Salt | 159 G | 213 G | Hanna's Ingredients #3 |
Grilled Bullgill | 1 Bullgill 1 Salt | 113 G | 150 G | Hanna's Ingredients #3 |
Grilled Arowana | 1 Arowana 1 Salt | 281 G | 375 G | Crop Set 1 DLC |
Formula Milk | 2 Milk | 150 G | 200 G | 200 G at Hanna's shop after your child is born |
Strawberry Jam | 1 Strawberry 1 Sugar | 84 G | 113 G | Given to you by Calvin |
Apple Jam | 1 Apple 1 Sugar | 169 G | 225 G | 300 G at Hanna's shop after you restore Spring |
Marmalade | 1 Orange 1 Sugar | 169 G | 225 G | 300 G at Hanna's shop after you restore Spring |
Mayonnaise | 10 Egg 3 Salt | 84 G | 113 G | |
Yogurt | 2 Milk | 84 G | 113 G | Hanna's Ingredients #6 |
Butter | 2 Milk 1 Salt | 113 G | 150 G | |
Cheese | 5 Milk 3 Salt | 113 G | 150 G | |
Boiled Egg | 1 Egg | 84 G | 113 G | Hanna's Ingredients #7 |
Fried Egg | 1 Egg | 84 G | 113 G | |
Meuniere | 1 Rainbow Trout 1 Butter 1 Salt | 506 G | 675 G | Buy for 500 G after Hanna's Ingredients #3 |
Chocolate | 2 Cacao 1 Sugar 1 Milk | ? G | ? G | Crop Set 1 DLC |
Popcorn | 5 Corn 3 Butter 1 Salt | 190 G | 253 G | Crop Set 1 DLC |
Chocolate Popcorn | 5 Corn 3 Butter 4 Great Chocolate | ? G | ? G | Crop Set 1 DLC |
Strawberry Popcorn | 5 Corn 3 Butter 5 Strawberry Jam | 335 G | 447 G | Crop Set 1 DLC |
Green Salad | 4 Cabbage 4 Tomato 3 Mayonnaise | ? G | ? G | Crop Set 1 DLC |
Egg Sandwich | 3 Bread 3 Butter 3 Boiled Egg | 278 G | 371 G | Crop Set 1 DLC |
Tomato Sandwich | 3 Bread 3 Mayonnaise | ? G | ? G | Crop Set 1 DLC |
Strawberry Sandwich | 3 Bread 5 Strawberry Jam | 371 G | 495 G | Crop Set 1 DLC |
Apple Sandwich | 3 Bread 5 Apple Jam | 540 G | 720 G | Crop Set 1 DLC |
Potage Soup | 5 Flour 2 Great Milk 5 Potato | 416 G | 555 G | Crop Set 1 DLC |
Bean Soup | 5 Soy Bean 5 Onion 1 Bluegill | ? G | ? G | Crop Set 1 DLC |
2-Star Cooking Recipes
Name | Ingredients | Sell Price Sam | Hanna | How to Unlock |
---|---|---|---|
G. Strawberry Jam | 1 Great Strawberry 1 Sugar | 169 G | 225 G | Given to you by Calvin |
Great Apple Jam | 1 Great Apple 1 Sugar | 309 G | 413 G | Buy the Apple Jam recipe set |
Great Marmalade | 1 Great Orange 1 Sugar | ? G | ? G | Buy the Marmalade recipe set |
Great Mayonnaise | 10 Great Egg 3 Salt | 141 G | 188 G | |
Great Yogurt | 2 Great Milk | 197 G | 263 G | Hanna's Ingredients #6 |
Great Butter | 2 Great Milk 1 Salt | 158 G | 210 G | |
Great Cheese | 5 Great Milk 3 Salt | 158 G | 210 G | |
Great Boiled Egg | 1 Great Egg | 141 G | 188 G | Hanna's Ingredients #7 |
Great Fried Egg | 1 Great Egg | 141 G | 188 G | |
Great Meuniere | 1 Rainbow Trout 1 Great Butter 1 Salt | 596 G | 795 G | Buy the Meuniere recipe set |
Great Chocolate | 1 Great Cocoa 1 Sugar 1 Great Milk | ? G | ? G | Crop Set 1 DLC |
Mediterranean Salad | 4 Basil 4 Tomato 4 Olive | ? G | ? G | Crop Set 1 DLC |
Apple Pie | 5 Flour 3 Butter 3 Apple | 267 G | 356 G | Crop Set 1 DLC |
Pumpkin Pie | 5 Flour 3 Butter 3 Pumpkin | 456 G | 608 G | Crop Set 1 DLC |
Great Egg Sandwich | 3 Baguette 3 Great Butter 3 Great Boiled Egg | 599 G | 799 G | Crop Set 1 DLC |
Great Tomato Sandwich | 3 Baguette 3 Great Mayonnaise | ? G | ? G | Crop Set 1 DLC |
Great S. Sandwich | 3 Baguette 5 Strawberry Jam | 464 G | 619 G | Crop Set 1 DLC |
Great Apple Sandwich | 3 Baguette 5 Apple Jam | 675 G | 900 G | Crop Set 1 DLC |
Great Potage Soup | 5 Flour 3 Great Milk 5 Potato | 608 G | 810 G | Crop Set 1 DLC |
Great Bean Soup | 5 Soy Bean 5 Onion 1 Bluegill | ? G | ? G | Crop Set 1 DLC |
3-Star Cooking Recipes
Name | Ingredients | Sell Price Sam | Hanna | How to Unlock |
---|---|---|---|
Ultimate Mayonnaise | 10 Ultimate Egg 3 Salt | 197 G | 263 G | |
Ultimate Yogurt | 2 Ultimate Milk | 253 G | 338 G | Hanna's Ingredients #6 |
Ultimate Butter | 2 Ultimate Milk | 203 G | 270 G | |
Ultimate Cheese | 5 Ultimate Milk 3 Salt | 203 G | 270 G | |
Ultimate Boiled Egg | 1 Ultimate Egg | 197 G | 263 G | Hanna's Ingredients #7 |
Ultimate Fried Egg | 1 Ultimate Egg | 197 G | 263 G | |
Ultimate Meuniere | 1 Rainbow Trout 1 Ultimate Butter 1 Salt | 686 G | 915 G | Buy the Meuniere recipe set |
Peaceful Potion | 2 Strawberry Jam 2 Bluegill 3 Pearl Onion | ? G | ? G | Tabitha's Medicine #1 |
Active Potion | 2 Apple Jam 2 Goby 3 Angel Lantern | ? G | ? G | Tabitha's Medicine #2 |
Sensitive Potion | 2 Marmalade 2 Bullhead 3 Huge Cabbage | ? G | ? G | Tabitha's Medicine #3 |
Proud Potion | 5 Mayonnaise 2 White Dahlia 3 Red Zeppelin | ? G | ? G | Tabitha's Medicine #4 |
Patient Potion | 5 Yogurt 2 Sunny Red 3 Purple Pepper | ? G | ? G | Gareth's Research #1 |
Refreshing Potion | 5 Butter 2 Purple Pansy 3 Pink Spinach | ? G | ? G | Gareth's Research #2 |
Ultimate Chocolate | 1 Great Cacao 1 Sugar 1 Ultimate Milk | ? G | ? G | Crop Set 1 DLC |
Great Popcorn | 5 Sweet Corn 3 Great Butter 1 Salt | 257 G | 343 G | Crop Set 1 DLC |
Great Chocolate Popcorn | 5 Sweet Corn 3 Great Butter 3 Supreme Chocolate | ? G | ? G | Crop Set 1 DLC |
Great S. Popcorn | 5 Sweet Corn 3 Great Butter 5 Strawberry Jam | 437 G | 582 G | Crop Set 1 DLC |
Great Green Salad | 3 Great Cabbage 3 Great Tomato 3 Great Mayonnaise | ? G | ? G | Crop Set 1 DLC |
Peperoncino | 3 Durum Wheat Flour 4 Olive 4 Hot Pepper | ? G | ? G | Crop Set 1 DLC |
Ultimate Egg Sandwich | 3 Great Black Bread 3 Supreme Butter 3 Supreme Boiled Egg | ? G | ? G | Crop Set 1 DLC |
Ultimate T. Sandwich | 3 Great Black Bread 3 Supreme Mayonnaise | ? G | ? G | Crop Set 1 DLC |
Ultimate S. Sandwich | 3 Great Black Bread 3 G. Strawberry Jam | ? G | ? G | Crop Set 1 DLC |
Ultimate Apple Sandwich | 3 Great Black Bread 3 Great Apple Jam | ? G | ? G | Crop Set 1 DLC |
Ultimate Potage Soup | 5 Flour 3 Supreme Milk 3 Great Potato | 1055 G | 1406 G | Crop Set 1 DLC |
Ultimate Bean Soup | 3 Great Soy Bean 3 Great Onion 1 Bluegill | ? G | ? G | Crop Set 1 DLC |
(to be continued)
4-Star Cooking Recipes
Name | Ingredients | Sell Price Sam | Hanna | How to Unlock |
---|---|---|---|
Supreme Mayonnaise | 10 Supreme Egg 3 Salt | 281 G | 375 G | |
Supreme Yogurt | 2 Supreme Milk | 338 G | 450 G | Hanna's Ingredients #6 |
Supreme Butter | 2 Supreme Milk 1 Salt | 270 G | 360 G | |
Supreme Cheese | 5 Supreme Milk 3 Salt | 270 G | 360 G | |
Supreme Boiled Egg | 1 Supreme Egg | 281 G | 375 G | Hanna's Ingredients #7 |
Supreme Fried Egg | 1 Supreme Egg | 281 G | 375 G | |
Supreme Meuniere | 1 Rainbow Trout 1 Supreme Butter 1 Salt | 821 G | 1095 G | Buy the Meuniere recipe set |
Fall Breeze Potion | 3 Giant Great Pumpkin 3 Great Crimson 3 Great Mystic Herb | ? G | ? G | Gareth's Research #6 |
Supreme Chocolate | 2 Great Cocoa 1 Sugar 1 Supreme Milk | ? G | ? G | Crop Set 1 DLC |
Great M. Salad | 5 Basil 5 Tomato 5 Olive | ? G | ? G | Crop Set 1 DLC |
Great Apple Pie | 5 Flour 3 Great Butter 5 Apple | 394 G | 525 G | Crop Set 1 DLC |
Great Pumpkin Pie | 5 Flour 3 Great Butter 5 Pumpkin | 709 G | 945 G | Crop Set 1 DLC |
Great Peperoncino | 5 Durum Wheat Flour 5 Olive 5 Hot Pepper | ? G | ? G | Crop Set 1 DLC |
5-Star Cooking Recipes
Name | Ingredients | Sell Price Sam | Hanna | How to Unlock |
---|---|---|---|
Legendary Mayonnaise | 10 Miracle Egg 3 Salt | ? G | ? G | |
Legendary Yogurt | 2 Miracle Milk | 422 G | 563 G | Hanna's Ingredients #6 |
Legendary Butter | 2 Miracle Milk 1 Salt | 338 G | 450 G | |
Legendary Cheese | 5 Miracle Milk 3 Salt | 338 G | 450 G | |
Legendary Boiled Egg | 1 Miracle Egg | 338 G | 450 G | Hanna's Ingredients #7 |
Legendary Fried Egg | 1 Miracle Egg | 338 G | 450 G | |
Legendary Meuniere | 1 Rainbow Trout 1 Legendary Butter 1 Salt | 956 G | 1275 G | Buy the Meuniere recipe set |
Fast Potion | 7 Miracle Egg 1 Miracle Milk 7 Legendary Feed | ? G | ? G | Gareth's Research #3 |
Bountiful Potion | 7 Yellow Perch 7 Golden Bell Pepper 7 Soul Gem | ? G | ? G | Tabitha's Medicine #5 |
Sophisticated Potion | 7 Arowana 7 Titan Potato Seeds 7 Blessed Flour | ? G | ? G | Gareth's Research #4 |
Intelligent Potion | 7 Alligator Gar 7 Giant Squash Seeds 7 Organic Omega | ? G | ? G | Gareth's Research #5 |
Legendary Chocolate | 3 Great Cacao 1 Sugar 1 Miracle Milk | ? G | ? G | Crop Set 1 DLC |
Ultimate Popcorn | 5 Great Sweet Corn 3 Supreme Butter 1 Salt | ? G | ? G | Crop Set 1 DLC |
Ultimate C. Popcorn | 5 Great Sweet Corn 3 Supreme Butter 3 Legendary Chocolate | ? G | ? G | Crop Set 1 DLC |
Ultimate S. Popcorn | 5 Great Sweet Corn 3 Supreme Butter 3 G. Strawberry Jam | ? G | ? G | Crop Set 1 DLC |
Ultimate Green Salad | 3 Great Cabbage 3 Great Tomato 3 Supreme Mayonnaise | ? G | ? G | Crop Set 1 DLC |
Ultimate M. Salad | 3 Great Basil 3 Great Tomato 3 Great Olive | ? G | ? G | Crop Set 1 DLC |
Ultimate Apple Pie | 5 Flour 3 Supreme Butter 4 Great Apple | 715 G | 954 G | Crop Set 1 DLC |
Ultimate Pumpkin Pie | 5 Flour 3 Supreme Butter 4 Great Pumpkin | ? G | ? G | Crop Set 1 DLC |
Ultimate Peperoncino | 6 Great Durum Flour 3 Great Olive 3 Great Hot Pepper | ? G | ? G | Crop Set 1 DLC |