The Seed Maker

screen shot

To raise the quality of your crops you can place Fertilizer on the plant while it is growing. To carry the Star Rank over to the next generation of crops, you will need to use the Seed Maker shed to convert your crops back into seeds for planting. The blueprint for the seeding shed is for sale at the Silk Country vendor for 40,000 G from the start of the game. You will need to combine 10 Small Lumber, 15 Lumber, 5 Brick, and 5 Turnip Seeds (any quality). If you don't have access to the Safari or the ability to buy Brick, you can find it by diving in the rivers.

Inside the shed there will be three machines: a fertilizer maker, a dehydrator, and the seeder.

To transfer your crop's Star Rank to the next generation of seeds, place the crop into the crop dryer machine. After it has finished processing, you can take the dried crop and place it into the thresher machine. Each crop will convert to a bag of nine seeds with the same Star Rank that the crop was. You can then plant the new seeds, fertilize again, and repeat the process until you have a 5-Star crop.

Fertilizer Maker

This machine will convert weeds or small branches into a green bag of Fertilizer. The Special Fertilizer is used to ward of the wilting that can take place when you are growing the delicate golden crops.

Perfume can be sold, given as gifts, or used to increase the Star Rank of the honey that bees produce. You can't raise bees on your own farm, but if you have control of the beekeeping and mushroom log field, you can care for the buzzing insects. Every six sunny days you can collect honey from the beehives. If you lose this field to a rival, then you also lose your bees.

The Star Rank of the flowers you use to make the honey will be averaged together for the resulting Star Rank of the Perfume. The higher the Star Rank of the Perfume, the more it affects the honeybees's products.

NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
FertilizerWeed3 minutes10 G (no Star Rank)
FertilizerTwig15 minutes10 G (no Star Rank)
Special FertilizerFertilizer + Soft Soil + Solid Soil + Elli Leaves40 minutes120 G (no Star Rank)
Rose SeductionRed Rose + White Rose + Blue Rose + Pink Rose1 hour1884 G | 3140 G | 4396 G
Hilltop SkyMint + Chamomile + Lavender1 hour144 G | 240 G | 336 G
ClearlakeRosemary + Bergamot + Laurier1 hour972 G | 1620 G | 2106 G
Forest WhisperSage + Basil + Thyme1 hour1380 G | 2300 G | 3220 G
Spring CrushMarguerite Daisy + Tulip + Pink Rose1 hour1560 G | 2600 G | 3640 G
Summer MemoriesSunflower + Red Rose + Hydrangea1 hour1956 G | 3260 G | 4564 G
Autumn TwilightPink Carnation + White Rose + Hilton Daisy1 hour1428 G | 2380 G | 3332 G
Winter GlowSnowdrop + Gentian + Blue Rose1 hour1380 G | 2300 G | 3220 G

Crop Dryer

The crops you want to convert into seeds must be dehydrated before you can process them into seeds. You can also sell the dehydrated crops, but you won't receive as much gold as if you sold the crop normally.

NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Dried TurnipTurnip25 minutes90 G | 150 G | 210 G
Dried Gld. TurnipGolden Turnip25 minutes270 G | 450 G | 630 G
Dried PotatoPotato25 minutes114 G | 190 G | 266 G
Dried Gld. PotatoGolden Potato25 minutes294 G | 490 G | 686 G
Dried CabbageCabbage25 minutes198 G | 330 G | 462 G
Dried Gld. CabbageGolden Cabbage25 minutes372 G | 620 G | 868 G
Dried CucumberCucumber25 minutes144 G | 240 G | 336 G
Dried Gld. CucumberGolden Cucumber25 minutes312 G | 520 G | 728 G
Dried StrawberryStrawberry25 minutes114 G | 190 G | 266 G
Dried Gld. StrawberryGolden Strawberry25 minutes294 G | 490 G | 686 G
Dried OnionOnion25 minutes108 G | 180 G | 252 G
Dried Gld. OnionGolden Onion25 minutes288 G | 480 G | 672 G
Dried PumpkinPumpkin25 minutes150 G | 250 G | 350 G
Dried Gld. PumpkinGolden Pumpkin25 minutes342 G | 570 G | 798 G
Dried TomatoTomato25 minutes108 G | 180 G | 252 G
Dried Gld. TomatoGolden Tomato25 minutes294 G | 490 G | 686 G
Dried CornCorn25 minutes252 G | 420 G | 588 G
Dried Gld. CornGolden Corn25 minutes402 G | 670 G | 938 G
Dried PineapplePineapple25 minutes192 G | 320 G | 448 G
Dried Gld. PineappleGolden Pineapple25 minutes360 G | 600 G | 840 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Dried WatermelonWatermelon25 minutes900 G | 1500 G | 2100 G
Dried Gld. WatermelonGolden Watermelon25 minutes1230 G | 2050 G | 2870 G
Dried SpinachSpinach25 minutes114 G | 190 G | 266 G
Dried Gld. SpinachGolden Spinach25 minutes306 G | 510 G | 714 G
Dried CarrotCarrot25 minutes120 G | 200 G | 280 G
Dried Golden CarrotGolden Carrot25 minutes294 G | 490 G | 686 G
Dried EggplantEggplant25 minutes132 G | 220 G | 308 G
Dried Gld. EggplantGolden Eggplant25 minutes360 G | 600 G | 840 G
Dried Sweet PotatoSweet Potato25 minutes96 G | 160 G | 224 G
Dried Gld. Sweet PotatoGolden Sweet Potato25 minutes258 G | 430 G | 602 G
Dried Bell PepperBell Pepper25 minutes138 G | 230 G | 322 G
Dried Gld. Bell PepperGolden Bell Pepper25 minutes318 G | 530 G | 742 G
Dried RadishRadish25 minutes120 G | 200 G | 280 G
Dried Gld. RadishGolden Radish25 minutes276 G | 460 G | 644 G
Dried Bok ChoyNapa Cabbage25 minutes204 G | 340 G | 476 G
Dried Gld. Bok ChoyGolden Napa Cabbage25 minutes402 G | 670 G | 938 G
Dried BroccoliBroccoli25 minutes156 G | 260 G | 364 G
Dried Gld. BroccoliGolden Broccoli25 minutes318 G | 530 G | 742 G
Dried Andes PotatoAndes Potato25 minutes270 G | 450 G | 630 G
Dried Gld. Andes PotatoGolden Andes Potato25 minutes414 G | 690 G | 966 G
Dried Sweet PepperSweet Pepper25 minutes138 G | 230 G | 322 G
Dried Gld. Sweet PepperGolden Sweet Pepper25 minutes318 G | 530 G | 742 G
Dried Burdock RootBurdock Root25 minutes126 G | 210 G | 294 G
Dried Gld. Burdock RootGolden Burdock Root25 minutes330 G | 550 G | 770 G
Dried MelonMelon25 minutes462 G | 770 G | 1078 G
Dried Gld. MelonGolden Melon25 minutes684 G | 1140 G | 1596 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Dried Pink RosePink Rose25 minutes174 G | 290 G | 406 G
Dried Marguerite DaisyMarguerite Daisy25 minutes132 G | 220 G | 308 G
Dried TulipTulip25 minutes192 G | 320 G | 448 G
Dried SunflowerSunflower25 minutes186 G | 310 G | 434 G
Dried Red RoseRed Rose25 minutes150 G | 250 G | 350 G
Dried HydrangeaHydrangea25 minutes144 G | 240 G | 336 G
Dried LilyLily25 minutes120 G | 200 G | 280 G
Dried HibiscusHibiscus25 minutes108 G | 180 G | 252 G
Dried Pink CarnationPink Carnation25 minutes108 G | 180 G | 252 G
Dried White RoseWhite Rose25 minutes204 G | 340 G | 476 G
Dried Hilton DaisyHilton Daisy25 minutes168 G | 280 G | 392 G
Dried SnowdropSnowdrop25 minutes150 G | 250 G | 350 G
Dried GentianGentian25 minutes120 G | 200 G | 280 G
Dried Blue RoseBlue Rose25 minutes900 G | 1500 G | 2100 G
Dried CactusCactus25 minutes90 G | 150 G | 210 G
Dried HibuscusHibiscus25 minutes108 G | 180 G | 252 G
Dried LilyLily25 minutes120 G | 200 G | 280 G
Dried CarnationCarnation25 minutes138 G | 230 G | 322 G
Dried SugarcaneSugarcane25 minutes108 G | 180 G | 252 G
Dried Rice StalkRice Stalk25 minutes102 G | 170 G | 238 G
Dried WheatWheat25 minutes72 G | 120 G | 168 G
Dried SoybeansSoybeans25 minutes102 G | 170 G | 238 G
Dried Lotus RootLotus Root25 minutes138 G | 230 G | 322 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Dried WasabiWasabi25 minutes150 G | 250 G | 350 G
Dried Chili PepperChili Pepper25 minutes126 G | 210 G | 294 G
Dried CherryCherry30 minutes102 G | 170 G | 238 G
Dried PeachPeach30 minutes168 G | 280 G | 392 G
Dried BananaBanana30 minutes192 G | 320 G | 448 G
Dried MangoMango30 minutes222 G | 370 G | 518 G
Dried AppleApple30 minutes186 G | 310 G | 434 G
Dried GrapeGrape30 minutes198 G | 330 G | 462 G
Dried CocoaCocoa30 minutes162 G | 270 G | 378 G
Dried KiwiKiwi30 minutes192 G | 320 G | 448 G
Dried OrangeOrange30 minutes330 G | 550 G | 770 G
Dried AlmondAlmond30 minutes138 G | 230 G | 322 G
Dried LemonLemon30 minutes234 G | 390 G | 546 G
Dried MuscatMuscat30 minutes198 G | 330 G | 462 G
Dried OliveOlive30 minutes156 G | 260 G | 364 G
Dried Tea LeavesSpring Tea Leaves30 minutes210 G | 350 G | 490 G
Dried Tea LeavesSummer Tea Leaves30 minutes210 G | 350 G | 490 G
Dried Tea LeavesFall Tea Leaves30 minutes210 G | 350 G | 490 G
Dried FlaxFlax20 minutes108 G | 180 G | 252 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Dried CottonCotton20 minutes84 G | 140 G | 196 G
Dried GrassFodder20 minutes1 G | 2 G | 3 G
Dried ShiitakeShiitake20 minutes126 G | 210 G | 294 G
Dried ShimejiShimeji20 minutes108 G | 180 G | 252 G
Dried Trumpet Mush.Trumpet Mushroom20 minutes132 G | 220 G | 308 G
Dried Coral Mush.Coral Mushroom20 minutes168 G | 280 G | 392 G
Dried Common Mush.Common Mushroom20 minutes114 G | 190 G | 266 G
Dried Poison Mush.Poison Mushroom20 minutes18 G | 30 G | 42 G

Threshing Machine

Once you've dehydrated your crops, you can convert them back into seeds by placing them in the threshing machine. You can then plant the seeds, sell them, or trade them to other players; however, the golden crops cannot be traded to other farmers.

Bamboo, lumber trees, and the Super Mario crops cannot be converted into seeds.

NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Turnip SeedsDried Turnip10 minutes96 G | 160 G | 224 G
Golden Turnip SeedsDried Gld. Turnip10 minutes432 G | 720 G | 1008 G
Potato SeedsDried Potato10 minutes132 G | 220 G | 308 G
Golden Potato SeedsDried Gld. Potato10 minutes594 G | 990 G | 1386 G
Cabbage SeedsDried Cabbage10 minutes228 G | 380 G | 532 G
Golden Cabbage SeedsDried Gld. Cabbage10 minutes1044 G | 1740 G | 2436 G
Cucumber SeedsDried Cucumber10 minutes156 G | 260 G | 364 G
Golden Cucum. SeedsDried Gld. Cucumber10 minutes690 G | 1150 G | 1610 G
Strawberry SeedsDried Strawberry10 minutes192 G | 320 G | 448 G
Golden Str'berry SeedsDried Gld. Strawberry10 minutes888 G | 1480 G | 2072 G
Onion SeedsDried Onion10 minutes96 G | 160 G | 224 G
Golden Onion SeedsDried Gld. Onion10 minutes432 G | 720 G | 1008 G
Pumpkin SeedsDried Pumpkin10 minutes168 G | 280 G | 392 G
Golden Pumpkin SeedsDried Gld. Pumpkin10 minutes756 G | 1260 G | 1764 G
Tomato SeedsDried Tomato10 minutes96 G | 160 G | 224 G
Golden Tomato SeedsDried Gld. Tomato10 minutes432 G | 720 G | 1008 G
Sweet Pepper SeedsDried Sweet Pepper10 minutes96 G | 160 G | 224 G
Golden S. Pepper SeedsDried Gld. Sweet Pepper10 minutes432 G | 720 G | 1008 G
Corn SeedsDried Corn10 minutes342 G | 570 G | 798 G
Golden Corn SeedsDried Gld. Corn10 minutes1536 G | 2560 G | 3584 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Pineapple SeedsDried Pineapple10 minutes252 G | 420 G | 588 G
Golden P'apple SeedsDried Gld. Pineapple10 minutes1152 G | 1920 G | 2688 G
Watermelon SeedsDried Watermelon10 minutes420 G | 700 G | 908 G
Golden W'rmelon SeedsDried Gld. Watermelon10 minutes1890 G | 3150 G | 4410 G
Melon SeedsDried Melon10 minutes420 G | 700 G | 908 G
Golden Melon SeedsDried Gld. Melon10 minutes1890 G | 3150 G | 4410 G
Spinach SeedsDried Spinach10 minutes132 G | 220 G | 308 G
Golden Spinach SeedsDried Gld. Spinach10 minutes594 G | 990 G | 1386 G
Burdock SeedsDried Burdock Root10 minutes198 G | 330 G | 462 G
Golden Burdock SeedsDried Gld. Burdock Root10 minutes888 G | 1480 G | 2072 G
Carrot SeedsDried Carrot10 minutes120 G | 200 G | 280 G
Golden Carrot SeedsDried Gld. Carrot10 minutes528 G | 880 G | 1232 G
Eggplant SeedsDried Eggplant10 minutes144 G | 240 G | 336 G
Golden Eggplant SeedsDried Gld. Eggplant10 minutes648 G | 1080 G | 1512 G
Sweet Potato SeedsDried Sweet Potato10 minutes72 G | 120 G | 168 G
Golden S. Potat SeedsDried Gld. Sweet Potato10 minutes324 G | 540 G | 756 G
Bell Pepper SeedsDried Bell Pepper10 minutes156 G | 260 G | 364 G
Golden B. Pepper SeedsDried Gld. Bell Pepper10 minutes690 G | 1150 G | 1610 G
Andes Potato SeedsDried Andes Potato10 minutes288 G | 480 G | 672 G
Golden A. Potato SeedsDried Gld. Andes Potato10 minutes1296 G | 2160 G | 3024 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Radish SeedsDried Radish10 minutes84 G | 140 G | 196 G
Golden Radish SeedsDried Gld. Radish10 minutes396 G | 660 G | 924 G
Napa Cabbage SeedsDried Bok Choy10 minutes228 G | 380 G | 532 G
Golden Napa Cbg. SeedsDried Gld. Bok Choy10 minutes1044 G | 1740 G | 2436 G
Broccoli SeedsDried Broccoli10 minutes180 G | 300 G | 420 G
Golden Br'coli SeedsDried Gld. Broccoli10 minutes798 G | 1330 G | 1862 G
Pink Rose SeedsDried Pink Rose10 minutes198 G | 330 G | 462 G
Marguerite Daisy SeedsDried Marguerite Daisy10 minutes108 G | 180 G | 252 G
Tulip SeedsDried Tulip10 minutes228 G | 380 G | 532 G
Carnation SeedsDried Carnation10 minutes198 G | 330 G | 462 G
Sunflower SeedsDried Sunflower10 minutes198 G | 330 G | 462 G
Red Rose SeedsDried Red Rose10 minutes180 G | 300 G | 420 G
Hydrangea SeedsDried Hydrangea10 minutes180 G | 300 G | 420 G
Lily SeedsDried Lily10 minutes228 G | 380 G | 532 G
Hibiscus SeedsDried Hibiscus10 minutes144 G | 240 G | 336 G
Pink Carnation SeedsDried Pink Carnation10 minutes120 G | 200 G | 280 G
White Rose SeedsDried White Rose10 minutes228 G | 380 G | 532 G
Hilton Daisy SeedsDried Hilton Daisya10 minutes192 G | 320 G | 448 G
Snowdrop SeedsDried Snowdrop10 minutes180 G | 300 G | 420 G
Gentian SeedsDried Gentian10 minutes132 G | 220 G | 308 G
Blue Rose SeedsDried Blue Rose10 minutes1092 G | 1820 G | 2548 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Cactus SeedsDried Cactus10 minutes192 G | 320 G | 448 G
Rice SeedlingDried Rice Stalk10 minutes72 G | 120 G | 168 G
Wheat SeedsDried Wheat10 minutes60 G | 100 G | 140 G
Soybean SeedsDried Soybeans10 minutes90 G | 150 G | 210 G
Lotus SeedlingDried Lotus Root10 minutes120 G | 200 G | 280 G
Wasabi SeedlingDried Wasabi10 minutes150 G | 250 G | 350 G
Sugar Cane SeedsDried Sugar Cane10 minutes180 G | 300 G | 420 G
Chili Pepper SeedsDried Chili Pepper10 minutes180 G | 300 G | 420 G
Cherry SeedlingDried Cherry15 minutes78 G | 130 G | 182 G
Peach SeedlingDried Peach15 minutes192 G | 320 G | 448 G
Banana SeedlingDried Banana15 minutes300 G | 500 G | 700 G
Mango SeedlingDried Mango15 minutes288 G | 480 G | 672 G
Almond Tree SeedlingDried Almond15 minutes300 G | 500 G | 700 G
Apple SeedlingDried Apple15 minutes108 G | 180 G | 252 G
Grape SeedlingDried Grape15 minutes252 G | 420 G | 588 G
Cacao SeedlingDried Cacao15 minutes300 G | 500 G | 700 G
Kiwi SeedlingDried Kiwi15 minutes228 G | 380 G | 532 G
Lemon SeedlingDried Lemon15 minutes234 G | 390 G | 546 G
Muscat SeedlingDried Muscat15 minutes468 G | 780 G | 1092 G
Olive SeedlingDried Olive15 minutes450 G | 750 G | 1050 G
Orange SeedlingDried Orange15 minutes444 G | 740 G | 1036 G
NameIngredientsProcess TimeProfit
1 Star | 3 Stars | 5 Stars
Tea Leaf SeedsDried Tea Leaves15 minutes378 G | 630 G | 882 G
Flax SeedsDried Flax13 minutes78 G | 130 G | 182 G
Cotton SeedsDried Cotton13 minutes120 G | 200 G | 280 G
Grass SeedsDried Grass13 minutes12 G | 20 G | 18 G
Shiitake SeedsDried Shiitake13 minutes144 G | 240 G | 336 G
Shimeji SeedsDried Shimeji13 minutes120 G | 200 G | 280 G
Trumpet Mush. SeedsDried Trumpet Mush.13 minutes168 G | 280 G | 392 G
Coral Mush. SeedsDried Coral Mush.13 minutes168 G | 280 G | 392 G
Common Mush. SeedsDried Common Mush.13 minutes120 G | 200 G | 280 G
Poison Mush. SeedsDried Poison Mush.13 minutes36 G | 60 G | 84 G