Beverages Dish Cooking Recipes
Beverage recipes do not have a specific Course Style or Secret Flavoring.
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]
Recipe Name | Receive From | Required Materials | Profit 1 Star | 3 Stars | 5 Stars |
---|---|---|---|
Tomato Juice | Trade Depot Special Request | Tomato | 108 G | 180 G | 252 G |
Carrot Juice | Default Kitchen Recipe | Carrot | 156 G | 260 G | 364 G |
Pineapple Juice | Tropical Country, 1000 G | Pineapple | 840 G | 1400 G | 1960 G |
Watermelon Juice | Tropical Country, 1000 G | Watermelon | 1224 G | 2040 G | 2856 G |
Kiwi Juice | Silk Country, 1000 G Yar 1 Summer | Kiwi | 216 G | 360 G | 504 G |
Banana Juice | Tropical Country, 1000 G | Banana | 216 G | 360 G | 504 G |
Mango Juice | Tropical Country, 1000 G | Mango | 384 G | 640 G | 896 G |
Grape Juice | Rose Country, 1000 G | Grape | 216 G | 360 G | 504 G |
Orange Juice | Wheat Country, 1000 G | Orange | 264 G | 440 G | 616 G |
Melon Juice | Wheat Country, 1000 G | Melon | 1356 G | 2260 G | 3164 G |
Lemon Juice | Order 36 meals from Restaurant | Lemon | 432 G | 720 G | 1008 G |
Muscat Juice | Rose Country, 1000 G | Muscat | 432 G | 720 G | 1008 G |
Aloe Juice | Trade Depot Shipping Request | Aloe | 252 G | 420 G | 588 G |
Chocolate Drink | Trade Depot Shipping Request | Cacao | 504 G | 840 G | 1176 G |
Cheese Drink | Festival victory Recipe Set 27 | any cheese | 324 G | 540 G | 756 G |
Yogurt Drink | Cabin Country, 1000 G Year 2 Summer | any yogurt | 324 G | 540 G | 756 G |
Lassi | Silk Country, 1300 G Year 1 Summer | any yogurt + any milk | 564 G | 940 G | 1316 G |
Banana au Lait | Sakura Country, 1300 G | Banana + any milk | 456 G | 760 G | 1064 G |
Iced Cocoa | Wheat Country, 1300 G | Cocoa Pack + Ice | 684 G | 1140 G | 1596 G |
Cappuccino | Rose Country, 1300 G | any milk + Coffee Pack | 528 G | 880 G | 1232 G |
Cafe Mocha | Wheat Country, 1300 G Year 1 Fall | any milk + Coffee Pack + Cocoa Pack | 1128 G | 1880 G | 2632 G |
Recipe Name | Receive From | Required Materials | Profit 1 Star | 3 Stars | 5 Stars |
Vegetable Tea | Default Kitchen Recipe | any tea leaves + any vegetable + any milk | 420 G | 700 G | 980 G |
Strawberry Tea | Trade Depot Special Request | any tea leaves + Strawberry | 540 G | 900 G | 1260 G |
Peach Tea | Sakura Country, 1000 G | any tea leaves + Peach | 180 G | 300 G | 420 G |
Cherry Tea | Rose Country, 1000 G Year 2 Spring | any tea leaves + Cherry | 204 G | 340 G | 476 G |
Apple Tea | Sakura Country, 1000 G | any tea leaves + Apple | 240 G | 400 G | 560 G |
Blueberry Tea | Wheat Country, 1000 G Year 1 Fall | any tea leaves + Blueberry | 156 G | 260 G | 364 G |
Butter Tea | Silk Country, 1000 G | any tea leaves + any butter | 432 G | 720 G | 1008 G |
Earl Grey Tea | Rose Country, 1000 G Year 2 Spring | any tea leaves + Bergamot | 300 G | 500 G | 700 G |
Herbal Tea | Order 49 meals from Restaurant | any tea leaves + any herb | 180 G | 300 G | 420 G |
Milk Tea | Silk Country, 1000 G | any tea leaves + any milk | 336 G | 560 G | 784 G |
Spring Milk Tea | Festival victory Recipe Set 27 | Spring Tea Leaves + any milk | 336 G | 560 G | 784 G |
Summer Milk Tea | Festival victory Recipe Set 28 | Summer Tea Leaves + any milk | 342 G | 570 G | 798 G |
Fall Milk Tea | Festival victory Recipe Set 28 | Fall Tea Leaves + any milk | 330 G | 550 G | 770 G |
Spring Herb Tea | Rose Country, 1300 G Year 1 Fall | Spring Tea Leaves + any herb | 180 G | 300 G | 420 G |
Summer Herb Tea | Rose Country, 1300 G Year 1 Fall | Summer Tea Leaves + any herb | 186 G | 310 G | 434 G |
Fall Herb Tea | Traveling Salesperson Susanne | Fall Tea Leaves + any herb | 174 G | 290 G | 406 G |
Honey and Lemon Tea | Traveling Salesperson Susanne | any tea leaves + honey | 420 G | 700 G | 980 G |
Strawberry Shake | Rose Country, 1500 G | Ice + Strawberry | 516 G | 860 G | 1204 G |
Pineapple Shake | Tropical Country, 1500 G | Ice + Pineapple | 900 G | 1500 G | 2100 G |
Watermelon Shake | Tropical Country, 1500 G | Ice + Watermelon | 1272 G | 2120 G | 2968 G |
Kiwi Shake | Silk Country, 1500 G Year 1 Summer | Ice + Kiwi | 264 G | 440 G | 616 G |
Recipe Name | Receive From | Required Materials | Profit 1 Star | 3 Stars | 5 Stars |
Peach Shake | Sakura Country, 1500 G | Ice + Peach | 180 G | 300 G | 420 G |
Cherry Shake | Rose Country, 1500 G | Ice + Cherry | 192 G | 320 G | 448 G |
Banana Shake | Tropical Country, 1500 G | Ice + Banana | 264 G | 440 G | 616 G |
Mango Shake | Tropical Country, 1500 G Year 2 Spring | Ice + Mango | 456 G | 760 G | 1064 G |
Apple Shake | Sakura Country, 1500 G | Ice + Apple | 228 G | 380 G | 532 G |
Grape Shake | Trade Depot Shipping Request | Ice + Grape | 276 G | 460 G | 644 G |
Orange Shake | Wheat Country, 1500 G | Ice + Orange | 324 G | 540 G | 756 G |
Melon Shake | Wheat Country, 1500 G | Ice + Melon | 1404 G | 2340 G | 3276 G |
Blueberry Shake | Basic Kitchen Recipe | Ice + Strawberry + Blueberry | 588 G | 980 G | 1372 G |
Chocolate Shake | Order 73 meals from Restaurant | Ice + Cacao | 564 G | 940 G | 1316 G |
Honey Shake | Festival victory Recipe Set 29 | Ice + honey | 384 G | 640 G | 896 G |
Soy Milkshake | Festival victory Recipe Set 30 | Ice + Soybeans | 408 G | 680 G | 952 G |
Tiramisu Shake | Rose Country, 1500 G Year 2 Summer | Ice + any cheese + any egg + Cocoa Pack | 1008 G | 1680 G | 2352 G |
Smoothie | Silk Country, 1500 G Year 1 Summer | any fruit + any yogurt + any milk | 708 G | 1180 G | 1652 G |
Grass Drink | Traveling Salesperson Susanne | Spinach + Eggplant + Burdock Root + Lemon + any milk | 1224 G | 2040 G | 2856 G |
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]