Rice Dish Cooking Recipes
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
---|---|---|---|---|---|
Fried Onigiri | Sakura Country, 1500 G | Rice | [+] Miso [-] Sugar | Eastern | 420 G | 700 G | 980 G |
Onion Rice | Rose Country, 1500 G | Rice + Onion | [+] Pepper [-] Mayonnaise | Eastern Western | 576 G | 960 G | 1344 G |
Fried Rice | Sakura Country, 1500 G Basic Rice Recipe Set | Rice + any egg + Carrot + Bell Pepper + Onion | [+] Pepper [-] Cinnamon | Asian | 1188 G | 1980 G | 2772 G |
Doria | Sakura Country, 2000 G | Rice + any cheese | [+] Spice [-] Salt | Western | 780 G | 1300 G | 1820 G |
Pumpkin Doria | Order 24 meals from Restaurant | Rice + Pumpkin | [+] Sugar [-] Mayonnaise | Western | 732 G | 1220 G | 1708 G |
Risotto | Sakura Country, 1500 G Basic Rice Recipe Set | Rice + any milk + Onion + any butter | [+] Pepper [-] Sugar | Western | 1488 G | 2480 G | 3472 G |
Tomato Risotto | Festival victory Recipe Set 11 | Rice + Tomato + any milk | [+] Salt [-] Spice | Western | 744 G | 1240 G | 1736 G |
Pilaf | Festival victory Recipe Set 11 | Rice + Corn + Bell Pepper + Sweet Pepper + Carrot | [+] Spice [-] Sugar | Ethnic | 1188 G | 1980 G | 2772 G |
Herb Pilaf | Silk Country, 2000 G | Rice + any herb | [+] Spice [-] Sugar | Western Ethnic | 492 G | 820 G | 1148 G |
Dolma | Silk Country, 2000 G Year 2 Spring | Rice + Eggplant + Cabbage + any egg | [+] Spice [-] Mayonnaise | Ethnic | 948 G | 1580 G | 2212 G |
Mixed Vegetable Rice | Sakura Country, 2000 G | Rice + Bamboo Shoots + any mushroom | [+] Soy Sauce [-] Cinnamon | Eastern | 720 G | 1200 G | 1680 G |
Sweet Potato Rice | Sakura Country, 2000 G Year 2 Fall | Rice + Sweet Potato | [+] Salt [-] Mayonnaise | Eastern | 492 G | 820 G | 1148 G |
Chestnut Rice | Order 39 meals from Restaurant | Rice + Chestnut | [+] Salt [-] Mayonnaise | Eastern | 510 G | 850 G | 1190 G |
Mushroom Rice | Sakura Country, 2000 G | Rice + any mushroom | [+] Soy Sauce [-] Cinnamon | Eastern | 552 G | 920 G | 1288 G |
Arancini | Rose Country, 2000 G Year 1 Fall | Rice + any cheese + Bread Crumbs + Tomato | [+] Pepper [-] Miso | Western | 1008 G | 1680 G | 2352 G |
Omelet Rice | Sakura Country, 1500 G Basic Rice Recipe Set | Rice + any egg + any milk | [+] Pepper [-] Spice | Western Eastern | 1104 G | 1840 G | 2576 G |
Seafood Omelet Rice | Sakura Country, 2500 G Year 2 Summer | Rice + any egg + any milk + any shellfish + any shrimp | [+] Soy Sauce [-] Mayonnaise | Eastern Western | 1500 G | 2500 G | 3500 G |
Rice Milk | Sakura Country, 2000 G | Rice + any milk + Onion | [+] Cinnamon [-] Spice | Eastern Western | 1020 G | 1700 G | 2380 G |
Curd Rice | Traveling Salesperson Susanne | Rice + any yogurt + Onion | [+] Sugar [-] Miso | Eastern Western | 1080 G | 1800 G | 2520 G |
Buttered Rice | Sakura Country, 2000 G | Rice + any butter | [+] Soy Sauce [-] Mayonnaise | Eastern Western | 684 G | 1140 G | 1596 G |
Curry Rice | Traveling Salesperson Susanne | Rice + Curry Powder + Onion + any potato | [+] Pepper [-] Cinnamon | Eastern Ethnic | 1404 G | 2340 G | 3276 G |
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
Spicy Curry | Traveling Salesperson Susanne | Rice + Curry Powder + Onion + any potato | [+] Spice [-] Cinnamon | Eastern Ethnic | 1404 G | 2340 G | 3276 G |
Dry Curry | Traveling Salesperson Susanne | Rice + Curry Powder + any vegetable | [+] Spice [-] Mayonnaise | Eastern Ethnic | 1200 G | 2000 G | 2800 G |
Paella | Rose Country, 2000 G Year 3 Summer | Rice + any shellfish + any shrimp + Tomato + Bell Pepper | [+] Pepper [-] Cinnamon | Western | 1116 G | 1860 G | 2604 G |
Squid Rice | Festival victory Recipe Set 12 | Rice + Squid | [+] Soy Sauce [-] Mayonnaise | Eastern | 1104 G | 1840 G | 2576 G |
Egg Rice Bowl | Sakura Country, 2000 G | Rice + any egg | [+] Soy Sauce [-] Pepper | Eastern | 600 G | 1000 G | 1400 G |
Eel Rice Bowl | Sakura Country, 3500 G Year 3 Summer | Rice + Eel | [+] Pepper [-] Mayonnaise | Eastern | 1320 G | 2200 G | 3080 G |
Sea Urchin Rice Bowl | Festival victory Recipe Set 12 | Rice + Sea Urchin | [+] Soy Sauce [-] Spice | Eastern | 924 G | 1540 G | 2156 G |
Seafood Rice Bowl | Sakura Country, 3500 G Year 2 Summer | Rice + Tuna + Red King Crab + Sea Urchin + any shrimp | [+] Soy Sauce [-] Sugar | Eastern | 4560 G | 7600 G | 10,640 G |
Oshinko Roll | Sakura Country, 2000 G | Rice + Radish + Seaweed + Wasabi | [+] Soy Sauce [-] Cinnamon | Eastern | 1800 G | 3000 G | 4200 G |
Cucumber Roll | Sakura Country, 2000 G | Rice + Cucumber + Seaweed + Wasabi | [+] Soy Sauce [-] Sugar | Eastern | 1800 G | 3000 G | 4200 G |
Chirashi Sushi | Sakura Country, 4000 G Year 2 Spring | Rice + any fish + any egg + Red King Crab | [+] Soy Sauce [-] Mayonnaise | Eastern | 1680 G | 2800 G | 3920 G |
Sea Bream Chazuke | Festival victory Recipe Set 13 | Rice + Sea Bream + Wasabi | [+] Salt [-] Spice | Eastern | 1980 G | 3300 G | 4620 G |
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]