Pot Dish Cooking Recipes
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
---|---|---|---|---|---|
Turnip Stew | Silk Country, 1500 G | Turnip | [+] Miso [-] Mayonnaise | Eastern | 120 G | 200 G | 280 G |
Simmered Potato | Sakura Country, 1500 G | Potato | [+] Salt [-] Cinnamon | Eastern | 132 G | 220 G | 308 G |
Cabbage Rolls | Sakura Country, 1500 G Basic Pot Recipes Set | Cabbage | [+] Pepper [-] Spice | Western | 312 G | 520 G | 728 G |
Boiled Pumpkin | Wheat Country, 1500 G | Pumpkin | [+] Soy Sauce [-] Cinnamon | Eastern | 300 G | 500 G | 700 G |
Stuffed Tomatoes | Festival victory Recipe Set 7 | Tomato | [+] Pepper [-] Soy Sauce | Western | 108 G | 180 G | 252 G |
Boiled Corn | Wheat Country, 1500 G | Corn | [+] Salt [-] Miso | Eastern Western | 276 G | 460 G | 644 G |
Boiled Spinach | Sakura Country, 1500 G | Spinach | [+] Soy Sauce [-] Sugar | Eastern | 180 G | 300 G | 420 G |
Simmered Eggplant | Silk Country, 1500 G | Eggplant | [+] Miso [-] Salt | Eastern | 96 G | 160 G | 224 G |
Boiled Radish | Sakura Country, 1500 G Year 1 Winter | Radish | [+] Miso [-] Cinnamon | Eastern | 108 G | 180 G | 252 G |
Shredded Radish | Festival victory Recipe Set 7 | Radish | [+] Salt [-] Mayonnaise | Eastern | 114 G | 190 G | 266 G |
Oden | Sakura Country, 2000 G Year 1 Winter | any egg + Radish + Potato | [+] Miso [-] Cinnamon | Eastern | 456 G | 760 G | 1064 G |
Boiled Lotus Root | Silk Country, 2000 G Year 1 Winter | Lotus Root | [+] Spice [-] Mayonnaise | Eastern | 384 G | 640 G | 896 G |
Bagna Cauda | Rose Country, 2000 G Year 2 Spring | Carrot + Cucumber + Pumpkin + Sweet Pepper | [+] Mayonnaise [-] Soy Sauce | Western | 600 G | 1000 G | 1400 G |
Vegetable Etuver | Rose Country, 2000 G Year 2 Winter | Sweet Pepper + Broccoli + Turnip + Carrot | [+] Miso [-] Sugar | Western | 504 G | 840 G | 1176 G |
Boiled Egg | Sakura Country, 1500 G Basic Pot Recipe Set | any egg | [+] Mayonnaise [-] Cinnamon | Eastern Western | 180 G | 300 G | 420 G |
Cheese Fondue | Cabin Country, 2500 G Year 2 Spring | any cheese + Broccoli + Carrot + any shrimp | [+] Pepper [-] Miso | Western | 804 G | 1340 G | 1876 G |
Pot-au-Feu | Rose Country, 2500 G Year 1 Winter | Turnip + Potato + Carrot + Onion + any herb | [+] Spice [-] Mayonnaise | Western | 780 G | 1300 G | 1820 G |
Stew | Order 27 meals from Restaurant | Broccoli + Carrot | [+] Pepper [-] Soy Sauce | Western | 696 G | 1160 G | 1624 G |
Ratatouille | Rose Country, 2500 G Year 2 Fall | Eggplant + Tomato + Bell Pepper + any herb | [+] Pepper [-] Miso | Western | 576 G | 960 G | 1344 G |
Moqueca | Wheat Country, 2500 G Year 2 Summer | any fish + Tomato + Onion | [+] Spice [-] Mayonnaise | Western | 324 G | 540 G | 756 G |
Piperade | Rose Country, 2500 G | Tomato + Bell Pepper + Onion | [+] Spice [-] Sugar | Western | 324 G | 540 G | 756 G |
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
Corn Stew | Wheat Country, 2500 G Year 2 Summer | Corn + any milk + Flour | [+] Salt [-] Mayonnaise | Western | 912 G | 1520 G | 2128 G |
Caponata | Rose Country, 2500 G Year 2 Fall | Eggplant + Tomato + Onion + any herb | [+] Salt [-] Sugar | Western | 660 G | 1100 G | 1540 G |
Boiled Broccoli | Order 30 meals from Restaurant | Broccoli + any egg + Flour | [+] Pepper [-] Cinnamon | Eastern Western | 552 G | 920 G | 1288 G |
Egg Custard | Sakura Country, 2500 G Year 1 Winter | any egg + any mushroom + any shrimp + any shellfish | [+] Soy Sauce [-] Mayonnaise | Eastern | 936 G | 1560 G | 2184 G |
Flan | Rose Country, 2500 G Year 1 Fall | any milk + Bread Crumbs + any vegetable + any egg | [+] Sugar [-] Miso | Western | 864 G | 1440 G | 2016 G |
Spanish Omelet | Rose Country, 2500 G Year 2 Fall | any egg + any potato + Onion + Spinach | [+] Pepper [-] Salt | Ethnic | 624 G | 1040 G | 1456 G |
Rosti | Rose Country, 2500 G Year 2 Spring | any potato + Apple + any butter + any herb | [+] Sugar [-] Miso | Western | 756 G | 1260 G | 1764 G |
Croquette | Sakura Country, 1500 G Basic Pot Recipe Set | any potato + Bread Crumbs + Oil | [+] Pepper [-] Mayonnaise | Western | 576 G | 960 G | 1344 G |
Pumpkin Croquette | Sakura Country, 1500 G | Pumpkin + Bread Crumbs + Oil | [+] Salt [-] Soy Sauce | Eastern Western | 1104 G | 1840 G | 2576 G |
Cream Croquette | Sakura Country, 1500 G | any milk + any egg + any butter + any potato | [+] Pepper [-] Spice | Eastern Western | 1224 G | 2040 G | 2856 G |
Fried Anglerany fish | Traveling Salesperson Susanne | Angler Fish + Oil | [+] Salt [-] Sugar | Eastern Asian | 2148 G | 3580 G | 5012 G |
Spring Roll | Silk Country, 2500 G Year 1 Fall | Bamboo Shoots + any mushroom + Flour + Oil | [+] Spice [-] Miso | Asian | 612 G | 1020 G | 1428 G |
Fried Lotus Root | Silk Country, 2500 G Year 2 Summer | Lotus Root + any fish + any egg | [+] Miso [-] Cinnamon | Eastern | 660 G | 1100 G | 1540 G |
Fried Isobe | Sakura Country, 2500 G Year 2 Summer | Lotus Root + Seaweed + any cheese | [+] Soy Sauce [-] Pepper | Eastern | 960 G | 1600 G | 2240 G |
Deep-Fried Catany fish | Festival victory Recipe Set 8 | Catany fish + Bread Crumbs + Curry Powder + any cheese | [+] Salt [-] Cinnamon | Eastern Western Asian | 2244 G | 3740 G | 5236 G |
Samosa | Silk Country, 2500 G Year 1 Fall | any potato + Flour + Oil | [+] Spice [-] Mayonnaise | Ethnic | 696 G | 1160 G | 1624 G |
Kakiage | Sakura Country, 2500 G | any fish + Onion + Flour + Oil | [+] Salt [-] Cinnamon | Eastern | 804 G | 1340 G | 1876 G |
Milk Stew | Cabin Country, 2500 G Year 2 Summer | any milk + Onion + Carrot + any shrimp | [+] Sugar [-] Mayonnaise | Eastern Western | 1824 G | 3040 G | 4256 G |
Grouper Stew | Festival victory Recpie Set 8 | Longtooth Grouper + any mushroom + Nappa Cabbage + Carrot | [+] Miso [-] Cinnamon | Eastern | 2652 G | 4420 G | 6188 G |
Anglerany fish Stew | Silk Country, 4000 G Year 3 Winter | Anglerany fish + Nappa Cabbage + Radish | [+] Soy Sauce [-] Spice | Eastern | 3000 G | 5000 G | 7000 G |
Keiji Salmon Stew | Sakura Country, 5000 G Year 3 Summer | Keiji Salmon + Radish + Carrot + Burdock Root | [+] Salt [-] Sugar | Eastern | 2916 G | 4860 G | 6318 G |
Red King Crab Stew | Festival victory Recipe Set 9 | Red King Crab + any mushroom + Nappa Cabbage | [+] Salt [-] Mayonnaise | Eastern | 1836 G | 3060 G | 4284 G |
Turtle Stew* | Fesival victory Recipe Set 9 | Softshell Turtle + Carrot + Nappa Cabbage | [+] Soy Sauce [-] Cinnamon | Eastern | 1380 G | 2300 G | 3220 G |
Puffer Stew | Festival victory Recipe Set 10 | Pufferfish + Radish + Nappa Cabbage + any mushroom | [+] Pepper [-] Cinnamon | Eastern | 1524 G | 2540 G | 3556 G |
* Turtle Stew was removed in the PAL version of the game.
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]