Salad Cooking Recipes
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
---|---|---|---|---|---|
Turnip Salad | Default kitchen recipe | Turnip | [+] Mayonnaise [-] Cinnamon | Eastern | 108 G | 180 G | 252 G |
Mashed Potatoes | Wheat Country, 800 G Year 1 Fall | Potato | [+] Mayonnaise [-] Cinnamon | Western | 168 G | 280 G | 392 G |
Cucumber Namul | Silk Country, 800 G | Cucumber | [+] Spice [-] Miso | Eastern Asian | 84 G | 140 G | 196 G |
Onion Salad | Order 9 meals from Restaurant | Onion | [+] Soy Sauce [-] Sugar | Eastern Western | 138 G | 230 G | 322 G |
Pumpkin Salad | Trade Depot Shipping Request | Pumpkin | [+] Salt [-] Mayonnaise | Eastern | 270 G | 450 G | 630 G |
Tomato Salad | Silk Country, 800 G Year 1 Summer | Tomato | [+] Salt [-] Cinnamon | Western | 78 G | 130 G | 182 G |
Corn Salad | Wheat Country, 800 G | Corn | [+] Soy Sauce [-] Miso | Western | 258 G | 430 G | 602 G |
Spinach Salad | Sakura Country, 800 G | Spianch + Eggplant | [+] Soy Sauce [-] Pepper | Eastern | 246 G | 410 G | 574 G |
Sweet Potato Salad | Silk Country, 800 G Year 1 Fall | Sweet Potato | [+] Salt [-] Spice | Eastern | 78 G | 130 G | 182 G |
Radish Salad | Sakura Country, 800 G Year 1 Winter | Radish | [+] Mayonnaise [-] Cinnamon | Eastern | 108 G | 180 G | 252 G |
Sweet Pepper Salad | Festival victory Recipe Set 1 | Sweet Pepper + Bell Pepper | [+] Pepper [-] Mayonnaise | Western | 228 G | 380 G | 532 G |
Burdock Root Salad | Silk Country, 800 G Year 1 Fall | Burdock Root | [+] Mayonnaise [-] Miso | Eastern | 282 G | 470 G | 658 G |
Mimosa Salad | Cabin Country, 1000 G | any egg + any vegetable | [+] Pepper [-] Soy Sauce | Western | 444 G | 740 G | 1036 G |
Milk Salad | Cabin Country, 1000 G | any milk + any vegetable | [+] Salt [-] Cinnamon | Western | 720 G | 1200 G | 1680 G |
Herb Salad | Rose Country, 1000 G Year 2 Spring | any herb + any vegetable | [+] Salt [-] Sugar | Western | 420 G | 700 G | 980 G |
Mushroom Salad | Default kitchen recipe | any mushroom + any vegetable | [+] Soy Sauce [-] Mayonnaise | Eastern Asian | 384 G | 640 G | 896 G |
Classy Carpaccio | Rose Country, 1500 G Year 3 Spring | Tuna + Onion + any herb + Oil | [+] Pepper [-] Mayonnaise | Western | 3120 G | 5200 G | 7280 G |
Kimchi | Silk Country, 1000 G Year 2 Spring | Nappa Cabbage + Radish + Cucumber | [+] Spice [-] Sugar | Eastern Asian | 1860 G | 3100 G | 4340 G |
Mixed Salad | Rose Country, 1500 G Year 2 Fall | Tomato + Cucumber + Cabbage + Radish | [+] Mayonnaise [-] Soy Sauce | Western | 840 G | 1400 G | 1960 G |
Potato Plum Salad | Default kitchen recipe | Potato + Plum | [+] Soy Sauce [-] Sugar | Eastern | 264 G | 440 G | 616 G |
Taramo Salad | Silk Country, 1000 G Year 2 Spring | Pollock + Potato + Oil | [-] Mayonnaise [+] Cinnamon | Western | 1320 G | 2200 G | 3080 G |
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
Soybean Salad | Order 59 meals from Restaurant | Soybeans + Cabbage | [+] Mayonnaise [-] Spice | Eastern | 1074 G | 1790 G | 2506 G |
Rice Salad | Festival victory Recipe Set 1 | Rice + Onion | [+] Sugar [-] Mayonnaise | Western | 1332 G | 2220 G | 3108 G |
Plum-Cucumber Salad | Sakura Country, 1000 G Year 2 Spring | Plum + Cucumber | [+] Salt [-] Mayonnaise | Eastern | 186 G | 310 G | 434 G |
Pasta Salad | Order 108 meals from Restaurant | Flour + Tomato + Cucumber | [+] Pepper [-] Miso | Western | 540 G | 900 G | 1260 G |
Italian Salad | Rose Country, 1000 G Year 3 Fall | Tomato + Broccoli + any herb + Truffle | [+] Salt [-] Sugar | Western | 984 G | 1640 G | 2296 G |
Fritter Salad | Tropical Country, 1000 G Year 3 Spring | any shrimp + Lotus Root + Cabbage | [+] Mayonnaise [-] Cinnamon | Western | 1476 G | 2460 G | 3444 G |
Coleslaw | Rose Country, 1000 G Year 3 Spring | Cabbage + Carrot + Apple + honey + any yogurt | [+] Mayonnaise [-] Sugar | Western | 2400 G | 4000 G | 5600 G |
Summer Vegetable Salad | Festival victory Recipe Set 2 | Corn + Onion + Pumpkin + Tomato + Pineapple | [+] Salt [-] Soy Sauce | Eastern Western Asian | 1320 G | 2200 G | 3080 G |
Caprese | Rose Country, 1500 G Year 1 Fall | Tomato + any cheese | [+] Pepper [-] Cinnamon | Western | 378 G | 630 G | 882 G |
Curry Salad | Festival victory Recipe Set 2 | Sweet Potato + Broccoli + Curry Powder | [+] Spice [-] Miso | Ethnic | 432 G | 720 G | 1008 G |
Plum Vinegar Salad | Sakura Country, 1000 G Year 2 Spring | Plum + any mushroom + Nappa Cabbage | [+] Salt [-] Mayonnaise | Eastern | 228 G | 380 G | 532 G |
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]