Noodles and Bread Dish Cooking Recipes
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
---|---|---|---|---|---|
Bread | Silk Country, 1500 G Basic Noodles/Bread Recipe Set | Flour | [+] Mayonnaise [-] Spice | Western | 372 G | 620 G | 868 G |
Potato Bread | Cabin Country, 1200 G Year 1 Fall | Flour + any potato | [+] Sugar [-] Miso | Western | 504 G | 840 G | 1176 G |
Cornbread | Wheat Country, 1200 G | Flour + Corn | [+] Sugar [-] Soy Sauce | Western | 612 G | 1020 G | 1428 G |
Walnut Bread | Wheat Country, 1200 G Year 1 Fall | Flour + Walnut | [+] Cinnamon [-] Mayonnaise | Western | 420 G | 700 G | 980 G |
Vegetable Bread | Trade Depot Shipping Request | Flour + any vegetable | [+] Mayonnaise [-] Spice | Western | 444 G | 740 G | 1036 G |
Fruit Bread | Festival victory Recipe Set 14 | Flour + any fruit | [+] Cinnamon [-] Miso | Western | 600 G | 1000 G | 1400 G |
French Toast | Silk Country, 1500 G Basic Noodles/Bread Recipe Set | Flour + any egg + any milk | [+] Cinnamon [-] Soy Sauce | Western | 660 G | 1100 G | 1540 G |
Yogurt Bread | Rose Country, 1200 G | Flour + any yogurt | [+] Sugar [-] Soy Sauce | Western | 684 G | 1140 G | 1596 G |
Butter Roll | Cabin Country, 1200 G Year 1 Fall | Flour + any butter | [+] Mayonnaise [-] Salt | Western | 732 G | 1220 G | 1708 G |
Basil Cheese Bread | Cabin Country, 1500 G Year 2 Fall | Flour + Herb Cheese | [+] Pepper [-] Spice | Western | 828 G | 1380 G | 1932 G |
Melon Bread | Wheat Country, 1500 G Year 2 Summer | Flour + Melon | [+] Sugar [-] Miso | Western | 1560 G | 2600 G | 3640 G |
Focaccia | Rose Country, 1500 G Year 1 Fall | Flour + Herb Butter | [+] Mayonnaise [-] Miso | Western | 864 G | 1440 G | 2016 G |
Sakura Pasta | Sakura Country, 1500 G Year 1 Winter | Flour + any mushroom + Radish + Turnip | [+] Soy Sauce [-] Cinnamon | Eastern Western | 660 G | 1100 G | 1540 G |
Cold Noodles | Traveling Salesperson Susanne | Flour + any egg + Cucumber + Tomato | [+] Mayonnaise [-] Sugar | Eastern Asian | 672 G | 1120 G | 1568 G |
Macaroni and Cheese | Wheat Country, 1500 G Year 2 Spring | Flour + Cucumber + any cheese | [+] Pepper [-] Miso | Western | 744 G | 1240 G | 1736 G |
Napolitan | Sakura Country, 2000 G Year 2 Winter | Flour + Tomato + Onion + Bell Pepper | [+] Peppber [-] Mayonnaise | Western | 636 G | 1060 G | 1484 G |
Spaghetti | Rose Country, 2000 G | Flour + Tomato | [+] Salt [-] Miso | Western | 432 G | 720 G | 1008 G |
Corn Pasta | Wheat Country, 2000 G | Flour + Corn | [+] Salt [-] Soy Sauce | Western | 612 G | 1020 G | 1428 G |
Cannelloni | Rose Country, 2000 G Year 2 Spring | Flour + Spinach + any milk + any cheese | [+] Mayonnaise [-] Miso | Western | 816 G | 1360 G | 1904 G |
Sweet Potato Pasta | Order 44 meal from Restaurant | Flour + Sweet Potato | [+] Sugar [-] Cinnamon | Western | 432 G | 720 G | 1008 G |
Green Pasta | Trade Depot Shipping Request | Flour + any vegetable | [+] Soy Sauce [-] Spice | Western | 420 G | 700 G | 980 G |
Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
Kitsune Udon | Order 122 meals from Restaurant | Flour + Soy Beans | [+] Soy Sauce [-] Mayonnaise | Eastern | 708 G | 1180 G | 1652 G |
Stir-Fried Udon | Sakura Country, 2500 G Year 2 Winter | Flour + any vegetable + any egg + any mushroom + any shrimp | [+] Miso [-] Mayonnaise | Eastern | 780 G | 1300 G | 1820 G |
Udon with Egg | Sakura Country, 2000 G Year 1 Winter | Flour + any egg | [+] Soy Sauce [-] Cinnamon | Eastern | 504 G | 840 G | 1176 G |
Cream Pasta | Rose Country, 2000 G | Flour + any milk | [+] Pepper [-] Miso | Western | 612 G | 1020 G | 1428 G |
Penne all'Arrabbiata | Rose Country, 2000 G | Flour + any milk + Tomato | [+] Spice [-] Sugar | Western | 672 G | 1120 G | 1568 G |
Cheese Pasta | Cabin Country, 2000 G Year 2 Fall | Flour + any cheese | [+] Pepper [-] Spice | Western | 672 G | 1120 G | 1568 G |
Carbonara | Rose Country, 2000 G Year 2 Summer | Flour + any cheese + any egg + any milk + any fish | [+] Pepper [-] Miso | Western | 1140 G | 1900 G | 2660 G |
Lasagna | Wheat Country, 2000 G Year 3 Fall | Flour + any cheese + Tomato + Onion + any milk | [+] Salt [-] Soy Sauce | Western | 1140 G | 1900 G | 2660 G |
Herb Pasta | Festival victory Recipe Set 14 | Flour + any herb | [+] Salt [-] Mayonnaise | Western | 432 G | 720 G | 1008 G |
Spaghetti Aglio e Olio | Rose Country, 2000 G | Flour + Oil | [+] Spice [-] Sugar | Western | 504 G | 840 G | 1176 G |
Genovese Pasta | Rose Country, 2500 G Year 3 Spring | Flour + any herb + Walnut + any milk + any cheese | [+] Salt [-] Sugar | Western | 1020 G | 1700 G | 2380 G |
Macaroni and Beef | Wheat Country, 2500 G Year 2 Fall | Flour + any herb + Onion + any mushroom + any cheese | [+] Pepper [-] Cinnamon | Western | 936 G | 1560 G | 2184 G |
Mushroom Spaghetti | Silk Country, 1500 G Basic Noodles/Bread Recipe Set | Flour + any mushroom + Seaweed | [+] Soy Sauce [-] Mayonnaise | Western | 708 G | 1180 G | 1652 G |
Pescatora | Rose Country, 2500 G Year 2 Spring | Flour + any fish | [+] Salt [-] Miso | Western | 492 G | 820 G | 1148 G |
Cod Roe Pasta | Traveling Salesperson Susanne | Flour + Pollock + Seaweed | [+] Soy Sauce [-] Spice | Eastern Western | 1428 G | 2380 G | 3332 G |
Octopus Pasta | Fesival victory Recipe Set 15 | Flour + Octopus + Seaweed | [+] Soy Sauce [-] Mayonnaise | Western | 1200 G | 2000 G | 2800 G |
Sea Urchin Pasta | Traveling Salesperson Susanne | Flour + Sea Urchin + Seaweed | [+] Soy Sauce [-] Spice | Eastern Western | 1200 G | 2000 G | 2800 G |
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]