Soup Cooking Recipes
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]
| Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
|---|---|---|---|---|---|
| Turnip Soup | Silk Country, 800 G | Turnip | [+] Salt [-] Mayonnaise | Eastern Western | 108 G | 180 G | 252 G |
| Onion Soup | Rose Country, 800 G | Onion | [+] Pepper [-] Sugar | Western | 138 G | 230 G | 322 G |
| Potage | Silk Country, 1500 G Basic Soup Recipe Set | potato | [+] Salt [-] Miso | Western | 162 G | 270 G | 378 G |
| Tomato Soup | Silk Country, 1500 G Basic Soup Recipe Set | Tomato | [+] Pepper [-] Soy Sauce | Western | 84 G | 140 G | 196 G |
| Corn Potage | Wheat Country, 800 G | Corn | [+] Salt [-] Sugar | Western | 258 G | 430 G | 602 G |
| Spinach Soup | Order 12 meals from Restaurant | Spinach | [+] Salt [-] Miso | Eastern Western Asian | 162 G | 270 G | 378 G |
| Carrot Soup | Cabin Country, 800 G Year 1 Fall | Carrot | [+] Pepper [-] Mayonnaise | Western | 156 G | 260 G | 364 G |
| Egg Soup | Silk Country, 1500 G Basic Soup Recipe Set | any egg | [+] Pepper [-] Miso | Eastern Asian | 204 G | 340 G | 476 G |
| Milk Soup | Cabin Country, 800 G | any milk | [+] Cinnamon [-] Spice | Western | 276 G | 460 G | 644 G |
| Cheese Soup | Cabin Country, 800 G | any cheese + any milk | [+] Cinnamon [-] Spice | Western | 780 G | 1300 G | 1820 G |
| Herb Soup | Trade Depot Shipping Request | any herb + any milk | [+] Pepper [-] Soy Sauce | Western | 240 G | 400 G | 560 G |
| Mushroom Soup | Order 6 meals from Restaurant | any mushroom + any milk | [+] Salt [-] Mayonnaise | Western Asian | 252 G | 420 G | 588 G |
| Bouillabaisse | Rose Country, 1500 G Year 1 Winter | any fish | [+] Pepper [-] Mayonnaise | Western | 120 G | 200 G | 280 G |
| Pho | Silk Country, 1200 G | Rice + Turnip + Cabbage + Radish | [+] Spice [-] Cinnamon | Ethnic | 780 G | 1300 G | 1820 G |
| Pistou Soup | Rose Country, 1200 G Year 1 Fall | Soybeans + Carrot + potato + Onion + Flour | [+] Salt [-] Cinnamon | Western | 936 G | 1560 G | 2184 G |
| Spaghetti Soup | Rose Country, 1200 G Year 2 Fall | Pumpkin + potato + Flour | [+] Salt [-] Soy Sauce | Western | 540 G | 900 G | 1260 G |
| Vichyssoise | Wheat Country, 1200 G Year 1 Fall | potato + Onion + any milk | [+] Salt [-] Mayonnaise | Western | 660 G | 1100 G | 1540 G |
| Bouillon Soup | Rose Country, 1200 G Year 1 Fall | Carrot + Cabbage | [+] Pepper [-] Sugar | Western | 480 G | 800 G | 1120 G |
| Ukha | Silk Country, 1200 G Year 2 Spring | any fish + Onion | [+] Pepper [-] Cinnamon | Western | 282 G | 470 G | 658 G |
| Borscht | Silk Country, 800 G Year 1 Fall | Carrot + Cabbage + Onion + Tomato + any herb | [+] Salt [-] Miso | Western | 1248 G | 2080 G | 2912 G |
| Gazpacho | Silk Country, 800 G Year 2 Fall | Tomato + Cucumber + Bell Pepper + Sweet Pepper | [+] Salt [-] Cinnamon | Western | 360 G | 600 G | 840 G |
| Recipe Name | Receive From | Required Materials | Secret Flavoring | Course Style | Profit 1 Star | 3 Stars | 5 Stars |
| Minestrone | Rose Country, 800 G Year 1 Fall | Tomato + Onion + Cabbage + Soybeans | [+] Salt [-] Cinnamon | Western | 1236 G | 2060 G | 2884 G |
| Egg Spinach Soup | Sakura Country, 800 G Year 1 Winter | Radish + Nappa Cabbage + any egg | [+] Miso [-] Sugar | Eastern Asian | 480 G | 800 G | 1120 G |
| Miso Soup | Sakura Country, 800 G | any vegetable + Soybeans | [+] Miso [-] Sugar | Eastern | 600 G | 1000 G | 1400 G |
| Gumbo | Wheat Country, 800 G | Bell Pepper + any fish | [+] Pepper [-] Mayonnaise | Western | 216 G | 360 G | 504 G |
| Lotus Root Soup | Silk Country, 800 G Year 1 Fall | Lotus Root + Soybeans | [+] Miso [-] Cinnamon | Eastern | 1020 G | 1700 G | 2380 G |
| Burdock Root Soup | Festival victory Recipe Set 3 | Burdock Root + Soybeans | [+] Miso [-] Cinnamon | Eastern | 780 G | 1300 G | 1820 G |
| Soy Milk | Order 3 meals from Restaurant | Soybeans + any milk | [+] Salt [-] Mayonnaise | Eastern | 684 G | 1140 G | 1596 G |
| Corbasi | Silk Country, 800 G Year 2 Spring | any yogurt + Soybeans | [+] Salt [-] Miso | Ethnic | 1032 G | 1720 G | 2408 G |
| Clam Chowder | Rose Country, 800 G Year 3 Spring | any shellfish + Potato + Onion + any herb | [+] Pepper [-] Mayonnaise | Western | 1008 G | 1680 G | 2352 G |
| Tom Yum Goong | Festival victory Recipe Set 3 | any shrimp + any mushroom | [+] Spice [-] Sugar | Ethnic | 300 G | 500 G | 700 G |
| Ema Datshi | Silk Country, 800 G Year 2 Spring | Onion + any cheese + Oil | [+] Spice [-] Cinnamon | Ethnic | 1044 G | 1740 G | 2436 G |
| Clear Soup | Sakura Country, 800 G | any fish + any mushroom | [+] Salt [-] Cinnamon | Eastern | 252 G | 420 G | 588 G |
| Acqua Pazza | Rose Country, 800 G Year 3 Summer | any fish + Octopus + Squid + Tomato + Olive | [+] Pepper [-] Soy Sauce | Western | 1800 G | 3000 G | 4200 G |
| Fish Chowder | Wheat Country, 800 G Year 1 Fall | any fish + any potato | [+] Salt [-] Miso | Western | 204 G | 340 G | 476 G |
| Sturgeon Soup | Wheat Country, 1500 G Year 2 Summer | Sturgeon + any herb | [+] Salt [-] Miso | Wetern Asian | 4764 G | 7940 G | 11,116 G |
| Mitten Crab Soup | Festival victory Recipe Set 4 | Mitten Crab + any mushroom + any egg | [+] Soy Sauce [-] Mayonnaise | Eastern Asian | 4968 G | 8280 G | 11,592 G |
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]