Snacks Dish Cooking Recipes
Snack recipes recipes do not have a specific Course Style.
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]
Recipe Name | Receive From | Required Materials | Secret Flavoring | Profit 1 Star | 3 Stars | 5 Stars |
---|---|---|---|---|
Candied Sweet Potato | Sakura Country, 800 G | Flour + Sweet Potato | [+] Cinnamon [-] Miso | 432 G | 720 G | 1008 G |
Chocolate Truffles | Order 1 meal from Restaurant | Cocoa Pack + any milk | [+] Salt [-] Soy Sauce | 864 G | 1440 G | 2016 G |
Chocolate Fondue | Festival victory Recipe Set 16 | Flour + Strawberry + Cocoa Pack + any milk | [+] Sugar [-] Mayonnaise | 1704 G | 2840 G | 3976 G |
Crepe | Rose Country, 800 G | Flour + any milk + any fruit | [+] Cinnamon [-] Soy Sauce | 372 G | 620 G | 868 G |
Macaron | Rose Country, 800 G | Flour + jam + any egg + any butter | [+] Sugar [-] Pepper | 1548 G | 2580 G | 3612 G |
Ice Cream Crepe | Order 66 meals from Restaurant | Flour + Ice + any milk + any egg | [+] Cinnamon [-] Mayonnaise | 840 G | 1400 G | 1960 G |
Pumpkin Pie | Wheat Country, 800 G Year 2 Fall | Flour + Pumpkin | [+] Salt [-] Soy Sauce | 636 G | 1060 G | 1484 G |
Peach Pie | Sakura Country, 800 G | Flour + Peach | [+] Sugar [-] Mayonnaise | 480 G | 800 G | 1120 G |
Cherry Pie | Rose Country, 800 G | Flour + Cherry | [+] Cinnamon [-] Spice | 504 G | 840 G | 1176 G |
Apple Pie | Sakura Country, 800 G | Flour + Apple | [+] Cinnamon [-] Mayonnaise | 528 G | 880 G | 1232 G |
Orange Pie | Wheat Country, 800 G | Flour + Orange | [+] Sugar [-] Pepper | 624 G | 1040 G | 1456 G |
Blueberry Pie | Cabin Country, 1500 G Basic Snacks Recipe Set | Flour + Blueberry | [+] Sugar [-] Spice | 432 G | 720 G | 1008 G |
Yogurt Pie | Order 15 meals from Restaurant | Flour + any yogurt | [+] Cinnamon [-] Miso | 672 G | 1120 G | 1568 G |
Herb Pie | Festival victory Recipe Set 16 | Flour + any herb | [+] Salt [-] Spice | 444 G | 740 G | 1036 G |
Mushroom Pie | Order 80 meals from Restaurant | Flour + any mushroom | [+] Pepper [-] Mayonnaise | 480 G | 800 G | 1120 G |
Fish Pie | Tropical Country, 800 G | Flour + any fish | [+] Soy Sauce [-] Spice | 504 G | 840 G | 1176 G |
Fruit Gratin | Festival victory Recipe Set 17 | Flour + any fruit + any egg + any herb | [+] Sugar [-] Miso | 672 G | 1120 G | 1568 G |
Mont Blanc | Rose Country, 1500 G Year 1 Fall | Flour + any egg + Chestnut | [+] Cinnamon [-] Mayonnaise | 624 G | 1040 G | 1456 G |
Clafouti | Rose Country, 1500 G Year 1 Fall | Flour + Sweet Potato + any egg + any milk | [+] Sugar [-] Miso | 780 G | 1300 G | 1820 G |
Corn Muffin | Wheat Country, 1500 G | Flour + Corn | [+] Salt [-] Spice | 612 G | 1020 G | 1428 G |
Hushpuppies | Festival victory Recipe Set 17 | Flour + any egg + any milk | [+] Sugar [-] Pepper | 756 G | 1260 | 1764 G |
Recipe Name | Receive From | Required Materials | Secret Flavoring | Profit 1 Star | 3 Stars | 5 Stars |
Cannolo | Rose Country, 1500 G Year 3 Spring | Flour + any egg + any milk + Orange + Cacao | [+] Cinnamon [-] Mayonnaise | 1476 G | 2460 G | 3444 G |
Baklava | Silk Country, 1500 G Year 1 Fall | Flour + Walnut + Almond + honey | [+] Sugar [-] Spice | 936 G | 1560 G | 2184 G |
Malasada | Rose Country 1500 G Year 2 Summer | Flour + any milk + honey + Oil | [+] Cinnamon [-] Soy Sauce | 1080 G | 1800 G | 2520 G |
Vegetable Cake | Trade Depot Shipping Request | Flour + any vegetable + any egg + any milk | [+] Sugar [-] Spice | 840 G | 1400 G | 1960 G |
Shortcake | Sakura Country, 1200 G | Flour + Strawberry + any egg + any milk | [+] Sguar [-] Salt | 1200 G | 2000 G | 2800 G |
Mille-Feuille | Rose Country, 1200 G Year 2 Fall | Flour + Strawberry + Kiwi + any egg + any milk | [+] Cinnamon [-] Pepper | 1392 G | 2320 G | 3248 G |
Pineapple Cake | Tropical Country, 1200 G | Flour + Pineapple | [+] Sugar [-] Spice | 1200 G | 2000 G | 2800 G |
Watermelon Tart | Tropical Country, 1200 G | Flour + Watermelon | [+] Salt [-] Spice | 1620 G | 2700 G | 3780 G |
Lemon Tart | Festival victory Recipe Set 18 | Flour + Lemon | [+] Sugar [-] Pepper | 864 G | 1440 G | 2016 G |
Muscat Tart | Order 87 meals from Restaurant | Flour + Muscat | [+] Sugar [-] Miso | 780 G | 1300 G | 1820 G |
Jelly Roll | Rose Country, 1200 G Year 2 Spring | Flour + any milk + any egg | [+] Salt [-] Spice | 756 G | 1260 G | 1764 G |
Chiffon Cake | Festival victory Recipe Set 18 | Flour + any milk + any egg + any fruit | [+] Sugar [-] Soy Sauce | 876 G | 1460 G | 2044 G |
Mango Cake | Tropical Country, 1200 G Year 2 Summer | Flour + Mango | [+] Salt [-] Spice | 744 G | 1240 G | 1736 G |
Grape Cake | Festival victory Recipe Set 19 | Flour + Grape | [+] Sugar [-] Pepper | 564 G | 940 G | 1316 G |
Melon Cake | Wheat Country, 1200 G Year 2 Summer | Flour + Melon | [+] Sugar [-] Miso | 1680 G | 2800 G | 3920 G |
Lemon Cake | Festival victory Recipe Set 19 | Flour + Lemon | [+] Cinnamon [-] Spice | 864 G | 1440 G | 2016 G |
Muscat Cake | Order 33 meals from Restaurant | Flour + Muscat | [+] Sugar [-] Mayonnaise | 780 G | 1300 G | 1820 G |
Chocolate Cake | Order 94 meals from Restaurant | Flour + Cacao | [+] Salt [-] Soy Sauce | 360 G | 600 G | 840 G |
Apricot Cake | Festival victory Recipe Set 20 | Flour + Apricot | [+] Cinnamon [-] Miso | 456 G | 760 G | 1064 G |
Brioche | Rose Country, 1200 G | Flour + any egg + any milk | [+] Cinnamon [-] Soy Sauce | 756 G | 1260 G | 1764 G |
Cream Puff | Cabin Country, 1500 G Basic Snacks Recipe Set | Flour + any egg + any milk + any butter | [+] Salt [-] Mayonnaise | 1116 G | 1860 G | 2604 G |
Recipe Name | Receive From | Required Materials | Secret Flavoring | Profit 1 Star | 3 Stars | 5 Stars |
Pancakes | Wheat Country, 1200 G Year 1 Fall | Flour + any egg + any milk + honey | [+] Cinnamon [-] Miso | 876 G | 1460 G | 2044 G |
Soy Milk Cake | Silk Country, 1200 G Year 2 Spring | Flour + any egg + any milk + Soybeans | [+] Salt [-] Spice | 1080 G | 1800 G | 2520 G |
Chocolate Cookie | Silk Country, 1200 G Year 1 Summer | Flour + any egg + any milk + Cacao | [+] Sugar [-] Miso | 120 G | 200 G | 280 G |
Soy Milk Cookie | Festival victory Recipe Set 20 | Flour + any egg + any milk + Soybeans | [+] Salt [-] Soy Sauce | 120 G | 200 G | 280 G |
Almond Cookie | Wheat Country, 800 G | Flour + any egg + any milk + Almond | [+] Cinnamon [-] Spice | 936 G | 1560 G | 2184 G |
Cheesecake | Rose Country, 1200 G Year 1 Fall | Flour + any cheese | [+] Salt [-] Spice | 684 G | 1140 G | 1596 G |
Madeleine | Rose Country, 1200 G Year 1 Fall | Flour + any butter | [+] Cinnamon [-] Miso | 360 G | 600 G | 840 G |
Aloe Yogurt | Wheat Country, 1200 G Year 2 Spring | Aloe + any yogurt | [+] Sugar [-] Mayonnaise | 564 G | 940 G | 1316 |
Pudding | Cabin Country, 1500 G Basic Snacks Recipe Set | any egg + any milk | [+] Sugar [-] Spice | 540 G | 900 G | 1260 G |
Pudding a la Mode | Sakura Country, 2000 G Year 2 Fall | any egg + any milk + Cherry + Kiwi + Banana | [+] Cinnamon [-] Spice | 1044 G | 1740 G | 2436 G |
Pumpkin Pudding | Wheat Country, 1200 G Year 2 Fall | any egg + any milk + Pumpkin | [+] Salt [-] Spice | 672 G | 1120 G | 1568 G |
Chocolate Pudding | Order 101 meals from Restaurant | any egg + any milk + Cacao | [+] Sugar [-] Spice | 1020 G | 1700 G | 2380 G |
Soy Milk Pudding | Silk Country, 1200 G Year 2 Spring | any egg + any milk + Soybeans | [+] Salt [-] Spice | 852 G | 1420 G | 1988 G |
Bavarois | Rose Country, 1200 G Year 2 Spring | any egg + any milk + Soybeans + jam | [+] Sugar [-] Pepper | 1440 G | 2400 G | 3360 G |
Almond Caramel | Order 18 meals from Restaurant | Almond + any butter + honey | [+] Salt [-] Soy Sauce | 900 G | 1500 G | 2100 G |
Fruit Punch | Sakura Country, 1200 G Year 2 Fall | Watermelon + Peach + Banana + Kiwi + Mango | [+] Sugar [-] Mayonnaise | 2100 G | 3500 G | 4900 G |
Pumpkin Ice Cream | Wheat Country, 1200 G | Ice + any milk + Pumpkin | [+] Sugar [-] Pepper | 564 G | 940 G | 1316 G |
Swt. Potato Ice Cream | Silk Country, 1200 G Year 1 Summer | Ice + any milk + Sweet Potato | [+] Salt [-] Pepper | 420 G | 700 G | 980 G |
Strawberry Ice Cream | Order 115 meals from Restaurant | Ice + any milk + Strawberry | [+] Sugar [-] Pepper | 696 G | 1160 G | 1624 G |
Pineapple Ice Cream | Tropical Country, 1200 G | Ice + any milk + Pineapple | [+] Sugar [-] Pepper | 1020 G | 1700 G | 2380 G |
Watermelon Sherbet | Tropical Country, 1200 G | Ice + any milk + Watermelon | [+] Salt [-] Pepper | 1512 G | 2520 G | 3528 G |
Recipe Name | Receive From | Required Materials | Secret Flavoring | Profit 1 Star | 3 Stars | 5 Stars |
Kiwi Sherbet | Festival victory Recipe Set 21 | Ice + any milk + Kiwi | [+] Sugar [-] Pepper | 492 G | 820 G | 1148 G |
Lemon Sherbet | Festival victory Recipe Set 21 | Ice + any milk + Lemon | [+] Sugar [-] Pepper | 804 G | 1340 G | 1876 G |
Peach Sherbet | Sakura Country, 1200 G Year 2 Summer | Ice + any milk + Peach | [+] Cinnamon [-] Pepper | 420 G | 700 G | 980 G |
Cherry Ice Cream | Festival victory Recipe Set 22 | Ice + any milk + Cherry | [+] Sugar [-] Pepper | 432 G | 720 G | 1008 G |
Banana Ice Cream | Tropical Country, 1200 G | Ice + any milk + Banana | [+] Cinnamon [-] Pepper | 516 G | 860 G | 1204 G |
Mango Ice Cream | Tropical Country, 1200 G Year 2 Summer | Ice + any milk + Mango | [+] Sugar [-] Pepper | 672 G | 1120 G | 1568 G |
Apple Ice Cream | Festival victory Recipe Set 22 | Ice + any milk + Apple | [+] Cinnamon [-] Pepper | 468 G | 780 G | 1092 G |
Grape Ice Cream | Festival victory Recipe Set 23 | Ice + any milk + Grape | [+] Sugar [-] Pepper | 504 G | 840 G | 1176 G |
Chocolate Ice Cream | Silk Country, 1200 G Year 1 Summer | Ice + any milk + Cacao | [+] Salt [-] Pepper | 804 G | 1340 G | 1876 G |
Orange Ice Cream | Wheat Country, 1200 G | Ice + any milk + Orange | [+] Cinnamon [-] Pepper | 552 G | 920 G | 1288 G |
Melon Ice Cream | Festival victory Recipe Set 23 | Ice + any milk + Melon | [+] Sugar [-] Pepper | 1644 G | 2740 G | 3836 G |
Blueberry Ice Cream | Order 54 meals from Restaurant | Ice + any milk + Blueberry | [+] Sugar [-] Pepper | 396 G | 660 G | 924 G |
Egg Ice Cream | Traveling Salesperson Susanne | Ice + any milk + any egg | [+] Cinnamon [-] Pepper | 612 G | 1020 G | 1428 G |
Soft Serve Ice Cream | Sakura Country, 1200 G | Ice + any milk | [+] Sugar [-] Mayonnaise | 312 G | 520 G | 728 G |
Frozen Yogurt | Festival victory Recipe Set 24 | Ice + any milk + any yogurt | [+] Sugar [-] Spice | 612 G | 1020 G | 1428 G |
Brown Butter Ice Cream | Cabin Country, 1200 G Year 2 Summer | Ice + any milk + any butter | [+] Salt [-] Spice | 684 G | 1140 G | 1596 G |
Herb Ice Cream | Festival victory Recipe Set 25 | Ice + any milk + any herb | [+] Cinnamon [-] Spice | 384 G | 640 G | 896 G |
Mushroom Ice Cream | Silk Country, 1200 G Year 1 Summer | Ice + any milk + any mushroom | [+] Soy Sauce [-] Spice | 432 G | 720 G | 1008 G |
Fish Ice Cream | Trade Depot Shipping Request | Ice + any milk + any fish | [+] Soy Sauce [-] Spice | 432 G | 720 G | 1008 G |
Soy Milk Ice Cream | Order 129 meals from Restaurant | Ice + any milk + Soybeans | [+] Sugar [-] Pepper | 648 G | 1080 G | 1512 G |
Monaka Ice Cream | Festival victory Recipe Set 26 | Ice + any milk + any egg + Flour | [+] Cinnamon [-] Spice | 972 G | 1620 G | 2268 G |
Rice Milk Ice Cream | Sakura Country, 1200 G | Ice + any milk + Rice | [+] Miso [-] Mayonnaise | 684 G | 1140 G | 1596 G |
[ Salads ][ Soups ][ Fried ][ Pot ][ Rice ][ Noodles/Bread ][ Snacks ][ Beverages ]