Sakura Country

Yoshino and his eastern-style booth will be the third vendor that you unlock at the Trade Depot. He will sell items unique to his region such as Tea Seedlings, Napa Cabbage (Bok Choy), Rice, colored pearls, and Asian-inspired cooking recipes.
To unlock Sakura Country, you simply need to be in Fall of year 1 or later, have Cabin Country unlocked, and ship at least 200,000 G worth of goods to the existing vendors at the depot.
One unique item that Yoshino sells are Bamboo Seedlings. This crop can be used in two different ways. First, you can grow the Bamboo Canes and then cut them down with your axe to produce Bamboo that is used in eastern-style decorations such as the Bamboo Grove, Bamboo Fence set, and the weird Tsurutan decoration, which is the oddball two-headed plant used to craft hybrid crops in Harvest Moon: A Wonderful Life and Harvest Moon: Another Wonderful Life, known as Tartan in the English version of the game. Unfortunately, he is just for looks in Story of Seasons and does not generate hybrid seeds.
The other use for Bamboo Seedlings is during the Spring Season. Bamboo Canes will produce a Bamboo Shoot on the ground every few days. Bamboo Shoots are used in a few cooking recipes (Chop Suey, Spring Roll, and Mixed Vegetable Rice) and if you want a higher Star Rank for Bamboo Shoots than what you can buy directly from Sakura Country during Fall, you'll have to grow it yourself. You can't fertilizer Bamboo Canes, but the Star Rank of the resulting shoot will be based on the year you are in. For example, starting in year 4 the wild items you pick up will have between 2.5 and 3.5 Stars. You can start to see 5-star Bamboo Shoots (and other wild items) starting in year 7.
General Items
Note that Napa Cabbage and Bok Choy are used interchangeably throughout the game as the name for the same item.
Item Name | Price | Season | Requirements |
---|---|---|---|
Seeds | |||
Cucumber Seeds | 510 G | Spring | Spring of year 2 or later |
Golden Cucum. Seeds | 2300 G | Spring | Ship 500 Cucumber |
Radish Seeds | 290 G | Winter | Winter of year 1 or later |
Golden Radish Seeds | 1310 G | Winter | Ship 500 Radish |
Napa Cabbage Seeds | 770 G | Winter | Winter of year 1 or later |
Golden Napa Cbg. Seeds | 3470 G | Winter | Ship 500 Napa Cabbage |
Hydrangea Seeds | 590 G | Summer | Summer of year 2 or later |
Pink Carnation Seeds | 390 G | Fall | Ship 50,000 G to Sakura Country |
Gentian Seeds | 440 G | Winter | Ship 100,000 G to Sakura Country |
Rice Seedlings | 240 G | Any | (None) |
Wasabi Seedlings | 500 G | Any | Harvest 100 Water Paddy crops |
Peach Seedling | 630 G | Any | (None) |
Apple Seedling | 360 G | Any | Ship 300,000 G to Sakura Country |
Tea Leaf Seeds | 1260 G | Any | (None) |
Bamboo Seedling | 300 G | Any | Ship 500,000 G to Sakura Country |
Pearl Oyster | 300 G | Any | Harvest 30 fish total from a fish hatchery |
Vesture | |||
Bamboo Shoot | 420 G | Fall | (None) |
Bamboo | 1000 G | Any | (None) |
Wardrobe | |||
Black Eyepatch | 15,000 G | Any | Spring of year 2 or later |
Processed Goods | |||
Rice | 450 G | Any | (None) |
Soy Sauce | 450 G | Any | (None) |
Miso | 450 G | Any | (None) |
Coffee Pack | 420 G | Any | (None) |
Miscellaneous | |||
Seaweed | 270 G | Any | (None) |
Plum | 310 G | Spring | (None) |
Spring Sun | 2000 G | Any | Own the Greenhouse or Ferris Wheel blueprints |
Summer Sun | 2000 G | Any | Own the Greenhouse or Ferris Wheel blueprints |
Autumn Sun | 2000 G | Any | Own the Greenhouse or Ferris Wheel blueprints |
Winter Sun | 2000 G | Any | Own the Greenhouse or Ferris Wheel blueprints |
Pine Branch | 3000 G | Any | (None) |
Cherry Branch | 3500 G | Any | (None) |
Maidenhair Branch | 4000 G | Any | (None) |
Agate | 5400 G | Any | Spring of year 2 or later |
White Pearl | 3500 G | Any | Spring of year 2 or later |
Yellow Pearl | 3900 G | Any | Spring of year 2 or later |
Green Pearl | 3900 G | Any | Spring of year 2 or later |
Red Pearl | 3900 G | Any | Spring of year 2 or later |
Blue Pearl | 3900 G | Any | Spring of year 2 or later |
Golden Pearl | 50,000 G | Any | Fall of year 3 or later |
Animals
Item Name | Price | Requirements |
---|---|---|
Brown Dog | 10,000 G | Summer of year 2 or later |
White Dog | 10,000 G | Winter of year 2 or later |
Black Dog | 15,000 G | Summer of year 3 or later |
Long-Hair Calico Cat | 15,000 G | Winter of year 3 or later |
Blueprints
Item Name | Price | Requirements |
---|---|---|
Fences | ||
Bamboo Fence Set | 1800 G | Ship 5,000,000 G to Sakura Country |
Pink Fence Set | 1500 G | Ship 300,000 G to Sakura Country |
Eastern-Style Fence Set | 2000 G | Ship 500,000 G to Sakura Country |
Decorations | ||
Pink Bench | 2400 G | Ship 250,000 G to Sakura Country |
Scarecrow | 2100 G | Ship 500,000 G to Sakura Country |
Paper Lantern | 2000 G | Ship 500,000 G to Sakura Country |
Stone Lantern | 3000 G | Ship 750,000 G to Sakura Country |
Eastern-Style Table | 3300 G | Ship 400,000 G to Sakura Country |
Tea Bench | 3500 G | Ship 1,000,000 G to Sakura Country |
Parasol | 4000 G | Own the Tea Bench blueprint |
Loyal Pup Statue | 4200 G | Ship 700,000 G to Sakura Country |
Small Pond | 3000 G | (None) |
Bridge | 5200 G | Own the Pond blueprint and ship 2,000,000 G to Sakura Country |
Well | 2600 G | (None) |
Daruma | 8000 G | Have 3000 Customer Points with Sakura Country |
Pink Framed Ball | 3100 G | Have 2000 Customer Points with Sakura Country |
Pink Star Ball | 3300 G | Have 3500 Customer Points with Sakura Country |
Pink Cone | 3400 G | Have 1500 Customer Points with Sakura Country |
Pink Checkered Blocks | 3000 G | Have 3000 Customer Points with Sakura Country |
Pink Star Dice | 3600 G | Have 4000 Customer Points with Sakura Country |
Mini Eastern Castle | 3500 G | Have 5000 Customer Points with Sakura Country |
New Year's Decoration | 2700 G | Ship 3000 objects to Sakura Country |
Bamboo Ornament | 3900 G | Ship 3000 objects to Sakura Country |
Mechanical Lion | 20,000 G | Ship 3000 objects to Sakura Country and be in Winter of year 2 or later |
Gardening | ||
Sunflower Pot | 1400 G | (None) |
Hydrangea Pot | 1400 G | (None) |
Gentian Pot | 1400 G | Ship 1,000,000 G to Sakura Country |
Hydrangea Flowerbed | 2200 G | (None) |
Pink Carnation Flowerbed | 2200 G | Ship 500,000 G to Sakura Country |
Gentian Flowerbed | 2200 G | Ship 1,000,000 G to Sakura Country |
Potted Bamboo | 2400 G | Ship 5,000,000 G to Sakura Country |
Cherry Blossom Pot | 3000 G | Ship 550,000 G to Sakura Country |
Maidenhair Pot | 3000 G | Ship 550,000 G to Sakura Country |
Shrub | 2000 G | (None) |
Hedge | 2500 G | (None) |
Phoenix Topiary | 4200 G | Own the Ball Topiary and Double Ball Topiary blueprints and ship 1,000,000 G to Sakura Country |
Bamboo Grove | 2800 G | Ship 5,000,000 G to Sakura Country |
Pine Tree | 4500 G | Ship 1,000,000 G to Sakura Country |
Cherry Blossom Tree | 5000 G | Ship 1,500,000 G to Sakura Country |
Maidenhair Tree | 4000 G | Ship 800,000 G to Sakura Country |
Paths | ||
Eastern Paving Stones | 800 G | (None) |
Eastern Stone Slab | 1500 G | Own the Eastern Paving Stones blueprint |
Pink Wooden Path Set | 4000 G | Own the Wooden Path Set and ship 800,000 G to Sakura Country |
Yellow Wooden Path Set | 4000 G | Own the Wooden Path Set and ship 700,000 G to Sakura Country |
Wooden Path Set | 4000 G | (None) |
House | ||
Eastern Bed | 3500 G | Ship 650,000 G to Sakura Country |
Eastern Double Bed | 4500 G | Ship 750,000 G to Sakura Country |
Copper Toolbox | 3000 G | Ship 400,000 G to Sakura Country |
Large Copper Toolbox | 3000 G | Own the Large Toolbox and Copper Toolbox blueprints |
Lg. Rd. Material Bin | 3000 G | own the Lg. Material Bin and Rd. Material Bin blueprints |
Cheval Glass | 2800 G | Ship 550,000 G to Sakura Country |
Forest Room Divider | 3800 G | Own the Brown Partition blueprint and ship 750,000 G to SILK Country |
Eastern Dining Chair | 2600 G | Own the Dining Chair blueprint and ship 600,000 G to Sakura Country |
Stool | 1500 G | Own the Dining Chair blueprint |
Pig Mosquito Coil | 3200 G | Ship 500,000 G to Sakura Country |
Bk. Pig Mosquito Coil | 3200 G | Ship 500,000 G to Sakura Country |
Eastern Dining Table | 3400 G | Own the Dining Table blueprint and ship 800,000 G to Sakura Country |
Pink Dining Table | 2200 G | Own the Dining Table blueprint |
Eastern Chest | 3000 G | Own the Chest blueprint and ship 800,000 G to Sakura Country |
Pink Chest | 2000 G | Own the Chest blueprint |
Eastern Cabinet | 3400 G | Own the Cabinet blueprint and ship 900,000 G to Sakura Country |
Eastern Cupboard | 3200 G | Own the Cupboard blueprint and ship 650,000 G to Sakura Country |
Pink Cupboard | 2400 G | Own the Cupboard blueprint |
Eastern Club Chair | 3600 G | Own the Club Chair blueprint and ship 550,000 G to Sakura Country |
Pink Club Chair | 3200 G | Own the Club Chair blueprint |
Eastern Sofa | 5200 G | Own the Sofa blueprint and ship 800,000 G to Sakura Country |
Pink Sofa | 4300 G | Own the Sofa blueprint |
Eastern Coffee Table | 3300 G | Own the Coffee Table blueprint and ship 500,000 G to Sakura Country |
One-Layered Shelf | 3000 G | Own the Bookshelf blueprint and ship 650,000 G to Sakura Country |
Eastern Umbrella | 7100 G | Ship 1,000,000 G to Sakura Country |
Blue Eastern Umbrella | 8000 G | Own the Eastern Umbrella blueprint |
Wallpapers/Floors | ||
Bamboo Lodge | 5000 G | Ship 5,000,000 G to Sakura Country |
Golden Print | 10,000 G | Ship 1,000,000 G to Sakura Country |
Tatami Mats | 6300 G | Ship 1,500,000 G to Sakura Country |
Golden Earth Rug | 10,000 G | Ship 1,800,000 G to Sakura Country |
Facilities | ||
Eastern Barn | 50,000 G | Own the Livestock Barn blueprint and ship 500,000 G to Sakura Country |
Eastern Coop | 50,000 G | Own the Coop blueprint and ship 500,000 G to Sakura Country |
Pottery Studio | 40,000 G | (None) |
Red Teacup Ride | 120,000 G | Own the Pottery Studio blueprint and be in Fall of year 3 or later |
Hot Spring | 100,000 G | Have 5000 Customer Points with Sakura Country |
Clothing Patterns
Item Name | Price | Requirements |
---|---|---|
Gn. Merchant Wear | 4000 G | Collect all numbered Sewing Pattern Sets |
Br. Merchant Wear | 4000 G | Collect all numbered Sewing Pattern Sets |
Violet Hakama & Apron | 7000 G | Collect all numbered Sewing Pattern Sets |
Yellow Hakama & Apron | 7000 G | Collect all numbered Sewing Pattern Sets |
Blue Jimbei | 5000 G | Collect all numbered Sewing Pattern Sets |
Black Jimbei | 5000 G | Collect all numbered Sewing Pattern Sets |
Boys' Bright Kimono | 4500 G | Collect all numbered Sewing Pattern Sets |
Girls' Bright Kimono | 4500 G | Collect all numbered Sewing Pattern Sets |
Spring/Summer Pattern Set #2 | 10,000 G | (None) |
Fall/Winter Pattern Set #7 | 10,000 G | (None) |
Fall/Winter Pattern Set #10 | 10,000 G | (None) |
Accessory Set #3 | 3000 G | (None) |
- Spring/Summer Pattern Set 2 contains Gray Tailored Jacket and Purple Shortalls
- Fall/Winter Pattern Set 7 contains Pink High-Neck Jkt. and Black Shortalls
- Fall/Winter Pattern Set 10 contains Crims. Knickerbockers, Gray Hoodie, and Winter Knit
- Accessory Set 3 contains Canary Yellow Ring, Crimson Earrings, and Snow White Earrings
Cooking Recipes
Item Name | Price | Requirements |
---|---|---|
Basic Pot Recipes | 1500 G | Own the Kitchen blueprint |
Basic Rice Recipes | 1500 G | Own the Kitchen blueprint |
Salad Recipes | ||
Spinach Salad | 800 G | Build and place a Kitchen |
Radish Salad | 800 G | Build and place a Kitchen, and be in Winter of year 1 or later |
Plum-Cucumber Salad | 1000 G | Spring of year 2 or later |
Plum Vinegar Salad | 1000 G | Spring of year 2 or later |
Soup Recipes | ||
Egg Spinach Soup | 800 G | Winter of year 1 or later |
Miso Soup | 800 G | Own the Basic Soup Recipes |
Clear Soup | 800 G | Own the Basic Soup Recipes |
Fried Recipes | ||
Vegetable Stir Fry | 1500 G | Own the Basic Fried Recipes |
Okonomiyaki | 1800 G | Own the Basic Fried Recipes |
Tofu Hamburger | 2400 G | Fall of year 2 or later |
Pot Recipes | ||
Simmered Potato | 1500 G | Own the Basic Pot Recipes |
Boiled Spinach | 1500 G | Own the Basic Pot Recipes |
Boiled Radish | 1500 G | Winter of year 1 or later |
Oden | 2000 G | Winter of year 1 or later |
Egg Custard | 2500 G | Winter of year 1 or later |
Pumpkin Croquette | 1500 G | Own the Basic Pot Recipes |
Cream Croquette | 1500 G | Own the Basic Pot Recipes |
Fried Isobe | 2500 G | Summer of year 2 or later |
Kakiage | 2500 G | Own the Basic Pot Recipes |
Keiji Salmon Stew | 5000 G | Summer of year 3 or later |
Rice Recipes | ||
Fried Onigiri | 1500 G | Own the Basic Rice Recipes |
Doria | 2000 G | Own the Basic Rice Recipes |
Mixed Vegetable Rice | 2000 G | Own the Basic Rice Recipes |
Sweet Potato Rice | 2000 G | Fall of year 2 or later |
Mushroom Rice | 2000 G | Own the Basic Rice Recipes |
Seafood Omelet Rice | 2500 G | Summer of year 2 or later |
Rice Milk | 2000 G | Own the Basic Rice Recipes |
Buttered Rice | 2000 G | Own the Basic Rice Recipes |
Egg Rice Bowl | 2000 G | Own the Basic Rice Recipes |
Eel Rice Bowl | 3500 G | Summer of year 3 or later |
Seafood Rice Bowl | 3500 G | Summer of year 2 or later |
Oshinko Roll | 2000 G | Own the Basic Rice Recipes |
Cucumber Roll | 2000 G | Own the Basic Rice Recipes |
Chirashi Sushi | 4000 G | Spring of year 2 or later |
Bread/Noodle Recipes | ||
Sakura Pasta | 1500 G | Winter of year 1 or later |
Napolitan | 2000 G | Fall of year 2 or later |
Stir-Fried Udon | 2500 G | Winter of year 2 or later |
Udon with Egg | 2000 G | Winter of year 1 or later |
Snack Recipes | ||
Candied Sweet Potato | 800 G | Own the Basic Snack Recipes |
Peach Pie | 800 G | Own the Basic Snack Recipes |
Apple Pie | 800 G | Own the Basic Snack Recipes |
Shortcake | 1200 G | Own the Basic Snack Recipes |
Pudding a la Mode | 2000 G | Fall of year 2 or later |
Fruit Punch | 1200 G | Fall of year 2 or later |
Peach Sherbet | 1200 G | Summer of year 2 or later |
Soft Serve Ice Cream | 1200 G | Own the Basic Snack Recipes |
Rice Milk Ice Cream | 1200 G | Own the Basic Snack Recipes |
Drink Recipes | ||
Banana au Lait | 1300 G | Build and place a Kitchen |
Peach Tea | 1000 G | Fall of year 1 or later |
Apple Tea | 1000 G | Fall of year 1 or later |
Peach Shake | 1500 G | Build and place a Kitchen |
Apple Shake | 1500 G | Build and place a Kitchen |