Silk Country is the first vendor that you'll interact with when you start your farm like in Oak
Tree Town. Asche will sell you a variety of basic goods, and has a much larger inventory than
Otmar's General Store does. Until some of the other vendors
unlock at the Trade Depot, you will need to keep an eye on the Calendar inside your farm house
to see when Silk Country will be available, as only then can you sell your products and
earn money. If Asche isn't around, then you can't sell your stuff.
Silk Country does sell the basic Cow and Chicken. While your farm does come with a livestock
barn, you'll need to buy the Poultry Barn blueprint from Asche and then built and place a Poultry
Barn on your farm before she will allow you to buy a Chicken.
Item Name | Price | Season | Requirements |
Tools |
Leash | 1800 G | Any | Summer 16 of year 1 or later |
Seeds |
Turnip Seeds | 320 G | Spring | (None) |
Golden Turnip Seeds | 1440 G | Spring | Ship 500 Turnips |
Tomato Seeds | 320 G | Summer | Summer of year 1 or later |
Golden Tomato Seeds | 1440 G | Summer | Ship 500 Tomatoes |
Spinach Seeds | 440 G | Fall | Fall of year 1 or later |
Golden Spinach Seeds | 1980 G | Fall | Ship 500 Spinach |
Burdock Seeds | 660 G | Fall | Fall of year 1 or later |
Golden Burdock Seeds | 2970 G | Fall | Ship 500 Burdock Root |
Eggplant Seeds | 480 G | Fall | Fall of year 1 or later |
Golden Eggplant Seeds | 2160 G | Fall | Ship 500 Eggplant |
Sweet Potato Seeds | 240 G | Fall | Fall of year 1 or later |
Golden Sweet Potato Seeds | 1080 G | Fall | Ship 500 Sweet Potato |
Hilton Daisy Seeds | 630 G | Fall | Fall of year 1 or later |
Soybean Seeds | 300 G | Any | Ship 50,000 G to Silk Country OR Conquest the Grain Field |
Lotus Seedling | 390 G | Any | Ship 100,000 G to Silk Country |
Chili Pepper Seeds | 600 G | Any | Summer of year 2 OR Conquest the Spice Field |
Kiwi Seedling | 770 G | Any | Fall of year 1 OR Conquest the Tree Field |
Lemon Seedling | 780 G | Any | Ship 100,000 G to Silk Country |
Tea Seedling | 1260 G | Any | Fall of year 1 OR Conquest the Tea Field |
Flax Seeds | 260 G | Any | Ship 150,000 G to Silk Country |
Shiitake Spores | 470 G | Any | Fall of year 1 OR Conquest the Honey/Log Field |
Shimeji Spores | 390 G | Any | Ship 100 Shiitake |
Coral Mush. Spores | 570 G | Any | Ship 100 Shimeji |
Item Name | Price | Season | Requirements |
Wardrobe |
Blue-Framed Glasses | 15,000 G | Any | Build the Decent Farm House |
Rd. Reading Glasses | 15,000 G | Any | Build the Decent Farm House |
Processed Goods |
Rice | 450 G | Any | (None) |
Salt | 310 G | Any | (None) |
Sugar | 320 G | Any | (None) |
Spice | 600 G | Any | (None) |
Red Cloth | 2000 G | Any | Spring of year 2 or later |
Orange Cloth | 2000 G | Any | Spring of year 2 or later |
Yellow Cloth | 2000 G | Any | Spring of year 2 or later |
Green Cloth | 2000 G | Any | Fall of year 2 or later |
Blue Cloth | 2000 G | Any | Fall of year 2 or later |
Purple Cloth | 2000 G | Any | Fall of year 2 or later |
White Cloth | 5000 G | Any | Fall of year 3 or later |
Black Cloth | 5000 G | Any | Fall of year 3 or later |
Silver Cloth | 10,000 G | Any | Fall of year 3 or later |
Gold Cloth | 10,000 G | Any | Fall of year 3 or later |
Red Linen | 2000 G | Any | Spring of year 2 or later |
Orange Linen | 2000 G | Any | Spring of year 2 or later |
Yellow Linen | 2000 G | Any | Spring of year 2 or later |
Green Linen | 2000 G | Any | Spring of year 2 or later |
Blue Linen | 2000 G | Any | Fall of year 2 or later |
Purple Linen | 2000 G | Any | Fall of year 2 or later |
Coffee Pack | 420 G | Any | (None) |
Item Name | Price | Season | Requirements |
Miscellaneous |
Fish Hatchery | 200 G | Any | Summer of year 1 or later |
Curry Powder | 330 G | Any | Summer of year 1 or later |
Seaweed | 270 G | Any | Summer of year 1 or later |
Rock Salt | 450 G | Any | (None) |
Pepper | 370 G | Any | (None) |
Cinnamon | 370 G | Any | (None) |
Apricot | 500 G | Any | (None) |
Iron | 1000 G | Any | (None) |
Crystal | 5000 G | Any | (None) |
Ruby | 5000 G | Any | Summer of year 2 or later |
Jade | 5100 G | Any | Summer of year 2 or later |
Sandrose | 5000 G | Any | Summer of year 2 or later |
Fluorite | 5000 G | Any | Summer of year 2 or later |
Ancient Figurine | 10,000 G | Any | Summer of year 3 or later |
Dry Soil | 300 G | Any | Build the Decent Farm House |
Soft Soil | 600 G | Any | Build the Decent Farm House |
Solid Soil | 900 G | Any | Build the Decent Farm House |
Red Downy Tuft | 1500 G | Any | Summer of year 2 or later |
Blue Downy Tuft | 1500 G | Any | Summer of year 2 or later |
Yellow Downy Tuft | 1500 G | Any | Summer of year 2 or later |
Ice | 1000 G | Any | Winter of year 1 or later |
Item Name | Price | Requirements |
Fences |
Wood Fence Set * | 1200 G | (None) |
Stone Fence Set * | 1200 G | (None) |
Red Metal Fence Set | 1500 G | Ship 100,000 G to Silk Country |
Stone Wall Set | 2000 G | Ship 500,000 G to Silk Country |
Decorations |
Stone Bench * | 1800 G | (None) |
Red Bench | 2400 G | (None) |
Red Pots | 1800 G | Ship 350,000 G to Silk Country |
White Pots | 1800 G | Ship 550,000 G to Silk Country |
Beacon * | 1400 G | (None) |
Stone Column | 2000 G | (None) |
Totem Pole | 2500 G | (None) |
Large Totem Pole | 3000 G | Own the Totem Pole blueprint, and ship 1,000,000 G to Silk Country |
Sun Statue | 5500 G | Ship 1000 Sunflower |
Square Fountain | 2700 G | (None) |
Elegant Fountain | 3300 G | Own the Square Fountain blueprint, and ship 1,000,000 G to Silk Country |
SeeSaw | 4300 G | Ship 500,000 G to Silk Country |
Sand Castle | 3400 G | Ship 750,000 G to Silk Country |
Stone Plaza | 1800 G | Ship 550,000 G to Silk Country |
Red Illuminated Tree | 2400 G | Ship 800,000 G to Silk Country |
Red Illuminated Gate | 2800 G | Ship 800,000 G to Silk Country |
Red Framed Ball | 3100 G | Have 2000 Customer Points with Silk Country |
Black Star Ball | 3700 G | Ship 650,000 G to Silk Country |
Red Octagon Ornament | 3300 G | Have 2500 Customer Points with Silk Country |
Black Octagon Ornament | 3800 G | Ship 500,000 G to Silk Country |
Black Cone | 3700 G | Ship 650,000 G to Silk Country |
Red Star Dice | 3600 G | Have 4000 Customer Points with Silk Country |
Black Star Dice | 4100 G | Ship 750,000 G to Silk Country |
Tent | 4800 G | Ship 4,500,000 G to Silk Country |
Mini Pyramid | 3500 G | Have 5000 Customer Points with Silk Country |
Mini Tower | 3000 G | Have 3000 Customer Points with Silk Country |
Obelisk | 4000 G | Ship 2,000,000 G to Silk Country |
Mechanical Panda | 25,000 G | Winter of year 2 or later, and you have shipped 3000 constructed item to Silk Country |
Garage | 6000 G | Winter of year 2 |
Item Name | Price | Requirements |
Gardening |
Hilton Daisy Pot | 1400 G | (None) |
H. Daisy Flowerbed | 2200 G | (None) |
Hanging Pot | 2200 G | (None) |
Green Flower Basket | 2400 G | Ship 350,000 G to Silk Country |
Paths |
Paving Stones | 800 G | (None) |
Stone Slab | 1500 G | Own the Stepping Stones blueprint |
Stone Road Set | 800 G | (None) |
Blue Stone Path Set | 4000 G | Own the Stone Road Set, and ship 800,000 G to Silk Country |
Green Stone Path Set | 4000 G | Own the Stone Road Set, and ship 700,000 G to Silk Country |
House |
Pink Bed | 2600 G | Ship 650,000 G to Silk Country |
Red Storage Box | 2000 G | Ship 200,000 G to Silk Country |
Copper Storage Box | 3000 G | Ship 350,000 to CABIN Country |
Large Storage Box | 2500 G | Ship 500,000 G to Silk Country |
Refrigerator | 1500 G | (None) |
Copper Refrigerator | 3000 G | Ship 400,000 G to Silk Country |
Large Refrigerator | 2500 G | Ship 500,000 G to Silk Country |
Large Copper Refrigerator | 3000 G | Own the Refrigerator and Copper Refrigerator blueprints |
Red Tool Box | 2000 G | Ship 250,000 G to Silk Country |
Large Tool Box | 2500 G | Ship 500,000 G to Silk Country |
Copper Materials Box | 3000 G | Ship 350,000 G to Silk Country |
Large Materials Box | 2500 G | Ship 500,000 G to Silk Country |
Large Copper Materials Box | 3000 G | Own the Large Materials Box and Copper Materials Box blueprints |
Brown Partition | 3400 G | (None) |
Black Partition | 3400 G | Own the Brown Partition blueprint, and ship 500,000 G to Silk Country |
Dining Chair * | 1600 G | (None) |
Arm Chair * | 2800 G | (None) |
Dining Table | 2200 G | (None) |
Red Dining Table | 2200 G | Own the Dining Table blueprint |
Chest * | 2000 G | (None) |
Red Cabinet | 2000 G | Own the Cabinet blueprint |
Cabinet | 2500 G | (None) |
Red Cabinet | 2500 G | Own the Closet blueprint |
Red Cupboard | 2400 G | Own the China Cabinet blueprint from Cabin Country |
Red Club Chair | 3200 G | Own the One-person Sofa blueprint from Antique Shop |
Red Sofa | 4300 G | Own the Sofa blueprint from Antique Shop |
Coffee Table * | 2400 G | (None) |
High-end Coffee Table | 3900 G | Own the Living Table blueprint, and ship 500,000 to KOMUGI Country |
Chic Coffee Table | 3300 G | Own the Living Table blueprint, and ship 500,000 G to Silk Country |
Black Coffee Table | 2700 G | Own the Living Table blueprint, and ship 500,000 G to Silk Country |
Shelf * | 3000 G | (None) |
Sliding Door Shelf | 3100 G | Own the Shelves blueprint, and ship 650,000 G to Silk Country |
Desk | 3600 G | Build the Large Farm House |
Elephant Decoration | 12,000 G | Ship 1,300,000 G to Silk Country |
Wrapping Table | 2500 G | (None) |
Kitchen * | 3000 G | (None) |
Small Kitchen | 4000 G | Build the Large Farm House |
Item Name | Price | Requirements |
Wallpapers/Floors |
Pink Striped Print | 3500 G | Ship 450,000 G to Silk Country |
Green Striped Print | 3500 G | Ship 450,000 G to Silk Country |
Blue Striped Print | 3500 G | Ship 450,000 G to Silk Country |
Red Striped Print | 3500 G | Ship 600,000 G to Silk Country |
Yellow Striped Print | 3500 G | Ship 600,000 G to Silk Country |
Orange Striped Print | 3500 G | Ship 600,000 G to Silk Country |
Purple Striped Print | 3500 G | Ship 600,000 G to Silk Country |
Solid Pink Print | 2500 G | Ship 300,000 G to Silk Country |
Solid Green Print | 2500 G | Ship 300,000 G to Silk Country |
Solid Blue Print | 2500 G | Ship 300,000 G to Silk Country |
Solid Red Print | 2500 G | Ship 400,000 G to Silk Country |
Solid Yellow Print | 2500 G | Ship 400,000 G to Silk Country |
Solid Orange Print | 2500 G | Ship 400,000 G to Silk Country |
Solid Purple Print | 2500 G | Ship 400,000 G to Silk Country |
Solid White Print | 2500 G | Ship 600,000 G to Silk Country |
Solid Black Print | 2500 G | Ship 600,000 G to Silk Country |
Red Tapestry Print | 4300 G | Ship 800,000 G to Silk Country |
Purple Tapestry Print | 4300 G | Ship 800,000 G to Silk Country |
Green Tapestry Print | 4300 G | Ship 800,000 G to Silk Country |
Kid's Room Print | 9000 G | Ship 1,500,000 G to Silk Country |
Pink Flooring | 3800 G | Ship 550,000 G to Silk Country |
Green Flooring | 3800 G | Ship 550,000 G to Silk Country |
Blue Flooring | 3800 G | Ship 550,000 G to Silk Country |
Red Flooring | 3800 G | Ship 750,000 G to Silk Country |
Yellow Flooring | 3800 G | Ship 750,000 G to Silk Country |
Orange Flooring | 3800 G | Ship 750,000 G to Silk Country |
Purple Flooring | 3800 G | Ship 750,000 G to Silk Country |
Bl. Carpeting | 4700 G | Ship 600,000 G to Silk Country |
Yw. Carpeting | 4700 G | Ship 600,000 G to Silk Country |
Pr. Carpeting | 4700 G | Ship 600,000 G to Silk Country |
Gy. Carpeting | 4700 G | Ship 800,000 G to Silk Country |
Br. Carpeting | 4700 G | Ship 800,000 G to Silk Country |
Wh. Carpeting | 4700 G | Ship 1,000,000 G to Silk Country |
Bk. Carpeting | 4700 G | Ship 1,000,000 G to Silk Country |
Child Art Rug | 9000 G | Ship 1,500,000 G to Silk Country |
Item Name | Price | Requirements |
Facilities |
Coop | 30,000 G | (None) |
Gold Poultry Barn | 50,000 G | Own the Poultry Barn blueprint, and ship 500,000 G to Silk Country |
Pet House | 30,000 G | (None) |
Sewing Studio | 40,000 G | (None) |
Seed Maker | 40,000 G | (None) |
White Tea Cups | 120,000 G | Fall of year 3, and you own the Sewing Studio blueprint |
Blue Merry-Go-Round | 150,000 G | Fall of year 3, and you own the Seed Maker blueprint |
Ferris Wheel | 170,000 G | Fall of year 4, and you own the Greenhouse blueprint |
Chicken Feeder | 2500 G | After you buy a chicken |
Rabbit Feeder | 2500 G | After you buy a rabbit |
Tools |
Hoe | 3000 G | Own the Old Hoe blueprint |
Copper Hoe | 6000 G | Own the Hoe blueprint |
Watering Can | 3000 G | Own the Old Watering Can blueprint |
Copper Watering Can | 6000 G | Own the Watering Can blueprint |
Hand Bell | 15,000 G | (None) |
Stethoscope | 5500 G | (None) |
Pitchfork | 1500 G | (None) |
Fish Hatchery | 1000 G | Summer of year 1 or later |
Item Name | Price | Requirements |
Basic Soup Recipes | 1500 G | Own the Kitchen blueprint |
Basic Grilling Recipes | 1500 G | Own the Kitchen blueprint |
Basic Starch Recipes | 1500 G | Own the Kitchen blueprint |
Salad Recipes |
Cucumber Namul | 800 G | Build the Kitchen |
Tomato Salad | 800 G | Summer of year 1, and build the Kitchen |
Sweet Potato Salad | 800 G | Fall of year 1, and build the Kitchen |
Burdock Root Salad | 800 G | Fall of year 1, and build the Kitchen |
Kimchi | 1000 G | Spring of year 2, and build the Kitchen |
Taramo Salad | 1000 G | Spring of year 2, and build the Kitchen |
Soup Recipes |
Turnip Soup | 800 G | Own the Basic Soup recipes |
Pho | 1200 G | Own the Basic Soup recipes |
Ukha | 1200 G | Spring of year 2, and own the Basic Soup recipes |
Borscht | 1500 G | Fall of year 1, and own the Basic Soup recipes |
Gazpacho | 800 G | Fall of year 2, and own the Basic Soup recipes |
Lotus Root Soup | 800 G | Fall of year 1, and own the Basic Soup recipes |
Corbasi | 800 G | Spring of year 2, and own the Basic Soup recipes |
Ema Datshi | 800 G | Spring of year 2, and own the Basic Soup recipes |
Fried Recipes |
Roasted Mushrooms | 1500 G | Own the Basic Fried recipes |
Grilled Fish | 1500 G | Own the Basic Fried recipes |
Chop Suey | 1500 G | Spring of year 3, and own the Basic Fried recipes |
Sauteed Lotus Root | 1800 G | Spring of year 2, and own the Basic Fried recipes |
Shrimp Chili | 2400 G | Summer of year 2, and own the Basic Fried recipes |
Pot Stickers | 1800 G | Spring of year 2, and own the Basic Fried recipes |
Pot Recipes |
Turnip Stew | 1500 G | Own the Basic Pot recipes |
Simmered Eggplant | 1500 G | Own the Basic Pot recipes |
Boiled Lotus Root | 2000 G | Winter of year 1, and own the Basic Pot recipes |
Spring Rolls | 2500 G | Fall of year 1, and own the Basic Pot recipes |
Fried Lotus Root | 2500 G | Summer of year 2, and own the Basic Pot recipes |
Samosa | 2500 G | Fall of year 1, and own the Basic Pot recipes |
Anglerfish Stew | 4000 G | Winter of year 3, and own the Basic Pot recipes |
Rice Recipes |
Herb Pilaf | 2000 G | Own the Basic Rice recipes |
Dolma | 2000 G | Spring of year 2, and own the Basic Rice recipes |
Snack Recipes |
Baklava | 1500 G | Fall of year 1, and own the Basic Snack recipes |
Soy Milk Cake | 1200 G | Spring of year 2, and own the Basic Snack recipes |
Chocolate Cookies | 1200 G | Own the Basic Snack recipes |
Soy Milk Pudding | 1200 G | Spring of year 2, and own the Basic Snack recipes |
Swt. Potato Ice Cream | 1200 G | Summer of year 1, and own the Basic Snack recipes |
Chocolate Ice Cream | 1200 G | Summer of year 1, and own the Basic Snack recipes |
Mushroom Ice Cream | 1200 G | Summer of year 1, and own the Basic Snack recipes |
Drink Recipes |
Kiwi Juice | 1000 G | Summer of year 1, and build the Kitchen |
Lassi | 1300 G | Summer of year 1, and build the Kitchen |
Butter Tea | 1000 G | Build the Kitchen |
Milk Tea | 1000 G | Build the Kitchen |
Kiwi Shake | 1500 G | Summer of year 1, and build the Kitchen |
Smoothie | 1500 G | Summer of year 1, and build the Kitchen |