Item List
There isn't a shipped items list in Grand Bazaar like in past versions of the series, since there isn't much in the way of a shipping bin in this game. There are small lists in your farmhouse bookcase, but they only tell you what bugs, fish, or cooked recipes you've discovered so far.
The windmillls each have their own list of items that you can make, but it doesn't always tell you where you can find the ingredients needed to make the processed item. You can see the name of the windmill recipe ingredients if you select a recipe and then use the Y button to get the details of it.
- Crops and Seeds
- Animal Products
- Misc. Windmill Recipes
- Wild Items
- Ores / Jewels
- Fish
- Bugs
- Cooked Recipes
Crops and Seeds
Name | Season | Description | Sold Buy | Bazaar Profit .5 / 2.5 / 5 stars |
---|---|---|---|---|
Turnip Seeds | Spring | Plant in your field to grow Turnip, 4-5 days | Raul Town, 120 G | 90 G / 170 G / 260 G |
Turnip | Spring | Single harvestable crop | --- | 200 G / 360 G / 560 G |
Potato Seeds | Spring Winter | Plant in your field to grow Potato, 6-8 days | Raul Bazaar, 170 G | 130 G / 240 G / 380 G |
Potato | Spring | Single harvestable crop | --- | 300 G / 540 G / 850 G |
Cabbage Seeds | Spring | Plant in your field to grow Cabbage, 10-15 days | Raul Bazaar, 350 G | 280 G / 500 G / 780 G |
Cabbage | Spring | Single harvestable crop | --- | 600 G / 1080 G / 1680 G |
Cucumber Seeds | Spring | Plant in your field to grow Cucumber, 8-10 days | Raul Bazaar, 180 G Year 2 or later | 140 G / 250 G / 400 G |
Cucumber | Spring | Multi harvestable crop, 4-6 days | --- | 90 G/ 170 G / 260 G |
Asparagus Seeds | Spring Winter | Plant in your field to grow Asparagus, 9-11 days | Chen Bazaar, 280 G Bazaar lvl 25%+ | 190 G / 340 G / 540 G |
Asparagus | Spring | Single harvestable crop | --- | 460 G / 830 G / 1290 G |
Strawberry Seeds | Spring | Plant in your field to grow Strawberry, 6-8 days | Chen Bazaar Bazaar lvl 25%+ | 160 G / 280 G / 440 G |
Strawberry | Spring | Multi harvestable crop, 3-5 days | --- | 120 G / 230 G / 350 G |
Olive Tree Seed | Fall | Plant in your field to grow Olive, 58 days | Sherry Bazaar, 480 G Bazaar lvl 25%+ | 240 G / 430 G / 670 G |
Olive | Spring | Multi harvestable crop, 2 days | --- | 240 G / 430 G / 670 G |
Coffee Tree Seed | Fall | Plant in your field to grow Coffee, 51 days | Sherry Bazaar, 360 G Bazaar lvl 25%+ | 160 G / 280 G / 440 G |
Coffee | Spring | Multi harvestable crop, 2 days | --- | 320 G / 570 G / 890 G |
Tomato Seeds | Summer Winter | Plant in your field to grow Tomato, 8-10 days | Raul Bazaar, 150 G | 120 G / 210 G / 330 G |
Tomato | Summer | Multi harvestable crop, 4-5 days | --- | 120 G / 230 G / 350 G |
Corn Seeds | Summer | Plant in your field to grow Corn, 11-15 days | Chen Bazaar, 630 G Bazaar lvl 25%+ | 360 G / 640 G / 1000 G |
Corn | Summer | Multi harvestable crop, 2-4 days | --- | 280 G / 510 G / 800 G |
Onion Seeds | Summer | Plant in your field to grow Onion, 6-7 days | Raul Bazaar, 140 G | 110 G / 200 G / 310 G |
Onion | Summer | Single harvestable crop | --- | 280 G / 500 G / 780 G |
Pineapple Seeds | Summer | Plant in your field to grow Pineapple, 16-20 days | Raul Bazaar, 1400 G Year 2 or later | 800 G / 1440 G / 2240 G |
Pineapple | Summer | Multi harvestable crop, 7-10 days | --- | 2400 G / 4320 G / 6720 G |
Pumpkin Seeds | Summer | Plant in your field to grow Pumpkin, 10-15 days | Chen Bazaar, 300 G Bazaar lvl 25%+ | 200 G / 360 G / 560 G |
Pumpkin | Summer | Single harvestable crop | --- | 560 G / 1000 G / 1560 G |
Radish Seeds | Summer | Plant in your field to grow Radish, 4-5 days | Raul Town, 200 G | 160 G / 280 G / 440 G |
Radish | Summer | Single harvestable crop | --- | 340 G / 610 G / 960 G |
Peach Tree Seeds | Summer Winter | Plant in your field to grow Peach | Sherry Bazaar, 480 G Bazaar lvl 25%+ | 240 G / 430 G / 670 G |
Peach | Summer | Multi harvestable crop, 2 days | --- | 400 G / 720 G / 1120 G |
Eggplant Seeds | Fall | Plant in your field to grow Eggplant, 8-10 days | Raul Town, 200 G | 160 G / 280 G / 440 G |
Eggplant | Fall | Multi harvestable crop, 3-4 days | --- | 140 G / 250 G / 400 G |
Carrot Seeds | Fall | Plant in your field to grow Carrot, 6-8 days | Chen Bazaar,160 G Bazaar lvl 25%+ | 110 G / 200 G / 310 G |
Carrot | Fall | Single harvestable crop | --- | 300 G / 540 G / 850 G |
Yam Seeds | Fall | Plant in your field to grow Yam, 5-6 days | Raul Bazaar, 300 G | 240 G / 430 G / 670 G |
Yam | Fall | Multi harvestable crop, 3-4 days | --- | 120 G / 230 G / 350 G |
Green Pepper Seeds | Fall | Plant in your field to grow Green Pepper, 6-8 days | Raul Bazaar, 210 G | 140 G / 250 G / 400 G |
Green Pepper | Fall | Multi harvestable crop, 2-4 days | --- | 90 G / 170 G / 260 G |
Spinach Seeds | Fall | Plant in your field to grow Spinach, 5-6 days | Raul Bazaar, 280 G Year 2 or later | 160 G / 280 G / 440 G |
Spinach | Fall | Single harvestable crop | --- | 360 G / 640 G / 1000 G |
Yellow Pepper Seeds | Fall | Plant in your field to grow Yellow Pepper, 9-11 days | Chen Bazaar, 360 G Bazaar lvl 25%+ | 240 G / 430 G / 670 G |
Yellow Pepper | Fall | Multi harvestable crop, 4-5 days | --- | 240 G / 430 G / 670 G |
Cauliflower Seeds | Fall | Plant in your field to grow Cauliflower, 10-15 days | Chen Bazaar, 350 G Bazaar lvl 25%+ | 200 G / 360 G / 560 G |
Cauliflower | Fall | Single harvestable crop | --- | 640 G / 1150 G / 1790 G |
Grape Tree Seeds | Spring Winter | Plant in your field to grow Grape, 57 days | Sherry Bazaar, 720 G Bazaar lvl 25% | 320 G / 570 G / 890 G |
Grape | Fall | Multi harvestable crop, 3 days | --- | 320 G / 570 G / 890 G |
Muscat Tree Seeds | Spring | Plant in your field to grow Muscat, 57 days | Sherry Bazaar, 390 G Bazaar lvl 25%+ | 170 G / 310 G / 490 G |
Muscat | Fall | Multi harvestable crop, 3 days | --- | 350 G / 510 G / 800 G |
Apple Tree Seeds | Spring | Plant in your field to grow Apple, 53 days | Sherry Bazaar, 390 G Bazaar lvl 25%+ Year 2 or later | 140 G / 250 G / 400 G |
Apple | Fall | Multi harvestable crop, 2 days | --- | 280 G / 510 G / 800 G |
Blueberry Tree Seeds | Fall | Plant in your field to grow Blueberry, 56 days | Diego Bazaar, 660 G Bazaar lvl 75%+ | 240 G / 430 G / 670 G |
Blueberry | Fall | Multi harvestable crop, 2 days | --- | 480 G / 860 G / 1340 G |
Tea Tree Seeds | Fall Winter | Plant in your field to grow Tea Leaves, 30 days | Sherry Bazaar, 210 G Bazaar lvl 25%+ | 90 G / 170 G / 260 G |
Spring Tea Leaves | Spring | Multi harvestable crop, 4 days | --- | 400 G / 720 G / 1120 G |
Summer Tea Leaves | Summer | Multi harvestable crop, 4 days | --- | 480 G / 860 G / 1340 G |
Fall Tea Leaves | Fall | Multi harvestable crop, 4 days | --- | 400 G / 720 G / 1120 G |
Grass Seeds | Fall Winter | Plant in your field to grow fodder grass, 9-12 days | Felix Bazaar, 600 G Year 2 or later | 400 G / 720 G / 1120 G |
Fodder Grass | Spring Summer Fall | Multi harvestable crop, 5-8 days | Raul Town, 70 G | 40 G / 80 G / 130 G |
Wheat Seeds | Spring Summer | Plant in your field to grow Wheat, 34-48 days | Feliz Bazaar, 60 G Year 2 or later | 40 G / 70 G / 110 G |
Wheat | Spring Summer Fall | Single harvestable crop | --- | 90 G / 170 G / 260 G |
Animal Products
Name | Season | Description | Sold Buy | Bazaar Profit .5 / 2.5 / 5 stars |
---|---|---|---|---|
Egg | Any | Produced by Chicken | Lucky Lotto 4th place prize Bazaar lvl 75%+ | 95 G / 173 G / 270 G |
Black Egg | Any | Produced by Silkie Chicken | --- | 160 G / 288 G / 448 G |
Golden Egg | Any | Randomly produced by any Chicken Festival 1st place winner | --- | 800 G / 1440 G / 2240 G |
Mayonnaise | Any | Fermenting Windmill: Egg + Oil | --- | 110 G / 200 G / 310 G |
Good Mayonnaise | Any | Fermenting Windmill: Black Egg + Oil | --- | 170 G / 310 G / 490 G |
Great Mayonnaise | Any | Fermenting Windmill: Gold Egg + Oil | --- | 970 G / 1750 G / 2730 G |
Herb Mayonnaise | Any | Fermenting Windmill: Egg + Chamomile + Oil | Lucky Lotto 3rd place prize Bazaar lvl 100% | 200 G / 370 G / 580 G |
Good Herb Mayo | Any | Fermenting Windmill: Black Egg + Chamomile + Oil | --- | 280 G / 510 G / 800 G |
Great Herb Mayo | Any | Fermenting Windmill: Gold Egg + Chamomile + Oil | --- | 1080 G / 1950 G / 3040 G |
Milk | Any | Produced by Cow | --- | 160 G / 288 G / 448 G |
Jersey Milk | Any | Produced by Jersey Cow | --- | 320 G / 576 G / 896 G |
Golden Milk | Any | Randomly produced by Cow Festival 1st place winner | --- | 640 G / 1152 G / 1792 G |
Cheese | Any | Fermenting Windmill: Milk | --- | 110 G / 200 G / 310 G |
Good Cheese | Any | Fermenting Windmill: Jersey Milk | Lucky Lotto 2nd place prize Bazaar lvl 75%+ | 300 G / 540 G / 850 G |
Great Cheese | Any | Fermenting Windmill: Golden Milk | --- | 680 G / 1230 G / 1920 G |
Herb Cheese | Any | Fermenting Windmill: Milk + Chamomile | Lucky Lotto 3rd place prize Bazaar lvl 100% | 220 G / 400 G / 620 G |
Good Herb Cheese | Any | Fermenting Windmill: Jersey Milk + Chamomile | --- | 410 G / 740 G / 1160 G |
Great Herb Cheese | Any | Fermenting Windmill: Golden Milk + Chamomile | --- | 800 G / 1140 G / 2240 G |
Yogurt | Any | Fermenting Windmill: Milk + Mint | --- | 170 G / 310 G / 490 G |
Good Yogurt | Any | Fermenting Windmill: Jersey Milk + Mint | Lucky Lotto 2nd place prize Bazaar lvl 75%+ | 410 G / 740 G / 1160 G |
Great Yogurt | Any | Fermenting Windmill: Golden Milk + Mint | --- | 830 G / 1490 G / 2320 G |
Fruit Yogurt | Any | Fermenting Windmill: Milk + Mint + Banana + Strawberry + Peach | Lucky Lotto 3rd place prize Bazaar lvl 100% | 1200 G / 2160 G / 3360 G |
Good Fruit Yogurt | Any | Fermenting Windmill: Jersey Milk + Mint + Orange + Apple + Grape | --- | 1840 G / 3310 G / 5150 G |
Great Fruit Yogurt | Any | Fermenting Windmill: Golden Milk + Mint + Muscat + Blueberry + Cherry | --- | 2800 G / 5040 G / 7840 G |
Butter | Any | Fermenting Windmill: Milk + Oil | --- | 170 G / 310 G / 490 G |
Good Butter | Any | Fermenting Windmill: Jersey Milk + Oil | Lucky Lotto 2nd place prize Bazaar lvl 75%+ | 400 G / 720 G / 1120 G |
Great Butter | Any | Fermenting Windmill: Golden Milk + Oil | --- | 780 G / 1410 G / 2190 G |
Herb Butter | Any | Fermenting Windmill: Milk + Chamomile + Oil | Lucky Lotto 3rd place orize Bazaar lvl 100% | 320 G / 570 G / 890 G |
Good Herb Butter | Any | Fermenting Windmill: Jersey Milk + Chamomile + Oil | --- | 510 G / 920 G / 1430 G |
Great Herb Butter | Any | Fermenting Windmill: Golden Milk + Chamomile + Oil | --- | 890 G / 1610 G / 2500 G |
Wool | Any | Produced by Sheep | --- | 400 G / 720 G / 1120 G |
Good Wool | Any | Produced by Suffolk Sheep | --- | 640 G / 1152 G / 1792 G |
Great Wool | Any | Randomly produced by any Sheep Festival 1st place winner | --- | 1600 G / 2880 G / 4480 G |
Ball of Wool | Any | Manufacturing Windmill: Wool | Lucky Lotto 3rd place prize Bazaar lvl 75%+ | 520 G / 930 G / 1450 G |
Ball of Good Wool | Any | Manufacturing Windmill: Good Wool | Lucky Lotto Grand prize Bazaar lvl 50% 1st place prize Bazaar lvl 100% | 1200 G / 2160 G / 3360 G |
Ball of Great Wool | Any | Manufacturing Windmill: Great Wool | Lucky Lotto Grand prize Bazaar lvl 100% | 2400 G / 4320 G / 6720 G |
Misc. Windmill Recipes
Name | Season | Description | Sold Buy | Bazaar Profit .5 / 2.5 / 5 stars |
---|---|---|---|---|
Fertilizer | All year | Fermenting Windmill: Weed + Branch | Raul Town, 10 G | 8 G / 10 G / 20 G |
Miso | All year | Fermenting Windmill: Soybeans + Cooked Rice | --- | 240 G / 430 G / 670 G |
Red Wine | All year | Fermenting Windmill: Grape | Lucky Lotto 1st place prize Bazaar lvl 50% 2nd place prize Bazaar lvl 100% | 410 G / 740 G / 1160 G |
White Wine | All year | Fermenting Windmill: Muscat | --- | 440 G / 800 G / 1250 G |
Rose Wine | All year | Fermenting Windmill: Grape + Muscat | --- | 860 G / 1150 G / 2410 G |
Strawberry Wine | All year | Fermenting Windmill: Red Wine + Strawberry | --- | 750 G / 1350 G / 2100 G |
Tomato Wine | All year | Fermenting Windmill: Red Wine + Tomato | --- | 750 G / 1350 G / 2100 G |
Chicha | All year | Fermenting Windmill: Corn + Yogurt | --- | 750 G / 1350 G / 2100 G |
Pineapple Wine | All year | Fermenting Windmill: White Wine + Pineapple | --- | 2040 G / 3680 G / 5730 G |
Peach Wine | All year | Fermenting Windmill: White Wine + Peach | --- | 960 G / 1720 G / 2680 G |
Banana Wine | All year | Fermenting Windmill: White Wine + Banana | --- | 1290 G / 2330 G / 3620 G |
Orange Wine | All year | Fermenting Windmill: Orange + White Wine | --- | 860 G / 1550 G / 2410 G |
Cherry Wine | All year | Fermenting Windmill: Cherry + Red Wine | --- | 800 G / 1440 G / 2240 G |
Apple Wine | All year | Fermenting Windmill: Red Wine + Apple | --- | 970 G / 1750 G / 2730 G |
Blueberry Wine | All year | Fermenting Windmill: White Wine + Blueberry | --- | 1290 G / 2330 G / 3620 G |
Honey Wine | All year | Fermenting Windmill: Honey + White Wine | --- | 1420 G / 2560 G / 3980 G |
Chestnut Wine | All year | Fermenting Windmill: Chestnut + White Wine | --- | 1290 G / 2330 G / 3620 G |
Beer | All year | Fermenting Windmill: Wheat + Soybeans | --- | 510 G / 920 G / 1430 G |
Champagne | All year | Fermenting Windmill: Rose Wine | Lucky Lotto 1st place prize Bazaar lvl 100% | 960 G / 1720 G / 2680 G |
Pickled Turnip | All year | Fermenting Windmill: Turnip + Olive Oil | --- | 920 G / 1670 G / 2590 G |
Pickled Potato | All year | Fermenting Windmill: Potato + Olive Oil | --- | 990 G / 1780 G / 2770 G |
Pickled Cabbage | All year | Fermenting Windmill: Cabbage + Olive Oil | --- | 1640 G / 2960 G / 4610 G |
Pickled Asparagus | All year | Fermenting Windmill: Asparagus + Olive Oil | --- | 1120 G / 2010 G / 3130 G |
Pickled Onion | All year | Fermenting Windmill: Onion + Olive Oil | --- | 990 G / 1780 G / 2770 G |
Pickled Pumpkin | All year | Fermenting Windmill: Pumpkin + Olive Oil | --- | 1400 G / 2530 G / 3940 G |
Pickled Radish | All year | Fermenting Windmill: Radish + Olive Oil | --- | 1020 G / 1840 G / 2860 G |
Pickled Carrot | All year | Fermenting Windmill: Carrot + Olive Oil | --- | 960 G / 1720 G / 2680 G |
Pickled Spinach | All year | Fermenting Windmill: Spinach + Olive Oil | --- | 810 G / 1460 G / 2280 G |
Cauliflower Pickle | All year | Fermenting Windmill: Cauliflower + Olive Oil | --- | 1400 G / 2530 G / 3940 G |
Pickled Eggplant | All year | Fermenting Windmill: Eggplant + Olive Oil | --- | 620 G / 1120 G / 1740 g |
Pickled Yam | All year | Fermenting Windmill: Yam + Olive Oil | --- | 600 G / 1090 G / 1700 G |
Pickled Pepper | All year | Fermenting Windmill: Green Pepper + Olive Oil | --- | 570 G / 1030 G / 1610 G |
Pickled Y. Pepper | All year | Fermenting Windmill: Y. Pepper + Olive Oil | --- | 730 G / 1320 G / 2060 G |
Pickled Olive | All year | Fermenting Windmill: Olive + Olive Oil | --- | 730 G / 1320 G / 2060 G |
Green Tea (Can) | All year | Fermenting Windmill: Spring Tea Leaves | --- | 480 G / 860 G / 1340 G |
Sencha Tea (Can) | All year | Fermenting Windmill: Spring Tea Leaves + Summer Tea Leaves | --- | 1240 G / 2240 G / 3490 G |
Matcha Tea (Can) | All year | Fermenting Windmill: Green Tea (Can) | --- | 1050 G / 1900 G / 2950 G |
Puer Tea (Can) | All year | Fermenting Windmill: Summer Tea Leaves | --- | 570 G / 1030 G / 1610 G |
Oolong Tea (Can) | All year | Fermenting Windmill: Summer Tea Leaves + Fall Tea Leaves | --- | 1050 G / 1900 G / 2950 G |
Straight Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves | Lucky Lotto 1st place prize Bazaar lvl 50% 2nd place prize Bazaar lvl 100% | 480 G / 860 G / 1340 G |
Strawberry Tea Can | All year | Fermenting Windmill: Fall Tea Leaves + Strawberry | --- | 620 G / 1120 G / 1740 G |
Pineapple Tea Can | All year | Fermenting Windmill: Fall Tea Leaves + Pineapple | --- | 3360 G / 6040 G / 9400 G |
Peach Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Peach | --- | 960 G / 1720 G / 2680 G |
Banana Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Banana | --- | 1050 G / 1900 G / 2950 G |
Orange Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Orange | --- | 860 G / 1550 G / 2410 G |
Cherry Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Cherry | --- | 620 G / 1120 G / 1740 G |
Apple Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Apple | --- | 810 G / 1460 G / 2280 G |
Grape Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Grape | --- | 860 G / 1550 G / 2410 G |
Muscat Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Muscat | --- | 890 G / 1610 G / 2500 G |
Blueberry Tea Can | All year | Fermenting Windmill: Fall Tea Leaves + Blueberry | --- | 1050 G / 1900 G / 2950 G |
Mint Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Mint | --- | 540 G / 970 G / 1350 G |
Chamomile Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Chamomile | --- | 590 G / 1060 G / 1650 G |
Lavender Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Lavender | --- | 590 G / 1060 G / 1650 G |
Spring Wine | All year | Fermenting Windmill: Peach Wine + Strawberry Wine + Pineapple Wine | --- | 10,650 G / 19,180 G / 29,830 G |
Summer Wine | All year | Fermenting Windmill: Tomato Wine + Orange Wine + Cherry Wine + Blueberry Wine | --- | 7050 G / 12,700 G / 19,750 G |
Fall Wine | All year | Fermenting Windmill: Chestnut Wine + Apple Wine + Honey Wine | --- | 6640 G / 11,950 G / 18,950 G |
Four Seasons Wine | All year | Fermenting Windmill: Red Wine + Spring Wine + Summer Wine + Fall Wine | --- | 44,400 G / 79,920 G / 124,320 G |
Mixed Pickles | All year | Fermenting Windmill: Pickled Asparagus + Pickled Radish + Cauliflower Pickles + Pickled Pepper + Pickled Y. Pepper + Pickled Olive | --- | 9400 G / 16,930 G / 26,340 G |
Spring Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Cabbage + Mint | --- | 2650 G / 4780 G / 7430 G |
Summer Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Corn + Chamomile | --- | 1310 G / 2360 G / 3670 G |
Fall Tea (Can) | All year | Fermenting Windmill: Fall Tea Leaves + Eggplant + Lavender | --- | 1070 G / 1920 G / 3000 G |
Gold Tea (Can) | All year | Fermenting Windmill: Summer Tea Leaves + Spring Tea + Summer Tea + Fall Tea + Lavender Tea + Chamomile Tea | --- | 12,060 G / 21,710 G / 33,770 G |
Coffee Pack | All year | Grinding Windmill: Coffee | --- | 360 G / 640 G / 1000 G |
Citrus Perfume | All year | Grinding Windmill: Orange + Pineapple | --- | 4080 G / 7340 G / 11,420 G |
Flower Perfume | All year | Grinding Windmill: Moondrop Flower + Pink Cat Flower + Blue Magic Flower + Red Magic Flower + Toy Flower | Lucky Lotto 1st place prize Bazaar lvl 75% 2nd place prize Bazaar lvl 100% | 920 G / 1670 G / 2590 G |
Herb Perfume | All year | Grinding Windmill: Mint + Chamomile + Lavender | --- | 380 G / 690 G / 1070 G |
Olive Oil | All year | Grinding Windmill: Olive + Oil | Lucky Lotto 1st place prize Bazaar lvl 75% 2nd place prize Bazaar lvl 100% | 330 G / 600 G / 940 g |
Herb Oil | All year | Grinding Windmill: Mint + Chamomile + Lavender + Oil | --- | 250 G / 460 G / 710 G |
Nut Oil | All year | Grinding Windmill: Walnut + Oil | --- | 160 G / 280 G / 440 G |
Grape Seed Oil | All year | Grinding Windmill: Grape Tree Seed | --- | 430 G / 770 G / 1200 G |
Pumpkin Seed Oil | All year | Grinding Windmill: Pumpkin Seeds | --- | 250 G / 460 G / 710 G |
Bottled Walnuts | All year | Grinding Windmill: Walnut | Lucky Lotto 3rd place prize Bazaar lvl 75%+ | 250 G / 460 G / 710 G |
Honey | All year | Grinding Windmill: Honeycomb | Lucky Lotto 3rd place prize Bazaar lvl 75%+ | 200 G / 370 G / 580 G |
Bottled Chestnuts | All year | Grinding Windmill: Chestnut | Lucky Lotto 3rd place prize Bazaar lvl 75% | 200 G / 370 G / 580 G |
Flour | All year | Grinding Windmill: Wheat | --- | 80 G / 140 G / 220 G |
Bread Crumbs | All year | Grinding Windmill: Bread (cooked recipe) | 170 G / 310 G / 490 G | |
White Bread Crumbs | All year | Grinding Windmill: White Bread (cooked recipe) | Lucky Lotto 2nd place prize Bazaar lvl 50% 3rd place prize Bazaar lvl 100% | 250 G / 460 G / 710 G |
Rice Flour | All year | Grinding Windmill: Rice (Chen bazaar, 210 G) | 170 G / 310 G / 490 G | |
Soy Flour | All year | Grinding Windmill: Soybeans (Felix bazaar, 250 G) | 80 G / 140 G / 220 G | |
Buckwheat Flour | All year | Grinding Windmill: Soba Noodles | Felix Bazaar, 560 G | 170 G / 310 G / 490 G |
Shiratama Flour | All year | Grinding Windmill: Rice Candy (Felix bazaar, 200 G) | Lucky Lotto 3rd place price Bazaar lvl 50% 4th place prize Bazaar lvl 100% | 250 G / 460 G / 710 G |
Tea Perfume | All year | Grinding Windmill: Straight Tea + Citrus Perfume | --- | 8200 G / 14,770 G / 22,980 G |
Blended Perfume | All year | Grinding Windmill: Citrus Perfume + Flower Perfume + Herb Perfume + Tea Perfume | --- | 24,480 G / 44,060 G / 68,540 G |
Wild Items
Name | Season | Description | Sold Buy | Bazaar Profit .5 / 2.5 / 5 stars |
---|---|---|---|---|
Moondrop Flower | Spring | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 50 G / 90 G / 130 G |
Toy Flower | Spring | Found at Waterfall, Zephyr Town, Hotel | --- | 50 G / 90 G / 130 G |
Pink Cat Flower | Summer | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 50 G / 90 G / 130 G |
Magic Blue Flower | Spring, Fall | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 50 G / 90 G / 130 G |
Magic Red Flower | Fall | Found at Waterfall, Zephyr Town, Hotel | --- | 100 G / 170 G / 260 G |
Weed | Spring, Summer, Fall | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 10 G / 20 G / 40 G |
Branch | All year | Found at Your Farm, Waterfall, Zephyr Town, Hotel | Lucky Lotto 4th place prize Bazaar lvl 50% or 100% | 30 G / 60 G / 80 G |
Stone | All year | Found at Your Farm, Waterfall, Zephyr Town, Hotel | Lucky Lotto 4th place prize Bazaar lvl 50% or 100% | 30 G / 60 G / 80 G |
Chamomile | Spring, Summer | Found at Waterfall, Zephyr Town, Hotel | --- | 50 G / 90 G / 130 G |
Mint | All year | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 50 G / 90 G / 130 G |
Lavender | Fall, Winter | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 50 G / 90 G / 130 G |
Shitake | Spring | Found at Your Farm, Waterfall, Zephyr Town | --- | 160 G / 290 G / 440 G |
Poison Mushroom | Summer | Found at Your Farm, Waterfall, Zephyr Town, Hotel | Lucky Lotto 4th place prize Bazaar lvl 75% | 40 G / 70 G / 110 G |
Shimeji | Fall | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 120 G / 220 G / 330 G |
Walnut | Spring, Summer, Winter | Found at Your Farm, Waterfall, Hotel | --- | 80 G / 140 G / 220 G |
Honeycomb | Spring, Fall, Winter | Found at Your Farm, Waterfall, Hotel | --- | 120 G / 220 G / 330 G |
Chestnut | Fall | Found at Your Farm, Waterfall, Hotel | --- | 120 G / 220 G / 330 G |
Small Coin | All year | Found at Your Farm, Waterfall, Zephyr Town, Hotel | Lucky Lotto 3rd place prize Bazaar lvl 100% | 80 G (no star rank) |
Bronze Coin | All year | Found at Your Farm (Wi only), Waterfall, Zephyr Town, Hotel Manufacturing Windmill: Small Coin + Copper | --- | 240 G (no star rank) |
Silver Coin | All year | Found at Waterfall, Zephyr Town, Hotel Manufacturing Windmill: Small Coin + Silver | --- | 480 G (no star rank) |
Gold Coin | All year | Found at Waterfall, Zephyr Town, Hotel Manufacturing Windmill: Small Coin + Gold | --- | 720 G (no star rank) |
Snowball | Winter | Found at Your Farm, Waterfall, Zephyr Town, Hotel | --- | 8 G (no star rank) |
Ore Stone | Winter | Found at Waterfall, Zephyr Town, Hotel | Lucky Lotto 4th place prize Bazaar lvl 75%+ | 8 G (no star rank) |
Ores/Jewels
Name | Season | Description | Sold Buy | Bazaar Profit .5 / 2.5 / 5 stars |
---|---|---|---|---|
Copper | All year | Can be found inside an Ore Stone | Lloyd Bazaar, 1400 G | 800 G / 1440 G / 2240 G |
Silver | All year | Can be found inside an Ore Stone | Lloyd Bazaar, 12,600 G | 7200 G / 12,960 G / 20,160 G |
Gold | All year | Can be found inside an Ore Stone Can be found when jumping into water | Lloyd Bazaar, 14,000 G | 8000 G / 14,400 G / 22,400 G |
Mithril | All year | Prize for 1st place win at the Cow Festival | Lloyd Bazaar, 7800 G | 5200 G / 9792 G / 15,232 G |
Orichalcum | All year | Prize for 1st place win at the Chicken Festival | Lloyd Bazaar, 7800 G | 5200 G / 9792 G / 15,232 G |
Adamantite | Spring Summer | Prize for 1st place win at the Sheep Festival | Lloyd Bazaar, 9100 G | 5200 G / 9792 G / 15,232 G |
Moon Stone | All year | Can be found inside an Ore Stone | Lloyd Bazaar, 14,400 G Spring and Summer Year 2 or later | 8000 G / 14,400 G / 22,400 G |
Amethyst | All Year | Prize for 1st place win at the Horse Race Can be found inside an Ore Stone | Lloyd Bazaar, 12,000 G Fall and Winter Year 2 or later | 6000 G / 10,800 G / 17,472 G |
Sandrose | All Year | Prize for 1st place win at Snowboard Contest Can be found inside an Ore Stone | Lloyd Bazaar, 12,000 G Fall and Winter Year 2 or later | 6000 G / 10,800 G / 17,472 G |
Peridot | All year | Can only be purchased | Diego Bazaar, 12,000 G Bazaar lvl 75%+ | 6000 G / 10,800 G / 17,472 G |
Ruby | All year | Can only be purchased | Diego Bazaar, 12,000 G Bazaar lvl 75%+ | 6000 G / 10,800 G / 17,472 G |
Topaz | All year | Can only be purchased | Diego Bazaar, 12,000 G Bazaar lvl 75%+ | 6000 G / 10,800 G / 17,472 G |
Emerald | All year | Prize for 1st place win at Dog Festival Can be found inside an Ore Stone | Super Lucky Lotto 3rd place prize Bazaar lvl 75%+ | 6000 G / 10,800 G / 17,472 G |
Diamond | All year | Prize for 1st place win at Cat Festival | Super Lucky Lotto 2nd place prize Bazaar lvl 75%+ | 8000 G / 14,400 G / 22,400 G |
Pink Diamond | All year | Prize for 1st place win at Main and Dessert Cooking Festivals | Super Lucky Lotto 1st place prize Bazaar lvl 75%+ | 24,000 G / 43,200 G / 67,200 G |
Flourite | All year | Can be found inside an Ore Stone | Super Lucky Lotto 5th place prize Bazaar lvl 75%+ | 6000 G / 10,800 G / 17,472 G |
