Blue Windmill
Once you reach bazaar rank level 3 (Town Bazaar), hunt down Isaac for his request, Seen Anything Lying Around? Isaac explains that he lost one of the tools needed to keep the windmills in working order. Can you find it for him? He believes he may have lost it in the bazaar area.
Head to the southwest corner and look for the sparkles on the ground. Pick up the item and return to Isaac. He'll then unlock the blue windmill.
This machine is for higher-level tool upgrades, accessories, pickles, and the all-important seed maker functionality.
The below processing times are on no-wind days, when it will take the longest to complete a job. The stronger the wind, the faster the processing job will complete.
| Name | Materials | Profit | Time |
|---|---|---|---|
| Fertilizer | 2 Weeds or 1 rotted item | 20 G or more | 11 min |
| Herb Cheese | 1 milk (normal or Buffalo) + 1 herb (Mint, Chamomile, or Lavender) | 750 G or more | 2 hr, 30 min |
| Herb Butter | 1 milk (normal or Buffalo) + 1 herb (Mint, Chamomile, or Lavender) | 600 G or more | 2 hr |
| Fruit Yogurt | 1 Yogurt + 1 Mint + 1 Strawberry | 1200 G or more | 3 hr |
| Herb Mayonnaise | 1 Mayonnaise + 1 herb (Mint, Chamomile, or Lavender) | 450 G or more | 1 hr |
| Sturdy Stone | 5 Stone | 500 G | 10 hr |
| Sturdy Lumber | 5 Lumber | 500 G | 10 hr |
| Silver Hoe+ | 1 Silver Hoe + 5 Silver + 10 Iron | --- | 14 hr |
| Golden Hoe | 1 Silver Hoe+ + 3 Gold + 4 Sturdy Lumber | --- | 16 hr |
| Golden Hoe+ | 1 Golden Hoe + 8 Gold + 20 Iron | --- | 20 hr |
| Silver Watering Can+ | 1 Silver Watering Can + 5 Silver + 10 Iron | --- | 14 hr |
| Golden Watering Can | 1 Silver Watering Can+ + 6 Gold | --- | 16 hr |
| Golden Watering Can+ | 1 Golden Watering Can + 8 Gold + 20 Iron | --- | 20 hr |
| Silver Sickle+ | 1 Silver Sickle + 5 Silver + 10 Iron | --- | 14 hr |
| Golden Sickle | 1 Silver Sickle+ + 5 Gold + 2 Sturdy Lumber | --- | 16 hr |
| Golden Sickle+ | 1 Golden Sickle+ + 8 Gold + 20 Iron | --- | 20 hr |
| Silver Fishing Rod+ | 1 Silver Fishing Rod + 5 Silver + 10 Iron | --- | 14 hr |
| Golden Fishing Rod | 1 Golden Fishing + 2 Gold + 10 Sturdy Lumber | --- | 16 hr |
| Golden Fishing Rod+ | 1 Golden Fishing Rod + 8 Gold + 20 Iron | --- | 20 hr |
| Golden Hatchet | 1 Silver Hatchet + 5 Gold + 50 Iron + 4 Sturdy Lumber | --- | 20 hr |
| Good Windmill Tent | 10 Sturdy Stone + 10 Sturdy Lumber + 10 Silver + 5 Warm Dye + 5 Natural Dye | --- | 24 hr |
| White Windmill Churn | 10 Sturdy Stone + 10 Silver | --- | 12 hr |
| Sparkling Jewelry Stand | 5 Sturdy Lumber + 2 Purple Necklace + 2 Yellow Brooch + 2 Green Brooch + 2 Purple Brooch | --- | 8 hr |
| Purple Necklace | 1 Amethst + 1 Silver + 1 Copper | 4752 G | 48 hr |
| Yellow Brooch | 1 Topaz + 1 Silver + 1 Copper | 5472 G | 48 hr |
| Green Brooch | 1 Emerald + 1 Silver + 1 Copper | 6192 G | 48 hr |
| Purple Brooch | 1 Amethst + 1 Silver + 1 Copper | 4752 G | 48 hr |
| Purple Bracelet | 1 Amethst + 1 Gold + 1 Silver | 6912 G | 36 hr |
| Green Bracelet | 1 Emerald + 1 Gold + 1 Silver | 8352 G | 60 hr |
| Honey | 1 Honeycomb | 300 G or more | 2 hr |
| Invigorating Honey | 1 Invigorating Honeycomb | 500 G or more | 3 hr |
| Name | Materials | Profit | Time |
| Mellow Honey | 1 Mellow Honeycomb | 800 G or more | 6 hr |
| Royal Honey | 1 Royal Honeycomb | 1600 G or more | 9 hr |
| Small Fish Bait | 1 Fish Bait Stock + 4 Weed | 200 G | 4 hr |
| Medium Fish Bait | 1 Fish Bait Stock + 4 Weed + 1 Rice | 300 G | 5 hr |
| Large Fish Bait | 1 Fish Bait Stock + 4 Weed + 1 Corn | 500 G | 6 hr |
| Pickled Pumpkin | 1 Pumkin + 1 Vineger | 951 G or more | 6 hr |
| Pickled Corn | 1 Corn + 1 Vineger | 502 G or more | 6 hr |
| Pickled Cucumber | 1 Cucumber + 1 Vineger | 317 G or more | 6 hr |
| Pickled Eggplant | 1 Eggplant + 1 Vineger | 335 G or more | 6 hr |
| Pickled Red Bell Pepper | 1 Red Bell Pepper + 1 Vineger | 331 G or more | 6 hr |
| Pickled Green Bell Pepper | 1 Green Bell Pepper + 1 Vineger | 331 G or more | 6 hr |
| Nut Oil | 1 Walnut + 1 Oil | 396 G | 5 hr |
| Herb Oil | 1 Mint + 1 Chamomile + 1 Oil | 432 G | 5 hr |
| Olive Oil | 1 Olive + 1 Oil | 423 G | 8 hr |
| Pumpkin Oil | 1 Pumpkin + 1 Oil | 555 G | 8 hr |
| Grape Oil | 1 Grape + 1 Oil | 495 G | 8 hr |
| Refined Rice Flour | 1 Mochi | 420 G | 2 hr |
| White Breadcrumbs | White Bread | 274 G | 2 hr |
| Buckwheat Flour | 1 Buckwheat | 420 G | 2 hr |
| Coffee Pack | 1 Coffee Bean | 292 G | 3 hr |
| Chocolate | 1 Cacao Bean | 300 G | 3 hr |
| Mochi | 1 Cooked Rice | 300 G | 1 hr |
| Spice | 1 Chili Pepper | 200 G | 3 hr |
| Turnip Seeds | 1 Turnip | 110 G or more | 6 hr |
| Aparagus Seeds | 1 Asparagus | 150 G or more | 6 hr |
| Cabbage Seeds | 1 Cabbage | 220 G or more | 6 hr |
| Potato Seeds | 1 Potato | 100 G or more | 6 hr |
| Pumpkin Seeds | 1 Pumpkin | 220 G or more | 6 hr |
| Onion Seeds | 1 Onion | 120 G or more | 6 hr |
| Radish Seeds | 1 Radish | 90 G or more | 6 hr |
| Watermelon Seeds | 1 Watermelon | 220 G or more | 6 hr |
| Melon Seeds | 1 Melon | 220 G or more | 6 hr |
| Cauliflower Seeds | 1 Cauliflower | 220 G or more | 6 hr |
| Carrot Seeds | 1 Carrot | 170 G or more | 6 hr |
| Spinach Seeds | 1 Spinach | 180 G or more | 6 hr |
| Chili Pepper Seeds | 1 Chili Pepper | 170 G or more | 6 hr |
| Bok Choy Seeds | 1 Bok Choy | 160 G or more | 6 hr |
| Daikon Radish Seeds | 1 Daikon Radish | 180 G or more | 6 hr |
| Napa Cabbage Seeds | 1 Napa Cabbage | 160 G or more | 6 hr |
| Green Onion Seeds | 1 Green Onion | 180 G or more | 6 hr |
| Burdock Seeds | 1 Burdock | 220 G or more | 6 hr |
| Name | Materials | Profit | Time |
| Strawberry Seeds | 1 Strawberry | 180 G or more | 6 hr |
| Cucumber Seeds | 1 Cucumber | 220 G or more | 6 hr |
| Garlic Seeds | 1 Garlic | 240 G or more | 6 hr |
| Corn Seeds | 1 Corn | 220 G or more | 6 hr |
| Tomato Seeds | 1 Tomato | 220 G or more | 6 hr |
| Pineapple Seeds | 1 Pineapple | 180 G or more | 6 hr |
| Sweet Potato Seeds | 1 Sweet Potato | 260 G or more | 6 hr |
| Eggplant Seeds | 1 Eggplant | 240 G or more | 6 hr |
| Red Bell Pepper Seeds | 1 Red Bell Pepper | 240 G or more | 6 hr |
| Green Bell Pepper Seeds | 1 Green Bell Pepper | 240 G or more | 6 hr |
| Broccoli Seeds | 1 Broccoli | 280 G or more | 6 hr |
| Baby Blue Seeds | 1 Baby Blue Flower | 90 G or more | 6 hr |
| Pansy Seeds | 1 Pansy | 100 G or more | 6 hr |
| Buttercup Seeds | 1 Buttercup | 100 G or more | 6 hr |
| Hibiscus Seeds | 1 Hibiscus | 110 G or more | 6 hr |
| Petunia Seeds | 1 Petunia | 100 G or more | 6 hr |
| Marigold Seeds | 1 Marigold | 170 G or more | 6 hr |
| Sunflower Seeds | 1 Sunflower | 200 G or more | 6 hr |
| Rose Seeds | 1 Rose | 125 G or more | 6 hr |
| Chrysanthemum Seeds | 1 Crysanthemum | 160 G or more | 6 hr |
| Clematis Seeds | 1 Clematis | 120 G or more | 6 hr |
| Daisy Seeds | 1 Daisy | 145 G or more | 6 hr |
| Cineraria Seeds | 1 Cineraria | 200 G or more | 6 hr |
| Primrose Seeds | 1 Primrose | 80 G or more | 6 hr |
| Begonia Seeds | 1 Begonia | 120 G or more | 6 hr |
| Bellflower Seeds | 1 Bellflower | 150 G or more | 6 hr |
| Rice Seeds | 1 Rice | 110 G or more | 6 hr |
| Soybean Seeds | 1 Soybean | 100 G or more | 6 hr |
| Wheat Seeds | 1 Wheat | 110 G or more | 6 hr |
| Tea Seeds | 1 tea leaves (Spring, Summer, or Autumn) | 100 G or more | 6 hr |
| Skiitake Spores | 1 Shiitake Mushroom | 160 G or more | 6 hr |
| Shimeji Spores | 1 Shimeji Mushroom | 120 G or more | 6 hr |
| Common Spores | 1 Common Mushroom | 200 G or more | 6 hr |
| Porcini Spores | 1 Porcini Mushroom | 240 G or more | 6 hr |
| Morel Spores | 1 Morel Mushroom | 240 G or more | 6 hr |
| Matsutake Spores | 1 Matsutake Mushroom | 640 G or more | 6 hr |
| REQUIRES THE PURPLE WONDERSTONE | |||
| Autumn Sun Stone | 5 Pink Diamond + 10 Diamond + 10 gold crops + 10 Milk+ + 10 Egg+ | --- | 240 hr |
| Bronze Medal | 1 Medal + 1 Copper | 300 G | 1 hr |
| Silver Medal | 1 Bronze Medal + 1 Silver | 500 G | 2 hr |
| Gold Medal | 1 Silver Medal + 1 Gold | 1500 G | 3 hr |
| Guardian Bait | 1 Fish Bait Stock + 4 Weed + 1 Fish Bones | 1000 G | 24 hr |
(Note: For the Autumn Sun Stone, you can use any combination of Milk+ and Buffalo Milk+, or Egg+ and Silkie Egg+. The qualifying golden crops are Golen Bok Choy, Golden Napa Cabbage, Golden Strawberry, Golden Garlic, Golden Olive, Golden Banana, Golden Peach, Golden Apple, Golden Coffee Bean, and Golden Cacao Bean.)