Red Windmill
You'll be tasked with reparing the windmill on your farm, referred to as the "red windmill" in the game, starting on Spring 6 of your first year. Isaac will visit the farmhouse in the morning to tell you about the town's famous windmills. Once repaired, this windmill will be used to convert animal products into higher-profit goods, upgrade tools, make dye and perfume, and grind grains into flour.
Note that the Copper Hatchet doesn't have a "+" version. The below times are on no-wind days, when it will take the longest to complete a job. The stronger the wind, the faster the processing job will complete.
If you do obtain plus (+) quality goods from your farm animals, placing them in this red windmill will result in normal quality processed products with a small boost to star rank. Most likely you're looking to turn Wool+ into Woolen Yarn+ and similar goods to exchange for Stylish clothing outfits at Karina's stall at the bazaar. That is a function of the the yellow windmill. The yellow windmill also turns Egg+ into Mayonnaise+, Milk+ into Cheese+, and so on.
The below processing times are on no-wind days, when it will take the longest to complete a job. The stronger the wind, the faster the processing job will complete.
| Name | Materials | Profit | Time |
|---|---|---|---|
| Fertilizer | 2 Weeds or 1 rotted item | 20 G | 15 min |
| Cheese | 1 Milk or 1 Buffalo Milk | (varies) | 2 hr, 30 min |
| Butter | 1 Milk or 1 Buffalo Milk | (varies) | 2 hr |
| Yogurt | 1 Milk or 1 Buffalo Milk | (varies) | 3 hr |
| Mayonnaise | 1 Egg or 1 Silkie Egg | (varies) | 1 hr |
| Stone | 5 Rock | 100 G | 5 hr |
| Lumber | 5 Wood | 100 G | 5 hr |
| Copper Hoe | Hoe + | --- | 8 hr |
| Copper Hoe+ | 1 Copper Hoe + 3 Copper + 5 Iron | --- | 10 hr |
| Silver Hoe | 1 Copper Hoe+ + 3 Silver + 4 Lumber | --- | 12 hr |
| Copper Watering Can | Watering Can + | --- | 8 hr |
| Copper Watering Can+ | 1 Copper Watering Can + 3 Copper + 5 Iron | --- | 10 hr |
| Silver Watering Can | 1 Copper Watering Can+ + 6 Silver | --- | 12 hr |
| Copper Sickle | Sickle + 2 Copper + 1 Iron + 2 Lumber | --- | 8 hr |
| Copper Sickle+ | Copper Sickle + 3 Copper + 5 Iron | --- | 10 hr |
| Silver Sickle | Copper Sickle+ + 5 Silver + 1 Lumber | --- | 12 hr |
| Copper Fishing Rod | Fishing Rod + 3 Copper + 5 Iron | --- | 8 hr |
| Copper Fishing Rod+ | Copper Fishing Rod + 3 Copper + 5 Iron | --- | 10 hr |
| Silver Fishing Rod | Copper Fishing Rod+ + 2 Silver + 10 Lumber | --- | 12 hr |
| Copper Hatchet | Hatchet + 3 Copper + 10 Iron + 2 Lumber | --- | 8 hr |
| Silver Hatchet | Copper Hatchet + 5 Silver + 20 Iron + 4 Lumber | --- | 12 hr |
| Windmill Tent | 10 Stone + 10 Lumber + 20 Iron + 3 Warm Dye | --- | 24 hr |
| Windmill Churn | 10 Stone + 30 Iron | --- | 12 hr |
| Jewelry Stand | 5 Lumber + 1 Black Neckace + 1 Chartreuse Brooch | --- | 8 hr |
| Black Necklace | 1 Moonstone + 1 Silver | 2376 G | 24 hr |
| Chartreuse Brooch | 1 Peridot + 1 Silver | 3036 G | 36 hr |
| Woolen Yarn | 2 Wool | 910 G | 8 hr |
| Suffolk Yarn | 2 Suffolk Wool | 1138 G | 8 hr |
| Alpaca Yarn | 2 Alpaca Wool | 1138 G | 8 hr |
| Brown Alpaca Yarn | 2 Brown Alpaca Wool | 1365 G | 8 hr |
| Warm Dye | 3 pink/red flowers (Buttercup, Pink Cat, Hibiscus, Magic Red, or Rose) | 360 G | 3 hr |
| Name | Materials | Time | Profit |
| Cool Dye | 3 blue flowers (Magic Blue, Baby Blue, or Cineraria | 360 G | 3 hr |
| Natural Dye | 3 yellow flowers (Toy, Moondrop, Pansy, Marigold, Sunflower, or Chrysanthemum) | 300 G | 3 hr |
| Noble Dye | 3 purple flowers (Clematis, Primrose, or Bellflower) | 810 G | 3 hr |
| Elegant Dye | 3 white flowers (Petunia or Daisy) | 990 G | 3 hr |
| Herbal Perfume | 2 herbs (Mint, Chamomile, or Lavender) | 176 G | 3 hr |
| Floral Perfume | 3 flowers (Toy, Moondrop, Magic Blue, Pink Cat, Magic Red) | 384 G | 3 hr |
| Citrus Perfume | 1 Orange + 1 Pineapple | 824 G | 3 hr |
| Tea Perfume | 1 Citrus Perfume + 1 Black Tea | 1709 G | 3 hr |
| Spring Bouquet | 1 Baby Blue + 1 Pansy + 1 Buttercup | 999 G | 6 hr |
| Summer Bouquet | 1 Hibiscus + 1 Petunia + 1 Marigold | 1085 G | 6 hr |
| Autumn Bouquet | 1 Rose + 1 Clematis + 1 Daisy | 1239 G | 6 hr |
| Winter Bouquet | 1 Primrose + 1 Begonia + 1 Bellflower | 1344 G | 6 hr |
| Pickled Turnip | 1 Turnip + 1 Vinegar | 599 G | 6 hr |
| Pickled Potato | 1 Potato + 1 Vinegar | 352 G | 6 hr |
| Pickled Onion | 1 Onion + 1 Vinegar | 687 G | 6 hr |
| Pickled Radish | 1 Radish + 1 Vinegar | 335 G | 6 hr |
| Miso | 1 Soybean | 130 G | 2 hr |
| Soy Sauce | 1 Soybean | 130 G | 2 hr |
| Vinegar | 1 Rice | 140 G | 2 hr |
| Salt | 1 Rock Salt | 300 G | 2 hr |
| Sugar | 1 Sugarcane | 300 G | 2 hr |
| Pepper | 1 Peppercorn | 300 G | 2 hr |
| Wheat Flour | 1 Wheat | 150 G | 2 hr |
| Rice Flour | 1 Rice | 140 G | 2 hr |
| Soybean Flour | 1 Soybean | 130 G | 2 hr |
| Breadcrumbs | 1 Bread | 258 G | 2 hr |
| Bottled Walnuts | 1 Walnut | 200 G | 30 min |
| Bottled Chestnuts | 1 Chestnut | 300 G | 30 min |
| Chicken Feed | 1 Fodder | 100 G | 1 hr |
| Pet Food | 1 Wheat | 90 G | 30 min |
| Horse Treat | 1 Wheat + 1 Carrot | 495 G | 30 min |
| Pet Treat | 1 Soybean + 1 fish (Amur Minnow, Dace, Pale Chub, Sculpin, Dark Chub, etc.) | 284 G | 30 min |
| Windscreen Kit | 1 Lumber + 1 Stone + 3 Iron | 936 G | 1 hr |
| REQUIRES THE PURPLE WONDERSTONE | |||
| Summer Sun Stone | 5 Pink Diamond + 10 Diamond + 3 Legendary Treasure Chest + 3 Ancient Fish Fossil + 3 Bottle of Starry Sand | --- | 240 hr |
| Sprinkler | 5 Gold + 10 Silver + 20 Copper + 30 Iron | 10,000 G | 24 hr |
| Pickled Veggie Mix | 1 Pickled Turnip + 1 Pickled Potato + 1 Pickled Onion + 1 Pickled Radish | 4104 G | 60 hr |
| Blended Perfume | 1 Citrus Perfume + 1 Herbal Perfume + 1 Floral Perfume + 1 Tea Perfume | 6434 G | 6 hr |
| White Wonderstone | 5 Pink Diamond + 5 Sparkly Bracelet + 5 Gold Medal + 5 Blended Perfume + 20 Ultimate Stone | --- | 240 hr |
The White Wonderstone was added via game update 1.5. When attached to a windmill, the wonderstone makes available all recipes from all windmills and increasing processing speed by 50%.