Lectenbury Shops
All shops open at 8:00 am and close at 8:00 pm. While this town does have an inn, nobody ever visits, and Jack does not sell any merchandise or recipes.
Mathis' Animal Shop
Item Name | Cost |
---|---|
Grass Seeds | 5 G |
Animal Feed | 50 G |
Animal Medicine | 700 G |
Miracle Potion | 1000 G |
Chick | 1500 G |
Calf | 3000 G |
Lamb | 2000 G |
Border Collie | 1500 G |
Calico Cat | 1500 G |
Unlock the Tiny Harvest Goddess Warp Statutes | |
Brown Horse | 3000 G |
Gray Border Collie | 1500 G |
Tuxedo Cat | 6000 G |
Netherland Dwarf Rabbit | 6000 G |
Unlock Lectenbury's 4th Cultural Level Star | |
Orange Tabby Cat | 9000 G |
Budgie | 1500 G |
Unlock Lilikala's 4th Cultural Level Star | |
Araucana Chick | 4500 G |
Unlock Lilikala's 5th Cultural Level Star | |
Silkie Chick | 7000 G |
Doc Jr's Crafter Laboratory
Your bestest buddy can craft a variety of tools and building upgrades, along with his ability to process raw materials. While there are several crafter shops in Anthos, Doc's is the only one that can create Wooden Fence, Wooden Fence Corner, and Wooden Fence Entrance, which are used to protect crop fields from storm damage.
NOTE: The criteria to unlock some of Doc's options are based on when I observed them in his inventory; there may be some that I don't have 100% correct yet.
Item Name | Cost |
---|---|
Material Stone | 1 Stone + 1 G |
Iron | 1 Iron Ore + 5 G |
Bronze | 1 Bronze Ore + 7 G |
Silver | 1 Silver Ore + 15 G |
Gold | 1 Gold Ore + 25 G |
Glass | 1 Raw Glass Gemstone + 5 G |
Agate | 1 Raw Agate Gemstone + 15 G |
Amethyst | 1 Raw Amethyst Gemstone + 50 G |
Garnet | 1 Raw Garnet Gemstone + 75 G |
After the barn is repaired | |
Expert Hoe | 1 Handmade Hoe + 3 Square Lumber + 5 Silver + 2000 G |
Expert Watering Can | 1 Handmade Watering Can + 10 Square Lumber + 3 Gold + 2000 G |
Lectenbury-style Bed | 10 Cherry + 5 Board Lumber + 10 Square Lumber + 2000 G |
Small Sprinkler | 5 Silver + 3 Glass + 2 Crystal + 3000 G |
Wooden Fence | 5 Lumber + 20 G |
Wooden Fence Corner | 5 Lumber + 20 G |
Wooden Fence Entrance | 6 Lumber + 1 Iron + 20 G |
Titanium | 1 Titanium Ore + 50 G |
Platinum | 1 Platinum Ore + 100 G |
Damascus Steel | 1 Damascus Steel Ore + 150 G |
Jade | 1 Raw Jade Gemstone + 20 G |
Crystal | 1 Raw Crystal Gemstone + 25 G |
Moonstone | 1 Raw Moonstone Gemstone + 50 G |
Topaz | 1 Raw Topaz Gemstone + 75 G |
Opal | 1 Raw Opal Gemstone + 50 G |
Aquamarine | 1 Raw Aquamarine Gemstone + 75 G |
Lv. 1 Regular Bait | 1 Mosquitofish + 10 G |
After Any 2 Harvest Sprite Walls Have Been Removed | |
Upgrade House | 20 Board Lumber + 20 Square Lumber + 30 Glass + 100,000 G |
Upgrade Animal Barn | 20 Board Lumber + 8 Silver + 20 Grass + 70,000 G |
Wooden Fence (Brown) | 5 Lumber + 20 G |
Wooden Fence Corner (Brown) | 5 Lumber + 20 G |
Wooden Fence Entrance (Brown) | 6 Lumber + 1 Bronze + 20 G |
Unlock Lectenbury's 4th Cultural Level Star | |
Master Hoe | 1 Expert Hoe + 5 Titanium + 3 Platinum + 5000 G |
Master Watering Can | 1 Expert Watering Can + 5 Titanium + 3 Platinum + 5000 G |
Level 2 Regular Bait | 1 Mussel + 30 G |
Level 2 Regular Bait | 2 Geoduck + 30 G |
Unlock Lectenbury's 5th Cultural Level Star | |
Sprinkler | 5 Agate + 3 Amethyst + 2 Sapphire + 3000 G |
After Aestas' Lilikala Wall is Removed | |
(DLC) Lilikala-Style Bed | 10 Coconut + 5 Board Lumber + 10 Square Lumber + 2000 G |
Tanzanite | 1 Raw Tanzanite Gemstone + 350 G |
Unlock Lilikala's 4th Cultural Level | |
Wooden Fence (Blue) | 5 Lumber + 20 G |
Wooden Fence Corner (Blue) | 5 Lumber + 20 G |
Wooden Fence Entrance (Blue) | 6 Lumber + 1 Silver + 20 G |
After Autumnus' Herbstburg Wall is Removed | |
(DLC) Herbstburg-Style Bed | 10 Apple + 5 Board Lumber + 10 Square Lumber |
Paraiba Tourmaline | 1 Raw Tourmaline Gemstone + 400 G |
After Hiems' Zimagrad Wall is Removed | |
Zimagrad Style Bed | 10 Orange + 5 Board Lumber + 10 Square Lumber + 2000 G |
Orichalcum | 1 Orichalcum Ore + 250 G |
Adamantite | 1 Adamantite Ore + 750 G |
Emerald | 1 Raw Emerald Gemstone + 100 G |
Sapphire | 1 Raw Sapphire Gemstone + 150 G |
Ruby | 1 Raw Ruby Gemstone + 125 G |
Diamond | 1 Raw Diamond Gemstone + 250 G |
Alexandrite | 1 Raw Alexandrite Gemstone + 1000 G |
After Restoring Martha's Health in Providence | |
(DLC) Providence-Style Bed | 10 Olive + 5 Board Lumber + 10 Square Lumber |
After Completing the Game's Story | |
Legendary Hoe | 1 Master Hoe + 2 High-quality Square Lumber + 3 Orichalcum + 10,000 G |
Legendary Watering Can | 1 Master Watering Can + 3 Damascus Steel + 3 Orichalcum + 10,000 G |
High-quality Brush | 1 Brush + 10 High-Quality Board Lumber + 3 Valais Blacknose Sheep Wool + 12,000 G |
High-quality Milker | 1 Milker + 5 Crystal + 5 Platinum + 12,000 G |
High-quality Clippers | 1 Clippers + 5 Titanium + 5 Damascus Steel + 12,000 G |
High-quality Pitchfork | 1 Pitchfork + 10 High-Quality Square Lumber + 5 Orichalcum, 12,000 G |
Complete the 1st House Upgrade | |
Upgrade Kitchen | 5 Board Lumber + 20 Iron + 10 Silver + 5000 G |
Complete the 1st Kitchen Upgrade | |
Upgrade Kitchen | 3 High-quality Board Lumber + 12 Silver + 8 Damascus Steel + 10,000 G |
Complete the 1st House Upgrade and Lectenbury's 5th Cultural Level | |
House Upgrade | 10 High-Quality Board Lumber + 10 High Quality Square Lumber + 20 Bronze + 150,000 G |
Complete the 1st Barn Upgrade and Lectenbury's 5th Cultural Level | |
Upgrade Animal Barn | 10 High-Quality Board Lumber + 12 Platinum + 30 Grass + 100,000 G |
After Restoring the Mini HG Spring in Providence | |
Splendid Sprinker | 5 Crystal + 3 Aquamarine + 2 Diamond + 12,000 G |
Wooden Fence (Pink) | 5 Lumber + 20 G |
Wooden Fence Corner (Pink) | 5 Lumber + 20 G |
Wooden Fence Entrance (Pink) | 6 Lumber + 1 Gold + 20 G |
Unlock Verne Village's 4th Cultural Level Star | |
Verne-Style Bed | 10 Walnut + 5 Board Lumber + 10 Square Lumber + 2000 G |
Verne-Style Table and Chair | 10 Walnut + 10 Boad Lumber + 20 Square Lumber + 2000 G |
Verne-Style Wallpaper | 10 Walnut + 10 Bamboo Shoot + 3000 G |
Verne-Style Floorboards | 10 Walnut + 30 Board Lumber + 3000 G |
Verne-Style Carpet | 10 Walnut + 5 Sheep Wool + 3000 G |
Nemo's Flower Shop
This shop doesn't open until you get through the Lectenbury story, where you're tasked with retrieving shopkeeper Nemo back to town as well as help him repair his shop. Nemo is also a traveling adventurer. If you don't see him behind the counter, that means he's wandering the world. Find him to access his special inventory of high-end fertilizers.
Item Name | Cost |
---|---|
Fertilizer | 15 G |
Herbicide | 15 G |
Spring Fertilizer | 1500 G |
Pink Rose Seeds (3) | 10 G |
Tulip Seeds (3) | 10 G |
After Helping Nemo Start His Journey | |
Lotus Seeds (3) | 10 G |
Strawberry Pansy Seeds (3) | 10 G |
Unlock Lectenbury's 5th Cultural Level Star | |
Hollyhock Seeds (3) | 10 G |
Rising Sun Seeds (3) | 10 G |
Selena's Restaurant
Item Name | Cost |
---|---|
Baguette | 330 G |
Stew | 1440 G |
Green Salad | 450 G |
Minestrone | 630 G |
After Doc Jr Installs the Kitchen | |
Fish Au Gratin | 3750 G |
Musroom Stew Recipe | 2000 G |
Coffee Recipe | 1000 G |
Tomato Juice Recipe | 1000 G |
Cherry Juice Recipe | 1000 G |
Fried Egg Recipe | 2000 G |
Butter Recipe | 1000 G |
Cherry Jam Baguette Recipe | 2000 G |
Coffee Bread Recipe | 2000 G |
Unlock Lectenbury's 4th Cultural Level Star | |
Tomato Pasta | 540 G |
Caffe Latte | 1000 G |
Tomato Pasta Recipe | 2000 G |
Cherry Gelato Recipe | 2000 G |
Hard Cheese Recipe | 1000 G |
Unlock Lectenbury's 5th Cultural Level Star | |
Turnip Stew | 1200 G |
Cherry Pie Recipe | 2000 G |
Creamed Spinach Recipe | 2000 G |
Milk Gelato Recipe | 2000 G |
Fish Au Gratin Recipe | 2000 G |
Fredrika's Tool Shop
During the portion of the game when Neil asks your help with making Turnip Stew, you can buy Turnip and Pink Rose from her shop. These two items go away after that portion of the story is complete.
You can buy more than (3) bags crop seeds after you have harvested 250 crops and earned the crop's Advanced ability.
Item Name | Cost |
---|---|
Baguette | 330 G |
Fertilizer | 15 G |
Grass Seeds | 5 G |
Turnip | 120 G |
Pink Rose | 180 G |
After Ver's Lectenbury Wall is Removed | |
Herbicide | 15 G |
Animal Feed | 50 G |
Lv. 1 Regular Bait | 50 G |
Turnip Seeds (3) | 10 G |
Celery Seeds (3) | 10 G |
Carrot Seeds (3) | 10 G |
Wheat Seeds (3) | 10 G |
Unlock Lectenbury's 4th Cultural Level Star | |
Asparagus Seeds (3) | 10 G |
Cabbage Seeds (3) | 10 G |
Savoy Spinach (3) | 10 G |
San Marzano (3) | 10 G |
Unlock Lectenbury's 5th Cultural Level Star | |
Orange Bell Pepper Seeds (3) | 10 G |
Endive Seeds (3) | 10 G |
Watercress Seeds (3) | 10 G |