-
HM:WoA Guide Home
The main advantage of the shops in Verne Village is that they offer the combined inventories of
all other town shops. The town's cultural level needs to be at a full 4 stars to have everything
unlocked. The few items that remain only available at their original towns are the tool upgrades and
furniture options at Crafter Shops and unlimited seed purchases at Tool Shops for Master-level
crops and flowers.
Getting Verne past 3 stars requires you to help Doc Jr with his Expand-o Farm upgrade, which allows
you to move your farm to another space instantly without the 1-day waiting period.
Oliver's Animal Shop
Item Name | Cost |
Grass Seeds | 5 G |
Animal Feed | 50 G |
Animal Medicine | 700 G |
Miracle Potion | 1000 G |
Chick | 1500 G |
Calf | 3000 G |
Lamb | 2000 G |
Brown Horse | 3000 G |
Gray Horse | 3000 G |
Chestnut Horse | 3000 G |
Border Collie | 1500 G |
Black And Tan Border Collie | 6000 G |
Sheltie | 1500 G |
Black And Tan Sheltie | 6000 G |
Pembroke Welsh Corgi | 12,000 G |
Cardigan Welsh Corgi | 1500 G |
Gray Cardigan Welsh Corgi | 1500 G |
Calico Cat | 1500 G |
Brown Tabby Cat | 1500 G |
Golden-eyed Black Cat | 6000 G |
Blue-eyed White Cat | 6000 G |
Odd-eyed White Cat | 9000 G |
Blue-eyed Black Cat | 1500 G |
Unlock Verne's 4th Cultural Level |
Araucana Chick | 4500 G |
Black Horse | 9000 G |
Gray Border Collie | 1500 G |
Merle Border Collie | 12,000 G |
Gray Sheltie | 1500 G |
Merle Sheltie | 12,000 G |
Black And Tan Welsh Corgi | 6000 G |
White Calico Cat | 8000 G |
White-pawed Black Cat | 12,000 G |
Tuxedo Cat | 6000 G |
Orange Tabby Cat | 9000 G |
Abyssinian Cat | 8000 G |
Unlock Verne's 5th Cultural Level |
Silkie Chick | 7000 G |
Jersey Calf | 9000 G |
Valais Blacknose Lamb | 8000 G |
Dark Chestnut Horse | 15,000 G |
Silver Dapple Horse | 9000 G |
Bernese Mountain Dog | 15,000 G |
Merle Cardigan Welsh Corgi | 12,000 G |
Siamese Cat | 9000 G |
Russian Blue | 9000 G |
American Shorthair | 12,000 G |
Juliette's Crafter Shop
Item Name | Cost |
Material Stone | 1 Stone + 1 G |
Iron | 1 Iron Ore + 5 G |
Bronze | 1 Bronze Ore + 7 G |
Silver | 1 Silver Ore + 15 G |
Gold | 1 Gold Ore + 25 G |
Titanium | 1 Titanium Ore + 50 G |
Platinum | 1 Platinum Ore + 100 G |
Damascus Steel | 1 Damascus Steel Ore + 150 G
|
Orichalcum | 1 Orichalcum Ore + 250 G |
Adamantite | 1 Adamantite Ore + 750 G |
Glass | 1 Raw Glass Gemstone + 5 G |
Agate | 1 Raw Agate Gemstone + 15 G |
Jade | 1 Raw Jade Gemstone + 20 G |
Crystal | 1 Raw Crystal Gemstone + 25 G |
Amethyst | 1 Raw Amethyst Gemstone + 50 G |
Garnet | 1 Raw Garnet Gemstone + 75 G |
Moonstone | 1 Raw Moonstone Gemstone + 50 G |
Topaz | 1 Raw Topaz Gemstone + 75 G |
Opal | 1 Raw Opal Gemstone + 50 G |
Aquamarine | 1 Raw Aquamarine Gemstone + 75 G |
Emerald | 1 Raw Emerald Gemstone + 100 G |
Sapphire | 1 Raw Sapphire Gemstone + 150 G |
Ruby | 1 Raw Ruby Gemstone + 125 G |
Diamond | 1 Raw Diamond Gemstone + 250 G |
Tanzanite | 1 Raw Tanzanite Gemstone + 350 G |
Paraiba Tourmaline | 1 Raw Tourmaline + 400 G |
Alexandrite | 1 Raw Alexandrite Gemstone + 1000 G |
Unlock Verne's 3rd Cultural Level |
Lv.1 Regular Bait | 1 Mosquitofish + 10 G |
Lv.1 Regular Bait | 3 Clam + 10 G |
Lv.1 Regular Bait | 2 Razor Clam + 10 G |
Lv.1 Regular Bait | 2 Egg Cockle + 10 G |
Lv.1 Regular Bait | 1 Smelt + 10 G |
Lv.1 Regular Bait | 1 Blue Crayfish + 10 G |
Unlock Verne's 4th Cultural Level |
Lv.2 Regular Bait | 1 Mussel + 30 G |
Lv.2 Regular Bait | 1 Surf Clam + 30 G |
Lv.2 Regular Bait | 2 Ark Clam + 30 G |
Lv.2 Regular Bait | 2 Geoduck + 30 G |
Unlock Verne's 5th Cultural Level |
Lv.3 Regular Bait | 1 Large Clam + 50 G |
Lv.3 Regular Bait | 1 Yesso Scallop + 50 G |
Big Fish Bait | 1 Oyster + 100 G |
Big Fish Bait | 1 Tiger Prawn + 100 G |
Big Fish Bait | 1 Lobster + 100 G |
Rare Fish Bait | 1 Akoya Pearl Oyster + 100 G |
Rare Fish Bait | 1 Lava Crayfish + 100 G |
Rare Fish Bait | 1 Lava Mosquitofish + 100 G |
Louis' Restaurant
Item Name | Cost |
Nut Cake | 450 G |
Baguette | 330 G |
Stew | 1440 G |
Green Salad | 450 G |
Minestrone | 630 G |
Small Grilled Fish | 180 G |
Grilled Fish | 1080 G |
Ratatouille | 690 G |
Small Fish Meuniere | 2910 G |
Sweet Potato Gelato | 1200 G |
Veggies Au Gratin | 630 G |
Hot Chocolate | 420 G |
Cream Pie | 900 G |
Cream Baguette | 1350 G |
Fried Rice | 840 G |
Unlock Verne's 3rd Cultural Star |
Ahi Poke | 3900 G |
Orange Juice | 120 G |
Macaroni Au Gratin | 3300 G |
Milk Chocolate | 510 G |
Unlock Verne's 4th Cultural Star |
Fish Au Gratin | 3750 G |
Shrimp Pilaf | 2970 G |
Apple Jam Baguette | 660 G |
Corn Potage Soup | 630 G |
Jambalaya | 810 G |
Unlock Verne's 5th Cultural Star |
Tomato Pasta | 540 G |
White Carpaccio | 2070 G |
Blue Cheese | 2160 G |
Cheese Fondue | 6060 G |
Fire Jambalaya | 4680 G |
Beatrice's Tool Shop
Item Name | Cost |
Baguette | 330 G |
Fertilizer | 15 G |
Herbicide | 15 G |
Lv. 1 Regular Bait | 50 G |
Unlock Verne's 3rd Cultural Level |
Spring Fertilizer | 1500 G |
Summer Fertilizer | 1500 G |
Fall Fertilizer | 1500 G |
Winter Fertilizer | 1500 G |
Volcanic Fertilizer | 1500 G |
Desert Fertilizer | 1500 G |
Flatlands Fertilizer | 1500 G |
Turnip Seeds (3) | 10 G |
Celery Seeds (3) | 10 G |
Carrot Seeds (3) | 10 G |
Wheat Seeds (3) | 10 G |
Pink Rose Seeds (3) | 10 G |
Tulip Seeds (3) | 10 G |
Corn Seeds (3) | 10 G |
Eggplant Seeds (3) | 10 G |
Green Bell Pepper Seeds (3) | 10 G |
Tomato Seeds (3) | 10 G |
Watermelon Seeds (3) | 10 G |
Hibiscus Seeds (3) | 10 G |
Sunflower Seeds (3) | 10 G |
Beet Seeds (3) | 10 G |
Sweet Potato Seeds (3) | 10 G |
Rice Seeds (3) | 10 G |
Pink Daisy Seeds (3) | 10 G |
Chamomile Seeds (3) | 10 G |
Fodder Corn Seeds (3) | 10 G |
Potato Seeds (3) | 10 G |
Strawberry Seeds (3) | 10 G |
Spinach Seeds (3) | 10 G |
Daisy Seeds (3) | 10 G |
Unlock Verne's 4th Cultural Level |
Lv. 2 Regular Bait | 100 G |
Asparagus Seeds (3) | 10 G |
Cabbage Seeds (3) | 10 G |
Savoy Spinach Seeds (3) | 10 G |
San Marzano Seeds (3) | 10 G |
Lotus Seeds (3) | 10 G |
Strawberry Pansy Seeds (3) | 10 G |
Phalanx Seeds (3) | 10 G |
Spicy Celery Seeds (3) | 10 G |
Red Onion Seeds (3) | 10 G |
Pineapple Seeds (3) | 10 G |
Barley Seeds (3) | 10 G |
Red Rose Seeds (3) | 10 G |
Broccolini Seeds (3) | 10 G |
Purple Bell Pepper Seeds (3) | 10 G |
Rye Seeds (3) | 10 G |
Water Lotus Seeds (3) | 10 G |
Broccoli Seeds (3) | 10 G |
Onion Seeds (3) | 10 G |
Pumpkin Seeds (3) | 10 G |
Marguerite Seeds (3) | 10 G |
Unlock Verne's 5th Cultural Level |
Lv.3 Regular Bait | 150 G |
Big Fish Bait | 300 G |
Rare Fish Bait | 500 G |
Orange Bell Pepper Seeds (3) | 10 G |
Endive Seeds (3) | 10 G |
Watercress Seeds (3) | 10 G |
Hollyhock Seeds (3) | 10 G |
Rising Sun Seeds (3) | 10 G |
Baby Carrot Seeds (3) | 10 G |
Zucchini Seeds (3) | 10 G |
Chickpea Seeds (3) | 10 G |
Mellow Yellow Seeds (3) | 10 G |
Cannonball Seeds (3) | 10 G |
Striped Hibiscus Seeds (3) | 10 G |
Champagne Flute Seeds (3) | 10 G |
Dome Cabbage Seeds (3) | 10 G |
Royal Herb Seeds (3) | 10 G |
Jack-o'-lantern Seeds (3) | 10 G |
Cotton Rosemallow Seeds (3) | 10 G |
Moulin Rouge Seeds (3) | 10 G |
Mandrake Seeds (3) | 10 G |
Lentil Seeds (3) | 10 G |
Viola Seeds (3) | 10 G |
Lightbulb Eggplant Seeds (3) | 10 G |
Dragon Pineapple Seeds (3) | 10 G |
Queen Of The Night Seeds (3) | 10 G |
Orchid Cactus Seeds (3) | 10 G |