Fish Encyclopedia
There are 59 fish in the game. The locations listed below will be the closest warp statute to the fish's home.
Six additional fish will be added with DLC 4: New Crops/Fish/Recipes, scheduled to be released on November 28, 2023. These extra DLC fish are not required to earn the Legendary Angler achievement. The DLC fish are Barracuda, Blue Barracuda, Huchen, Nidhogg, Rainbow Trout, and Red Barracuda.
Fish Name | Location | Profit |
---|---|---|
Crucian Carp | Breezy Plains, Moon Viewing Woods, Northern Cliff, Southern Cliff, Three-Pronged River, Twin Ponds, Water Fountain of the Spirits, Vally of the Setting Sun, mine floors that end in 0 (10, 20, 30, etc.) | 0S: 110 G 1S: 160 G 2S: 330 G |
Goldfish | Breezy Plains (1st pond south of the farm space along the path), Southern Cliff, Crescent Moon Falls, Valley of the Setting Sun (lake north of the bridge), Water Fountain of the Spirits, Twin Ponds (river), Three-Pronged River (south of the bridge), Moon Viewing Woods | 0S: 330 G 1S: 480 2S: 990 G |
Calico Goldfish | Southern Cliff, Crescent Moon Falls | 0S: 660 G 1S: 960 G 2S: 1980 |
Walleye | Twin Ponds, Golden Hill, Fall Harbor Hideaway, Moon Viewing Woods, Giant's Waterfall, Breezy Plains, Water Fountain of the Spirits | 0S: 330 G 1S: 480 G 2S: 990 G |
Redeye | Fall Harbor Hideaway, Three Brothers Waterfall, Moon Viewing Woods, Water Fountain of the Spirits, Giant's Waterfall | 0S: 880 G 1S: 1280 G 2S: 2640 G |
Tiger Eye | Fall Harbor Hideway (small pond on 1st island) | 0S: 1320 G 1S: 1920 G 2S: 3960 G |
Dorado | Water Fountain of the Spirits, Twin Ponds (river spot), Three-Pronged River (south past bridge, river spot), Golden Hill, Fall Harbor Hideaway (1st and 3rd islands), Fall Foliage Walkway, Seven Moon Hill (lower tier large pond) | 0S: 800 G 1S: 1280 G 2S: 2640 G |
Silver Dorado | Fall Harbor Hideaway, Golden Hill, Music Square (at the top of the hill), Harvest Woods (in the pond west of the warp statue) | 0S: 1320 G 1S: 1920 G 2S: 3960 G |
Fish Name | Location | Profit |
Golden Dorado | Fall Harbor Hideaway (3rd island) | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
Arowana | Giant's Waterfall, Breezy Plains, Northern Cliff, Crescent Moon Falls, Desert Entrance (directly south from the warp statue) | 0S: 330 G 1S: 480 G 2S: 990 G |
Green Arowana | Giant's Waterfall, Breezy Plains, Crescent Moon Falls, Cherry Blossom Promanade (north of warp statue) | 0S: 550 G 1S: 800 G 2S: 1650 G |
Banjar Arowana | Three-Pronged River, Three-Tier Pond, Giant's Waterfall, Desert Entrance (directly south from the warp statue), Breezy Plains (lake to the south, summer only), Crescent Moon Falls, Cherry Blossom Promenade (north of warp statue) | 0S: 880 G 1S: 1280 G 2: 2640 G |
Super Red Arowana | Crescent Moon Falls, Southern Cliff | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
Pirarucu | Crescent Moon Falls | 0S: 3080 G 1S: 2S: |
Tilapia | Water Fountain of the Spirits, Breezy Plains (northeast ponds), Harvest Woods, Music Square (waterfall), Fall Foliage Walkway, Fall Harbor Walkway | 0S: 330 G 1S: 480 G 2S: 990 G |
Nile Tilapia | Fall Harbor Hideaway, Fall Foliage Walkway, Music Square (waterfall), Harvest Woods, Breezy Plains, Water Fountain of the Spirits, Moon Viewing Woods (southwest) | 0S: 880 G 1S: 1280 G 2S: 2640 G |
Fish Name | Location | Profit |
Mozembique Tilapia | Harvest Woods, Fall Folliage Walkway | 0S: 1650 G 1S: 2400 2S: 4950 G |
Piranha | Desert Oasis, Lost Desert (rainy only), Shooting Star Shore (spring/autumn) | 0S: 110 G 1S: 160 G 2S: 330 G |
Diamond Piranha | Desert Oasis, Lost Desert (rainy only), Shooting Star Shore (spring/autumn) | 0S: 550 G 1S: 800 G 2S: 1650 G |
White Piranha | Desert Oasis, Lost Desert (rainy only), Shooting Star Shore (spring/autumn) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Red Crayfish | Raindrop Pond (rainy only), Three Brothers Waterfall, Twin Ponds, Desert entrance (directly south from warp statue), Rocky Backroad, Breezy Plains, Water Fountain of the Spirits, Valley of the Setting Sun (north across the bridge) | 0S: 55 G 1S: 80 G 2S: 165 G |
Blue Crayfish | Volcano, Raindrop Pond (rainy only), Rocky Backroad | 0S: 220 G 1S: 320 G 2S: 660 G |
Lava Crayfish | Volcano | 0S: 550 G 1S: 800 G 2S: 1650 G |
Mosquitofish | Cherry Blossom Promenade (northwest of warp statue), Harvest Woods, Seven Moon Hill (lower tier pond), Music Square (waterfall), Fall Foliage Walkway, Fall Harbor Hideaway (southwest pond), mine floors that end in 0 (10, 20, 30, etc.) | 0S: 55 G 1S: 80 G 2S: 165 G |
Fish Name | Location | Profit |
Smelt | Snowy Playground (summer only) Pond to the northwest of Blizzard Path warp statue (all year) | 0S: 220 G 1S: 320 G 2S: 660 G |
Lava Mosquitofish | Volcano | 0S: 550 G 1S: 800 G 2S: 1650 G |
Perch | Snowy Playground (summer only) Pond to the northwest of Blizzard Path warp statue (all year) | 0S: 110 G 1S: 160 G 2S: 330 G |
Yellow Perch | Snowy Playground (summer only) Pond to the northwest of Blizzard Path warp statue (all year) | 0S: 550 G 1S: 800 G 2S: 1650 G |
Akame | Snowy Playground (summer only) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Goby | Shooting Star Shore, Lilikala (the short docks), mine floors that end in 0 (10, 20, 30, etc.) | 0S: 55 G 1S: 80 G 2S: 165 G |
Black Goby | Shooting Star Shore, Lilikala (the short docks), mine floors that end in 0 (10, 20, 30, etc.) | 0S: 220 G 1S: 320 G 2S: 660 G |
Striped Goby | Lilikala (by the animal shop, at the end of the shallow path under the Great Pier) | 0S: 550 G 1S: 800 G 2S: 1650 G |
Fish Name | Location | Profit |
Sardine | Lectenbury (western shore), River of Blessing Estuary (summer-access island) | 0S: 110 G 1S: 160 G 2S: 330 G |
Anchovy |
| 0S: 550 G 1S: 800 G 2S: 1650 G |
Round Herring | Valley of the Setting Sun (southern-most point), River of Blessing Estuary (summer-access island) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Cod | Lilikala (short pier between the Great Pier and the Shallow Playground), Icy Walkway islands | 0S: 550 G 1S: 800 G 2S: 1650 G |
Pollock | Lilikala (short pier between the Great Pier and the Shallow Playground), Icy Walkway island | 0S: 1650 G 1S: 2400 G 2S: 4950 G |
Saffron Cod | Lilikala (short pier between the Great Pier and the Shallow Playground), Icy Walkway island | 0S: 2420 G 1S: 3530 G 2S: 7260 G |
Red Seabream | Harvest Woods (eastern sea), Music Square (northeast sea) | 0S: 440 G 1S: 640 G 2: 3300 G |
Black Porgy | Harvest Woods (eastern sea), Music Square (northeast sea) | 0S: 440 G 1S: 640 G 2S: 1320 G |
Fish Name | Location | Profit |
Striped Beakfish |
| 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Red Bream | Harvest Woods (eastern sea), Music Square (northeast sea), Three-Pronged River (northeast river fishing beaches) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Tuna | Lilikala (end of the Great Pier, the X-cross piers, and the shallow paths under the piers) | 0S: 1100G 1S: 1600 G 2S: 3300 G |
Yellowfin Tuna | Shallow Playgorund (the two islands south of the warp statue), Lilikala (the X-cross piers) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Bluefin Tuna | Lilikala (at the end of the Great Pier and the ocean islands) | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
Bigeye Tuna | Lilikala (end of the Great Pier and the ocean islands) | 0S: 2200 G 1S: 3200 G 2S: 6600 G |
Tiger Prawn | Lilikala (the short piers), Shooting Star Shore (ocean) | 0S: 330 G 1S: 480 G 2S: 990 G |
Black Tiger Prawn | Lilikala (the short piers), Shooting Star Shore (ocean) | 0S: 880 G 1S: 1280 G 2S: 2640 G |
Fish Name | Location | Profit |
Glass Shrimp | Lilikala (the short pier in the middle of town, and the shallow path that runs under the Great Pier), Shooting Star Shore (ocean) | 0S: 1620 G 1S: 2400 G 2S: 4950 G |
Lobster | Icy Walkway (islands), Aurora Woods (south of the warp statue) | 0S: 550 G 1S: 800 G 2S: 1650 G |
Continental Lobster | Ice Walkway (3rd island), Aurora Woods (south of the warp statue) | 0S: 880 G 1S: 1280 G 2S: 2640 G |
Cape Lobster | Ice Walkway (3rd island), Aurora Woods (south of the warp statue) | 0S: 1320 G 1S: 1920 G 2S: 3960 G |
Sea Bass | Shallow Playground, Lilikala (X-cross pier, end of the Great Pier), Shooting Star Shore (southeast of volcano) | 0S: 1100 G 1S: 1600 G 2: 3300 G |
Snakehead | Harvest Woods (eastern sea), Music Square (northeast sea) | 0S: 2640 G 1S: 3840 G 2S: 7920 G |
Black Carp | Crescent Moon Falls, Cherry Blossom Promenade (northwest ponds), Breezy Plains (southern lake), Southern Cliff, Water Fountain of the Spirits (western spot) | 0S: 330 G 1S: 480 G 2S: 990 G |
Koi | Crescent Moon Falls | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Fish Name | Location | Profit |
Golden Carp | Sparkles. Hilltop Fish Pond, mine floors that end in 0 (10, 20, 30, etc.) | 0S: 4400 G 1S: 6400 G 2S: 13,200 G |
Mahi-Mahi | Shallow Playground, Lilikala (the X-cross piers) | 0S: 1100 G 1S: 1600 G 2S: 3300 G |
Pompano Mahi-Mahi | Shallow Playground | 0S: 3300 G 1S: 4800 G 2S: 9900 G |
Rainbow Trout (DLC) | Breezy Plains farm space (ponds to the northeast), Valley of the Setting Sun warp statue (northeastern pond), Three Brothers Waterfall | 0S: 110 G 1S: 160 G 2S: 330 G |
Huchen (DLC) | Shallow Playgrounds, at the small dock south of the Great Pier | 0S: 1650 G 1S: 2400 G 2S: 4590 G |
Nidhogg (DLC) | Sparkles. Volcano Summit, the pond on the hill north of the Rocky Backroad warp statue, in the desert ponds on a rainy day | 0S: 7700 G 1S: 11,200 G 2S: 23,100 G |
Barracuda (DLC) | Shallow Playgrounds, at the end of the Great Pier | 0S: 550 G 1S: 800 G 2S: 1650 G |
Blue Barracuda (DLC) | Summertime only. Same location as the Anchovey: southern tip of Valley of the Setting Sun, island off the coast by River of Blessings Estuary | 0S: 880 G 1S: 1280 G 2S: 2640 G |
Red Barracuda (DLC) | Herbstburg region ocean fishing spots | 0S: 1650 G 1S: 2400 G 2S: 4950 G |