Catching Mountain Critters
All throughout the mountain area you'll find critters you can catch. These bugs and frogs can be shipped for profit, given to villagers as gifts, or used to complete message board requests. You'll find a variety of critters all year long during sunny or rainy/snowy weather. Critters will go into hiding during summer and winter storms.
There are three ranks for critters. The higher the rank, the harder it is to catch the insect. Frogs are the only critters that are all the same level of difficulty. The critters will be three different colors as they roam around the mountain area and when you catch them, the cage colors will be green (low), silver (medium), or gold (high). Critters do not have star rank or freshness rating. You can store them in your horse cart and they'll never rot or lose their profit rank.
Critters will change on the hour mark as you run through the mountain. For example, if you catch all of the bugs in an area and then leave, walk back into the area at the top of the hour to find more of them.
There are seven types of critters:
Cicadas
You will find cicadas on tree trunks. To catch these bugs, put your character in WALK mode (press the left-shoulder button on your console), walk up close to the tree, jump towards it (press B), and then press A to catch it before it flies away.
Critter Name | Season | Weather | Location and Time | Profit |
---|---|---|---|---|
Brown Cicada | Summer | Sunny | Bluebell Low: 6am to 6pm | 20 G |
Kaempfer Cicada | Summer | Sunny | Bluebell Mid: 6am to 6pm Konohana Mid: 6am to 6pm | 20 G |
Spring Cicada | Summer | Sunny | Bluebell High: 6am to 6pm | 40 G |
Princess Cicada | Summer | Sunny | Konohana High: 6am to 6pm | 100 G |
Grass Cicada | Summer | Sunny | Bluebell High: 6am to 6pm | 30 G |
Opal Cicada | Summer | Sunny | Konohana Mid and High: 6am to 6pm | 30 G |
Rainy | Konohana Mid: 7am to 6pm | |||
Screeching Cicada | Summer | Sunny | Bluebell Mid: 6am to 6pm | 100 G |
Chattering Cicada | Summer | Sunny | Bluebell Low: 6am to 6pm | 250 G |
Singing Cicada | Summer | Sunny | Bluebell Low: 7am to 6pm | 40 G |
Sitting Cicada | Summer | Sunny | Bluebell Mid: 6am to 6pm | 50 G |
Sunny | Konohana Mid: 6am to 6pm | |||
Evening Cicada | Summer | Sunny | Konohana High: 6am to 6pm | 120 G |
Rainy | Konohana High: 6am to 5pm | |||
Bear Cicada | Summer | Sunny | Bluebell High: 6am to 6pm | 400 G |
Rainy | Bluebell High: 7am to 6pm |
Beetles
You will find beetles on tree trunks on Summer nights. To catch these bugs, put your character in WALK mode (press the left-shoulder button on your console), walk up close to the tree, jump towards it (press B), and then press A to catch it before it flies away. If you are trying to marry Dirk then stock up on these bugs during the season to give as gifts throughout the rest of the year.
Critter Name | Season | Weather | Location and Time | Profit |
---|---|---|---|---|
Rhinoceros Beetle | Summer | Sunny | Bluebell Low: 6pm to 5am Konohana Mid: 6pm to 5am | 40 G |
Rainy Year 2 or later | Konohana Mid: 7pm to 5am | |||
Pincer Beetle | Summer | Sunny | Bluebell Mid: 6pm to 5am | 40 G |
Big Pincer Beetle | Summer | Sunny | Bluebell High: 6pm to 5am | 60 G |
Atlas Beetle | Summer | Sunny | Bluebell Low: 7pm to 5am | 100 G |
Elephant Beetle | Summer | Sunny | Bluebell Mid: 6pm to 5am Konohana High: 6pm to 5am | 50 G |
Stag Beetle | Summer | Sunny | Bluebell Low: 6pm to 5am Konohana Mid: 6pm to 4am | 50 G |
Rainy Year 2 or later | Konohana Mid: 7pm to 5am | |||
Anubis Beetle | Summer | Sunny | Bluebell High: 6pm to 5am | 70 G |
Hercules Beetle | Summer | Sunny | Bluebell Mid: 6pm to 5am | 200 G |
White Beetle | Summer | Sunny | Bluebell High: 6pm to 5am | 60 G |
Rainy | Bluebell High: 6pm to 4am | |||
White Morn Beetle | Summer | Sunny / Rainy | Bluebell Low: 6pm to 5am | 60 G |
White Hill Beetle | Summer | Sunny | Konohana High: 6pm to 5am | 180 G |
White Giant Beetle | Summer | Sunny | Konohana Mid: 6pm to 5am | 600 G |
Dragonflies
These bugs are fast moving and will require you to jump a lot and press the A button over and over until you get lucky enough to catch one. The golden dragonflies are very difficult to catch!
Critter Name | Season | Weather | Location and Time | Profit |
---|---|---|---|---|
Red Dragonfly | Fall | Sunny | Bluebell Low: 6am to 5pm Konohana Low: 6am to 6pm | 20 G |
Rainy | Konohana Low: 6am to 6pm | |||
Winter | Sunny | Bluebell Mid: 6am to 6pm | ||
Risi Dragonfly | Fall | Sunny | Bluebell Mid: 6am to 6pm Konohana Mid: 6am to 6pm | 20 G |
Sunrise Dragonfly | Fall | Sunny | Bluebell High: 6am to 6pm | 20 G |
Amber Dragonfly | Fall | Sunny / Rainy | Konohana High: 6am to 6pm | 40 G |
Crimson Dragonfly | Fall Year 2 or later | Sunny | Konohana High: 6am to 6pm | 100 G |
Blue Dragonfly | Fall | Sunny / Rainy | Konohana Mid: 6am to 6pm | 40 G |
Common Skimmer | Fall | Sunny / Rainy | Bluebell Low: 6am to 5pm | 40 G |
Azure Dragonfly | Fall | Sunny | Bluebell Mid: 6am to 6pm Konohana High: 6am to 6pm | 60 G |
Cobalt Dragonfly | Fall | Sunny | Bluebell High: 6am to 6pm Konohana Low: 6am to 6pm | 100 G |
Rainy | Bluebell High: 6am to 6pm | |||
Ancient Dragonfly | Fall Year 2 or later | Sunny | Bluebell Low: 6am to 5pm | 800 G |
Yellow Damselfly | Fall | Sunny | Bluebell High: 6am to 6pm Konohana Mid: 6am to 6pm | 60 G |
Rainy | Konohana Mid: 6am to 6pm | |||
Golden Dragonfly | Fall | Sunny | Bluebell Mid: 6am to 6pm Konohana Low: 6am to 6pm | 100 G |
Rainy | Bluebell Mid: 6am to 6pm | |||
Pacific Dragonfly | Fall | Sunny | Bluebell Low: 6am to 5pm | 200 G |
Winter | Sunny | Konohana Mid: 6am to 6pm | ||
Aegis Dragonfly | Fall | Sunny / Rainy | Konohana High: 6am to 6pm | 400 G |
Emperor Dragonfly | Fall | Sunny | Konohana Mid: 6am to 6pm | 2000 G |
Fireflies
Fireflies can only be found on summer evenings. They are stationary and can be caught by pressing A when their light is at their brightest. When the fireflies are dark, you can't catch them.
Critter Name | Season | Weather | Location and Time | Profit |
---|---|---|---|---|
Japanese Firefly | Summer | Sunny / Rainy | Bluebell Low: 6pm to 12am (If rainy, Year 2 or later) Konohana Mid: 6pm to 12am | 20 G |
Black Firefly | Summer | Sunny | Bluebell High: 6pm to 12am | 20 G |
Candle Firefly | Summer | Sunny | Konohana High: 6pm to 12am | 30 G |
Lantern Firefly | Summer | Sunny | Bluebell Low: 6pm to 12am | 100 G |
Pacific Firefly | Summer | Sunny | Bluebell Mid: 6pm to 5am Konohana High: 6pm to 12am | 30 G |
Rainy | Konohana High: 6pm to 12am | |||
Cabbage Firefly | Summer | Sunny | Bluebell Low: 6pm to 12am Konohana Mid: 6pm to 12am | 30 G |
Rainy | Bluebell Low: 6am to 12am | |||
Yellow Firefly | Summer | Sunny | Konohana Low: 6am to 8am Konohana Low: 6pm to 12am | 40 G |
Rainy | Konohana Low: 6pm to 12am | |||
Mustache Firefly | Summer Year 2 or later | Sunny | Konohana Low: 6pm to 12am | 300 G |
Princess Firefly | Summer | Sunny / Rainy | Bluebell High: 6pm to 12am Konohana Low: 6pm to 12am | 40 G |
Spotted Firefly | Summer | Sunny / Rainy | Bluebell Mid: 6pm to 5am Konohana Mid: 6pm to 12am | 40 G |
Summer Firefly | Summer | Sunny | Konohana High: 6pm to 12am | 80 G |
Emperor Firefly | Summer Year 2 or later | Sunny | Konohana High: 6pm to 12am | 1200 G |
Frogs
These critters only appear if it is raining, but not during a summer hurricane. They are slow moving and easy to catch.
Critter Name | Season | Weather | Location and Time | Profit |
---|---|---|---|---|
Tree Frog | Spring | Rainy | Bluebell Low: 6am to 5am Konohana Low: 6am to 5am | 20 G |
Summer | Rainy | Bluebell Mid: 6am to 5am Konohana Mid: 6am to 5am | ||
White-lipped Frog | Spring | Rainy | Bluebell Mid: 6am to 5am Konohana Low: 6am to 5am Konohana High: 6am to 12am | 30 G |
Summer | Rainy | Konohana Low: 6am to 5am | ||
Fall | Rainy | Bluebell Low: 6am to 5am | ||
Red-eyed Tree Frog | Spring | Rainy | Bluebell Low: 6am to 5am Konohana Mid: 6am to 5am | 30 G |
Summer | Rainy | Bluebell Low: 6am to 5am Konohana High: 6am to 5am | ||
Fall | Rainy | Bluebell Low: 6am to 5am Konohana Low: 6am to 5am | ||
White's Tree Frog | Summer | Rainy | Konohana Low: 6am to 5am | 20 G |
Fall | Rainy | Konohana Mid: 6am to 5am | ||
Spotted Pond Frog | Summer Year 2 or later | Rainy | Bluebell Mid: 6am to 12am | 100 G |
Fall | Rainy | Konohana Mid: 6am to 12am |
Butterflies
These are flying creatures you will have to catch by jumping (press B) and then catch by pressing A. Butterflies will not stay once you notice them. The high-rank blue ones will quickly fly away if you don't catch them fast enough.
Critter Name | Season | Weather | Location and Time | Profit |
---|---|---|---|---|
Small White | Spring | Sunny | Bluebell Low: 6am to 5pm Konohana Mid: 6am to 5pm | 20 G |
Scarce Large Blue | Spring | Sunny / Rainy | Bluebell Mid: 6am to 5pm Konohana Low: 6am to 5pm | 20 G |
Fall | Sunny | Konohana Mid: 6am to 5pm | ||
Nymph Butterfly | Spring | Sunny / Rainy | Bluebell High: 6am to 5pm | 30 G |
Summer | Sunny | Konohana High: 6am to 5pm | ||
Fall | Sunny | Bluebell Mid: 6am to 5pm | ||
White Swallowtail | Spring | Sunny | Konohana High: 6am to 5pm | 40 G |
Summer | Sunny | Bluebell High: 6am to 12am | ||
White Morpho | Spring Year 2 or later | Sunny | Bluebell Low: 6am to 5pm | 100 G |
Swallowtail | Spring | Sunny / Rainy | Bluebell Mid: 6am to 12am Konohana Mid: 6am to 5pm | 30 G |
Summer | Sunny / Rainy | Konohana Mid: 6am to 5pm | ||
Pale Cloud Yellow | Spring | Sunny | Bluebell Low: 6am to 5pm Konohana High: 6am to 5pm | 30 G |
Rainy | Konohana High: 6am to 5pm | |||
Fall | Sunny / Rainy | Bluebell Mid: 6am to 5pm | ||
Comma Butterfly | Spring | Sunny | Konohana Low: 6am to 5pm | 40 G |
Summer | Sunny | Bluebell High: 6am to 5pm | ||
Fall | Sunny | Konohana Mid: 6am to 5pm | ||
Ringed Butterfly | Spring | Sunny | Bluebell High: 6am to 5pm | 50 G |
Summer | Sunny / Rainy | Konohana High: 6am to 5pm | ||
Oki Butterfly | Spring Year 2 or later | Sunny | Bluebell Mid: 6am to 5am | 200 G |
Fall Year 2 or later | Sunny | Bluebell Mid: 6am to 5pm | ||
Purple Emperor | Spring | Sunny | Bluebell High: 6am to 5pm Konohana Low: 6am to 5pm | 40 G |
Rainy | Konohana Low: 6am to 5pm | |||
Summer | Sunny / Rainy | Konohana Low: 6am to 5pm | ||
Miyama Swallowtail | Spring | Sunny | Bluebell Low: 6am to 5pm Konohana Mid: 6am to 5pm | 50 G |
Rainy | Konohana Mid: 6am to 5pm | |||
Purple Brush-Foot | Spring | Sunny | Konohana High: 6am to 5pm | 60 G |
Summer | Sunny / Rainy | Bluebell High: 6am to 5pm | ||
Velvet Brush-Foot | Spring | Sunny | Bluebell Mid: 6am to 5pm | 100 G |
Summer | Sunny | Konohana High: 6am to 5pm | ||
Fall | Sunny / Rainy | Bluebell High: 6am to 5pm | ||
Helena Morpho | Spring | Sunny / Rainy | Konohana High: 6am to 5pm (If sunny, Year 2 or later) | 400 G |
Hoppers
This group includes grasshoppers, locusts, and crickets. You won't see them on the ground until after you run by where they were hiding. If you keep running and the bug goes off-screen, then typically it will be gone when you turn around to collect it.
Critter Name | Season | Weather | Location and Time | Profit |
---|---|---|---|---|
Longheaded Locust | Spring | Sunny | Bluebell Low: 6am to 5am Konohana Mid: 6am to 5am | 20 G |
Rainy | Konohana Mid: 6am to 5am | |||
Summer | Sunny / Rainy | Bluebell High: 6am to 5am | ||
Fall | Sunny | Konohana High: 6am to 5am | ||
Winter | Sunny | Bluebell Mid: 6am to 5am Konohana Low: 6am to 12am | ||
Piggyback Locust | Spring | Sunny | Bluebell Mid: 6am to 5pm Konohana Low: 6am to 5am | 20 G |
Rainy | Konohana Low: 6am to 5am | |||
Summer | Sunny | Konohana High: 6am to 5am | ||
Fall | Sunny | Bluebell Low: 6am to 12am Konohana Mid: 6am to 5am | ||
Winter | Sunny | Konohana Mid: 6am to 5am | ||
Kobane Grasshopper | Spring | Sunny / Rainy | Bluebell High: 6am to 5am | 20 G |
Summer | Sunny | Bluebell Low: 6am to 12am Konohana Mid: 6am to 5am | ||
Rainy | Bluebell Low: 6am to 5am | |||
Fall | Sunny | Bluebell Mid: 6am to 5am Konohana Low: 6am to 5am | ||
Kutsuwa Katydid | Spring | Sunny / Rainy | Konohana High: 6am to 5am | 40 G |
Summer | Sunny | Bluebell Mid: 6am to 5am Konohana Low: 6am to 5am | ||
Fall | Sunny | Bluebell High: 6am to 5am | ||
Winter | Sunny | Bluebell Low: 6am to 5pm | ||
Migratory Locust | Fall Year 2 or later | Sunny | Konohana High: 6am to 12am | 100 G |
Cricket | Spring | Sunny | Bluebell Mid: 6am to 5am Konohana High: 6am to 5am | 30 G |
Summer | Sunny | Konohana Low: 6am to 5am | ||
Fall | Sunny / Rainy | Bluebell High: 6am to 5am | ||
Winter | Sunny | Bluebell Low: 6am to 12am Konohana Mid: 6am to 5am | ||
Spotted Locust | Spring | Sunny | Bluebell Low: 6am to 5pm Konohana Mid: 6am to 5am | 30 G |
Rainy | Bluebell Low: 6am to 5am | |||
Summer | Sunny / Rainy | Bluebell High: 6am to 5am | ||
Fall | Sunny | Bluebell Mid: 6am to 5am Konohana Low: 6am to 5am Konohana High: 6am to 5am | ||
Rainy | Bluebell Mid: 6am to 5am Konohana High: 6am to 5am | |||
Dirt Grasshopper | Spring | Sunny | Konohana Low: 6am to 5am | 30 G |
Summer | Sunny | Bluebell Mid: 6am to 5am Konohana High: 6am to 5am | ||
Fall | Sunny | Bluebell Low: 6am to 5am Konohana Mid: 6am to 5am | ||
Rainy | Bluebell Low: 6am to 5am | |||
Hina Grasshopper | Spring | Sunny | Bluebell High: 6am to 5am | 35 G |
Summer | Sunny | Bluebell Low: 6am to 12am Konohana Mid: 6am to 5am | ||
Fall | Sunny | Bluebell Mid: 6am to 5am Konohana Low: 6am to 12am | ||
Emma Field Cricket | Fall Year 2 or later | Sunny | Bluebell High: 6am to 12am | 200 G |
Spiked Locust | Spring | Sunny / Rainy | Bluebell High: 6am to 12am Konohana Low: 6am to 12am | 40 G |
Summer | Sunny | Bluebell Low: 6am to 12am | ||
Rainy | Bluebell Low: 6am to 5am | |||
Fall | Sunny / Rainy | Konohana High: 6am to 12am | ||
Eastern Locust | Spring | Sunny / Rainy | Bluebell Low: 6am to 12am | 40 G |
Summer | Sunny | Bluebell High: 6am to 5am Konohana Low: 6am to 12am | ||
Fall | Sunny | Bluebell Mid: 6am to 5am Konohana Mid: 6am to 12am | ||
Rainy | Konohana Mid: 6am to 12am | |||
Winter | Sunny | Bluebell Mid: 6am to 5am | ||
Cornered Cricket | Spring | Sunny / Rainy | Konohana High: 6am to 12am | 60 G |
Summer | Sunny | Bluebell Mid: 6am to 12am Konohana Mid: 6am to 12am | ||
Rainy | Bluebell Mid: 6am to 5am Konohana Mid: 6am to 12am | |||
Fall | Sunny | Bluebell Low: 6am to 5am | ||
Rainy | Bluebell Low: 6am to 5pm | |||
Winter | Sunny | Konohana Low: 6am to 6pm | ||
Ant Hill Cricket | Fall Year 2 or later | Sunny | Bluebell High: 6am to 12am | 600 G |
Help and Admin Contact | Site Map | Harvest Moon News | Privacy Policy | Twitter | Game Credits