The Local Stores
In Harvest Moon: The Tale of Two Towns, there are nine shops to buy items from. Five of the shops are in Bluebell Town, and four are in Konohana Town. Both towns have a general goods shop, a food shop, and a pet shop. In Bluebell you'll find the animal ranching and flower shop, and Konohana has the crop seed shop.
You can buy items from each town's retail stores at any time. You'll just have to travel to the other town to go shopping! You may find that the other town charges you more money to buy items. There is a 5% markup on the price of items if you don't lived in that town. For example, if you start out living in Bluebell the cost of a chicken will be 1500 G, but if you start in Konohana the same chicken will cost you 1575 G. The price for goods will increase (or decrease) until you've completed the tunnel between the towns.
Most town shops will be closed when it rains all day. For some reason villagers don't like
to sell goods on days where the morning and afternoon weather calls for rain. If only half the
day will be rain, then the shops will be open for business. You can learn the day's weather
by listening to the Radio in your house.
Cam's Flower Stand in Bluebell is the
only shop that stays open on all-day rainy days.
Shopkeepers will set out their random goods when their stores open, usually between 3 and 5 items to sell that day.
Bluebell Shops
Jessica's Animals
Shop Hours: 10:00 am to 5:00 pm
Closed: Wednesdays
There are two "shops" at the animal ranch. Jessica will sell animals and her daughter Cheryl will sell animal staples like food and medicine. Both ladies will be behind the counter in their house.
Cheryl | |||
---|---|---|---|
Item | Price | Season | Requirements |
Chicken Feed | 80 G | Any Season | None |
Fodder | 60 G | Any Season | None |
Animal Medicine | 500 G | Any Season | None |
Treat | 500 G | Any Season | None |
Vegetable Treat | 700 G | Any Season | Starting in Fall, Year 1 |
Grain Treat | 700 G | Any Season | Starting in Winter, Year 1 |
Nutra Treat | 700 G | Any Season | Starting in Spring, Year 2 |
Jessica | |||
Item | Price | Season | Requirements |
Chick | 800 G | Any Season | None |
Chicken | 1500 G | Any Season | Must buy 1 Chick |
Silkie Chick | 2500 G | Any Season | Starting in Spring, Year 2 |
Silkie Chicken | 6000 G | Any Season | Starting in Spring, Year 2 |
Calf | 1500 G | Any Season | None |
Cow | 3000 G | Any Season | Must buy 1 Calf |
Jersey Calf | 5500 G | Any Season | Starting in Spring, Year 2 |
Jersey Cow | 13,500 G | Any Season | Staring in Spring, Year 2 |
Lamb | 3000 G | Any Season | Must buy 1 Chick and 1 Calf |
Sheep | 7000 G | Any Season | Must buy 1 Lamb |
Suffolk Lamb | 4500 G | Any Season | Starting in Spring, Year 2 |
Suffolk Sheep | 10,000 G | Any Season | Starting in Spring, Year 2 |
Alpaca, White | 18,000 G | Any Season | Starting in Fall, Year 2 |
Alpaca, Brown | 18,000 G | Any Season | Starting in Fall, Year 2 |
Jessica will also buy your chickens, sheep, cows, and alpaca. The price she pays will vary depending on the number of hearts the animal has. An animal with 0 hearts will only earn you the base sell price of 800 G. The more hearts the animal has, the higher her purchase price will be. Jessica has a maximum purchase price for each type of animal:
- Chicken: 1600 G
- Silkie Chicken: 5200 G
- Sheep: 6000 G
- Suffolk Sheep: 8400 G
- Cow: 2800 G
- Jersey Cow: 11,200 G
- Alpaca: 14,800 G
You can also ask Jessica to breed your animals. When you hire her for animal breeding, she will visit your farm and take away the animal you wish to breed. Two weeks later, she will return with the original animal and the baby animal. Breeding a chicken costs 700 G and breeding a cow or sheep costs 2500 G. Jessica will only take one of your animals at a time to breed it. If you want another, you'll have to wait until she returns the parent and child before you can ask her to impregnate another one.
Enrique's Shop
Shop Hours: 8:00 am to 9:00 pm
Closed: Saturdays
Diego and Enrique live in the back of the shop. Diego will mind their chickens while Enrique manages the shop inventory. On Saturdays the two brothers will hike along the mountain path. Their shop inventory is practically the same as Raul's shop in Konohana, but Enrique sells Flour and Raul sells Rice.
Item | Price | Season | Requirements |
---|---|---|---|
Pet Food | 150 G | Any Season | Own a dog or a cat |
Owl Food | 150 G | Any Season | Own the owl |
Horse Treat | 150 G | Any Season | None |
Dog Bone | 2500 G | Any Season | Own a dog |
Cat Bell | 2500 G | Any Season | Own a cat |
Green Umbrella | 500 G | Any Season | None |
Blue Umbrella | 500 G | Any Season | None |
Oil | 100 G | Any Season | None |
Flour | 150 G | Any Season | None |
Curry Powder | 220 G | Spring and Winter | None |
Rice Candy | 200 G | Summer and Fall | Own a Dog Bone or Cat Bell (yr 2 or later) |
Chili Pepper | 800 G | Summer and Fall | None |
Seaweed | 180 G | Spring and Summer | None |
Sea Urchin | 500 G | Spring and Summer | None |
Edamame | 400 G | Summer, Fall, and Winter | None |
Truffle | 1000 G | Fall | Starting in Fall, Year 2 and you own a Dog Bone or Cat Bell |
Fall Sun | 2000 G | Any Season | Starting in Summer, Year 1. Only one for sale. |
Winter Sun | 2000 G | Any Season | Starting in Winter, Year 1. Only one for sale |
Blue Feather | 10,000 G | Any Season | Starting in Spring, Year 2 and you have a pink flower with a bachelor or bachelorette |
Cam's Flowers
Shop Hours: 10:00 am to 5:00 pm
Closed: Mondays, Thursdays, and Fridays
Cam's flower stand is right outside the food shop. He will have flower seeds and flowers for sale. Cam will also create bouquets and perfume for you. He will charge you 200 G for his work and you will need to hand over 3 flowers for the creation. Sometimes you can earn more profit by shipping his flower creations, but sometimes it will be worth less than the individual flowers if you had shipped them.
Item | Price | Season | Requirements |
---|---|---|---|
Citrus Perfume | 120 G | Any Season | Starting in Fall, Year 1 |
Herb Perfume | 120 G | Spring, Summer, and Fall | Starting in Fall, Year 1 |
Rose Perfume | 1570 G | Any Season | Starting in Spring, Year 2 |
Spring Perfume | 1150 G | Spring | Starting in Spring, Year 2 |
Summer Perfume | 1930 G | Summer | Starting in Summer, Year 2 |
Fall Perfume | 1160 G | Fall | None |
Winter Perfume | 1150 G | Winter | None |
Carnation | 650 G | Spring | None |
Carnation Seeds | 250 G | Spring | None |
Marguerite | 420 G | Spring | None |
Marguerite Seeds | 140 G | Spring | None |
Pink Rose | 640 G | Spring | None |
Pink Rose Seeds | 260 G | Spring | Starting in Spring, Year 2 |
Casablanca | 830 G | Spring | None |
Casablanca Seeds | 280 G | Spring | Starting in Spring, Year 3 |
Red Rose | 660 G | Summer | None |
Red Rose Seeds | 120 G | Summer | None |
Sunflower | 840 G | Summer | None |
Sunflower Seeds | 260 G | Summer | Starting in Summer, Year 2 |
Gerbera | 650 G | Fall | None |
Gerbera Seeds | 250 G | Fall | None |
Nadeshiko | 430 G | Fall | None |
Nadeshiko Seeds | 120 G | Fall | None |
White Rose | 800 G | Fall | None |
White Rose Seeds | 200 G | Fall | Starting in Fall, Year 2 |
Gentian | 420 G | Winter | None |
Gentian Seeds | 140 G | Winter | None |
Snowdrop | 630 G | Winter | None |
Snowdrop Seeds | 230 G | Winter | None |
Blue Rose | 3500 G | Winter | None |
Blue Rose Seeds | 1500 G | Winter | Starting in Winter, Year 2 |
Howard's Cafe
Shop Hours:10:00 am to 10:00 pm
Closed: Thursdays
Howard sells edible dishes at his cafe. He seems to sell a lot of dessert recipes, so if you're looking for treats to give to people then keep an eye on his inveltory.
Salad | |||
---|---|---|---|
Item | Price | Season | Requirements |
Onion Salad | 230 G | Spring | None |
Mimosa Salad | 1000 G | Spring | Year 2 or later |
Tomato Salad | 130 G | Summer | None |
Caprese Salad | 170 G | Summer / Winter | Year 2 or later |
Potato Salad | 360 G | Fall | None |
Herb Salad | 60 G | Winter | None |
Soup | |||
Item | Price | Season | Requirements |
Onion Soup | 390 G | Spring | None |
Asparagus Soup | 470 G | Spring | None |
Gazpacho | 420 G | Summer / Winter | None |
Radish Soup | 340 G | Summer | None |
Vichyssoise | 550 G | Fall | None |
Pumpkin Soup | 530 G | Fall / Winter | None |
Appetizer | |||
Item | Price | Season | Requirements |
Sauteed Turnips | 350 G | Spring | None |
Cabbage Rolls | 510 G | Spring | None |
Fried Egg | 140 G | Spring | None |
Fish and Chips | 370 G | Spring | None |
French Fries | 280 G | Summer | None |
Popcorn | 220 G | Summer | None |
Toast | 100 G | Summer | None |
Honey Toast | 230 G | Summer | None |
Boiled Potato | 430 G | Fall | None |
Roasted Mushroom | 110 G | Fall | None |
Steamed Mushrooms | 50 G | Fall | None |
Croquette | 330 G | Fall | None |
Sandwich | 310 G | Winter | None |
Curry Bread | 230 G | Winter | None |
Cream Croquette | 410 G | Winter | None |
Main Dish | |||
Item | Price | Season | Requirements |
Omelet | 250 G | Spring | None |
Penne Pasta | 150 G | Spring | None |
Dry Curry | 220 G | Spring | None |
Pizzoccheri | 260 G | Spring | None |
Omelet Rice | 320 G | Summer | None |
Pizza | 290 G | Summer | None |
Marinated Fish | 350 G | Summer | None |
Curry Rice | 430 G | Summer | None |
Canape | 290 G | Fall | None |
Cheese Fondue | 210 G | Fall | None |
Meuniere | 220 G | Fall | None |
Mushroom Pasta | 170 G | Fall | None |
Galette | 210 G | Winter | None |
Gratin | 390 G | Winter | None |
Risotto | 410 G | Winter | None |
Stew | 410 G | Winter | None |
Lasagna | 350 G | Winter | None |
Moussaka | 510 G | Winter | None |
Dessert | |||
Item | Price | Season | Requirements |
Sponge Cake | 170 G | Spring | None |
Honey Cake | 640 G | Spring | None |
Scone | 600 G | Spring | None |
Choc. Sponge Cake | 650 G | Spring | None |
Chocolate Donuts | 1040 G | Spring | None |
Honey Pudding | 340 G | Spring | None |
Cheesecake | 320 G | Summer | None |
Ice Cream | 140 G | Summer | None |
Cookies | 310 G | Summer | None |
Choc. Ice Cream | 600 G | Summer | None |
Chocolate Banana | 880 G | Summer | None |
Fruit Parfait | 1030 G | Summer | None |
Yam Dessert | 330 G | Fall | None |
Pumpkin Pudding | 710 G | Fall | None |
Stewed Apple | 330 G | Fall | None |
Apple Pie | 420 G | Fall | None |
Mont Blanc | 500 G | Fall | None |
Rice Pudding | 280 G | Fall | None |
Pudding | 220 G | Winter | None |
Chocolate Cookies | 850 G | Winter | None |
Chocolate Cake | 990 G | Winter | None |
Chocolate Pudding | 680 G | Winter | None |
Soft Chocolates | 790 G | Winter | None |
Tiramisu | 1250 G | Winter | None |
Others | |||
Item | Price | Season | Requirements |
Honey Tea | 220 G | Spring | None |
Honey Shake | 490 G | Spring | None |
Honey Wine (Glass) | 410 G | Spring | Year 2 or later |
Herb Tea | 60 G | Summer | None |
Cafe au Lait | 250 G | Summer | None |
Sangria | 420 G | Summer | None |
Chicha (Glass) | 380 G | Summer | Year 2 or later |
Straight Tea | 70 G | Fall | None |
Hot Coffee | 150 G | Fall | None |
Cappuccino | 380 G | Fall | None |
Red Wine (Glass) | 250 G | Fall | None |
Chestnut Wine Gls | 300 G | Fall | Year 2 or later |
Rose Tea | 520 G | Winter | None |
Russian Tea | 90 G | Winter | None |
Hot Chocolate | 630 G | Winter | None |
Beer (Glass) | 260 G | Winter | Year 2 or later |
Grady's Animals
Shop Hours:10:00 am to 5:00 pm
Closed: Mondays and Thursdays
Pets can be bought from Grady. His shop inventory is the same as Kana's Animals shop in Konohana. You can also rent horses and buy horse carts for your farm. Once you buy a horse cart, you can return to the shop to increase the number of inventory items it can hold. The cost to add an additional 12 slots (a "page") is the same for every type of cart you own, but each cart is remodeled independently.
Once you buy a pet, you can't sell it and it can never become sick or die. There are 4 colors of each pet.
Item | Price | Season | Requirements |
---|---|---|---|
Horse Carts | |||
Wooden Horse Cart | 5000 G | Any Season | None |
Striped Horse Cart | 5000 G | Any Season | None |
Mechanical Chicken | 300,000 G | Any Season | Starting in Spring, Year 3 |
Chinese Lion | 300,000 G | Any Season | Starting in Spring, Year 3 |
Cart Remodel, 2 pages to 3 pages | 1000 G | Any Season | None |
Cart Remodel, 3 pages to 4 pages | 2000 G | Any Season | None |
Cart Remodel, 4 pages to 5 pages | 3000 G | Any Season | None |
Cart Remodel, 5 pages to 6 pages | 5000 G | Any Season | None |
Cart Remodel, 6 pages to 7 pages | 10,000 G | Any Season | None |
Cart Remodel, 7 pages to 8 pages | 30,000 G | Any Season | None |
Cart Remodel, 8 pages to 9 pages | 100,000 G | Any Season | None |
Horse Rental | |||
Pony (Black, Brown, Red, or White) | 5000 G | Any Season | None |
Thoroughbred (Black, Brown, Red, or White) | 10,000 G | Any Season | Tunnel Connection #1 has been built |
Draft (Black, Brown, Red, or White) | 20,000 G | Any Season | Tunnel Connection #3 has been built and you rented a Thoroughbred |
Pets | |||
Cat (White or Black) | 5000 G | Any Season | Own a Chick or Chicken |
Cat (Brown or Yellow) | 5000 G | Any Season | Starting in Spring, Year 2 and own a Chick or Chicken |
Small Dog (Black/White or Red/White) | 5000 G | Any Season | Own a Sheep or Alpaca |
Small Dog (Brown/Brown or Grey/White) | 5000 G | Any Season | Starting in Spring, Year 2 and own a Sheep or Alpaca |
Large Dog (Tan/Green Bow or Tan/Blue Bow) | 5000 G | Any Season | Own a Cow |
Large Dog (Dark Brown/Red Bow or Light Brown/Blue Bow) | 5000 G | Any Season | Starting in Spring, Year 2 and own a Cow |
Owl | 10,000 G | Any Season | Tunnel Construction #1 has been built |
Konohana Shops
Gombe's Seeds
Shop Hours:10:00 am to 5:00 pm
Closed: Mondays and Tuesdays
Gombe will sell crop vegetable seeds at his shop. He also sells normal Fertilizer you can use to increase the star rank of your corps.
Note: If you receive crop seeds as a prize for participating in the cooking fesivals or from a message board request, then Gombe will start to sell that seed in his shop. This allows you to unlock year 2 seeds in year 1.
Item | Price | Season | Requirements |
---|---|---|---|
Crops | |||
Fertilizer | 1000 G | Any Season | None |
Potato Seeds | 170 G | Spring | None |
Turnip Seeds | 120 G | Spring | None |
Cabbage Seeds | 300 G | Spring | Starting in Spring, Year 2 |
Cucumber Seeds | 350 G | Spring | Starting in Spring, Year 2 |
Asparagus Seeds | 240 G | Spring | Starting in Spring, Year 3 |
Strawberry Seeds | 850 G | Spring | Starting in Spring, Year 3 |
Corn Seeds | 490 G | Summer | None |
Radish Seeds | 250 G | Summer | None |
Onion Seeds | 120 G | Summer | Starting in Summer, Year 2 |
Pumpkin Seeds | 220 G | Summer | Starting in Summer, Year 2 |
Tomato Seeds | 100 G | Summer | Starting in Summer, Year 2 |
Pineapple Seeds | 4000 G | Summer | Starting in Summer, Year 3 |
Watermelon Seeds | 3000 G | Summer | Starting in Summer, Year 3 |
Carrot Seeds | 150 G | Fall | None |
Eggplant Seeds | 330 G | Fall | None |
Yam Seeds | 950 G | Fall | Starting in Fall, Year 2 |
Spinach Seeds | 290 G | Fall | Starting in Fall, Year 2 |
Green Pepper Seeds | 200 G | Fall | Starting in Fall, Year 3 |
Daikon Seeds | 110 G | Winter | None |
Bok Choy Seeds | 370 G | Winter | Starting in Winter, Year 2 |
Trees / Bushes | |||
Cherry Tree Seed | 100 G | Spring | Starting in Spring, Year 2 |
Coffee Tree Seed | 120 G | Spring | Starting in Spring, Year 3 |
Peach Tree Seed | 250 G | Summer | Starting in Summer, Year 2 |
Banana Tree Seed | 300 G | Summer | Starting in Summer, Year 2 |
Grape Tree Seed | 330 G | Fall | Starting in Fall, Year 2 |
Apple Tree Seed | 120 G | Fall | Starting in Fall, Year 2 |
Cacao Tree Seed | 2000 G | Fall | Starting in Fall, Year 3 |
Mandarin Seed | 590 G | Winter | Starting in Winter, Year 2 |
Tea Tree Seed | 1000 G | Spring and Winter | Starting in Winter, Year 1 |
Grains | |||
Rice Stalk | 90 G | Spring and Winter | Starting in Spring, Year 2 |
Wheat Seeds | 60 G | Spring and Winter | Starting in Winter, Year 1 |
Soybean Seeds | 100 G | Summer and Fall | None |
Buckwheat Seeds | 80 G | Fall and Winter | None |
Raul's Shop
Shop Hours: 8:00 am to 8:00 pm
Closed: Sundays
Raul sells the same things as Enrique, but in his shop you can find the Summer seasonal sun stones used for the Wifi crop field in the Goddess' Pond. He also sells different umbrellas, Fish Food, and Rice.
Item | Price | Season | Requirements |
---|---|---|---|
Pet Food | 150 G | Any Season | Own a dog or a cat |
Owl Food | 150 G | Any Season | Own the owl |
Horse Treat | 150 G | Any Season | None |
Fish Food | 150 G | Any Season | Construct the Fish Pond |
Dog Bone | 2500 G | Any Season | Own a dog |
Cat Bell | 2500 G | Any Season | Own a cat |
Red Umbrella | 500 G | Any Season | None |
Indigo Umbrella | 500 G | Any Season | None |
Oil | 100 G | Any Season | None |
Rice | 180 G | Any Season | None |
Curry Powder | 220 G | Spring and Winter | None |
Rice Candy | 200 G | Spring and Winter | Own a Dog Bone or Cat Bell |
Chili Pepper | 800 G | Summer and Fall | None |
Seaweed | 180 G | Spring and Summer | None |
Sea Urchin | 500 G | Spring and Summer | None |
Edamame | 400 G | Summer, Fall, and Winter | None |
Truffle | 1000 G | Fall | Starting in Fall, Year 2 and you own a Dog Bone or Cat Bell |
Summer Sun | 2000 G | Any Season | Starting in Summer, Year 1. Only one for sale. |
Winter Sun | 2000 G | Any Season | Starting in Winter, Year 1. Only one for sale |
Blue Feather | 10,000 G | Any Season | Starting in Spring, Year 2 and you have a pink flower with a bachelor or bachelorette |
Yun's Tea House
Shop Hours:10:00 am to 10:00 pm
Closed: Tuesdays
Yun runs the tea house by herself while she takes care of her granddaughter, Ying. She makes a variety of tea drinks and asian-inspired meals.
Salad | |||
---|---|---|---|
Item | Price | Season | Requirements |
Cucumber Namul | 180 G | Spring | None |
Asazuke | 240 G | Summer | None |
Tofu Salad | 410 G | Winter | None |
Boiled Spinach | 300 G | Fall | None |
Soup | |||
Item | Price | Season | Requirements |
Shark Fin Soup | 140 G | Spirng | Year 2 or later |
Egg Soup | 280 G | Summer | None |
Pho | 740 G | Summer | Year 2 or later |
Soybean Soup | 500 G | Fall | None |
Miso Soup | 450 G | Winter | None |
Appetizer | |||
Item | Price | Season | Requirements |
Egg Custard | 130 G | Spring | None |
Steamed Dumpling | 670 G | Spring | Year 2 or later |
Simmered Potato | 220 G | Spring | None |
Roasted Corn | 390 G | Summer | None |
Sashimi | 80 G | Summer | None |
Cold Tofu | 260 G | Summer | Year 2 or later |
Dashi Egg | 210 G | Summer | None |
Tuna Yukhoe | 810 G | Summer | Year 2 or later |
Miso Eggplant | 340 G | Fall | None |
Roasted Eggplant | 190 G | Fall | None |
Baked Yam | 100 G | Fall | None |
Pot Sticker | 680 G | Fall | None |
Spring Roll | 570 G | Fall | None |
Vegetable Stir Fry | 450 G | Winter | None |
Chinese Dumpling | 360 G | Winter | None |
Dried Tofu | 140 G | Winter | None |
Boiled Daikon | 170 G | Winter | Year 2 or later |
Main Dish | |||
Item | Price | Season | Requirements |
Egg Rice Bowl | 280 G | Spring | None |
Sushi Bowl | 210 G | Spring | None |
Inari Sushi | 270 G | Spring | None |
Bamboo Shoot Rice | 120 G | Spring | None |
Natto Roll | 380 G | Spring | None |
Kappa Roll | 280 G | Spring | None |
Fried Rice | 220 G | Summer | None |
Cold Soba Noodles | 130 G | Summer | None |
Soba Dumplings | 260 G | Summer | None |
Grilled Fish | 70 G | Fall | None |
Mixed Rice | 460 G | Fall | None |
Tempura Bowl | 330 G | Fall | None |
Kitsune Udon | 320 G | Fall | None |
Tempura Soba | 400 G | Fall | None |
Crab Omelet | 100 G | Fall | None |
Sushi | 150 G | Winter | None |
Fish Stew | 180 G | Winter | None |
Milk Stew | 540 G | Winter | None |
Kimchi Stew | 650 G | Winter | None |
Oden | 220 G | Winter | None |
Bibimbap | 310 G | Winter | None |
Dessert | |||
Item | Price | Season | Requirements |
Strawberry Candy | 390 G | Spring | None |
Bamboo Dumplings | 190 G | Spring | None |
Green Rice Candy | 190 G | Spring | None |
3 Color Dumplings | 420 G | Spring | Year 2 or later |
Soybean Rice Candy | 290 G | Summer | None |
Sweet Dumplings | 280 G | Fall | None |
Chestnut Bun | 160 G | Fall | None |
Soy Milk Pudding | 440 G | Winter | None |
Egg Tart | 240 G | Winter | None |
Others | |||
Item | Price | Season | Requirements |
Green Tea | 70 G | Spring | None |
Sencha Tea | 140 G | Spring | None |
Mixed Juice | 530 G | Spring | None |
Matcha Tea | 80 G | Summer | None |
Buckwheat Tea | 210 G | Summer | None |
Peach Juice | 220 G | Summer | None |
Banana Juice | 400 G | Summer | Year 2 or later |
Apricot Wine (Gls) | 270 G | Summer | Year 2 or later |
Puer Tea | 90 G | Fall | None |
Oolong Tea | 140 G | Fall | None |
Apple Juice | 170 G | Fall | None |
Ginseng Tea | 390 G | Winter | None |
Mandarin Juice | 260 G | Winter | None |
Mixed Smoothie | 700 G | Winter | None |
Plum Juice | 40 G | Winter | None |
Plum Wine (Glass) | 270 G | Winter | Year 2 or later |
Kana's Animals
Shop Hours:10:00 am to 5:00 pm
Closed: Fridays and Saturdays
Kana sells the same items as Grady in Blubell Town. The only real difference is the hours the shop is open if you marry Kana and you live in Bluebell. He still runs his pet store, but because he has to travel back to Konohana to open it, the opening time will be later. If you have not completed the tunnel between the two towns, then the shop will open at 12:00 pm. If you have completed the tunnel, then Kana can walk directly to his shop and opens it at 11:00 am.
Item | Price | Season | Requirements |
---|---|---|---|
Horse Carts | |||
Wooden Horse Cart | 5000 G | Any Season | None |
Striped Horse Cart | 5000 G | Any Season | None |
Mechanical Chicken | 300,000 G | Any Season | Starting in Spring, Year 3 |
Chinese Lion | 300,000 G | Any Season | Starting in Spring, Year 3 |
Cart Remodel, 2 pages to 3 pages | 1000 G | Any Season | None |
Cart Remodel, 3 pages to 4 pages | 2000 G | Any Season | None |
Cart Remodel, 4 pages to 5 pages | 3000 G | Any Season | None |
Cart Remodel, 5 pages to 6 pages | 5000 G | Any Season | None |
Cart Remodel, 6 pages to 7 pages | 10,000 G | Any Season | None |
Cart Remodel, 7 pages to 8 pages | 30,000 G | Any Season | None |
Cart Remodel, 8 pages to 9 pages | 100,000 G | Any Season | None |
Horse Rental | |||
Pony (Black, Brown, Red, or White) | 5000 G | Any Season | None |
Thoroughbred (Black, Brown, Red, or White) | 10,000 G | Any Season | Tunnel Connection #1 has been built |
Dosanko (Black, Brown, Red, or White) | 20,000 G | Any Season | Tunnel Connection #3 has been built and you rented a Thoroughbred |
Pets | |||
Cat (White or Black) | 5000 G | Any Season | Own a Chick or Chicken |
Cat (Brown or Yellow) | 5000 G | Any Season | Starting in Spring, Year 2 and own a Chick or Chicken |
Small Dog (Black/White or Red/White) | 5000 G | Any Season | Own a Sheep or Alpaca |
Small Dog (Brown/Brown or Grey/White) | 5000 G | Any Season | Starting in Spring, Year 2 and own a Sheep or Alpaca |
Large Dog (Tan/Green Bow or Tan/Blue Bow) | 5000 G | Any Season | Own a Cow |
Large Dog (Dark Brown/Red Bow or Light Brown/Blue Bow) | 5000 G | Any Season | Starting in Spring, Year 2 and own a Cow |
Owl | 10,000 G | Any Season | Tunnel Construction #1 has been built |
Help and Admin Contact | Site Map | Harvest Moon News | Privacy Policy | Twitter | Game Credits