The Maker Sheds

As you develop your farm land, Eileen will eventually build maker sheds for you. These buildings will contain special machines you can use to process goods into new types of items. You will have to expand both farms if you want to utilize each's maker sheds.

Once you have a maker shed and its machines built, you can use it regardless of where you live! For example, if you lived on Bluebell long enough to get the Fermenting Maker built and then move to Konohana, you simply need to travel back to Bluebell if you want to use it to turn Milk into Cheese, Yogurt, and so on. You don't have to be living on the farm where the machine resides in order to use it.

Each item has set amount of time that it must take before the processed item can be removed from the machine. If you place the items in the machine one at a time, then each item gets its own processed time. If you stack the items together, then they are processed together as a stack and the time required is added together. For example, one Mayonnaise takes 30 minutes to process but a stack of three Mayonnaise takes 90 minutes (3 Mayo x 30 min each). There isn't a way to speed up the item process time.

Bluebell Maker Machines

The Yarn Maker

Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Yarn BallWool11 hours, 30 minutes780 G | 1040 G | 1300 G | 1560 G | 1820 G
Suffolk Yarn BallGood Wool12 hours, 30 minutes1260 G | 1680 G | 2100 G | 2530 G | 2940 G
Great Yarn BallGreat Wool15 hours3120 G | 4160 G | 5200 G | 6240 G | 7280 G
White Alpaca YarnWhite Alpaca Wool15 hours4800 G | 6400 G | 8000 G | 9600 G | 11,200 G
Brown Alpaca YarnBrown Alpaca Wool22 hours, 30 minutes4800 G | 6400 G | 8000 G | 9600 G | 11,200 G

(Note: White Alpaca Yarn is processed at a much faster rate than Brown Alpaca Yarn even though they sell for the same price.)

The Fermenting Maker

Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
CheeseMilk1 hour, 30 minutes250 G | 330 G | 420 G | 500 G | 590 G
Good CheeseJersey Milk2 hours500 G | 670 G | 840 G | 1010 G | 1170 G
Great CheeseGolden Milk2 hours, 30 minutes1020 G | 1360 G | 1710 G | 2050 G | 2390 G
Herb CheeseMilk + Chamomile2 hours240 G | 320 G | 400 G | 480 G | 560 G
Good Herb CheeseJersey Milk + Chamomile2 hours, 30 minutes460 G | 620 G | 780 G | 930 G | 1090 G
Great Herb CheeseGolden Milk + Chamomile3 hours910 G | 1210 G | 1520 G | 1820 G | 2120 G
YogurtMilk + Mint6 hours240 G | 320 G | 400 G | 480 G | 560 G
Good YogurtJersey Milk + Mint9 hours460 G | 620 G | 780 G | 930 G | 1090 G
Great YogurtGolden Milk + Mint12 hours910 G | 1210 G | 1520 G | 1820 G | 2120 G
Fruit YogurtMilk + Mint + Banana + Peach7 hours, 30 minutes1020 G | 1360 G | 1700 G | 2040 G | 2380 G
Good Fruit YogurtJersey Milk + Mint + Mandarin + Apple + Grape10 hours, 30 minutes1050 G | 1400 G | 1760 G | 2110 G | 2460 G
Great Fruit YogurtGolden Milk + Mint + Grape + Peach + Cherry13 hours, 30 minutes1200 G | 1600 G | 2000 G | 2400 G | 2800 G
ButterMilk + Oil1 hour280 G | 380 G | 480 G | 570 G | 670 G
Good ButterJersey Milk + Oil2 hours, 30 minutes500 G | 670 G | 840 G | 1010 G | 1170 G
Great ButterGolden Milk + Oil4 hours1020 G | 1360 G | 1710 G | 2050 G | 2390 G
Herb ButterMilk + Chamomile + Oil2 hours320 G | 430 G | 540 G | 640 G | 750 G
Good Herb ButterJersey Milk + Chamomile + Oil3 hours, 30 minutes540 G | 720 G | 900 G | 1080 G | 1510 G
Great Herb ButterGolden Milk + Chamomile + Oil5 hours930 G | 1240 G | 1560 G | 1870 G | 2180 G
MayonnaiseEgg + Oil30 minutes240 G | 320 G | 400 G | 480 G | 560 G
Good MayonnaiseBlack Egg + Oil1 hour310 G | 410 G | 520 G | 620 G | 720 G
Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Great MayonnaiseGolden Egg + Oil1 hour, 30 minutes1260 G | 1680 G | 2100 G | 2530 G | 2940 G
Herb MayonnaiseEgg + Chamomile + Oil45 minutes250 G | 330 G | 420 G | 500 G | 590 G
Good Herb MayoBlack Egg + Chamomile + Oil1 hour, 15 minutes340 G | 460 G | 520 G | 690 G | 810 G
Great Herb MayoGolden Egg + Chamomile + Oil1 hour, 45 minutes1260 G | 1680 G | 2100 G | 2530 G | 2940 G
Chocolate PackCocoa2 hours, 15 minutes1050 G | 1410 G | 1760 G | 2110 G | 2460 G
MisoSoybean + Cooked Rice60 hours360 G | 480 G | 600 G | 720 G | 840 G
NattoSoybean + Rice Stalk2 hours, 15 minutes490 G | 650 G | 820 G | 980 G | 1150 G

The Beverage Maker

Processed items made using the Beverage Maker still have a star rank, but their freshness is preserved forever.

Note: In the European version of Tale of Two Towns, Red Wine has been renamed to "Syrup."

Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Red WineGrape24 hours450 G | 600 G | 750 G | 900 G | 1040 G
ChichaCorn + Yogurt24 hours600 G | 800 G | 1000 G | 1200 G | 1400 G
Honey WineHoney + Red Wine24 hours760 G | 1010 G | 1270 G | 1520 G | 1780 G
Chestnut WineChestnut + Red Wine24 hours540 G | 720 G | 900 G | 1080 G | 1260 G
Plum WinePlum + Red Wine24 hours510 G | 680 G | 850 G | 1020 G | 1190 G
Apricot WineApricot + Red Wine24 hours510 G | 680 G | 850 G | 1020 G | 1190 G
Fruit WineRed Wine + Apple + Peach24 hours1100 G | 1470 G | 1840 G | 2200 G | 2570 G
Rose WineRed Wine + Pink Rose + Red Rose + White Rose + Blue Rose36 hours5320 G | 7100 G | 8880 G | 10,650 G | 12,430 G
Spring WineRed Wine + Strawberry24 hours880 G | 1180 G | 1480 G | 1770 G | 2070 G
Summer WineRed Wine + Tomato24 hours540 G | 720 G | 900 G | 1080 G | 1260 G
Fall WineRed Wine + Apple24 hours670 G | 890 G | 1120 G | 1340 G | 1560 G
Four Seasons WineRed Wine + Spring Wine + Summer Wine + Fall Wine72 hours1800 G | 2400 G | 3000 G | 3600 G | 4200 G
BeerWheat + Soybean24 hours460 G | 620 G | 780 G | 930 G | 1090 G
Green Tea (Can)Spring Tea Leaves2 hours, 30 minutes130 G | 170 G | 220 G | 260 G | 310 G
Matcha Tea (Can)Green Tea (Can)2 hours, 30 minutes140 G | 190 G | 240 G | 290 G | 340 G
Sencha Tea (Can)Spring Tea Leaves + Summer Tea Leaves2 hours, 30 minutes260 G | 350 G | 440 G | 530 G | 610 G
Puer Tea (Can)Summer Tea Leaves2 hours, 30 minutes150 G | 210 G | 260 G | 310 G | 370 G
Oolong Tea (Can)Summer Tea Leaves + Fall Tea Leaves2 hours, 30 minutes260 G | 350 G | 440 G | 530 G | 610 G
Buckwheat Tea CanSummer Tea Leaves + Buckwheat2 hours, 30 minutes380 G | 510 G | 640 G | 770 G | 900 G
Ginseng Tea (Can)Summer Tea Leaves + Fall Tea Leaves + Carrot5 hours610 G | 810 G | 1020 G | 1220 G | 1420 G
Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Black Tea (Can)Fall Tea Leaves2 hours, 30 minutes130 G | 170 G | 220 G | 260 G | 310 G
Herb Tea (Can)Mint + Chamomile + Lavender7 hours, 30 minutes100 G | 140 G | 180 G | 210 G | 250 G
Rose Tea (Can)Fall Tea Leaves + Pink Rose60 hours, 30 minutes870 G | 1160 G | 1460 G | 1750 G | 2040 G
Spring Tea (Can)Black Tea (Can) + Strawberry30 hours690 G | 920 G | 1160 G | 1390 G | 1620 G
Summer Tea (Can)Black Tea (Can) + Watermelon30 hours3600 G | 4800 G | 6000 G | 7200 G | 8400 G
Fall Tea (Can)Black Tea (Can) + Apple30 hours460 G | 620 G | 780 G | 930 G | 1090 G
Gold Tea (Can)Black Tea (Can) + Mandarin + Banana + Cherry84 hours1320 G | 1760 G | 2220 G | 2640 G | 3080 G
Coffee PackCoffee Beans6 hours, 15 minutes270 G | 360 G | 450 G | 540 G | 630 G
Cocoa PackChocolate Pack6 hours, 30 minutes1140 G | 1520 G | 1900 G | 2300 G | 2660 G

Konohana Maker Machines

The Grain Mill

Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
RiceRice Stalk30 minutes210 G | 280 G | 360 G | 430 G | 500 G
FlourWheat30 minutes180 G | 240 G | 300 G | 360 G | 420 G
Bread CrumbsBread30 minutes140 G | 190 G | 240 G | 290 G | 330 G
Rice FlourRice30 minutes230 G | 310 G | 390 G | 470 G | 550 G
Soy FlourSoybean30 minutes300 G | 400 G | 500 G | 600 G | 700 G
Buckwheat FlourBuckwheat30 minutes260 G | 350 G | 440 G | 520 G | 610 G
Shiratama FlourRice Candy30 minutes260 G | 350 G | 440 G | 520 G | 610 G

The Seed Maker

Note: It is typically better to ship a renewable crop's seeds instead of the crop itself. The Seed Maker will return two bags of seeds for every one crop you place into it. A 1-star Cucumber will sell for 210 G but a 1-star Cucumber Seed will sell for 420 G and you get two bags of Cucumber Seed for each Cucumber you place into the Seed Maker. Earning more for seeds than crops doesn't work for Tomatoes, single-harvest crops, trees, or flowers.

One 5-star Pineapple sells for 7000 G. Place that same Pineapple in the Seed Maker and get two bags of 5-star Pineapple Seeds worth 11,200 G each. You'll earn 22,400 G instead of 7000 G if you ship the seeds instead of the crop. Just remember to save some of the seeds for planting next year!

Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Turnip SeedsTurnip2 hours140 G | 190 G | 240 G | 280 G | 330 G
Potato SeedsPotato2 hours200 G | 270 G | 340 G | 400 G | 470 G
Cabbage SeedsCabbage2 hours360 G | 480 G | 600 G | 720 G | 840 G
Cucumber SeedsCucumber2 hours420 G | 560 G | 700 G | 840 G | 980 G
Asparagus SeedsAsparagus2 hours280 G | 380 G | 480 G | 570 G | 670 G
Strawberry SeedsStrawberry2 hours1020 G | 1360 G | 1710 G | 2050 G | 2390 G
Tomato SeedsTomato2 hours120 G | 160 G | 200 G | 240 G | 280 G
Corn SeedsCorn2 hours580 G | 780 G | 980 G | 1170 G | 1370 G
Onion SeedsOnion2 hours140 G | 190 G | 240 G | 280 G | 330 G
Watermelon SeedsWatermelon2 hours3600 G | 4800 G | 6000 G | 7200 G | 8400 G
Pineapple SeedsPineapple2 hours4800 G | 6400 G | 8000 G | 9600 G | 11,200 G
Pumpkin SeedsPumpkin2 hours260 G | 350 G | 440 G | 530 G | 610 G
Radish SeedsRadish2 hours300 G | 400 G | 500 G | 600 G | 700 G
Eggplant SeedsEggplant2 hours390 G | 520 G | 660 G | 790 G | 920 G
Carrot SeedsCarrot2 hours180 G | 240 G | 300 G | 360 G | 420 G
Yam SeedsYam2 hours1140 G | 1520 G | 1900 G | 2280 G | 2660 G
Green Pepper SeedsGreen Pepper2 hours240 G | 320 G | 400 G | 480 G | 560 G
Spinach SeedsSpinach2 hours340 G | 460 G | 520 G | 690 G | 810 G
Daikon SeedsDaikon2 hours130 G | 170 G | 220 G | 260 G | 300 G
Bok Choy SeedsBok Choy2 hours440 G | 590 G | 740 G | 880 G | 1030 G
Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Pink Rose SeedsPink Rose2 hours310 G | 410 G | 520 G | 620 G | 720 G
Marguerite SeedsMarguerite2 hours160 G | 220 G | 280 G | 330 G | 390 G
Carnation SeedsCarnation2 hours300 G | 400 G | 500 G | 600 G | 700 G
Casablanca SeedsCasablanca2 hours330 G | 440 G | 560 G | 670 G | 780 G
Red Rose SeedsRed Rose2 hours270 G | 360 G | 450 G | 540 G | 630 G
Sunflower SeedsSunflower2 hours310 G | 410 G | 520 G | 620 G | 720 G
Nadeshiko SeedsNadeshiko2 hours140 G | 190 G | 240 G | 290 G | 340 G
Gerbera SeedsGerbera2 hours300 G | 400 G | 500 G | 600 G | 700 G
White Rose SeedsWhite Rose2 hours240 G | 320 G | 400 G | 480 G | 560 G
Snowdrop SeedsSnowdrop2 hours270 G | 360 G | 450 G | 540 G | 630 G
Gentian SeedsGentian2 hours160 G | 220 G | 280 G | 330 G | 390 G
Blue Rose SeedsBlue Rose2 hours1800 G | 2400 G | 3000 G | 3600 G | 4200 G
Wheat SeedsWheat + Fertilizer3 hours70 G | 90 G | 120 G | 140 G | 160 G
Rice SeedlingRice Stalk + Fertilizer3 hours100 G | 140 G | 180 G | 210 G | 250 G
Buckwheat SeedsBuckwheat + Fertilizer3 hours90 G | 120 G | 160 G | 190 G | 220 G
Soybean SeedsSoybean + Fertilizer3 hours120 G | 160 G | 200 G | 240 G | 280 G
Coffee Tree SeedCoffee Beans + Fertilizer144 hours140 G | 190 G | 240 G | 290 G | 340 G
Cherry Tree SeedCherry + Fertilizer144 hours120 G | 160 G | 200 G | 240 G | 280 G
Peach Tree SeedPeach + Fertilizer144 hours300 G | 400 G | 500 G | 600 G | 700 G
Banana Tree SeedBanana + Fertilizer144 hours360 G | 480 G | 600 G | 720 G | 840 G
Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Grape Tree SeedGrape + Fertilizer144 hours390 G | 520 G | 660 G | 790 G | 920 G
Apple Tree SeedApple + Fertilizer144 hours160 G | 220 G | 280 G | 330 G | 390 G
Mandarin Tree SeedMandarin + Fertilizer144 hours700 G | 940 G | 1180 G | 1410 G | 1650 G
Cocoa Tree SeedCocoa + Fertilizer144 hours2400 G | 3200 G | 4000 G | 4800 G | 5600 G
Tea Tree SeedsSpring Tea Leaves + Summer Tea Leaves
+ Fall Tea Leaves
192 hours1200 G | 1600 G | 2000 G | 2400 G | 2800 G

The Pickling Pot

Item NameRequired ItemsProcess TimeShip Price
1 Star to 5 Stars
Pickled CucumberCucumber + Oil5 hours330 G | 450 G | 560 G | 670 G | 790
Pickled OnionOnion + Oil3 hours540 G | 720 G | 900 G | 1080 G | 1260 G
Pickled CarrotCarrot + Oil5 hours570 G | 770 G | 960 G | 1150 G | 1350 G
Pickled RadishRadish + Oil5 hours630 G | 850 G | 1060 G | 1270 G | 1490 G
Mixed PicklesPickled Cucumber + Pickled Onion + Pickled Carrot +
Pickled Radish
94 hours1440 G | 1920 G | 2400 G | 2880 G | 3360 G
Cured TurnipTurnip + Plum12 hours360 G | 490 G | 610 G | 730 G | 860 G
Cured CucumberCucumber + Plum12 hours280 G | 380 G | 470 G | 570 G | 660 G
Cured WatermelonWatermelon + Plum12 hours3660 G | 4890 G | 6110 G | 7260 G | 8560 G
Cured EggplantEggplant + Plum12 hours330 G | 440 G | 550 G | 660 G | 770 G
Cured DaikonDaikon + Plum12 hours360 G | 490 G | 610 G | 730 G | 860 G
Cured Bok ChoyBok Choy + Plum12 hours300 G | 410 G | 510 G | 610 G | 720 G
Cured Veggie MixCured Bok Choy + Cured Cucumber + Cured Watermelon + Cured Eggplant + Cured Daikon94 hours3210 G | 4280 G | 5360 G | 6430 G | 7500 G
Cabbage KimchiBok Choy + Daikon + Cucumber5 hours640 G | 860 G | 1080 G | 1290 G | 1510 G
Cucumber KimchiCucumber + Chili Pepper3 hours1120 G | 1500 G | 1880 G | 2250 G | 2630 G
Daikon KimchiDaikon + Chili Pepper5 hours1200 G | 1600 G | 2000 G | 2400 G | 2800 G
Bok Choy KimchiBok Choy + Chili Pepper5 hours1160 G | 1550 G | 1940 G | 2320 G | 2710 G
Mixed KimchiCucumber Kimchi + Daikon Kimchi + Bok Choy Kimchi94 hours2820 G | 3760 G | 4700 G | 5640 G | 6580 G
UmeboshiPlum5 hours70 G | 90 G | 120 G | 140 G | 170 G

Help and Admin Contact | Site Map | Harvest Moon News | Privacy Policy | Twitter | Game Credits