The Maker Sheds
As you develop your farm land, Eileen will eventually build maker sheds for you. These buildings will contain special machines you can use to process goods into new types of items. You will have to expand both farms if you want to utilize each's maker sheds.
The Bluebell farm's maker shed has the Yarn Maker, Fermenting Maker, and the Beverage Maker. You can unlock the Yarn and Fermenting makers by having Eileen complete a Pasture Expansion, the Pet Playpen, and then the Maker Shed. After that, you can have her make the separate Beverage Maker. You need to complete 3 expansion requests before you can use the makers on this farm. |
The Konohana farm's maker shed has the Seed Maker, Grain Mill, and Pickling Pot. The Seed Maker and Grain Mill are unlocked once you have Eileen complete the Make Field expansion three times and then have her finish the Make Waterwheel and Rice Paddy construction request. After that, you can have her make the Pickling Pot as a separate expansion request. You need to complete 4 expansion requests before you can use the makers. |
Once you have a maker shed and its machines built, you can use it regardless of where you live! For example, if you lived on Bluebell long enough to get the Fermenting Maker built and then move to Konohana, you simply need to travel back to Bluebell if you want to use it to turn Milk into Cheese, Yogurt, and so on. You don't have to be living on the farm where the machine resides in order to use it.
Each item has set amount of time that it must take before the processed item can be removed from the machine. If you place the items in the machine one at a time, then each item gets its own processed time. If you stack the items together, then they are processed together as a stack and the time required is added together. For example, one Mayonnaise takes 30 minutes to process but a stack of three Mayonnaise takes 90 minutes (3 Mayo x 30 min each). There isn't a way to speed up the item process time.
Bluebell Maker Machines
The Yarn Maker
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
---|---|---|---|
Yarn Ball | Wool | 11 hours, 30 minutes | 780 G | 1040 G | 1300 G | 1560 G | 1820 G |
Suffolk Yarn Ball | Good Wool | 12 hours, 30 minutes | 1260 G | 1680 G | 2100 G | 2530 G | 2940 G |
Great Yarn Ball | Great Wool | 15 hours | 3120 G | 4160 G | 5200 G | 6240 G | 7280 G |
White Alpaca Yarn | White Alpaca Wool | 15 hours | 4800 G | 6400 G | 8000 G | 9600 G | 11,200 G |
Brown Alpaca Yarn | Brown Alpaca Wool | 22 hours, 30 minutes | 4800 G | 6400 G | 8000 G | 9600 G | 11,200 G |
(Note: White Alpaca Yarn is processed at a much faster rate than Brown Alpaca Yarn even though they sell for the same price.)
The Fermenting Maker
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
---|---|---|---|
Cheese | Milk | 1 hour, 30 minutes | 250 G | 330 G | 420 G | 500 G | 590 G |
Good Cheese | Jersey Milk | 2 hours | 500 G | 670 G | 840 G | 1010 G | 1170 G |
Great Cheese | Golden Milk | 2 hours, 30 minutes | 1020 G | 1360 G | 1710 G | 2050 G | 2390 G |
Herb Cheese | Milk + Chamomile | 2 hours | 240 G | 320 G | 400 G | 480 G | 560 G |
Good Herb Cheese | Jersey Milk + Chamomile | 2 hours, 30 minutes | 460 G | 620 G | 780 G | 930 G | 1090 G |
Great Herb Cheese | Golden Milk + Chamomile | 3 hours | 910 G | 1210 G | 1520 G | 1820 G | 2120 G |
Yogurt | Milk + Mint | 6 hours | 240 G | 320 G | 400 G | 480 G | 560 G |
Good Yogurt | Jersey Milk + Mint | 9 hours | 460 G | 620 G | 780 G | 930 G | 1090 G |
Great Yogurt | Golden Milk + Mint | 12 hours | 910 G | 1210 G | 1520 G | 1820 G | 2120 G |
Fruit Yogurt | Milk + Mint + Banana + Peach | 7 hours, 30 minutes | 1020 G | 1360 G | 1700 G | 2040 G | 2380 G |
Good Fruit Yogurt | Jersey Milk + Mint + Mandarin + Apple + Grape | 10 hours, 30 minutes | 1050 G | 1400 G | 1760 G | 2110 G | 2460 G |
Great Fruit Yogurt | Golden Milk + Mint + Grape + Peach + Cherry | 13 hours, 30 minutes | 1200 G | 1600 G | 2000 G | 2400 G | 2800 G |
Butter | Milk + Oil | 1 hour | 280 G | 380 G | 480 G | 570 G | 670 G |
Good Butter | Jersey Milk + Oil | 2 hours, 30 minutes | 500 G | 670 G | 840 G | 1010 G | 1170 G |
Great Butter | Golden Milk + Oil | 4 hours | 1020 G | 1360 G | 1710 G | 2050 G | 2390 G |
Herb Butter | Milk + Chamomile + Oil | 2 hours | 320 G | 430 G | 540 G | 640 G | 750 G |
Good Herb Butter | Jersey Milk + Chamomile + Oil | 3 hours, 30 minutes | 540 G | 720 G | 900 G | 1080 G | 1510 G |
Great Herb Butter | Golden Milk + Chamomile + Oil | 5 hours | 930 G | 1240 G | 1560 G | 1870 G | 2180 G |
Mayonnaise | Egg + Oil | 30 minutes | 240 G | 320 G | 400 G | 480 G | 560 G |
Good Mayonnaise | Black Egg + Oil | 1 hour | 310 G | 410 G | 520 G | 620 G | 720 G |
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
Great Mayonnaise | Golden Egg + Oil | 1 hour, 30 minutes | 1260 G | 1680 G | 2100 G | 2530 G | 2940 G |
Herb Mayonnaise | Egg + Chamomile + Oil | 45 minutes | 250 G | 330 G | 420 G | 500 G | 590 G |
Good Herb Mayo | Black Egg + Chamomile + Oil | 1 hour, 15 minutes | 340 G | 460 G | 520 G | 690 G | 810 G |
Great Herb Mayo | Golden Egg + Chamomile + Oil | 1 hour, 45 minutes | 1260 G | 1680 G | 2100 G | 2530 G | 2940 G |
Chocolate Pack | Cocoa | 2 hours, 15 minutes | 1050 G | 1410 G | 1760 G | 2110 G | 2460 G |
Miso | Soybean + Cooked Rice | 60 hours | 360 G | 480 G | 600 G | 720 G | 840 G |
Natto | Soybean + Rice Stalk | 2 hours, 15 minutes | 490 G | 650 G | 820 G | 980 G | 1150 G |
The Beverage Maker
Processed items made using the Beverage Maker still have a star rank, but their freshness is preserved forever.
Note: In the European version of Tale of Two Towns, Red Wine has been renamed to "Syrup."
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
---|---|---|---|
Red Wine | Grape | 24 hours | 450 G | 600 G | 750 G | 900 G | 1040 G |
Chicha | Corn + Yogurt | 24 hours | 600 G | 800 G | 1000 G | 1200 G | 1400 G |
Honey Wine | Honey + Red Wine | 24 hours | 760 G | 1010 G | 1270 G | 1520 G | 1780 G |
Chestnut Wine | Chestnut + Red Wine | 24 hours | 540 G | 720 G | 900 G | 1080 G | 1260 G |
Plum Wine | Plum + Red Wine | 24 hours | 510 G | 680 G | 850 G | 1020 G | 1190 G |
Apricot Wine | Apricot + Red Wine | 24 hours | 510 G | 680 G | 850 G | 1020 G | 1190 G |
Fruit Wine | Red Wine + Apple + Peach | 24 hours | 1100 G | 1470 G | 1840 G | 2200 G | 2570 G |
Rose Wine | Red Wine + Pink Rose + Red Rose + White Rose + Blue Rose | 36 hours | 5320 G | 7100 G | 8880 G | 10,650 G | 12,430 G |
Spring Wine | Red Wine + Strawberry | 24 hours | 880 G | 1180 G | 1480 G | 1770 G | 2070 G |
Summer Wine | Red Wine + Tomato | 24 hours | 540 G | 720 G | 900 G | 1080 G | 1260 G |
Fall Wine | Red Wine + Apple | 24 hours | 670 G | 890 G | 1120 G | 1340 G | 1560 G |
Four Seasons Wine | Red Wine + Spring Wine + Summer Wine + Fall Wine | 72 hours | 1800 G | 2400 G | 3000 G | 3600 G | 4200 G |
Beer | Wheat + Soybean | 24 hours | 460 G | 620 G | 780 G | 930 G | 1090 G |
Green Tea (Can) | Spring Tea Leaves | 2 hours, 30 minutes | 130 G | 170 G | 220 G | 260 G | 310 G |
Matcha Tea (Can) | Green Tea (Can) | 2 hours, 30 minutes | 140 G | 190 G | 240 G | 290 G | 340 G |
Sencha Tea (Can) | Spring Tea Leaves + Summer Tea Leaves | 2 hours, 30 minutes | 260 G | 350 G | 440 G | 530 G | 610 G |
Puer Tea (Can) | Summer Tea Leaves | 2 hours, 30 minutes | 150 G | 210 G | 260 G | 310 G | 370 G |
Oolong Tea (Can) | Summer Tea Leaves + Fall Tea Leaves | 2 hours, 30 minutes | 260 G | 350 G | 440 G | 530 G | 610 G |
Buckwheat Tea Can | Summer Tea Leaves + Buckwheat | 2 hours, 30 minutes | 380 G | 510 G | 640 G | 770 G | 900 G |
Ginseng Tea (Can) | Summer Tea Leaves + Fall Tea Leaves + Carrot | 5 hours | 610 G | 810 G | 1020 G | 1220 G | 1420 G |
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
Black Tea (Can) | Fall Tea Leaves | 2 hours, 30 minutes | 130 G | 170 G | 220 G | 260 G | 310 G |
Herb Tea (Can) | Mint + Chamomile + Lavender | 7 hours, 30 minutes | 100 G | 140 G | 180 G | 210 G | 250 G |
Rose Tea (Can) | Fall Tea Leaves + Pink Rose | 60 hours, 30 minutes | 870 G | 1160 G | 1460 G | 1750 G | 2040 G |
Spring Tea (Can) | Black Tea (Can) + Strawberry | 30 hours | 690 G | 920 G | 1160 G | 1390 G | 1620 G |
Summer Tea (Can) | Black Tea (Can) + Watermelon | 30 hours | 3600 G | 4800 G | 6000 G | 7200 G | 8400 G |
Fall Tea (Can) | Black Tea (Can) + Apple | 30 hours | 460 G | 620 G | 780 G | 930 G | 1090 G |
Gold Tea (Can) | Black Tea (Can) + Mandarin + Banana + Cherry | 84 hours | 1320 G | 1760 G | 2220 G | 2640 G | 3080 G |
Coffee Pack | Coffee Beans | 6 hours, 15 minutes | 270 G | 360 G | 450 G | 540 G | 630 G |
Cocoa Pack | Chocolate Pack | 6 hours, 30 minutes | 1140 G | 1520 G | 1900 G | 2300 G | 2660 G |
Konohana Maker Machines
The Grain Mill
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
---|---|---|---|
Rice | Rice Stalk | 30 minutes | 210 G | 280 G | 360 G | 430 G | 500 G |
Flour | Wheat | 30 minutes | 180 G | 240 G | 300 G | 360 G | 420 G |
Bread Crumbs | Bread | 30 minutes | 140 G | 190 G | 240 G | 290 G | 330 G |
Rice Flour | Rice | 30 minutes | 230 G | 310 G | 390 G | 470 G | 550 G |
Soy Flour | Soybean | 30 minutes | 300 G | 400 G | 500 G | 600 G | 700 G |
Buckwheat Flour | Buckwheat | 30 minutes | 260 G | 350 G | 440 G | 520 G | 610 G |
Shiratama Flour | Rice Candy | 30 minutes | 260 G | 350 G | 440 G | 520 G | 610 G |
The Seed Maker
Note: It is typically better to ship a renewable crop's seeds instead of the crop itself. The Seed Maker will return two bags of seeds for every one crop you place into it. A 1-star Cucumber will sell for 210 G but a 1-star Cucumber Seed will sell for 420 G and you get two bags of Cucumber Seed for each Cucumber you place into the Seed Maker. Earning more for seeds than crops doesn't work for Tomatoes, single-harvest crops, trees, or flowers.
One 5-star Pineapple sells for 7000 G. Place that same Pineapple in the Seed Maker and get two bags of 5-star Pineapple Seeds worth 11,200 G each. You'll earn 22,400 G instead of 7000 G if you ship the seeds instead of the crop. Just remember to save some of the seeds for planting next year!
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
---|---|---|---|
Turnip Seeds | Turnip | 2 hours | 140 G | 190 G | 240 G | 280 G | 330 G |
Potato Seeds | Potato | 2 hours | 200 G | 270 G | 340 G | 400 G | 470 G |
Cabbage Seeds | Cabbage | 2 hours | 360 G | 480 G | 600 G | 720 G | 840 G |
Cucumber Seeds | Cucumber | 2 hours | 420 G | 560 G | 700 G | 840 G | 980 G |
Asparagus Seeds | Asparagus | 2 hours | 280 G | 380 G | 480 G | 570 G | 670 G |
Strawberry Seeds | Strawberry | 2 hours | 1020 G | 1360 G | 1710 G | 2050 G | 2390 G |
Tomato Seeds | Tomato | 2 hours | 120 G | 160 G | 200 G | 240 G | 280 G |
Corn Seeds | Corn | 2 hours | 580 G | 780 G | 980 G | 1170 G | 1370 G |
Onion Seeds | Onion | 2 hours | 140 G | 190 G | 240 G | 280 G | 330 G |
Watermelon Seeds | Watermelon | 2 hours | 3600 G | 4800 G | 6000 G | 7200 G | 8400 G |
Pineapple Seeds | Pineapple | 2 hours | 4800 G | 6400 G | 8000 G | 9600 G | 11,200 G |
Pumpkin Seeds | Pumpkin | 2 hours | 260 G | 350 G | 440 G | 530 G | 610 G |
Radish Seeds | Radish | 2 hours | 300 G | 400 G | 500 G | 600 G | 700 G |
Eggplant Seeds | Eggplant | 2 hours | 390 G | 520 G | 660 G | 790 G | 920 G |
Carrot Seeds | Carrot | 2 hours | 180 G | 240 G | 300 G | 360 G | 420 G |
Yam Seeds | Yam | 2 hours | 1140 G | 1520 G | 1900 G | 2280 G | 2660 G |
Green Pepper Seeds | Green Pepper | 2 hours | 240 G | 320 G | 400 G | 480 G | 560 G |
Spinach Seeds | Spinach | 2 hours | 340 G | 460 G | 520 G | 690 G | 810 G |
Daikon Seeds | Daikon | 2 hours | 130 G | 170 G | 220 G | 260 G | 300 G |
Bok Choy Seeds | Bok Choy | 2 hours | 440 G | 590 G | 740 G | 880 G | 1030 G |
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
Pink Rose Seeds | Pink Rose | 2 hours | 310 G | 410 G | 520 G | 620 G | 720 G |
Marguerite Seeds | Marguerite | 2 hours | 160 G | 220 G | 280 G | 330 G | 390 G |
Carnation Seeds | Carnation | 2 hours | 300 G | 400 G | 500 G | 600 G | 700 G |
Casablanca Seeds | Casablanca | 2 hours | 330 G | 440 G | 560 G | 670 G | 780 G |
Red Rose Seeds | Red Rose | 2 hours | 270 G | 360 G | 450 G | 540 G | 630 G |
Sunflower Seeds | Sunflower | 2 hours | 310 G | 410 G | 520 G | 620 G | 720 G |
Nadeshiko Seeds | Nadeshiko | 2 hours | 140 G | 190 G | 240 G | 290 G | 340 G |
Gerbera Seeds | Gerbera | 2 hours | 300 G | 400 G | 500 G | 600 G | 700 G |
White Rose Seeds | White Rose | 2 hours | 240 G | 320 G | 400 G | 480 G | 560 G |
Snowdrop Seeds | Snowdrop | 2 hours | 270 G | 360 G | 450 G | 540 G | 630 G |
Gentian Seeds | Gentian | 2 hours | 160 G | 220 G | 280 G | 330 G | 390 G |
Blue Rose Seeds | Blue Rose | 2 hours | 1800 G | 2400 G | 3000 G | 3600 G | 4200 G |
Wheat Seeds | Wheat + Fertilizer | 3 hours | 70 G | 90 G | 120 G | 140 G | 160 G |
Rice Seedling | Rice Stalk + Fertilizer | 3 hours | 100 G | 140 G | 180 G | 210 G | 250 G |
Buckwheat Seeds | Buckwheat + Fertilizer | 3 hours | 90 G | 120 G | 160 G | 190 G | 220 G |
Soybean Seeds | Soybean + Fertilizer | 3 hours | 120 G | 160 G | 200 G | 240 G | 280 G |
Coffee Tree Seed | Coffee Beans + Fertilizer | 144 hours | 140 G | 190 G | 240 G | 290 G | 340 G |
Cherry Tree Seed | Cherry + Fertilizer | 144 hours | 120 G | 160 G | 200 G | 240 G | 280 G |
Peach Tree Seed | Peach + Fertilizer | 144 hours | 300 G | 400 G | 500 G | 600 G | 700 G |
Banana Tree Seed | Banana + Fertilizer | 144 hours | 360 G | 480 G | 600 G | 720 G | 840 G |
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
Grape Tree Seed | Grape + Fertilizer | 144 hours | 390 G | 520 G | 660 G | 790 G | 920 G |
Apple Tree Seed | Apple + Fertilizer | 144 hours | 160 G | 220 G | 280 G | 330 G | 390 G |
Mandarin Tree Seed | Mandarin + Fertilizer | 144 hours | 700 G | 940 G | 1180 G | 1410 G | 1650 G |
Cocoa Tree Seed | Cocoa + Fertilizer | 144 hours | 2400 G | 3200 G | 4000 G | 4800 G | 5600 G |
Tea Tree Seeds | Spring Tea Leaves + Summer Tea Leaves + Fall Tea Leaves | 192 hours | 1200 G | 1600 G | 2000 G | 2400 G | 2800 G |
The Pickling Pot
Item Name | Required Items | Process Time | Ship Price 1 Star to 5 Stars |
---|---|---|---|
Pickled Cucumber | Cucumber + Oil | 5 hours | 330 G | 450 G | 560 G | 670 G | 790 |
Pickled Onion | Onion + Oil | 3 hours | 540 G | 720 G | 900 G | 1080 G | 1260 G |
Pickled Carrot | Carrot + Oil | 5 hours | 570 G | 770 G | 960 G | 1150 G | 1350 G |
Pickled Radish | Radish + Oil | 5 hours | 630 G | 850 G | 1060 G | 1270 G | 1490 G |
Mixed Pickles | Pickled Cucumber + Pickled Onion + Pickled Carrot + Pickled Radish | 94 hours | 1440 G | 1920 G | 2400 G | 2880 G | 3360 G |
Cured Turnip | Turnip + Plum | 12 hours | 360 G | 490 G | 610 G | 730 G | 860 G |
Cured Cucumber | Cucumber + Plum | 12 hours | 280 G | 380 G | 470 G | 570 G | 660 G |
Cured Watermelon | Watermelon + Plum | 12 hours | 3660 G | 4890 G | 6110 G | 7260 G | 8560 G |
Cured Eggplant | Eggplant + Plum | 12 hours | 330 G | 440 G | 550 G | 660 G | 770 G |
Cured Daikon | Daikon + Plum | 12 hours | 360 G | 490 G | 610 G | 730 G | 860 G |
Cured Bok Choy | Bok Choy + Plum | 12 hours | 300 G | 410 G | 510 G | 610 G | 720 G |
Cured Veggie Mix | Cured Bok Choy + Cured Cucumber + Cured Watermelon + Cured Eggplant + Cured Daikon | 94 hours | 3210 G | 4280 G | 5360 G | 6430 G | 7500 G |
Cabbage Kimchi | Bok Choy + Daikon + Cucumber | 5 hours | 640 G | 860 G | 1080 G | 1290 G | 1510 G |
Cucumber Kimchi | Cucumber + Chili Pepper | 3 hours | 1120 G | 1500 G | 1880 G | 2250 G | 2630 G |
Daikon Kimchi | Daikon + Chili Pepper | 5 hours | 1200 G | 1600 G | 2000 G | 2400 G | 2800 G |
Bok Choy Kimchi | Bok Choy + Chili Pepper | 5 hours | 1160 G | 1550 G | 1940 G | 2320 G | 2710 G |
Mixed Kimchi | Cucumber Kimchi + Daikon Kimchi + Bok Choy Kimchi | 94 hours | 2820 G | 3760 G | 4700 G | 5640 G | 6580 G |
Umeboshi | Plum | 5 hours | 70 G | 90 G | 120 G | 140 G | 170 G |
Help and Admin Contact | Site Map | Harvest Moon News | Privacy Policy | Twitter | Game Credits