Item List
Salad Recipes
Name | Utensil | Required Ingredients | Profit 1 Star to 5 Star |
---|---|---|---|
Turnip Salad | None | Turnip | 234 G | 312 G | 390 G | 468 G | 546 G |
Tomato Salad | None | Tomato | 156 G | 208 G | 260 G | 312 G | 364 G |
Onion Salad | Pot | Onion | 276 G | 368 G | 460 G | 552 G | 644 G |
Potato Salad | Pot | Potato + Milk | 432 G | 576 G | 720 G | 864 G | 1008 G |
Herb Salad | None | Mint + Chamomile + Lavender | 72 G | 96 G | 120 G | 144 G | 168 G |
Caprese Salad | None | Tomato + Oil | 210 G | 280 G | 350 G | 420 G | 490 G |
Mimosa Salad | None | Cabbage + Asparagus + Cucumber + Boiled Egg | 1206 G | 1608 G | 2010 G | 2412 G | 2814 G |
Boiled Spinach | Pot | Spinach | 360 G | 480 G | 600 G | 720 G | 840 G |
Asazuke | Spice Rack | Cucumber + Turnip | 288 G | 384 G | 480 G | 576 G | 672 G |
Cucumber Namul | None | Cucumber + Oil | 222 G | 296 G | 370 G | 444 G | 518 G |
Tofu Salad | None | Tofu + Cucumber + Onion | 492 G | 656 G | 820 G | 984 G | 1148 G |
Pasta Salad | None | Spaghetti + Cucumber | 341 G | 454 G | 568 G | 682 G | 795 G |
Daikon Salad | None | Daikon + Bok Choy + Onion | 600 G | 800 G | 1000 G | 1200 G | 1400 G |
Mixed Salad | Spice Rack | Cabbage + Cucumber + Asparagus + Tomato | 1080 G | 1440 G | 1800 G | 2160 G | 2520 G |
Soup Recipes
Name | Utensil | Required Ingredients | Profit 1 Star to 5 Star |
---|---|---|---|
Vichyssoise | Pot | Potato + Onion + Butter | 660 G | 880 G | 1100 G | 1320 G | 1540 G |
Gazpacho | Pot | Tomato + Cucumber + Onion + Bread | 504 G | 672 G | 840 G | 1008 G | 1176 G |
Bouillabaisse | Pot | Onion + Tomato + ( Flounder or Salmon or Oil ) | 384 G | 512 G | 640 G | 768 G | 896 G |
Corn Soup | Pot | Corn + Butter + ( Milk or Jersey Milk or Golden Milk ) | 554 G | 739 G | 924 G | 1109 G | 1294 G |
Onion Soup | Pot | Onion + Butter | 468 G | 624 G | 780 G | 936 G | 1092 G |
Pumpkin Soup | Pot | Pumpkin + ( Potato or Onion or Milk or Soy Milk ) | 636 G | 848 G | 1060 G | 1272 G | 1484 G |
Soy Milk | Pot | Soybeans + Edamame | 408 G | 544 G | 680 G | 816 G | 952 G |
Miso Soup | Pot | Miso + ( Spinach or Potato or Onion or Tofu or Deep-Fried Tofu ) | 544 G | 720 G | 900 G | 1080 G | 1260 G |
Herb Soup | Pot | Chamomile + Onion | 276 G | 368 G | 460 G | 552 G | 644 G |
Asparagus Soup | Pot | Asparagus + ( Onion or Milk or Soy Milk ) | 564 G | 752 G | 940 G | 1128 G | 1316 G |
Radish Soup | Pot | Radish + ( Milk or Jersey Milk or Golden Milk ) | 413 G | 550 G | 688 G | 826 G | 963 G |
Egg Soup | Pot | Egg + Onion | 336 G | 448 G | 560 G | 672 G | 784 G |
Soybean Soup | Pot | Soy Milk + Soybeans | 600 G | 800 G | 1000 G | 1200 G | 1400 G |
Shark Fin Soup | Pot | Dogfish Shark + Shiitake | 168 G | 224 G | 280 G | 336 G | 392 G |
Tom Yum Goong | Pot | Crab + Tomato + Brown Mushroom + Spinach | 444 G | 592 G | 740 G | 888 G | 1036 G |
Pho | Pot | Rice Flour + Onion + Chili Pepper | 888 G | 1184 G | 1480 G | 1776 G | 2072 G |
Appetizer Recipes
Name | Utensil | Required Ingredients | Profit 1 Star to 5 Star |
---|---|---|---|
Sautéed Turnips | Frying Pan | Turnip + ( Butter or Good Butter or Great Butter ) | 420 G | 560 G | 700 G | 840 G | 980 G |
French Fries | Frying Pan | Potato + Oil | 342 G | 456 G | 570 G | 684 G | 741 G |
Potato Pancakes | Frying Pan | Potato + Flour + Oil | 408 G | 544 G | 680 G | 816 G | 952 G |
Hash Browns | Frying Pan | Potato + Flour + Oil + ( Herb Cheese or Herb Butter ) | 552 G | 736 G | 920 G | 1104 G | 1288 G |
Boiled Potato | Frying Pan | Potato + ( Butter or Good Butter or Great Butter ) | 516 G | 688 G | 860 G | 1032 G | 1204 G |
Cabbage Rolls | Frying Pan | Cabbage + ( Onion or Tomato or Bread Crumbs ) | 612 G | 816 G | 1020 G | 1224 G | 1428 G |
Popcorn | Frying Pan | Corn | 264 G | 352 G | 440 G | 528 G | 616 G |
Corn Cereal | Frying Pan | Corn + ( Milk or Jersey Milk or Golden Milk ) | 396 G | 528 G | 660 G | 792 G | 924 G |
Boiled Egg | Pot | Egg | 96 G | 128 G | 160 G | 192 G | 224 G |
Fried Egg | Frying Pan | Egg + Oil | 174 G | 232 G | 290 G | 348 G | 406 G |
Roasted Mushroom | Frying Pan | Oil + ( Shiitake or Shimeji or Truffle or Coral Mushroom or Brown Mushroom or Trumpet Mushroom ) | 132 G | 176 G | 220 G | 264 G | 308 G |
Steamed Mushrooms | Frying Pan | ( Shiitake or Shimeji or Truffle or Coral Mushroom or Brown Mushroom or Trumpet Mushroom ) | 62 G | 83 G | 104 G | 125 G | 146 G |
Sandwich | None | Bread + Cucumber + Tomato | 378 G | 504 G | 630 G | 756 G | 882 G |
Herb Sandwich | None | Bread + Mint + Chamomile + Lavender | 174 G | 232 G | 290 G | 348 G | 406 G |
Fruit Sandwich | None | Bread + Yogurt + ( Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape or Blueberry ) | 336 G | 448 G | 560 G | 672 G | 784 G |
Raisen Bread | None | Bread + Grape | 372 G | 496 G | 620 G | 744 G | 868 G |
Jelly Bread | None | Bread + ( Apple Jam or Strawberry Jam or Grape Jam or Blueberry Jam ) | 160 G | 210 G | 270 G | 320 G | 370 G |
Toast | Frying Pan | Bread | 120 G | 160 G | 200 G | 240 G | 280 G |
French Toast | Pot | Bread + ( Egg or Black Egg or Golden Egg ) | 198 G | 264 G | 330 G | 396 G | 462 G |
Butter Roll | Pot | Bread + ( Butter or Good Butter or Great Butter ) | 300 G | 400 G | 500 G | 600 G | 700 G |
Croquette | Frying Pan | Potato + Oil + Bread Crumbs | 396 G | 528 G | 660 G | 792 G | 924 G |
Cream Croquette | Frying Pan | Potato + Oil + Bread Crumbs + ( Milk or Jersey Milk or Golden Milk ) | 498 G | 664 G | 830 G | 996 G | 1162 G |
Cheese Croquette | Frying Pan | Potato + Oil + Bread Crumbs + ( Cheese or Good Cheese or Great Cheese ) | 492 G | 656 G | 820 G | 984 G | 1148 G |
Focaccia | Frying Pan | Flour + Oil + ( Herb Butter or Good Herb Butter or Great Herb Butter ) | 396 G | 528 G | 660 G | 792 G | 924 G |
Quiche | Frying Pan | Flour + Pumpkin + Spinach + Potato | 1020 G | 1360 G | 1700 G | 2040 G | 2380 G |
Galette | Frying Pan | Buckwheat Flour + Egg | 252 G | 336 G | 420 G | 504 G | 588 G |
Fish & Chips | Frying Pan | Potato + Flour + Oil + ( Bluegill or Black Bass or Large Bluegill or Large Black Bass ) | 444 G | 592 G | 740 G | 888 G | 1036 G |
Honey Toast | Frying Pan | Bread + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey ) | 276 G | 368 G | 460 G | 552 G | 644 G |
Canapé | None | Bread + Cheese + Boiled Egg | 348 G | 469 G | 580 G | 696 G | 820 G |
Arancini | Frying Pan | Cooked Rice + Oil + Bread Crumbs + ( Cheese or Good Cheese or Great Cheese ) | 384 G | 512 G | 640 G | 768 G | 896 G |
Dolma | Frying Pan | Cabbage + Cooked Rice + Onion | 780 G | 1040 G | 1300 G | 1560 G | 1820 G |
Roasted Corn | Frying Pan | Corn + ( Butter or Good Butter or Great Butter ) | 468 G | 624 G | 780 G | 936 G | 1092 G |
Miso Eggplant | Pot | Eggplant + Miso | 408 G | 544 G | 680 G | 816 G | 952 G |
Roasted Eggplant | Frying Pan | Eggplant + Oil | 228 G | 304 G | 380 G | 456 G | 532 G |
Baked Yam | Frying Pan | Yam | 120 G | 160 G | 200 G | 240 G | 280 G |
Egg Custard | Pot | Egg + ( Shimeji or Truffle or Shiitake or Coral Mushroom or Brown Mushroom or Trumpet Mushroom or Bamboo Shoot ) | 156 G | 208 G | 260 G | 312 G | 364 G |
Sashimi | None | ( Tuna or Char or Trout or Masu Salmon or Flounder or Goby or Large Goby or Carp ) | 96 G | 128 G | 160 G | 192 G | 224 G |
Fish Paste | Pot | ( Eel or Flounder or Sea Bass or Small Sea Bass ) | 108 G | 144 G | 180 G | 216 G | 252 G |
Vegetable Stir Fry | Frying Pan | Oil + Cabbage | 540 G | 720 G | 900 G | 1080 G | 1260 G |
Chop Suey | Frying Pan | Oil + Cabbage + Carrot + Shiitake | 804 G | 1072 G | 1340 G | 1608 G | 1876 G |
Steamed Dumpling | Pot | Onion + Cabbage + Flour | 804 G | 1072 G | 1340 G | 1608 G | 1876 G |
Pot Sticker | Frying Pan | Flour + Onion + Cabbage + Shiitake | 816 G | 1088 G | 1360 G | 1632 G | 1904 G |
Chinese Dumpling | Pot | Flour + Carrot + Shiitake + Shimeji | 432 G | 576 G | 720 G | 864 G | 1008 G |
Curry Dumpling | Pot | Flour + Curry Powder | 264 G | 352 G | 440 G | 528 G | 616 G |
Cheese Dumpling | Pot | Flour + ( Cheese or Good Cheese or Great Cheese ) | 276 G | 368 G | 460 G | 552 G | 644 G |
Tempura | Pot | Flour + Oil + Egg + ( Icefish or Smelt or Goby or Yam or Eggplant or Shiitake or Pumpkin or Large Goby ) | 300 G | 400 G | 500 G | 600 G | 700 G |
Spring Roll | Frying Pan | Rice Flour + Cabbage | 684 G | 912 G | 1140 G | 1368 G | 1596 G |
Tofu | Pot | Soybeans | 180 G | 240 G | 300 G | 360 G | 360 G |
Okara | Pot | Soybeans + Deep-Fried Tofu + Carrot | 648 G | 864 G | 1080 G | 1296 G | 1512 G |
Fried Tofu | Pot | Tofu + Flour | 312 G | 416 G | 520 G | 624 G | 728 G |
Deep-Fried Tofu | Pot | Tofu + Oil | 218 G | 291 G | 364 G | 437 G | 510 G |
Dried Tofu | Pot | Tofu | 168 G | 224 G | 280 G | 336 G | 392 G |
Boiled Tofu | Pot | Tofu + Soy Milk | 600 G | 800 G | 1000 G | 1200 G | 1400 G |
Cold Tofu | None | Tofu | 312 G | 416 G | 520 G | 624 G | 728 G |
Yuba Tofu | Pot | Soy Milk | 504 G | 672 G | 840 G | 1008 G | 1176 G |
Dashi Egg | Pot | Oil + Black Egg | 252 G | 336 G | 420 G | 504 G | 588 G |
Simmered Potato | Pot | Potato | 270 G | 360 G | 450 G | 540 G | 630 G |
Boiled Pumpkin | Pot | Pumpkin | 492 G | 656 G | 820 G | 984 G | 1148 G |
Ganmodoki | Pot | Tofu + Oil + ( Carrot or Potato ) | 480 G | 640 G | 800 G | 960 G | 1120 G |
Boiled Daikon | Pot | Daikon | 204 G | 272 G | 340 G | 408 G | 476 G |
Shredded Daikon | Frying Pan | Daikon | 210 G | 280 G | 350 G | 420 G | 490 G |
Tuna Yukhoe | None | Tuna + ( Egg or Black Egg or Golden Egg ) | 972 G | 1296 G | 1620 G | 1944 G | 2268 G |
Teokbokki | Pot | Rice Candy + Chili Pepper | 732 G | 976 G | 1220 G | 1464 G | 1708 G |
Curry Bread | None | Bread + Curry Powder | 276 G | 368 G | 460 G | 552 G | 644 G |
Main Dish Recipes
Name | Utensil | Required Ingredients | Profit 1 Star to 5 Star |
---|---|---|---|
Omelet | Frying Pan | Oil + Milk + ( Egg or Black Egg or Golden Egg ) | 300 G | 400 G | 500 G | 600 G | 700 G |
Omelet Rice | Frying Pan | Oil + Milk + Cooked Rice + ( Egg or Black Egg or Golden Egg ) | 384 G | 512 G | 640 G | 768 G | 896 G |
Cheese Fondue | Pot | Bread + ( Cheese or Good Cheese or Great Cheese ) | 252 G | 336 G | 420 G | 504 G | 588 G |
Tomato Fondue | Pot | Tomato + Bread + Oil | 264 G | 352 G | 440 G | 528 G | 616 G |
Pink Fondue | Pot | Bread + Cheese + ( Red Wine (Glass) or Red Wine ) | 444 G | 592 G | 740 G | 888 G | 1036 G |
Raclette | Frying Pan | Potato + ( Cheese or Good Cheese or Great Cheese ) | 432 G | 576 G | 720 G | 864 G | 1008 G |
Gratin | Frying Pan | Penne Pasta + Onion + ( Cheese or Good Cheese or Great Cheese ) | 468 G | 624 G | 780 G | 936 G | 1092 G |
Pizza | Frying Pan | Flour + Tomato + ( Cheese or Good Cheese or Great Cheese ) | 348 G | 469 G | 580 G | 696 G | 820 G |
Meuniere | Frying Pan | Flour + Oil + ( Flounder or Masu Salmon or Sea Bass or Salmon or Trout or Small Salmon ) | 264 G | 352 G | 440 G | 528 G | 616 G |
Marinated Fish | None | Oil + Onion + ( Tuna or Sashimi or Salmon or Small Salmon ) | 420 G | 560 G | 700 G | 840 G | 980 G |
Risotto | Frying Pan | Cooked Rice + Oil + Tomato + Onion | 492 G | 656 G | 820 G | 984 G | 1148 G |
Doria | Frying Pan | Cooked Rice + Onion + Flour + Milk | 516 G | 688 G | 860 G | 1032 G | 1204 G |
Farmer's Breakfast | Frying Pan | Onion + Potato + Cheese + Butter | 720 G | 960 G | 120 G | 1440 G | 1680 G |
Macaroni & Cheese | Frying Pan | Spaghetti + ( Cheese or Good Cheese or Great Cheese ) | 306 G | 408 G | 510 G | 612 G | 714 G |
Penne Pasta | Frying Pan | Spaghetti | 180 G | 240 G | 300 G | 360 G | 360 G |
Dry Curry | Frying Pan | Cooked Rice + Curry Powder | 264 G | 352 G | 440 G | 528 G | 616 G |
Curry Rice | Pot | Cooked Rice + Curry Powder + Potato | 516 G | 688 G | 860 G | 1032 G | 1204 G |
Vegetable Curry | Pot | Cooked Rice + Curry Powder + Spinach | 552 G | 736 G | 920 G | 1104 G | 1288 G |
Spicy Curry | Pot | Cooked Rice + Curry Powder + Chili Pepper | 768 G | 1024 G | 1284 G | 1536 G | 1792 G |
Seaweed Curry | Pot | Cooked Rice + Curry Powder + Seaweed | 384 G | 512 G | 640 G | 768 G | 896 G |
Milk Curry | Pot | Cooked Rice + Curry Powder + ( Milk or Jersey Milk or Golden Milk ) | 378 G | 504 G | 630 G | 756 G | 882 G |
Rainbow Curry | Pot | Curry Rice + Spinach + Tomato + Seaweed + Jersey Milk | 1200 G | 1600 G | 2000 G | 2400 G | 2800 G |
Ultimate Curry | Pot | Rainbow Curry + Seaweed Curry + Failed Dish | 1656 G | 2208 G | 2760 G | 3312 G | 3864 G |
Supreme Curry | Pot | Rainbow Curry + Milk Curry + Failed Dish | 1632 G | 2176 G | 2720 G | 3264 G | 3808 G |
Spaghetti | Pot | Flour + Oil | 174 G | 232 G | 290 G | 348 G | 406 G |
Mushroom Spaghetti | Frying Pan | Spaghetti + ( Shiitake or Shimeji or Truffle or Coral Mushroom or Brown Mushroom or Trumpet Mushroom ) | 210 G | 280 G | 350 G | 420 G | 490 G |
Paella | Frying Pan | Cooked Rice + Onion | 348 G | 469 G | 580 G | 696 G | 820 G |
Stew | Pot | Flour + Potato + ( Milk or Asparagus or Carrot or Cabbage or Turnip ) | 492 G | 656 G | 820 G | 984 G | 1148 G |
Herb Spaghetti | Frying Pan | Spaghetti + Oil + ( Herb Butter or Good Herb Butter or Great Herb Butter ) | 426 G | 568 G | 710 G | 852 G | 994 G |
Spaghetti Soup | Pot | Spaghetti + ( Bouillabaisse or Vichyssoise ) | 534 G | 712 G | 890 G | 1068 G | 1246 G |
Lasagna | Frying Pan | Spaghetti + Tomato + ( Butter or Good Butter or Great Butter ) | 426 G | 568 G | 710 G | 852 G | 994 G |
Pizzoccheri | Frying Pan | Buckwheat Flour + Cheese | 318 G | 424 G | 530 G | 636 G | 742 G |
Moussaka | Frying Pan | Eggplant + Potato Salad + Cheese | 612 G | 816 G | 1020 G | 1224 G | 1428 G |
Tofu Burger | None | Bread + Tofu Steak + ( Pickled Cucumber or Pickled Onion or Pickled Carrot or Pickled Radish or Mixed Pickles ) | 546 G | 728 G | 910 G | 1092 G | 1274 G |
Egg Rice | None | Cooked Rice + ( Egg or Black Egg or Golden Egg ) | 240 G | 320 G | 400 G | 480 G | 560 G |
Egg Rice Bowl | Pot | Cooked Rice + Seaweed + ( Egg or Black Egg or Golden Egg ) | 336 G | 448 G | 560 G | 672 G | 784 G |
Sushi | Pot | Cooked Rice + Sashimi | 180 G | 240 G | 300 G | 360 G | 360 G |
Sushi Bowl | Pot | Cooked Rice + Sashimi + ( Egg or Black Egg or Fish Paste or Cucumber or Shiitake ) | 258 G | 344 G | 430 G | 516 G | 602 G |
Grilled Fish | Frying Pan | ( Sweetfish or Char or Eel or Salmon or Shishamo or Sea Bass or Loach or Funa or Trout or Masu Salmon or Large Smelt or Carp ) | 84 G | 112 G | 140 G | 168 G | 196 G |
Fish Stew | Pot | ( Mackerel or Large Sweetfish or Large Char or Large Eel or Special Shishamo or Large Icefish or Small Sea Bass or Large Loach or Large Funa or Large Trout or Large Masu Salmon or Carp ) | 216 G | 288 G | 360 G | 432 G | 504 G |
Rice Ball | Spice Rack | Cooked Rice + Seaweed | 258 G | 344 G | 430 G | 516 G | 602 G |
Fried Rice Ball | Frying Pan | Rice Ball + Oil | 300 G | 400 G | 500 G | 600 G | 700 G |
Rice Porridge | Pot | Cooked Rice | 138 G | 184 G | 230 G | 276 G | 322 G |
Fried Rice | Frying Pan | Cooked Rice + Oil + ( Egg or Black Egg or Golden Egg or Shiitake or Carrot ) | 264 G | 352 G | 440 G | 528 G | 616 G |
Mixed Rice | Pot | Cooked Rice + Carrot + Deep-Fried Tofu | 558 G | 744 G | 930 G | 1116 G | 1302 G |
Mushroom Rice | Pot | Cooked Rice + Shiitake + Shimeji | 222 G | 296 G | 370 G | 444 G | 518 G |
Shimeji Rice | Pot | Cooked Rice + Shimeji | 168 G | 224 G | 280 G | 336 G | 392 G |
Tempura Bowl | Pot | Cooked Rice + Tempura | 396 G | 528 G | 660 G | 792 G | 924 G |
Inari Sushi | Spice Rack | Cooked Rice + Deep-Fried Tofu | 324 G | 432 G | 540 G | 648 G | 756 G |
Okonomiyaki | Frying Pan | Flour + Cabbage + Oil | 660 G | 880 G | 1100 G | 1320 G | 1540 G |
Udon Noodles | Pot | Flour + Fish Paste | 214 G | 285 G | 356 G | 427 G | 498 G |
Kitsune Udon | Pot | Udon Noodles + Deep-Fried Tofu | 384 G | 512 G | 640 G | 768 G | 896 G |
Tempura Udon | Pot | Udon Noodles + Tempura | 552 G | 736 G | 920 G | 1104 G | 1288 G |
Fried Udon | Frying Pan | Udon Noodles + Oil | 288 G | 384 G | 480 G | 576 G | 672 G |
Cold Soba Noodles | Pot | Buckwheat Flour | 156 G | 208 G | 260 G | 312 G | 364 G |
Tempura Soba | Pot | Cold Soba Noodles + Tempura | 480 G | 640 G | 800 G | 960 G | 1120 G |
Yakisoba | Frying Pan | Cold Soba Noodles + Oil | 212 G | 283 G | 354 G | 425 G | 496 G |
Tofu Steak | Frying Pan | Tofu + Oil + Shimeji | 264 G | 352 G | 440 G | 528 G | 616 G |
Fried Rice Noodles | Frying Pan | Rice Flour + Oil + Cabbage | 660 G | 880 G | 1100 G | 1320 G | 1540 G |
Chestnut Rice | Pot | Cooked Rice + Chestnut | 163 G | 218 G | 272 G | 326 G | 381 G |
Natto Rice | None | Cooked Rice + Natto | 420 G | 560 G | 700 G | 840 G | 980 G |
Bamboo Rice | Pot | Cooked Rice + Bamboo Shoot | 150 G | 200250 G | 300 G | 350 G | |
Milk Stew | Pot | Carrot + Onion + ( Milk or Jersey Milk or Golden Milk ) | 648 G | 864 G | 1080 G | 1296 G | 1512 G |
Natto Roll | Spice Rack | Cooked Rice + Seaweed + Natto | 456 G | 608 G | 760 G | 912 G | 1064 G |
Kappa Roll | Spice Rack | Cooked Rice + Seaweed + Cucumber | 336 G | 448 G | 560 G | 672 G | 784 G |
Tekka Roll | Spice Rack | Cooked Rice + Seaweed + Tuna | 840 G | 1120 G | 1400 G | 1680 G | 1960 G |
Oshinko Roll | Spice Rack | Cooked Rice + Seaweed + ( Cured Turnip or Cured Cucumber or Cured Watermelon or Cured Eggplant or Cured Daikon or Cured Bok Choy or Cured Veggie Mix ) | 360 G | 480 G | 600 G | 720 G | 840 G |
Soy Milk Stew | Pot | Soy Milk + Tofu + ( Spinach or Carrot or Daikon or Shimeji or Shiitake or Loach ) | 568 G | 757 G | 946 G | 1135 G | 1324 G |
Kimchi Stew | Pot | Bok Choy + Shimeji + ( Cucumber Kimchi or Daikon Kimchi or Bok Choy Kimchi or Mixed Kimchi or Cabbage Kimchi ) | 780 G | 1040 G | 1300 G | 1560 G | 1820 G |
Crab Pot | Pot | Bok Choy + Tofu + Small Blue Crab | 270 G | 360 G | 450 G | 540 G | 630 G |
Crab Omelet | Frying Pan | Small Blue Crab + ( Egg or Black Egg or Golden Egg ) | 121 G | 162 G | 202 G | 242 G | 283 G |
Oden | Pot | Daikon + Fish Paste | 264 G | 352 G | 440 G | 528 G | 616 G |
Bibimbab | Frying Pan | Cooked Rice + Cucumber Namul + Shiitake | 372 G | 496 G | 620 G | 744 G | 868 G |
Dessert Recipes
Name | Utensil | Required Ingredients | Profit 1 Star to 5 Star |
---|---|---|---|
Yam Dessert | Pot | Yam + Butter + ( Egg or Black Egg or Golden Egg ) | 396 G | 528 G | 660 G | 792 G | 924 G |
Pumpkin Pudding | Pot | Pumpkin + Jersey Milk + ( Egg or Black Egg or Golden Egg ) | 852 G | 1136 G | 1420 G | 1704 G | 1988 G |
Chocolate Banana | Pot | Banana + Chocolate Pack | 1056 G | 1408 G | 1760 G | 2112 G | 2464 G |
Stewed Apple | Frying Pan | Apple + ( Butter or Good Butter or Great Butter ) | 396 G | 528 G | 660 G | 792 G | 924 G |
Apple Pie | Frying Pan | Apple + Flour + Butter + Egg | 504 G | 672 G | 840 G | 1008 G | 1176 G |
Pineapple Pie | Frying Pan | Pineapple + Flour + Butter + Egg | 1752 G | 2336 G | 2920 G | 3504 G | 4088 G |
Strawberry Pie | Frying Pan | Strawberry + Flour + Butter + Egg | 612 G | 816 G | 1020 G | 1224 G | 1428 G |
Sponge Cake | Frying Pan | Flour + Egg | 210 G | 280 G | 350 G | 420 G | 490 G |
Pudding | Pot | Milk + ( Egg or Black Egg or Golden Egg ) | 269 G | 358 G | 448 G | 538 G | 627 G |
Cheesecake | Frying Pan | Egg + Milk + ( Cheese or Good Cheese or Great Cheese ) | 384 G | 512 G | 640 G | 768 G | 896 G |
Pancake | Frying Pan | Egg + Milk + Flour + Butter + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey ) | 630 G | 840 G | 1050 G | 1260 G | 1470 G |
Donuts | Pot | Flour + Oil + Egg + Milk + Butter | 546 G | 728 G | 910 G | 1092 G | 1274 G |
Cookies | Frying Pan | Flour + Egg + Butter | 378 G | 504 G | 630 G | 756 G | 882 G |
Chocolate Cookies | Frying Pan | Chocolate Pack + Cookies | 1020 G | 1360 G | 1700 G | 2040 G | 2380 G |
Ice Cream | Spice Rack | Black Egg | 168 G | 224 G | 280 G | 336 G | 392 G |
Cake | Frying Pan | Flour + Butter + Egg + Milk | 492 G | 656 G | 820 G | 984 G | 1148 G |
Honey Cake | Frying Pan | Cake + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey ) | 768 G | 1024 G | 1284 G | 1536 G | 1792 G |
Chocolate Cake | Frying Pan | Chocolate Pack + Cake | 1193 G | 1590 G | 1988 G | 2386 G | 2783 G |
Party Cake | Spice Rack | Flour + Good Butter + Black Egg | 576 G | 768 G | 960 G | 1152 G | 1344 G |
Choc. Party Cake | Spice Rack | Chocolate Pack + Party Cake | 1080 G | 1440 G | 1800 G | 2160 G | 2520 G |
Party Cheesecake | Spice Rack | Party Cake + ( Good Cheese or Great Cheese ) | 871 G | 1162 G | 1452 G | 1742 G | 2033 G |
Chocolate Fondue | Pot | Chocolate Pack + Bread | 672 G | 896 G | 1120 G | 1344 G | 1568 G |
Trifle | Pot | Sponge Cake + Black Egg + Jersey Milk + ( Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape or Watermelon ) | 708 G | 944 G | 1180 G | 1416 G | 1652 G |
Baumkuchen | Frying Pan | Flour + Black Egg + ( Jersey Milk or Golden Milk ) | 564 G | 752 G | 940 G | 1128 G | 1316 G |
Churros | Pot | Flour + Oil + ( Black Egg or Golden Egg ) | 318 G | 424 G | 530 G | 636 G | 742 G |
Mont Blanc | Spice Rack | Chestnut + Cake | 600 G | 800 G | 1000 G | 1200 G | 1400 G |
Scone | Frying Pan | Flour + Good Butter + Jersey Milk | 720 G | 960 G | 120 G | 1440 G | 1680 G |
Choco. Ice Cream | Spice Rack | Ice Cream + Chocolate Pack | 726 G | 968 G | 1210 G | 1452 G | 1694 G |
Strawb. Ice Cream | Spice Rack | Ice Cream + Strawberry | 456 G | 608 G | 760 G | 912 G | 1064 G |
Matcha Ice Cream | Spice Rack | Ice Cream + Matcha Tea (Can) | 228 G | 304 G | 380 G | 456 G | 532 G |
Choc. Sponge Cake | Pot | Sponge Cake + Chocolate Pack | 780 G | 1040 G | 1300 G | 1560 G | 1820 G |
Chocolate Donuts | Pot | Donuts + Chocolate Pack | 1252 G | 1669 G | 2086 G | 2503 G | 2920 G |
Chocolate Pudding | Pot | Pudding + Chocolate Pack | 816 G | 1088 G | 1360 G | 1632 G | 1904 G |
Fondant Chocolate | Frying Pan | Flour + Chocolate Pack + Black Egg + ( Butter or Good Butter or Great Butter ) | 936 G | 1248 G | 1560 G | 1872 G | 2184 G |
Fruit Parfait | None | Corn Cereal + Ice Cream + Strawberry + Banana + ( Pineapple or Peach or Cherry or Grape or Mandarin or Watermelon ) | 1242 G | 1656 G | 2070 G | 2484 G | 2989 G |
Soft Chocolates | Pot | Chocolate Pack + Jersey Milk | 948 G | 1264 G | 1580 G | 1896 G | 2212 G |
Strawb. Soft Choc. | Pot | Chocolate Pack + Jersey Milk + Strawberry | 1140 G | 1520 G | 1900 G | 2280 G | 2660 G |
Matcha Soft Choc. | Pot | Chocolate Pack + Jersey Milk + Matcha Tea (Can) | 924 G | 1232 G | 1540 G | 1848 G | 2156 G |
Tiramisu | None | Choc. Sponge Cake + Hot Coffee + Cocoa Pack + ( Cheese or Good Cheese or Great Cheese ) | 1500 G | 2000 G | 2500 G | 3000 G | 3500 G |
Rice Pudding | Pot | Pudding + Cooked Rice | 342 G | 456 G | 570 G | 684 G | 741 G |
Honey Pudding | Pot | Pudding + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey ) | 414 G | 552 G | 690 G | 828 G | 966 G |
Soy Milk Pudding | Pot | Soy Milk + ( Egg or Black Egg or Golden Egg ) | 528 G | 704 G | 880 G | 1056 G | 1232 G |
Egg Tart | Frying Pan | Flour + ( Black Egg or Golden Egg ) | 288 G | 384 G | 480 G | 576 G | 672 G |
Strawberry Candy | Spice Rack | Strawberry + Rice Candy | 474 G | 632 G | 790 G | 948 G | 1106 G |
Sweet Dumplings | Spice Rack | Shiratama Flour + Soy Flour | 336 G | 448 G | 560 G | 672 G | 784 G |
Bamboo Dumpling | None | Rice Flour + Bamboo | 234 G | 312 G | 390 G | 468 G | 546 G |
Fruit Shiratama | None | Shiratama Flour + ( Any two of the following: Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape or Watermelon or Plum ) | 354 G | 472 G | 590 G | 708 G | 826 G |
Chestnut Bun | Pot | Chestnut + Rice Candy | 198 G | 264 G | 330 G | 396 G | 462 G |
