Item List

Salad Recipes

NameUtensilRequired IngredientsProfit
1 Star to 5 Star
Turnip SaladNone Turnip234 G | 312 G | 390 G | 468 G | 546 G
Tomato SaladNone Tomato156 G | 208 G | 260 G | 312 G | 364 G
Onion SaladPot Onion276 G | 368 G | 460 G | 552 G | 644 G
Potato SaladPot Potato + Milk432 G | 576 G | 720 G | 864 G | 1008 G
Herb SaladNone Mint + Chamomile + Lavender72 G | 96 G | 120 G | 144 G | 168 G
Caprese SaladNone Tomato + Oil210 G | 280 G | 350 G | 420 G | 490 G
Mimosa SaladNone Cabbage + Asparagus + Cucumber + Boiled Egg1206 G | 1608 G | 2010 G | 2412 G | 2814 G
Boiled SpinachPot Spinach360 G | 480 G | 600 G | 720 G | 840 G
AsazukeSpice Rack Cucumber + Turnip288 G | 384 G | 480 G | 576 G | 672 G
Cucumber NamulNone Cucumber + Oil222 G | 296 G | 370 G | 444 G | 518 G
Tofu SaladNone Tofu + Cucumber + Onion492 G | 656 G | 820 G | 984 G | 1148 G
Pasta SaladNone Spaghetti + Cucumber341 G | 454 G | 568 G | 682 G | 795 G
Daikon SaladNone Daikon + Bok Choy + Onion600 G | 800 G | 1000 G | 1200 G | 1400 G
Mixed SaladSpice Rack Cabbage + Cucumber + Asparagus + Tomato1080 G | 1440 G | 1800 G | 2160 G | 2520 G

Soup Recipes

NameUtensilRequired IngredientsProfit
1 Star to 5 Star
VichyssoisePot Potato + Onion + Butter660 G | 880 G | 1100 G | 1320 G | 1540 G
GazpachoPot Tomato + Cucumber + Onion + Bread504 G | 672 G | 840 G | 1008 G | 1176 G
BouillabaissePot Onion + Tomato + ( Flounder or Salmon or Oil )384 G | 512 G | 640 G | 768 G | 896 G
Corn SoupPot Corn + Butter + ( Milk or Jersey Milk or Golden Milk )554 G | 739 G | 924 G | 1109 G | 1294 G
Onion SoupPot Onion + Butter468 G | 624 G | 780 G | 936 G | 1092 G
Pumpkin SoupPot Pumpkin + ( Potato or Onion or Milk or Soy Milk )636 G | 848 G | 1060 G | 1272 G | 1484 G
Soy MilkPot Soybeans + Edamame408 G | 544 G | 680 G | 816 G | 952 G
Miso SoupPot Miso + ( Spinach or Potato or Onion or Tofu or Deep-Fried Tofu )544 G | 720 G | 900 G | 1080 G | 1260 G
Herb SoupPot Chamomile + Onion276 G | 368 G | 460 G | 552 G | 644 G
Asparagus SoupPot Asparagus + ( Onion or Milk or Soy Milk )564 G | 752 G | 940 G | 1128 G | 1316 G
Radish SoupPot Radish + ( Milk or Jersey Milk or Golden Milk )413 G | 550 G | 688 G | 826 G | 963 G
Egg SoupPot Egg + Onion336 G | 448 G | 560 G | 672 G | 784 G
Soybean SoupPot Soy Milk + Soybeans600 G | 800 G | 1000 G | 1200 G | 1400 G
Shark Fin SoupPot Dogfish Shark + Shiitake168 G | 224 G | 280 G | 336 G | 392 G
Tom Yum GoongPot Crab + Tomato + Brown Mushroom + Spinach444 G | 592 G | 740 G | 888 G | 1036 G
PhoPot Rice Flour + Onion + Chili Pepper888 G | 1184 G | 1480 G | 1776 G | 2072 G

Appetizer Recipes

NameUtensilRequired IngredientsProfit
1 Star to 5 Star
Sautéed TurnipsFrying Pan Turnip + ( Butter or Good Butter or Great Butter )420 G | 560 G | 700 G | 840 G | 980 G
French FriesFrying Pan Potato + Oil342 G | 456 G | 570 G | 684 G | 741 G
Potato PancakesFrying Pan Potato + Flour + Oil408 G | 544 G | 680 G | 816 G | 952 G
Hash BrownsFrying Pan Potato + Flour + Oil + ( Herb Cheese or Herb Butter )552 G | 736 G | 920 G | 1104 G | 1288 G
Boiled PotatoFrying Pan Potato + ( Butter or Good Butter or Great Butter )516 G | 688 G | 860 G | 1032 G | 1204 G
Cabbage RollsFrying Pan Cabbage + ( Onion or Tomato or Bread Crumbs )612 G | 816 G | 1020 G | 1224 G | 1428 G
PopcornFrying Pan Corn264 G | 352 G | 440 G | 528 G | 616 G
Corn CerealFrying Pan Corn + ( Milk or Jersey Milk or Golden Milk )396 G | 528 G | 660 G | 792 G | 924 G
Boiled EggPot Egg96 G | 128 G | 160 G | 192 G | 224 G
Fried EggFrying Pan Egg + Oil174 G | 232 G | 290 G | 348 G | 406 G
Roasted MushroomFrying Pan Oil + ( Shiitake or Shimeji or Truffle or Coral Mushroom or Brown Mushroom or Trumpet Mushroom )132 G | 176 G | 220 G | 264 G | 308 G
Steamed MushroomsFrying Pan ( Shiitake or Shimeji or Truffle or Coral Mushroom or Brown Mushroom or Trumpet Mushroom )62 G | 83 G | 104 G | 125 G | 146 G
SandwichNone Bread + Cucumber + Tomato378 G | 504 G | 630 G | 756 G | 882 G
Herb SandwichNone Bread + Mint + Chamomile + Lavender174 G | 232 G | 290 G | 348 G | 406 G
Fruit SandwichNone Bread + Yogurt + ( Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape or Blueberry )336 G | 448 G | 560 G | 672 G | 784 G
Raisen BreadNone Bread + Grape372 G | 496 G | 620 G | 744 G | 868 G
Jelly BreadNone Bread + ( Apple Jam or Strawberry Jam or Grape Jam or Blueberry Jam )160 G | 210 G | 270 G | 320 G | 370 G
ToastFrying Pan Bread120 G | 160 G | 200 G | 240 G | 280 G
French ToastPot Bread + ( Egg or Black Egg or Golden Egg )198 G | 264 G | 330 G | 396 G | 462 G
Butter RollPot Bread + ( Butter or Good Butter or Great Butter )300 G | 400 G | 500 G | 600 G | 700 G
CroquetteFrying Pan Potato + Oil + Bread Crumbs396 G | 528 G | 660 G | 792 G | 924 G
Cream CroquetteFrying Pan Potato + Oil + Bread Crumbs + ( Milk or Jersey Milk or Golden Milk )498 G | 664 G | 830 G | 996 G | 1162 G
Cheese CroquetteFrying Pan Potato + Oil + Bread Crumbs + ( Cheese or Good Cheese or Great Cheese )492 G | 656 G | 820 G | 984 G | 1148 G
FocacciaFrying Pan Flour + Oil + ( Herb Butter or Good Herb Butter or Great Herb Butter )396 G | 528 G | 660 G | 792 G | 924 G
QuicheFrying Pan Flour + Pumpkin + Spinach + Potato1020 G | 1360 G | 1700 G | 2040 G | 2380 G
GaletteFrying Pan Buckwheat Flour + Egg252 G | 336 G | 420 G | 504 G | 588 G
Fish & ChipsFrying Pan Potato + Flour + Oil + ( Bluegill or Black Bass or Large Bluegill or Large Black Bass )444 G | 592 G | 740 G | 888 G | 1036 G
Honey ToastFrying Pan Bread + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey )276 G | 368 G | 460 G | 552 G | 644 G
CanapéNone Bread + Cheese + Boiled Egg348 G | 469 G | 580 G | 696 G | 820 G
AranciniFrying Pan Cooked Rice + Oil + Bread Crumbs + ( Cheese or Good Cheese or Great Cheese )384 G | 512 G | 640 G | 768 G | 896 G
DolmaFrying Pan Cabbage + Cooked Rice + Onion780 G | 1040 G | 1300 G | 1560 G | 1820 G
Roasted CornFrying Pan Corn + ( Butter or Good Butter or Great Butter )468 G | 624 G | 780 G | 936 G | 1092 G
Miso EggplantPot Eggplant + Miso408 G | 544 G | 680 G | 816 G | 952 G
Roasted EggplantFrying Pan Eggplant + Oil228 G | 304 G | 380 G | 456 G | 532 G
Baked YamFrying Pan Yam120 G | 160 G | 200 G | 240 G | 280 G
Egg CustardPot Egg + ( Shimeji or Truffle or Shiitake or Coral Mushroom or Brown Mushroom or Trumpet Mushroom or Bamboo Shoot )156 G | 208 G | 260 G | 312 G | 364 G
SashimiNone ( Tuna or Char or Trout or Masu Salmon or Flounder or Goby or Large Goby or Carp )96 G | 128 G | 160 G | 192 G | 224 G
Fish PastePot ( Eel or Flounder or Sea Bass or Small Sea Bass )108 G | 144 G | 180 G | 216 G | 252 G
Vegetable Stir FryFrying Pan Oil + Cabbage540 G | 720 G | 900 G | 1080 G | 1260 G
Chop SueyFrying Pan Oil + Cabbage + Carrot + Shiitake804 G | 1072 G | 1340 G | 1608 G | 1876 G
Steamed DumplingPot Onion + Cabbage + Flour804 G | 1072 G | 1340 G | 1608 G | 1876 G
Pot StickerFrying Pan Flour + Onion + Cabbage + Shiitake816 G | 1088 G | 1360 G | 1632 G | 1904 G
Chinese DumplingPot Flour + Carrot + Shiitake + Shimeji432 G | 576 G | 720 G | 864 G | 1008 G
Curry DumplingPot Flour + Curry Powder264 G | 352 G | 440 G | 528 G | 616 G
Cheese DumplingPot Flour + ( Cheese or Good Cheese or Great Cheese )276 G | 368 G | 460 G | 552 G | 644 G
TempuraPot Flour + Oil + Egg + ( Icefish or Smelt or Goby or Yam or Eggplant or Shiitake or Pumpkin or Large Goby )300 G | 400 G | 500 G | 600 G | 700 G
Spring RollFrying Pan Rice Flour + Cabbage684 G | 912 G | 1140 G | 1368 G | 1596 G
TofuPot Soybeans180 G | 240 G | 300 G | 360 G | 360 G
OkaraPot Soybeans + Deep-Fried Tofu + Carrot648 G | 864 G | 1080 G | 1296 G | 1512 G
Fried TofuPot Tofu + Flour312 G | 416 G | 520 G | 624 G | 728 G
Deep-Fried TofuPot Tofu + Oil218 G | 291 G | 364 G | 437 G | 510 G
Dried TofuPot Tofu168 G | 224 G | 280 G | 336 G | 392 G
Boiled TofuPot Tofu + Soy Milk600 G | 800 G | 1000 G | 1200 G | 1400 G
Cold TofuNone Tofu312 G | 416 G | 520 G | 624 G | 728 G
Yuba TofuPot Soy Milk504 G | 672 G | 840 G | 1008 G | 1176 G
Dashi EggPot Oil + Black Egg252 G | 336 G | 420 G | 504 G | 588 G
Simmered PotatoPot Potato270 G | 360 G | 450 G | 540 G | 630 G
Boiled PumpkinPot Pumpkin492 G | 656 G | 820 G | 984 G | 1148 G
GanmodokiPot Tofu + Oil + ( Carrot or Potato )480 G | 640 G | 800 G | 960 G | 1120 G
Boiled DaikonPot Daikon204 G | 272 G | 340 G | 408 G | 476 G
Shredded DaikonFrying Pan Daikon210 G | 280 G | 350 G | 420 G | 490 G
Tuna YukhoeNone Tuna + ( Egg or Black Egg or Golden Egg )972 G | 1296 G | 1620 G | 1944 G | 2268 G
TeokbokkiPot Rice Candy + Chili Pepper732 G | 976 G | 1220 G | 1464 G | 1708 G
Curry BreadNone Bread + Curry Powder276 G | 368 G | 460 G | 552 G | 644 G

Main Dish Recipes

NameUtensilRequired IngredientsProfit
1 Star to 5 Star
OmeletFrying Pan Oil + Milk + ( Egg or Black Egg or Golden Egg )300 G | 400 G | 500 G | 600 G | 700 G
Omelet RiceFrying Pan Oil + Milk + Cooked Rice + ( Egg or Black Egg or Golden Egg )384 G | 512 G | 640 G | 768 G | 896 G
Cheese FonduePot Bread + ( Cheese or Good Cheese or Great Cheese )252 G | 336 G | 420 G | 504 G | 588 G
Tomato FonduePot Tomato + Bread + Oil264 G | 352 G | 440 G | 528 G | 616 G
Pink FonduePot Bread + Cheese + ( Red Wine (Glass) or Red Wine )444 G | 592 G | 740 G | 888 G | 1036 G
RacletteFrying Pan Potato + ( Cheese or Good Cheese or Great Cheese )432 G | 576 G | 720 G | 864 G | 1008 G
GratinFrying Pan Penne Pasta + Onion + ( Cheese or Good Cheese or Great Cheese )468 G | 624 G | 780 G | 936 G | 1092 G
PizzaFrying Pan Flour + Tomato + ( Cheese or Good Cheese or Great Cheese )348 G | 469 G | 580 G | 696 G | 820 G
MeuniereFrying Pan Flour + Oil + ( Flounder or Masu Salmon or Sea Bass or Salmon or Trout or Small Salmon )264 G | 352 G | 440 G | 528 G | 616 G
Marinated FishNone Oil + Onion + ( Tuna or Sashimi or Salmon or Small Salmon )420 G | 560 G | 700 G | 840 G | 980 G
RisottoFrying Pan Cooked Rice + Oil + Tomato + Onion492 G | 656 G | 820 G | 984 G | 1148 G
DoriaFrying Pan Cooked Rice + Onion + Flour + Milk516 G | 688 G | 860 G | 1032 G | 1204 G
Farmer's BreakfastFrying Pan Onion + Potato + Cheese + Butter720 G | 960 G | 120 G | 1440 G | 1680 G
Macaroni & CheeseFrying Pan Spaghetti + ( Cheese or Good Cheese or Great Cheese )306 G | 408 G | 510 G | 612 G | 714 G
Penne PastaFrying Pan Spaghetti180 G | 240 G | 300 G | 360 G | 360 G
Dry CurryFrying Pan Cooked Rice + Curry Powder264 G | 352 G | 440 G | 528 G | 616 G
Curry RicePot Cooked Rice + Curry Powder + Potato516 G | 688 G | 860 G | 1032 G | 1204 G
Vegetable CurryPot Cooked Rice + Curry Powder + Spinach552 G | 736 G | 920 G | 1104 G | 1288 G
Spicy CurryPot Cooked Rice + Curry Powder + Chili Pepper768 G | 1024 G | 1284 G | 1536 G | 1792 G
Seaweed CurryPot Cooked Rice + Curry Powder + Seaweed384 G | 512 G | 640 G | 768 G | 896 G
Milk CurryPot Cooked Rice + Curry Powder + ( Milk or Jersey Milk or Golden Milk )378 G | 504 G | 630 G | 756 G | 882 G
Rainbow CurryPot Curry Rice + Spinach + Tomato + Seaweed + Jersey Milk1200 G | 1600 G | 2000 G | 2400 G | 2800 G
Ultimate CurryPot Rainbow Curry + Seaweed Curry + Failed Dish1656 G | 2208 G | 2760 G | 3312 G | 3864 G
Supreme CurryPot Rainbow Curry + Milk Curry + Failed Dish1632 G | 2176 G | 2720 G | 3264 G | 3808 G
SpaghettiPot Flour + Oil174 G | 232 G | 290 G | 348 G | 406 G
Mushroom SpaghettiFrying Pan Spaghetti + ( Shiitake or Shimeji or Truffle or Coral Mushroom or Brown Mushroom or Trumpet Mushroom )210 G | 280 G | 350 G | 420 G | 490 G
PaellaFrying Pan Cooked Rice + Onion348 G | 469 G | 580 G | 696 G | 820 G
StewPot Flour + Potato + ( Milk or Asparagus or Carrot or Cabbage or Turnip )492 G | 656 G | 820 G | 984 G | 1148 G
Herb SpaghettiFrying Pan Spaghetti + Oil + ( Herb Butter or Good Herb Butter or Great Herb Butter )426 G | 568 G | 710 G | 852 G | 994 G
Spaghetti SoupPot Spaghetti + ( Bouillabaisse or Vichyssoise )534 G | 712 G | 890 G | 1068 G | 1246 G
LasagnaFrying Pan Spaghetti + Tomato + ( Butter or Good Butter or Great Butter )426 G | 568 G | 710 G | 852 G | 994 G
PizzoccheriFrying Pan Buckwheat Flour + Cheese318 G | 424 G | 530 G | 636 G | 742 G
MoussakaFrying Pan Eggplant + Potato Salad + Cheese612 G | 816 G | 1020 G | 1224 G | 1428 G
Tofu BurgerNone Bread + Tofu Steak + ( Pickled Cucumber or Pickled Onion or Pickled Carrot or Pickled Radish or Mixed Pickles )546 G | 728 G | 910 G | 1092 G | 1274 G
Egg RiceNone Cooked Rice + ( Egg or Black Egg or Golden Egg )240 G | 320 G | 400 G | 480 G | 560 G
Egg Rice BowlPot Cooked Rice + Seaweed + ( Egg or Black Egg or Golden Egg )336 G | 448 G | 560 G | 672 G | 784 G
SushiPot Cooked Rice + Sashimi180 G | 240 G | 300 G | 360 G | 360 G
Sushi BowlPot Cooked Rice + Sashimi + ( Egg or Black Egg or Fish Paste or Cucumber or Shiitake )258 G | 344 G | 430 G | 516 G | 602 G
Grilled FishFrying Pan ( Sweetfish or Char or Eel or Salmon or Shishamo or Sea Bass or Loach or Funa or Trout or Masu Salmon or Large Smelt or Carp )84 G | 112 G | 140 G | 168 G | 196 G
Fish StewPot ( Mackerel or Large Sweetfish or Large Char or Large Eel or Special Shishamo or Large Icefish or Small Sea Bass or Large Loach or Large Funa or Large Trout or Large Masu Salmon or Carp )216 G | 288 G | 360 G | 432 G | 504 G
Rice BallSpice Rack Cooked Rice + Seaweed258 G | 344 G | 430 G | 516 G | 602 G
Fried Rice BallFrying Pan Rice Ball + Oil300 G | 400 G | 500 G | 600 G | 700 G
Rice PorridgePot Cooked Rice138 G | 184 G | 230 G | 276 G | 322 G
Fried RiceFrying Pan Cooked Rice + Oil + ( Egg or Black Egg or Golden Egg or Shiitake or Carrot )264 G | 352 G | 440 G | 528 G | 616 G
Mixed RicePot Cooked Rice + Carrot + Deep-Fried Tofu558 G | 744 G | 930 G | 1116 G | 1302 G
Mushroom RicePot Cooked Rice + Shiitake + Shimeji222 G | 296 G | 370 G | 444 G | 518 G
Shimeji RicePot Cooked Rice + Shimeji168 G | 224 G | 280 G | 336 G | 392 G
Tempura BowlPot Cooked Rice + Tempura396 G | 528 G | 660 G | 792 G | 924 G
Inari SushiSpice Rack Cooked Rice + Deep-Fried Tofu324 G | 432 G | 540 G | 648 G | 756 G
OkonomiyakiFrying Pan Flour + Cabbage + Oil660 G | 880 G | 1100 G | 1320 G | 1540 G
Udon NoodlesPot Flour + Fish Paste214 G | 285 G | 356 G | 427 G | 498 G
Kitsune UdonPot Udon Noodles + Deep-Fried Tofu384 G | 512 G | 640 G | 768 G | 896 G
Tempura UdonPot Udon Noodles + Tempura552 G | 736 G | 920 G | 1104 G | 1288 G
Fried UdonFrying Pan Udon Noodles + Oil288 G | 384 G | 480 G | 576 G | 672 G
Cold Soba NoodlesPot Buckwheat Flour156 G | 208 G | 260 G | 312 G | 364 G
Tempura SobaPot Cold Soba Noodles + Tempura480 G | 640 G | 800 G | 960 G | 1120 G
YakisobaFrying Pan Cold Soba Noodles + Oil212 G | 283 G | 354 G | 425 G | 496 G
Tofu SteakFrying Pan Tofu + Oil + Shimeji264 G | 352 G | 440 G | 528 G | 616 G
Fried Rice NoodlesFrying Pan Rice Flour + Oil + Cabbage660 G | 880 G | 1100 G | 1320 G | 1540 G
Chestnut RicePot Cooked Rice + Chestnut163 G | 218 G | 272 G | 326 G | 381 G
Natto RiceNone Cooked Rice + Natto420 G | 560 G | 700 G | 840 G | 980 G
Bamboo RicePot Cooked Rice + Bamboo Shoot150 G | 200250 G | 300 G | 350 G |
Milk StewPot Carrot + Onion + ( Milk or Jersey Milk or Golden Milk )648 G | 864 G | 1080 G | 1296 G | 1512 G
Natto RollSpice Rack Cooked Rice + Seaweed + Natto456 G | 608 G | 760 G | 912 G | 1064 G
Kappa RollSpice Rack Cooked Rice + Seaweed + Cucumber336 G | 448 G | 560 G | 672 G | 784 G
Tekka RollSpice Rack Cooked Rice + Seaweed + Tuna840 G | 1120 G | 1400 G | 1680 G | 1960 G
Oshinko RollSpice Rack Cooked Rice + Seaweed + ( Cured Turnip or Cured Cucumber or Cured Watermelon or Cured Eggplant or Cured Daikon or Cured Bok Choy or Cured Veggie Mix )360 G | 480 G | 600 G | 720 G | 840 G
Soy Milk StewPot Soy Milk + Tofu + ( Spinach or Carrot or Daikon or Shimeji or Shiitake or Loach )568 G | 757 G | 946 G | 1135 G | 1324 G
Kimchi StewPot Bok Choy + Shimeji + ( Cucumber Kimchi or Daikon Kimchi or Bok Choy Kimchi or Mixed Kimchi or Cabbage Kimchi )780 G | 1040 G | 1300 G | 1560 G | 1820 G
Crab PotPot Bok Choy + Tofu + Small Blue Crab270 G | 360 G | 450 G | 540 G | 630 G
Crab OmeletFrying Pan Small Blue Crab + ( Egg or Black Egg or Golden Egg )121 G | 162 G | 202 G | 242 G | 283 G
OdenPot Daikon + Fish Paste264 G | 352 G | 440 G | 528 G | 616 G
BibimbabFrying Pan Cooked Rice + Cucumber Namul + Shiitake372 G | 496 G | 620 G | 744 G | 868 G

Dessert Recipes

NameUtensilRequired IngredientsProfit
1 Star to 5 Star
Yam DessertPot Yam + Butter + ( Egg or Black Egg or Golden Egg )396 G | 528 G | 660 G | 792 G | 924 G
Pumpkin PuddingPot Pumpkin + Jersey Milk + ( Egg or Black Egg or Golden Egg )852 G | 1136 G | 1420 G | 1704 G | 1988 G
Chocolate BananaPot Banana + Chocolate Pack1056 G | 1408 G | 1760 G | 2112 G | 2464 G
Stewed AppleFrying Pan Apple + ( Butter or Good Butter or Great Butter )396 G | 528 G | 660 G | 792 G | 924 G
Apple PieFrying Pan Apple + Flour + Butter + Egg504 G | 672 G | 840 G | 1008 G | 1176 G
Pineapple PieFrying Pan Pineapple + Flour + Butter + Egg1752 G | 2336 G | 2920 G | 3504 G | 4088 G
Strawberry PieFrying Pan Strawberry + Flour + Butter + Egg612 G | 816 G | 1020 G | 1224 G | 1428 G
Sponge CakeFrying Pan Flour + Egg210 G | 280 G | 350 G | 420 G | 490 G
PuddingPot Milk + ( Egg or Black Egg or Golden Egg )269 G | 358 G | 448 G | 538 G | 627 G
CheesecakeFrying Pan Egg + Milk + ( Cheese or Good Cheese or Great Cheese )384 G | 512 G | 640 G | 768 G | 896 G
PancakeFrying Pan Egg + Milk + Flour + Butter + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey )630 G | 840 G | 1050 G | 1260 G | 1470 G
DonutsPot Flour + Oil + Egg + Milk + Butter546 G | 728 G | 910 G | 1092 G | 1274 G
CookiesFrying Pan Flour + Egg + Butter378 G | 504 G | 630 G | 756 G | 882 G
Chocolate CookiesFrying Pan Chocolate Pack + Cookies1020 G | 1360 G | 1700 G | 2040 G | 2380 G
Ice CreamSpice Rack Black Egg168 G | 224 G | 280 G | 336 G | 392 G
CakeFrying Pan Flour + Butter + Egg + Milk492 G | 656 G | 820 G | 984 G | 1148 G
Honey CakeFrying Pan Cake + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey )768 G | 1024 G | 1284 G | 1536 G | 1792 G
Chocolate CakeFrying Pan Chocolate Pack + Cake1193 G | 1590 G | 1988 G | 2386 G | 2783 G
Party CakeSpice Rack Flour + Good Butter + Black Egg576 G | 768 G | 960 G | 1152 G | 1344 G
Choc. Party CakeSpice Rack Chocolate Pack + Party Cake1080 G | 1440 G | 1800 G | 2160 G | 2520 G
Party CheesecakeSpice Rack Party Cake + ( Good Cheese or Great Cheese )871 G | 1162 G | 1452 G | 1742 G | 2033 G
Chocolate FonduePot Chocolate Pack + Bread672 G | 896 G | 1120 G | 1344 G | 1568 G
TriflePot Sponge Cake + Black Egg + Jersey Milk + ( Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape or Watermelon )708 G | 944 G | 1180 G | 1416 G | 1652 G
BaumkuchenFrying Pan Flour + Black Egg + ( Jersey Milk or Golden Milk )564 G | 752 G | 940 G | 1128 G | 1316 G
ChurrosPot Flour + Oil + ( Black Egg or Golden Egg )318 G | 424 G | 530 G | 636 G | 742 G
Mont BlancSpice Rack Chestnut + Cake600 G | 800 G | 1000 G | 1200 G | 1400 G
SconeFrying Pan Flour + Good Butter + Jersey Milk720 G | 960 G | 120 G | 1440 G | 1680 G
Choco. Ice CreamSpice Rack Ice Cream + Chocolate Pack726 G | 968 G | 1210 G | 1452 G | 1694 G
Strawb. Ice CreamSpice Rack Ice Cream + Strawberry456 G | 608 G | 760 G | 912 G | 1064 G
Matcha Ice CreamSpice Rack Ice Cream + Matcha Tea (Can)228 G | 304 G | 380 G | 456 G | 532 G
Choc. Sponge CakePot Sponge Cake + Chocolate Pack780 G | 1040 G | 1300 G | 1560 G | 1820 G
Chocolate DonutsPot Donuts + Chocolate Pack1252 G | 1669 G | 2086 G | 2503 G | 2920 G
Chocolate PuddingPot Pudding + Chocolate Pack816 G | 1088 G | 1360 G | 1632 G | 1904 G
Fondant ChocolateFrying Pan Flour + Chocolate Pack + Black Egg + ( Butter or Good Butter or Great Butter )936 G | 1248 G | 1560 G | 1872 G | 2184 G
Fruit ParfaitNone Corn Cereal + Ice Cream + Strawberry + Banana + ( Pineapple or Peach or Cherry or Grape or Mandarin or Watermelon )1242 G | 1656 G | 2070 G | 2484 G | 2989 G
Soft ChocolatesPot Chocolate Pack + Jersey Milk948 G | 1264 G | 1580 G | 1896 G | 2212 G
Strawb. Soft Choc.Pot Chocolate Pack + Jersey Milk + Strawberry1140 G | 1520 G | 1900 G | 2280 G | 2660 G
Matcha Soft Choc.Pot Chocolate Pack + Jersey Milk + Matcha Tea (Can)924 G | 1232 G | 1540 G | 1848 G | 2156 G
TiramisuNone Choc. Sponge Cake + Hot Coffee + Cocoa Pack + ( Cheese or Good Cheese or Great Cheese )1500 G | 2000 G | 2500 G | 3000 G | 3500 G
Rice PuddingPot Pudding + Cooked Rice342 G | 456 G | 570 G | 684 G | 741 G
Honey PuddingPot Pudding + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey )414 G | 552 G | 690 G | 828 G | 966 G
Soy Milk PuddingPot Soy Milk + ( Egg or Black Egg or Golden Egg )528 G | 704 G | 880 G | 1056 G | 1232 G
Egg TartFrying Pan Flour + ( Black Egg or Golden Egg )288 G | 384 G | 480 G | 576 G | 672 G
Strawberry CandySpice Rack Strawberry + Rice Candy474 G | 632 G | 790 G | 948 G | 1106 G
Sweet DumplingsSpice Rack Shiratama Flour + Soy Flour336 G | 448 G | 560 G | 672 G | 784 G
Bamboo DumplingNone Rice Flour + Bamboo234 G | 312 G | 390 G | 468 G | 546 G
Fruit ShiratamaNone Shiratama Flour + ( Any two of the following: Strawberry or Apple or Pineapple or Banana or Peach or Mandarin or Cherry or Grape or Watermelon or Plum )354 G | 472 G | 590 G | 708 G | 826 G
Chestnut BunPot Chestnut + Rice Candy198 G | 264 G | 330 G | 396 G | 462 G
Green Rice CandyPot Summer Tea Leaves + Rice Candy228 G | 304 G | 380 G | 456 G | 532 G
Soba DumplingsPot Buckwheat Flour + Shiratama Flour312 G | 416 G | 520 G | 624 G | 728 G
Soybean Rice CandyNone Soy Flour + Rice Candy354 G | 472 G | 590 G | 708 G | 826 G
Almond TofuPot Apricot + Tofu192 G | 256 G | 320 G | 384 G | 448 G
Cherry PieFrying Pan Cherry + Flour + Butter + Egg384 G | 512 G | 640 G | 768 G | 896 G
3 Color DumplingsPot Shiratama Flour + Strawberry + Summer Tea Leaves510 G | 680 G | 850 G | 1020 G | 1105 G

"Other" Recipes

NameUtensilRequired IngredientsProfit
1 Star to 5 Star
Cooked RicePot Rice144 G | 192 G | 240 G | 288 G | 336 G
BreadPot Flour132 G | 176 G | 220 G | 264 G | 308 G
Apple JamPot Apple204 G | 272 G | 340 G | 408 G | 476 G
Strawberry JamPot Strawberry354 G | 472 G | 590 G | 708 G | 826 G
Grape JamPot Grape264 G | 352 G | 440 G | 528 G | 616 G
Blueberry JamPot Blueberry46 G | 61 G | 76 G | 91 G | 99 G
Straight TeaPot Black Tea (Can)94 G | 125 G | 156 G | 187 G | 203 G
Herb TeaPot Herb Tea (Can)76 G | 101 G | 126 G | 151 G | 164 G
Honey TeaPot Black Tea (Can) + ( Honey or Spring Honey or Summer Honey or Fall Honey or Fruit Honey or Rose Honey )264 G | 352 G | 440 G | 528 G | 616 G
Rose TeaPot Rose Tea (Can)624 G | 832 G | 1040 G | 1248 G | 1352 G
Milk TeaPot Black Tea (Can) + ( Milk or Jersey Milk or Golden Milk )247 G | 330 G | 412 G | 494 G | 577 G
Royal Milk TeaPot Gold Tea + ( Jersey Milk or Golden Milk )1164 G | 1552 G | 1940 G | 2328 G | 2716 G
Russian TeaPot Straight Tea + ( Apple Jam or Strawberry Jam or Grape Jam or Blueberry Jam )108 G | 144 G | 180 G | 216 G | 252 G
Spring TeaPot Spring Tea (Can)462 G | 616 G | 770 G | 924 G | 1001 G
Summer TeaPot Summer Tea (Can)2442 G | 3256 G | 4070 G | 4884 G | 5291 G
Fall TeaPot Fall Tea (Can)312 G | 416 G | 520 G | 624 G | 728 G
Gold TeaPot Gold Tea (Can)1056 G | 1408 G | 1760 G | 2112 G | 2464 G
Hot CoffeePot Coffee Pack180 G | 240 G | 300 G | 360 G | 360 G
