Fishing

One of the ways you can earn money is by shipping the fish that you catch. Your first Fishing Rod will be given to you by Dunhill starting on Summer 2 of your first year. Walk from the village area to the River area to trigger the event.
The upgraded Master Rod can catch all of the same fish as the Fishing Rod plus harder-to-catch fish, colored fragments, blueprints, and Giant Fish. The Master Rod is a blueprint you receive from befriending Kosaboro the fisherman, who unlocks once you reach Winter 1 and Hanna has 30,000 or more friendship points. The Master Rod requires 1 Fishing Rod, 5 Bamboo from Land of the East, and 1 Orichalcum from the mine. You can buy more Fishing Rods from Kosaboro's tackle shop.
There are nine fishing points in the game you can cast your line from:
- 1 fishing dock on the south-side of your farm
- 2 fishing docks in the River area: one on the opposite side of the river from the exit (A) and the other by the Harvest Sprites and their Music Stumps (B).
- 2 fishing docks in the Mountain area: one by the river's edge (A) and the other on the far shoreline by the waterfall (B).
- 2 fishing docks at Southern Island: they both catch the same fish though, so it doesn't matter which one you use.
- 1 fishing dock at Land of the East
- 1 ice fishing hole at Snowland: you need to use the Ice Drill.
Unlike fish trapping, you can only catch one fish at a time when using a fishing pole. To catch fish, simply equip a fishing pole and press A when at a fishing point to cast your line. When you see a bite (the ! appears), press A as many times as you can until the fish or item is reeled in. If you'd rather go the quick-way, make Angler's Dream potions using your Medicine Maker Machine. After you eat the potion a single press of the A button will reel in the caught item.
Fish are not seasonal nor affected by the weather. The same fish will be available all year long.
To improve your fishing, you can use fishing food from Kosaburo. He sells basic Fish Food in his shop for 260 G each, which when used at the fishing point, will increase the bite-rate of the spot by 10%. You can also have him craft special fishing food by bringing him four fish and paying 300 G. Another option is to make the Angler's Dream potion using your Medicine Maker machine. The Angler's Dream requires a Peach, Sturgeon, Bay Leaf, and Sea Urchin. Consuming this medicine will allow you to catch fish with just one press of the B button (instead of pressing over and over). The potion lasts all day.
The Star Rank of the fish you catch is dependent on your Fishing Degree. The higher level you are, the more stars your caught fish will have, and you'll earn more money from shipping the fish. You will need to catch 3000 fish to max out your Fishing Degree and be able to catch fish with 5 Stars
There is a bug in the game where if you miss reeling in a fish while using the Master Pole, you will lose every fish that hooks your line. This bug can be resolved by leaving the area and then returning, or saving the game and then reloading the same save file.
Duplicate Names
Some of the fish share the same name in the North American English version of the game. The way to tell them apart is by the (sometimes) unique description on each fish and the position of the fish on the Picture Book data sheet inside your farmhouse bookshelf:
- Trout #1 (JP name = Masu), listed after Tuna, caught when rod fishing. Fish you can catch in various places. A little bit different from salmon.
- Small Trout #1 (JP name = Chibi Masu), listed after the above Trout, caught when fish trapping. Fish you can catch in rivers. Can catch in a fish trap. Small but splendid trout.
- Trout #2 (JP name = Yamame), listed after Killifish, caught when rod fishing. Fish you can catch in rivers or waterfalls. Has a graceful beauty.
- Small Trout #2 (JP name = Chibi Yamame), listed after the above Trout, caught when fish trapping. Fish you can catch in rivers. Can catch in a fish trap. Small but splendid trout.
In the European version the duplication was corrected, but I don't know what the names were replaced with, sorry.
Fish List
Fish names in bold can only be found at that fishing spot.
Fish Caught on Your Farm
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Pale Chub | Small - 14 cm | No | 66 G | 88 G | 110 G | 132 G | 154 G |
Carp | Medium - 66 cm | No | 360 G | 480 G | 600 G | 720 G | 840 G |
Loach | Small - 14 cm | No | 264 G | 352 G | 440 G | 528 G | 616 G |
Large Loach | Medium - 33 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Funa | Medium - 44 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Large Funa | Large - 78 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Black Bass | Medium - 58 cm | No | 120 G | 160 G | 200 G | 240 G | 280 G |
Bluegill | Small - 18 cm | No | 108 G | 144 G | 180 G | 216 G | 252 G |
Blotch Snakehead | Large - 144 cm | No | 252 G | 336 G | 420 G | 528 G | 616 G |
Large Snakehead | Giant - 205 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Giant Fish | |||
Catfish | Large - 83 cm | Yes | 1200 G | 1600 G | 2000 G | 2400 G | 2800 G |
Fish Caught at River Point (A)
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Sweetfish | Medium - 33 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Moray Eel | Giant - 397 cm | Yes | 840 G | 1120 G | 1400 G | 1680 G | 1960 G |
Salmon | Large - 99 cm | No | 396 G | 528 G | 660 G | 792 G | 924 G |
Needlefish | Medium - 49 cm | No | 360 G | 480 G | 600 G | 720 G | 840 G |
Shishamo | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Sea Bass | Large - 33 cm | No | 372 G | 496 G | 620 G | 744 G | 868 G |
Beltfish | Large - 122 cm | Yes | 1080 G | 1440 G | 1800 G | 2160 G | 2520 G |
Goby | Small - 17 cm | No | 120 G | 160 G | 200 G | 240 G | 280 G |
Black Bass | Medium - 58 cm | No | 120 G | 160 G | 200 G | 240 G | 280 G |
Smelt | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Giant Fish | |||
Arowana | Large - 140 cm | Yes | 1620 G | 2160 G | 2700 G | 3240 G | 3780 G |
Fish Caught at River Point (B)
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Sweetfish | Medium - 33 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Char | Medium - 34 cm | No | 252 G | 336 G | 420 G | 504 G | 588 G |
Dace | Medium - 54 cm | No | 276 G | 368 G | 460 G | 552 G | 644 G |
Sculpin | Small - 9 cm | No | 60 G | 80 G | 100 G | 120 G | 140 G |
Salmon | Large - 99 cm | No | 396 G | 528 G | 660 G | 792 G | 924 G |
Shishamo | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Pollock | Large - 93 cm | Yes | 816 G | 1088 G | 1360 G | 1632 G | 1904 |
Sea Bass | Large - 33 cm | No | 372 G | 496 G | 620 G | 744 G | 868 G |
Three-Lips | Small - 18 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Honmoroko | Small -12 cm | No | 180 G | 240 G | 300 G | 360 G | 420 G |
Trout #1 | Large - 84 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Trout #2 | Medium - 43 cm | No | 264 G | 352 G | 440 G | 528 G | 616 G |
Giant Fish | |||
Chum Salmon | Large - 85 cm | Yes | 1800 G | 2400 G | 3000 G | 3600 G | 4200 G |
Fish Caught at Mountain Point (A)
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Sweetfish | Medium - 33 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Char | Medium - 34 cm | No | 252 G | 336 G | 420 G | 504 G | 588 G |
Dace | Medium - 54 cm | No | 276 G | 368 G | 460 G | 552 G | 644 G |
Salmon | Large - 99 cm | No | 396 G | 528 G | 660 G | 792 G | 924 G |
Shishamo | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Sea Bass | Large - 33 cm | No | 372 G | 496 G | 620 G | 744 G | 868 G |
Trout #1 | Large - 84 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Large Trout | Giant - 163 cm | Yes | 312 G | 416 G | 520 G | 728 G |
Trout #2 | Medium - 43 cm | No | 264 G | 352 G | 440 G | 528 G | 616 G |
Giant Fish | |||
Alligator Gar | Giant - 240 cm | Yes | 2268 G | 3024 G | 3760 G | 4536 G | 5292 G |
Fish Caught at Mountain Point (B)
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Pale Chub | Small - 14 cm | No | 66 G | 88 G | 110 G | 132 G | 154 G |
Carp | Medium - 66 cm | No | 360 G | 480 G | 600 G | 720 G | 840 G |
Three-Lips | Small - 18 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Funa | Medium - 44 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Large Funa | Large - 78 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Black Bass | Medium - 58 cm | No | 120 G | 160 G | 200 G | 240 G | 280 G |
Bluegill | Small - 18 cm | No | 108 G | 144 G | 180 G | 216 G | 252 G |
Honmoroko | Small -12 cm | No | 180 G | 240 G | 300 G | 360 G | 420 G |
Blotch Snakehead | Large - 144 cm | No | 252 G | 336 G | 420 G | 528 G | 616 G |
Large Snakehead | Giant - 205 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Giant Fish | |||
Huchen | Giant - 168 cm | Yes | 2136 G | 2848 G | 3560 G | 4272 G | 4984 G |
Fish Caught at Southern Island
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Conger Eel | Medium - 64 cm | Yes | 600 G | 960 G | 1200 G | 1440 G | 1680 G |
Sardine | Small - 28 cm | No | 60 G | 80 G | 100 G | 120 G | 140 G |
Moray Eel | Giant - 397 cm | Yes | 840 G | 1120 G | 1400 G | 1680 G | 1960 G |
Bonito | Large - 109 cm | Yes | 1080 G | 1440 G | 1800 G | 2160 G | 2520 G |
Flounder | Medium - 68 cm | No | 300 G | 400 G | 500 G | 600 G | 700 G |
Longtooth Grouper | Large - 133 cm | Yes | 1560 G | 2080 G | 2600 G | 3120 G | 3640 G |
Mackerel | Medium - 59 cm | No | 840 G | 1120 G | 1400 G | 1680 G | 1960 G |
Pike | Small - 18 cm | No | 252 G | 336 G | 420 G | 528 G | 616 G |
Shishamo | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Pollock | Large - 93 cm | Yes | 816 G | 1088 G | 1360 G | 1632 G | 1904 |
Sea Bream | Medium - 62 cm | No | 360 G | 480 G | 600 G | 720 G | 840 G |
Flying Fish | Medium - 42 cm | No | 336 G | 448 G | 560 G | 672 G | 784 G |
Halibut | Medium - 66 cm | No | 720 G | 960 G | 1200 G | 1440 G | 1680 G |
Blowfish | Medium - 65 cm | No | 600 G | 960 G | 1200 G | 1440 G | 1680 G |
Tuna | Giant - 291 cm | Yes | 1200 G | 1600 G | 2000 G | 2400 G | 2800 G |
Ocean Sunfish | Giant - 324 cm | Yes | 1800 G | 2400 G | 3000 G | 3600 G | 4200 G |
Squid | Medium - 49 cm | No | 780 G | 1040 G | 1300 G | 1560 G | 1820 G |
Spiny Lobster | Medium - 47 cm | Yes | 936 G | 1248 G | 1560 G | 1872 G | 2184 G |
Giant Fish | |||
Ray | Large - 148 cm | Yes | 1920 G | 2560 G | 3200 G | 3840 G | 4480 G |
Marlin | Giant - 393 cm | Yes | 2964 G | 3952 G | 4940 G | 5928 G | 6916 G |
Fish Caught at Snowland
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Sweetfish | Medium - 33 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Salmon | Large - 99 cm | No | 396 G | 528 G | 660 G | 792 G | 924 G |
Needlefish | Medium - 49 cm | No | 360 G | 480 G | 600 G | 720 G | 840 G |
Shishamo | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Sea Bass | Large - 33 cm | No | 372 G | 496 G | 620 G | 744 G | 868 G |
Large Sea Bass | Giant - 183 cm | Yes | 408 G | 544 G | 680 G | 816 G | 952 G |
Black Bass | Medium - 58 cm | No | 120 G | 160 G | 200 G | 240 G | 280 G |
Smelt | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Giant Fish | |||
Angler Fish | Large - 135 cm | Yes | 1824 G | 2432 G | 3040 G | 3648 G | 4256 G |
Sturgeon | Giant - 292 cm | Yes | 3780 G | 5040 G | 6300 G | 7560 G | 8820 G |
Fish Caught at the Land of the East
Fish Name | Size | Master Rod Required | Profit (1 Star to 5 Star) |
---|---|---|---|
Sweetfish | Medium - 33 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Pale Chub | Small - 14 cm | No | 66 G | 88 G | 110 G | 132 G | 154 G |
Carp | Medium - 66 cm | No | 360 G | 480 G | 600 G | 720 G | 840 G |
Salmon | Large - 99 cm | No | 396 G | 528 G | 660 G | 792 G | 924 G |
Shishamo | Small - 18 cm | No | 144 G | 192 G | 240 G | 288 G | 336 G |
Sea Bass | Large - 33 cm | No | 372 G | 496 G | 620 G | 744 G | 868 G |
Loach | Small - 14 cm | No | 264 G | 352 G | 440 G | 528 G | 616 G |
Large Loach | Medium - 33 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Three-Lips | Small - 18 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Funa | Medium - 44 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Large Funa | Large - 78 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Bluegill | Small - 18 cm | No | 108 G | 144 G | 180 G | 216 G | 252 G |
Honmoroko | Small -12 cm | No | 180 G | 240 G | 300 G | 360 G | 420 G |
Trout #1 | Large - 84 cm | No | 240 G | 320 G | 400 G | 480 G | 560 G |
Blotch Snakehead | Large - 144 cm | No | 252 G | 336 G | 420 G | 528 G | 616 G |
Large Snakehead | Giant - 205 cm | Yes | 360 G | 480 G | 600 G | 720 G | 840 G |
Giant Fish | |||
Koi | Large - 85 cm | Yes | 960 G | 1280 G | 1600 G | 1920 G | 2240 G |
Cooking Recipes
You can randomly catch recipes while fishing, but not when you are fishing on your farm or at the Mountain (B) location. Catch all of the recipes from the prior group to start catching recipes for the next group.
Group 1 | Corn Salad, Boiled Spinach (salad category), Tomato Soup, Cheese Soup, Roasted Corn, Roast Cheese, Boiled Spinach (boiled category), Grape Juice, Yogurt Drink |
Group 2 | Plum Potato Salad, Curry Salad, Bouillon Soup, Miso Soup, Fried Lotus Root, Pumpkin Doria, Squid Rice, Cornbread, Pumpkin Pie, Orange Pie, Fish Pie, Corn Muffin, Watermelon Tart, Cappuccino, Vegetable Tea, Peach Tea, Peach Shake, Apple Shake, Honey Shake |
Group 3 | Sturgeon Soup, Shrimp Chili, Omelet Rice, Yogurt Rice, French Toast, Peperoncino, Cod Roe Pasta, Brioche, Pineapple Ice Cream, Banana Ice Cream, Orange Sherbet, Yogurt Ice Cream, Smoothie |
Group 4 | Rice Salad, Clam Chowder, Pot-au-Feu, Pumpkin Croquette, Angler Fish Stew, Blowfish Stew, Paella, Cold Noodles, Chocolate Fondue, Chiffon Cake, Grass Juice |
Group 5 | Mixed Salad, Coleslaw, Bibimbap, Tuna Steak, Corn Stew, Milk Stew, Curry Rice, Lasagna, Chocolate Cookies |
Blueprints and Fragments
Unlike the cooking recipes, you can catch blueprints while fishing on your farm or at the Mountain (B) fishing pier.
Group 1 Farm, River, or Mnt. only | Brick Stack, Watering Can Pot, Black Fragment |
Group 2 Req. catching 50 or more fish | Farm, River, or Mountain: Yellow Flower Basket, Pink Flower Basket, Guard Rail, Guard Rail Curved Land of the East: Pine Decoration |
Group 3 Req. catching 200 or more fish | Farm, River, or Mountain: Amber Fragment Southern Island: Maiden with Spear, Maiden with Shield Snowland: Anchor (doesn't req. 200 fish), Azure Fragment Land of the East: Orange Clover, Brown Diamond |
Group 4 | Southern Island: Golden Fragment (after completing the 5 town plans) Snowland: Blue Stars, Blue Pattern Land of the East: Emerald Fragment |