Flowers
You can grow flowers as well as crops on your farm. The flowers take up the same amount of space as a regular crop (1 bag of seeds covers 4 tilled squares of soil), can be fertilized to raise Star Rank, and their growth rate will depend on how often you water and the type of field they are planted in. Flowers are a one-time harvest crop.
The money you earn for shipping flowers will be affected by your flower brand. If you have won a seasonal Crop Festival in the Flower category, then the profit you earn will increase by 120%, 150%, or 200% depending on the rank of your brand.
The crops listed here can be entered into the Flower category of the seasonal Crop Festival. Flax and Raw Cotton are also included in the Flower category and not the Other category.
Any Season
CACTUS | |||||
---|---|---|---|---|---|
Place a Cactus from the Southern Island into the Seed Maker | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 5 days | 4 days | 14 days | |
Gravel (2x per day) | 3 days | 3 days | 3 days | 10 days | |
Regular (1x per day) | 4 days | 5 days | 3 days | 13 days | |
Regular (2x per day) | 3 days | 3 days | 3 days | 10 days | |
Soil (1x per day) | 4 days | 4 days | 3 days | 12 days | |
Soil (2x per day) | 3 days | 3 days | 2 days | 9 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 696 G | 928 G | 1160 G | 1392 G | 1624 G Seeds: 480 G | 640 G | 800 G | 960 G | 1120 G |
FLAX | |||||
---|---|---|---|---|---|
Hana's General Store for 170 G, winter of year 1 or later Win from the Cow, Chicken, Sheep, or Alpaca festivals | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 3 days | 2 days | 3 days | 9 days | |
Gravel (2x per day) | 2 days | 2 days | 2 days | 7 days | |
Regular (1x per day) | 3 days | 2 days | 3 days | 9 days | |
Regular (2x per day) | 2 days | 2 days | 2 days | 7 days | |
Soil (1x per day) | 3 days | 2 days | 2 days | 8 days | |
Soil (2x per day) | 2 days | 1 day | 2 days | 6 days | |
Does not regrow. Use a Sickle to harvest. | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 330 G | 440 G | 550 G | 660 G | 770 G Seeds: 264 G | 352 G | 440 G | 528 G | 616 G |
RAW COTTON | ||||||
---|---|---|---|---|---|---|
Hana's General Store for 270 G, fall of year 1 or later Win from the Cow, Chicken, Sheep, or Alpaca festivals | ||||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | Stage 4 | MATURE | |
Gravel (1x per day) | 3 days | 2 days | 2 days | 3 days | 11 days | |
Gravel (2x per day) | 2 days | 2 days | 1 day | 2 days | 8 days | |
Regular (1x per day) | 3 days | 2 days | 2 days | 3 day | 11 days | |
Regular (2x per day) | 2 days | 2 days | 1 day | 2 days | 8 days | |
Soil (1x per day) | 3 days | 2 days | 1 day | 3 days | 10 days | |
Soil (2x per day) | 2 days | 1 day | 2 days | 1 day | 7 days | |
Does not regrow. | ||||||
Shipping Profit (1 star to 5 star) | ||||||
Normal: 468 G | 624 G | 780 G | 936 G | 1092 G Seeds: 336 G | 448 G | 560 G | 672 G | 784 G |
Spring Flowers
PINK ROSE | |||||
---|---|---|---|---|---|
Hana's General Store for 440 G after you ship a Red Rose | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Gravel (2x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Regular (2x per day) | 3 days | 2 days | 2 days | 11 days | |
Soil (1x per day) | 4 days | 2 days | 3 days | 10 days | |
Soil (2x per day) | 3 days | 2 days | 1 day | 7 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 438 G | 584 G | 730 G | 876 G | 1022 G Seeds: 312 G | 416 G | 520 G | 624 G | 728 G |
MARGUERITE | |||||
---|---|---|---|---|---|
Hana's General Store for 240 G Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 3 days | 2 days | 2 days | 8 days | |
Gravel (2x per day) | 2 days | 2 days | 1 day | 6 days | |
Regular (1x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (2x per day) | 2 days | 2 days | 1 day | 6 days | |
Soil (1x per day) | 3 days | 2 days | 1 day | 7 days | |
Soil (2x per day) | 2 days | 1 day | 2 days | 6 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 252 G | 336 G | 420 G | 504 G | 588 G Seeds: 168 G | 224 G | 280 G | 336 G | 392 G |
TULIP | |||||
---|---|---|---|---|---|
Hana's General Store for 510 G, year 2 or later Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 5 days | 4 days | 14 days | |
Gravel (2x per day) | 3 days | 3 days | 3 days | 10 days | |
Regular (1x per day) | 4 days | 5 days | 3 days | 13 days | |
Regular (2x per day) | 3 days | 3 days | 3 days | 10 days | |
Soil (1x per day) | 4 days | 4 days | 3 days | 12 days | |
Soil (2x per day) | 3 days | 3 days | 2 days | 9 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 456 G | 608 G | 760 G | 912 G | 1064 G Seeds: 360 G | 480 G | 600 G | 720 G | 840 G |
Summer Flowers
SUNFLOWER | ||||||
---|---|---|---|---|---|---|
Hana's General Store for 440 G Win from the Crop Festival or the Honey Festival | ||||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | Stage 4 | MATURE | |
Gravel (1x per day) | 3 days | 4 days | 4 days | 3 days | 15 days | |
Gravel (2x per day) | 2 days | 3 days | 3 days | 2 days | 11 days | |
Regular (1x per day) | 3 days | 4 days | 3 days | 3 days | 14 days | |
Regular (2x per day) | 2 days | 3 days | 2 days | 2 days | 10 days | |
Soil (1x per day) | 3 days | 3 days | 4 days | 2 days | 13 days | |
Soil (2x per day) | 2 days | 3 days | 2 days | 2 days | 10 days | |
Does not regrow | ||||||
Shipping Profit (1 star to 5 star) | ||||||
Normal: 504 G | 672 G | 840 G | 1008 G | 1176 G Seeds: 312 G | 416 G | 520 G | 624 G | 728 G |
RED ROSE | |||||
---|---|---|---|---|---|
Hana's General Store for 390 G Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Gravel (2x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Regular (2x per day) | 3 days | 2 days | 2 days | 11 days | |
Soil (1x per day) | 4 days | 2 days | 3 days | 10 days | |
Soil (2x per day) | 3 days | 2 days | 1 day | 7 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 396 G | 528 G | 660 G | 792 G | 924 G Seeds: 276 G | 368 G | 460 G | 552 G | 644 G |
HYDRANGEA | |||||
---|---|---|---|---|---|
Hana's General Store for 390 G, year 2 or later Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Gravel (2x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Regular (2x per day) | 3 days | 2 days | 2 days | 11 days | |
Soil (1x per day) | 4 days | 2 days | 3 days | 10 days | |
Soil (2x per day) | 3 days | 2 days | 1 day | 7 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 408 G | 544 G | 680 G | 816 G | 952 G Seeds: 276 G | 368 G | 460 G | 552 G | 644 G |
Fall Flowers
NADESHIKO | |||||
---|---|---|---|---|---|
Hana's General Store for 260 G Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 3 days | 2 days | 2 days | 8 days | |
Gravel (2x per day) | 2 days | 2 days | 1 day | 6 days | |
Regular (1x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (2x per day) | 2 days | 2 days | 1 day | 6 days | |
Soil (1x per day) | 3 days | 2 days | 1 day | 7 days | |
Soil (2x per day) | 2 days | 1 day | 2 days | 6 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 258 G | 344 G | 430 G | 516 G | 602 G Seeds: 180 G | 240 G | 300 G | 360 G | 420 G |
WHITE ROSE | |||||
---|---|---|---|---|---|
Hana's General Store for 510 G, year 2 or later Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 5 days | 4 days | 14 days | |
Gravel (2x per day) | 3 days | 3 days | 3 days | 10 days | |
Regular (1x per day) | 4 days | 5 days | 3 days | 13 days | |
Regular (2x per day) | 3 days | 3 days | 3 days | 10 days | |
Soil (1x per day) | 4 days | 4 days | 3 days | 12 days | |
Soil (2x per day) | 3 days | 3 days | 2 days | 9 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 480 G | 640 G | 800 G | 960 G | 1120 G Seeds: 360 G | 480 G | 600 G | 720 G | 840 G |
GERBERA | |||||
---|---|---|---|---|---|
Hana's General Store for 420 G, year 2 or later Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Gravel (2x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Regular (2x per day) | 3 days | 2 days | 2 days | 11 days | |
Soil (1x per day) | 4 days | 2 days | 3 days | 10 days | |
Soil (2x per day) | 3 days | 2 days | 1 day | 7 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 444 G | 592 G | 740 G | 888 G | 1036 G Seeds: 300 G | 400 G | 500 G | 600 G | 700 G |
Winter Flowers
SNOWDROP | |||||
---|---|---|---|---|---|
Hana's General Store for 390 G Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Gravel (2x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (1x per day) | 4 days | 3 days | 3 days | 11 days | |
Regular (2x per day) | 3 days | 2 days | 2 days | 11 days | |
Soil (1x per day) | 4 days | 2 days | 3 days | 10 days | |
Soil (2x per day) | 3 days | 2 days | 1 day | 7 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 378 G | 504 G | 630 G | 756 G | 882 G Seeds: 276 G | 368 G | 460 G | 552 G | 644 G |
GENTIAN | |||||
---|---|---|---|---|---|
Hana's General Store for 290 G, year 2 or later OR after you ship a Snowdrop Win from the Crop Festival or the Honey Festival | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 3 days | 2 days | 2 days | 8 days | |
Gravel (2x per day) | 2 days | 2 days | 1 day | 6 days | |
Regular (1x per day) | 3 days | 2 days | 2 days | 8 days | |
Regular (2x per day) | 2 days | 2 days | 1 day | 6 days | |
Soil (1x per day) | 3 days | 2 days | 1 day | 7 days | |
Soil (2x per day) | 2 days | 1 day | 2 days | 6 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 300 G | 400 G | 500 G | 600 G | 700 G Seeds: 204 G | 272 G | 340 G | 408 G | 476 G |
BLUE ROSE | |||||
---|---|---|---|---|---|
Hana's General Store for 2430 G, year 3 or later OR after 30 exchanges at Sandra's | |||||
Field (watering) | Stage 1 | Stage 2 | Stage 3 | MATURE | |
Gravel (1x per day) | 4 days | 11 days | 5 days | 21 days | |
Gravel (2x per day) | 3 days | 7 day | 4 days | 15 days | |
Regular (1x per day) | 4 days | 10 days | 5 days | 20 days | |
Regular (2x per day) | 3 days | 7 days | 3 days | 14 days | |
Soil (1x per day) | 4 days | 9 days | 4 days | 18 days | |
Soil (2x per day) | 3 days | 6 days | 3 days | 13 days | |
Does not regrow | |||||
Shipping Profit (1 star to 5 star) | |||||
Normal: 2520 G | 3360 G | 4200 G | 5040 G | 5880 G Seeds: 1740 G | 2320 G | 2900 G | 3480 G | 4060 G |