Chez Clement
Hours: 10:00 am to 6:00 pm
Monday, Wednesday, Thursday, Saturday, and Sunday
Closed on stormy weather days
Clement will open his restaurant in Echo Village once you have constructed and placed it in town. The blueprint for Chez Clement will become available at Rebecca's shop when you start on Town Restoration Plan #2. You will need to combine 50 Material Stone, 65 Small Lumber, 5 Brick, and 5 Mint. You can find Brick when foraging through the wild item tree stumps in the Mountain and River areas. You will need to build the restaurant to complete Town Restoration Plan #3, but you can build it before then.
The dishes served at Clement's restaurant will recover your stamina when you eat them. You can't take the cooked food out of the restaurant. Once you order off of his menu, Clement will create the dish and you will sit at the table to eat it. You can order as many dishes as you want per day.
Each season Clement will change his menu. Some of the dishes he sells are only available after you have completed Town Restoration Plan #5. The dishes will recover a specific number of Stamina points: the lowest is 11 (Kitsune Udon, Fall menu) and the highest is 69 (Large Seafood Rice Bowl, Spring menu).
Dish names in bold can only be bought after you have finished Town Restoration Plan #5.
Spring Menu
Name | Price | Stamina Recovery | Cost per STA (Approx. efficiency) |
---|---|---|---|
Omelet Rice | 930 G | 26 points | 36 G per STA |
Risotto | 1250 G | 26 points | 48 G per STA |
Doria | 470 G | 20 points | 24 G per STA |
Carbonara | 1600 G | 29 points | 55 G per STA |
Lasagna | 1620 G | 26 points | 62 G per STA |
Pescatora | 590 G | 16 points | 37 G per STA |
Curry Rice | 1180 G | 26 points | 45 G per STA |
Yogurt Rice | 700 G | 23 points | 30 G per STA |
Cabbage Rolls | 590 G | 16 points | 37 G per STA |
Egg Rice Bowl | 410 G | 20 points | 21 G per STA |
Seafood Rice Bowl | 4090 G | 39 points | 105 G per STA |
Fried Rice | 1000 G | 26 points | 26 G per STA |
Spaghetti | 290 G | 12 points | 24 G per STA |
Breakfast Meal | 900 G | 40 points | 23 G per STA |
Vegetarian Meal | 850 G | 43 points | 20 G per STA |
Spring Meal | 840 G | 43 points | 20 G per STA |
Large Omelet Rice | 950 G | 56 points | 17 G per STA |
Large Curry Rice | 1200 G | 56 points | 21 G per STA |
Large Egg Rice Bowl | 430 G | 50 points | 9 G per STA |
Large Seafood Rice | 4110 G | 69 points | 60 G per STA |
Large Fried Rice | 1020 G | 56 points | 18 G per STA |
Large Spaghetti | 310 G | 42 points | 7 G per STA |
Summer Menu
Name | Price | Stamina Recovery | Cost per STA (Approx. efficiency) |
---|---|---|---|
Octopus Pasta | 1120 G | 23 points | 48 G per STA |
Pumpkin Croquette | 930 G | 16 points | 58 G per STA |
Corn Stew | 1290 G | 23 points | 56 G per STA |
Tomato Risotto | 320 G | 16 points | 20 G per STA |
Onion Rice | 430 G | 16 points | 26 G per STA |
Omelet Rice | 930 G | 26 points | 35 G per STA |
Spicy Curry | 1180 G | 26 points | 45 G per STA |
Eel Rice Bowl | 1000 G | 23 points | 43 G per STA |
Chop Suey | 1000 G | 23 points | 43 G per STA |
Fried Rice | 1000 G | 26 points | 38 G per STA |
King Corn Meal | 380 G | 31 points | 12 G per STA |
Summer Meal | 670 G | 40 points | 16 G per STA |
Chinese Meal | 620 G | 40 points | 15 G per STA |
Large Omelet Rice | 950 G | 56 points | 17 G per STA |
Large Spicy Curry | 1200 G | 56 points | 21 G per STA |
Large Eel Rice Bowl | 1020 G | 53 points | 19 G per STA |
Large Corn Stew | 1310 G | 53 points | 25 G per STA |
Large Fried Rice | 1020 G | 56 points | 18 G per STA |
Fall Menu
Name | Price | Stamina Recovery | Cost per STA (Approx. efficiency) |
---|---|---|---|
Pizza | 810 G | 23 points | 35 G per STA |
Omelet Rice | 930 G | 26 points | 36 G per STA |
Udon with Egg | 380 G | 16 points | 24 G per STA |
Mixed Vegetable Rice | 660 G | 23 points | 29 G per STA |
Yam Rice | 320 G | 16 points | 20 G per STA |
Chestnut Rice | 320 G | 20 points | 16 G per STA |
Kitsune Udon | 700 G | 11 points | 64 G per STA |
Arancini | 330 G | 13 points | 25 G per STA |
Dolma | 850 G | 26 points | 33 G per STA |
Yam Pasta | 290 G | 12 points | 24 G per STA |
Carbonara | 1600 G | 29 points | 55 G per STA |
Lasagna | 1620 G | 26 points | 62 G per STA |
Pumpkin Gourmet | 630 G | 40 points | 16 G per STA |
Fondue Set | 1230 G | 43 points | 29 G per STA |
Fall Meal | 870 G | 36 points | 24 G per STA |
Large Pizza | 830 G | 53 points | 16 G per STA |
Large Omelet Rice | 950 G | 56 points | 17 G per STA |
Large Udon with Egg | 400 G | 46 points | 9 G per STA |
Large Kitsune Udon | 720 G | 41 points | 18 G per STA |
Large Yam Pasta | 310 G | 42 points | 7 G per STA |
Winter Menu
Name | Price | Stamina Recovery | Cost per STA (Approx. efficiency) |
---|---|---|---|
Stew | 830 G | 20 points | 42 G per STA |
Pot-au-Feu | 690 G | 16 points | 43 G per STA |
Gratin | 860 G | 20 points | 43 G per STA |
Omelet Rice | 930 G | 26 points | 36 G per STA |
Napolitan | 500 G | 16 points | 31 G per STA |
Butter Rice | 480 G | 20 points | 24 G per STA |
Cannelloni | 1230 G | 23 points | 53 G per STA |
Mushroom Spaghetti | 330 G | 13 points | 25 G per STA |
Cod Roe Pasta | 1200 G | 16 points | 75 G per STA |
Cheese Pasta | 430 G | 16 points | 27 G per STA |
Okonomiyaki | 830 G | 20 points | 42 G per STA |
Sea Urchin Rice Bowl | 780 G | 20 points | 39 G per STA |
Winter Crop Meal | 510 G | 36 points | 14 G per STA |
Tri-colored Pasta | 300 G | 32 points | 9 G per STA |
Winter Meal | 1150 G | 36 points | 25 G per STA |
Large Gratin | 880 G | 50 points | 18 G per STA |
Large Omelet Rice | 950 G | 56 points | 17 G per STA |
Large Napolitan | 520 G | 46 points | 11 G per STA |
Large Okonomiyaki | 850 G | 50 points | 17 G per STA |
L. Sea Urchin Rice | 800 G | 50 points | 16 G per STA |