General Store
Hours: 10:00 am to 6:00 pm
Monday, Tuesday, Thursday, Friday, and Saturday
Closed on stormy weather days
The majority of your seeds, cooking staples, tree seedlings, and so on, will be sold at Hana's General Store. Her
shop is open on the 2nd day of your farming life. She also sells spare tools, rucksack upgrades, the Ring and Blue
Feather you'll need to get married, and even cooking recipes.
Besides general goods, Hana can craft flower bouquets. You can use these bouquets as gifts or you can place
them in your farmhouse Vase. The Vase can be crafted after you buy the blueprint from Rebecca once you reach
Summer, and requires 5 Material Stone and 3 Glass Stone. When you place a flower bouquet into the Vase, it will
stay there until you replace it with a different bouquet. The bouquets will never wilt or decay.
Items
Seeds
You have a chance of winning seeds from the random festival prizes before they
become available in Hana's shop. Hana will only sell the seeds available to grow in your current season, even if you
own the Greenhouse used to produce any seasons' crops.
Name | Price | Season | Availability Requirement |
Crop Seeds |
Turnip Seeds | 210 G | Spring | At the beginning of the game |
Potato Seeds | 290 G | Spring | At the beginning of the game |
Cabbage Seeds | 510 G | Spring | Spring of Year 2 |
Cucumber Seeds | 340 G | Spring | Spring of Year 2 |
Note: Strawberry Seeds are from the Land of the East |
Onion Seeds | 210 G | Summer | Summer of Year 1 |
Pumpkin Seeds | 370 G | Summer | Summer of Year 2 |
Tomato Seeds | 210 G | Summer | Summer of Year 1 |
Corn Seeds | 760 G | Summer | Summer of Year 2 |
Watermelon Seeds | 2840 G | Summer | Summer of year 3 or later OR you have shipped Onion, Pumpkin, Tomato, and Corn |
Note: Pineapple Seeds are from placing a Pineapple from the Southern Island into the Seed Maker |
Spinach Seeds | 290 G | Fall | Fall of Year 1 |
Carrot Seeds | 260 G | Fall | Fall of Year 1 |
Eggplant Seeds | 320 G | Fall | Fall of Year 2 |
Yam Seeds | 160 G | Fall | Fall of Year 2 |
Green Pepper Seeds | 340 G | Fall | Fall of Year 3 or later OR you have shipped Spinach, Carrot, Eggplant, and Yam |
Daikon Seeds | 190 G | Winter | Winter of Year 1 |
Bok Choy Seeds | 510 G | Winter | Winter of Year 2 |
Broccoli Seeds | 390 G | Winter | Winter of Year 1 |
Flower Seeds |
Pink Rose Seeds | 440 G | Spring | Ship a Red Rose |
Marguerite Seeds | 240 G | Spring | At the beginning of the game |
Tulip Seeds | 510 G | Spring | Spring of Year 2 |
Sunflower Seeds | 440 G | Summer | Summer of Year 1 |
Red Rose Seeds | 390 G | Summer | Summer of Year 1 |
Hydrangea Seeds | 390 G | Summer | Summer of Year 2 |
Nadeshiko Seeds | 260 G | Fall | Fall of Year 1 |
White Rose Seeds | 510 G | Fall | Fall of Year 2 |
Gerbera Seeds | 420 G | Fall | Fall of Year 2 |
Snowdrop Seeds | 390 G | Winter | Winter of Year 1 |
Gentian Seeds | 290 G | Winter | Winter of Year 2 OR you have shipped Snowdrop |
Blue Rose Seeds | 2430 G | Winter | Winter of Year 3 OR you have exchanged 30 or more items at Sandra's Item Exchange |
Note: Cactus Seeds are from placing a Cactus from the Southern Island into the Seed Maker |
Grains and Water Crops |
Rice Seedling | 160 G | All Year | Spring of Year 2 |
Wheat Seeds | 130 G | All Year | Summer of Year 1 |
Soybean Seeds | 200 G | All Year | Winter of Year 1 |
Lotus Seedling | 260 G | All Year | Summer of Year 1 |
Note: Wasabi Seedlings are from the Land of the East |
Tree Seedlings |
Cherry Seedling | 170 G | All Year | Fall of Year 1 |
Peach Seedling | 420 G | All Year | Spring of Year 2 or later OR you have caught 50 or more items when fishing |
Note: Banana Seedlings are from placing a Banana from the Southern Island into the Seed Maker |
Note: Mango Seedlings are from placing a Mango from the Southern Island into the Seed Maker |
Apple Seedling | 240 G | All Year | Summer of Year 2 OR you have earned at least 100,001 G |
Grape Seedling | 560 G | All Year | Fall of Year 2 OR you have shipped 15 or more Wheat |
Note: Cocoa Seedlings are from placing a Cocoa from the Southern Island into the Seed Maker |
Kiwi Seedling | 510 G | All Year | Fall of Year 3 OR you have shipped 10 or more Cherries |
Orange Seedling | 990 G | All Year | Winter of Year 2 OR you have visited the Southern Island |
Tea Leaf Seeds | 840 G | All Year | Fall of Year 2 OR you have earned at least 300,001 G |
Herbs and Grass |
Flax Seeds | 170 G | All Year | Winter of Year 1 |
Cotton Seeds | 270 G | All Year | Fall of Year 1 |
Note: Mint Seeds are from placing Mint into the Seed Maker |
Note: Chamomile Seeds are from placing Chamomile into the Seed Maker |
Note: Lavender Seeds are from placing Lavender into the Seed Maker |
Note: Rosemary Seeds are from placing Rosemary into the Seed Maker |
Note: Sage Seeds are from placing Sage into the Seed Maker |
Note: Aloe Seeds are from placing Aloe from Ancient Ruins into the Seed Maker |
Basil Seeds | 340 G | All Year | Summer of Year 2 |
Bay Leaf Seeds | 1110 G | All Year | Spring of Year 3 OR you have 16 or more villagers unlocked |
Bergamot Seeds | 1340 G | All Year | Summer of Year 3 OR you have 21 or more villagers unlocked |
Note: Thyme Seeds are from placing Thyme into the Seed Maker |
Grass Seeds | 20 G | All Year | At the beginning of the game |
Mushrooms |
Shiitake Seeds | 310 G | All Year | Build a Mushroom Log |
Shimeji Seeds | 260 G | All Year | Build a Mushroom Log |
Note: Trumpet M.room Seeds are from placing Trumpet Mushroom into the Seed Maker |
Note: Coral Mushroom Seeds are from placing Coral Mushroom into the Seed Maker |
Note: Common M.room Seeds are from placing Common Mushroom into the Seed Maker |
Note: Poison M.room Seeds are from placing Poison Mushroom into the Seed Maker |
Tools
Name | Price | Season | Availability Requirement |
Sickle | 60 G | All Year | At the beginning of the game |
Hoe | 60 G | All Year | At the beginning of the game |
Watering Can | 60 G | All Year | At the beginning of the game |
Axe | 70 G | All Year | After you unlock Iroha on Spring 15 |
Hammer | 70 G | All Year | After you unlock Iroha on Spring 15 |
Fertilizer | 100 G | All Year | At the beginning of the game |
Cooking Recipes
Name | Price | Availability Requirement | Included Recipes |
Basic Soup Recipes | 300 G | At the beginning of the game | Egg Soup, Herb Soup, and Mushroom Soup |
Basic Fried Recipes | 300 G | Spring 12 of Year 1 | Grilled Tomato, Roasted Mushroom, and Grilled Fish |
Basic Pot Recipes | 500 G | Winter of Year 1 | Simmered Potato, Boiled Corn, and Boiled Egg |
Basic Rice Recipes | 500 G | Fall of Year 1 | Fried Rice Ball, Tomato Risotto, and Chestnut Rice |
Basic Drink Recipes | 500 G | Summer of Year 1 | Tomato Juice, Carrot Juice, and Orange Juice |
Hana's Recipe 1 | 100 G | At the beginning of the game | Cucumber Namul |
Hana's Recipe 2 | 100 G | You bought Basic Soup Recipes | Turnip Soup |
Hana's Recipe 3 | 100 G | You bought Basic Soup Recipes | Spinach Soup |
Hana's Recipe 4 | 100 G | You bought Basic Fried Recipes | Potato Pancake |
Hana's Recipe 5 | 100 G | You bought Basic Fried Recipes | Baked Yam |
Hana's Recipe 6 | 100 G | You bought Basic Pot Recipes | Shredded Daikon |
Hana's Recipe 7 | 100 G | You bought Basic Pot Recipes | Boiled Pumpkin |
Hana's Recipe 8 | 100 G | You bought Basic Fried Recipes | Mimosa Salad |
Hana's Recipe 9 | 100 G | You bought Basic Fried Recipes | Herb Salad |
Hana's Recipe 10 | 100 G | You bought Hana's Recipe 1 through 7 | Sea Urchin Rice Bowl |
Hana's Recipe 11 | 100 G | You bought Hana's Recipe 1 through 7 | Butter Roll |
Hana's Recipe 12 | 100 G | You bought Basic Rice and Hana's Recipe 1 through 7 | Peach Pie |
Hana's Recipe 13 | 100 G | Spring 12 or later and you bough Hana's Recipe 1 through 7 | Apple Pie |
Hana's Recipe 14 | 100 G | You bought Hana's Recipe 1 through 7 | Apricot Cake |
Hana's Recipe 15 | 100 G | You bought Hana's Recipe 1 through 7 | Pancakes |
Hana's Recipe 16 | 100 G | You bought Hana's Recipe 1 through 7 | Cheesecake |
Hana's Recipe 17 | 100 G | You bought Hana's Recipe 1 through 7 | Kiwi Sherbet |
Hana's Recipe 18 | 100 G | You bought Hana's Recipe 1 through 7 | Blueberry Tea |
Hana's Recipe 19 | 100 G | You bought Hana's Recipe 1 through 7 | Earl Gray Tea |
Hana's Recipe 20 | 100 G | You bought Basic Drink and Hana's Recipe 1 through 7 | Chocolate Shake |
Hana's Recipe 21 | 100 G | You bought Basic Drink and Hana's Recipe 1 through 7 | Summer Milk Tea |
Hana's Recipe 22 | 100 G | You bought Hana's Recipe 1 through 7 | Spring Herb Tea |
Hana's Recipe 23 | 100 G | You bought Hana's Recipe 1 through 7 | Taramo Salad |
Hana's Recipe 24 | 100 G | You bought Hana's Recipe 1 through 7 | Pasta Salad |
Hana's Recipe 25 | 100 G | You bought Basic Drink and Hana's Recipe 1 through 7 | Pho |
Hana's Recipe 26 | 100 G | You bought Basic Drink and Hana's Recipe 1 through 7 | Gazpacho |
Hana's Recipe 27 | 100 G | You bought Hana's Recipe 1 through 7 | Lotus Root Soup |
Hana's Recipe 28 | 300 G | You bought Hana's Recipe 8 through 22 | Tom Yum Goong |
Hana's Recipe 29 | 300 G | You bought Hana's Recipe 8 through 22 | Quiche |
Hana's Recipe 30 | 300 G | You bought Hana's Recipe 8 through 22 | Tofu Hamburger |
Hana's Recipe 31 | 300 G | You bought Hana's Recipe 8 through 22 | Oden |
Hana's Recipe 32 | 300 G | You bought Hana's Recipe 8 through 22 | Boiled Broccoli |
Hana's Recipe 33 | 300 G | You bought Hana's Recipe 8 through 22 | Kappa Roll |
Hana's Recipe 34 | 300 G | You bought Hana's Recipe 8 through 22 | Milk Rice |
Hana's Recipe 35 | 300 G | You bought Hana's Recipe 8 through 22 | Napolitan |
Hana's Recipe 36 | 300 G | You bought Hana's Recipe 8 through 22 | Penne all'Arrabbiata |
Hana's Recipe 37 | 300 G | You bought Hana's Recipe 8 through 22 | Pumpkin Ice Cream |
Hana's Recipe 38 | 300 G | You bought Hana's Recipe 8 through 22 | Apple Ice Cream |
Hana's Recipe 39 | 300 G | You bought Hana's Recipe 8 through 22 | Egg Ice Cream |
Hana's Recipe 40 | 300 G | You bought Hana's Recipe 8 through 22 | Herb Ice Cream |
Hana's Recipe 41 | 300 G | You bought Hana's Recipe 8 through 22 | Soy Milk Ice Cream |
Hana's Recipe 42 | 300 G | You bought Hana's Recipe 8 through 22 | Pineapple Juice |
Hana's Recipe 43 | 300 G | You bought Hana's Recipe 8 through 22 | Banana Juice |
Hana's Recipe 44 | 300 G | You bought Hana's Recipe 8 through 22 | Soy Milk Shake |
Miscellaneous
Name | Price | Season | Availability Requirement |
Big Bag | 5000 G | All Year | Summer of Year 1 |
Bigger Bag | 10,000 G | All Year | Fall of Year 1, and you have Bag Upgrade #1 |
Soil | 0 G | All Year | At the beginning of the game |
Spring Sun | 500 G | All Year | After you buy the blueprint for the Greenhouse |
Summer Sun | 500 G | All Year | After you buy the blueprint for the Greenhouse |
Fall Sun | 500 G | All Year | After you buy the blueprint for the Greenhouse |
Winter Sun | 500 G | All Year | After you buy the blueprint for the Greenhouse |
Wine | 630 G | All Year | At the beginning of the game |
Rice | 340 G | All Year | At the beginning of the game |
Rice Flour | 410 G | All Year | At the beginning of the game |
Flour | 630 G | All Year | At the beginning of the game |
Bread Crumbs | 210 G | All Year | At the beginning of the game |
Oil | 170 G | All Year | At the beginning of the game |
Chili Pepper | 970 G | All Year | At the beginning of the game |
Curry Powder | 370 G | All Year | At the beginning of the game |
Truffle | 1670 G | All Year | At the beginning of the game |
Coffee Pack | 380 G | All Year | At the beginning of the game |
Cocoa Pack | 1000 G | All Year | At the beginning of the game |
Ring | 30,000 G | All Year | Reach a blue heart color with a marriage candidate |
Blue Feather | 100,000 G | All Year | Winter of Year 1 |
Flower Bouquets
Bring Hana four flowers and pay her 300 G, and she can combine them into a flower bouquet. Just have the four
flowers in your bag and select "Get a bouquet made" from her inventory. Then select the four flowers you
want to use. Herbs (e.g., Chamomile, Lavender, etc.) do not count as a "flower" for making bouquets. Also,
if you are using more than 1 of the same flower, they have to be different Star Ranks so they are listed
separately in your selectable flowers list.
|
Spring Bouquet
Flower 1: Nadeshiko or Pink rose Flower 2: Nadeshiko or Pink Rose Flower 3: Nadeshiko or Pink Rose Flower 4: Marguerite, Snowdrop, or White Rose
|
|
Summer Bouquet
Flower 1: Gerbera, Red Rose, or Tulip Flower 2: Gerbera, Red Rose, or Tulip Flower 3: Gerbera, Red Rose, or Tulip Flower 4: Nadeshiko or Pink Rose
|
|
Fall Bouquet
Flower 1: Marguerite, Snowdrop, or White Rose Flower 2: Marguerite, Snowdrop, or White Rose Flower 3: Nadeshiko or Pink Rose Flower 4: Nadshiko or Pink Rose
|
|
Winter Bouquet
Flower 1: Blue Rose, Gentian, or Hydrangea Flower 2: Blue Rose, Gentian, or Hydrangea Flower 3: Blue Rose, Gentian, or Hydrangea Flower 4: Marguerite, Snowdrop, or White Rose
|
|
|
Eastern Bouquet
Flower 1: Hydrangea Flower 2: Nadeshiko Flower 3: Gentian Flower 4: Marguerite, Snowdrop, or White Rose
|
|
Sunflower Bouquet
Flower 1: Sunflower Flower 2: Sunflower Flower 3: Gerbera Flower 4: Marguerite, Snowdrop, or White Rose
|
|
Rose Bouquet
Flower 1: Red Rose Flower 2: White Rose Flower 3: Blue Rose Flower 4: Marguerite, Snowdrop, or White Rose
|
|
Colorful Bouquet
Any combination of 4 flowers not already listed
|
|